San Francisco 49ers
San Francisco
San Francisco Roster
Offense
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Mac Jones | QB | 27 | 6' 3" | 220 lbs | 6 | Alabama |
| Adrian Martinez | QB | 26 | 6' 2" | 220 lbs | 2 | Kansas State |
| Brock Purdy | QB | 26 | 6' 1" | 220 lbs | 5 | Iowa State |
| Kurtis Rourke | QB | 25 | 6' 4" | 220 lbs | 1 | Indiana |
| Kaelon Black | RB | 24 | 5' 10" | 210 lbs | R | Indiana |
| Isaac Guerendo | RB | 25 | 6' 0" | 221 lbs | 3 | Louisville |
| Jordan James | RB | 22 | 5' 9" | 208 lbs | 2 | Oregon |
| Christian McCaffrey | RB | 30 | 5' 11" | 210 lbs | 10 | Stanford |
| Sincere McCormick | RB | 25 | 5' 8" | 204 lbs | 3 | UTSA |
| Patrick Taylor Jr. | RB | 28 | 6' 2" | 217 lbs | 6 | Memphis |
| Kyle Juszczyk | FB | 35 | 6' 2" | 235 lbs | 14 | Harvard |
| Brandon Aiyuk | WR | 28 | 6' 0" | 200 lbs | 6 | Arizona State |
| Junior Bergen | WR | 23 | 5' 9" | 184 lbs | 1 | Montana |
| Jacob Cowing | WR | 25 | 5' 9" | 171 lbs | 3 | Arizona |
| Colton Dowell | WR | 27 | 6' 3" | 212 lbs | 3 | UT Martin |
| Mike Evans | WR | 32 | 6' 5" | 231 lbs | 13 | Texas A&M |
| Wesley Grimes | WR | None | 6' 2" | 193 lbs | R | NC State |
| Christian Kirk | WR | 29 | 5' 11" | 200 lbs | 9 | Texas A&M |
| Will Pauling | WR | None | 5' 10" | 190 lbs | R | Notre Dame |
| Ricky Pearsall | WR | 25 | 6' 1" | 189 lbs | 3 | Florida |
| Demarcus Robinson | WR | 31 | 6' 1" | 202 lbs | 11 | Florida |
| De'Zhaun Stribling | WR | 23 | 6' 2" | 200 lbs | R | Ole Miss |
| Malik Turner | WR | 30 | 6' 2" | 202 lbs | 5 | Illinois |
| Jordan Watkins | WR | 24 | 5' 11" | 196 lbs | 2 | Ole Miss |
| Khalil Dinkins | TE | None | 6' 4" | 251 lbs | R | Penn State |
| Luke Farrell | TE | 28 | 6' 5" | 250 lbs | 6 | Ohio State |
| George Kittle | TE | 32 | 6' 4" | 250 lbs | 10 | Iowa |
| Hayden Rucci | TE | 25 | 6' 5" | 247 lbs | 1 | Wisconsin |
| Jake Tonges | TE | 26 | 6' 4" | 240 lbs | 4 | California |
| Brayden Willis | TE | 26 | 6' 4" | 240 lbs | 4 | Oklahoma |
| Jake Brendel | C | 33 | 6' 4" | 299 lbs | 9 | UCLA |
| Drake Nugent | C | 25 | 6' 1" | 300 lbs | 1 | Michigan |
| Brett Toth | C | 29 | 6' 6" | 304 lbs | 7 | Army |
| Connor Colby | G | 23 | 6' 5" | 309 lbs | 2 | Iowa |
| Robert Jones | G | 27 | 6' 4" | 322 lbs | 6 | Middle Tennessee |
| Dominick Puni | G | 26 | 6' 5" | 313 lbs | 3 | Kansas |
| Isaac Alarcon | OT | 27 | 6' 7" | 320 lbs | 1 | None |
| Enrique Cruz Jr. | OT | None | 6' 6" | 320 lbs | R | Kansas |
| Vederian Lowe | OT | 27 | 6' 6" | 320 lbs | 5 | Illinois |
| Colton McKivitz | OT | 29 | 6' 6" | 301 lbs | 7 | West Virginia |
| Brandon Parker | OT | 30 | 6' 8" | 320 lbs | 8 | North Carolina A&T |
| Austen Pleasants | OT | 28 | 6' 7" | 330 lbs | 2 | Ohio |
| Zach Thomas | OT | 28 | 6' 5" | 308 lbs | 5 | San Diego State |
| Trent Williams | OT | 37 | 6' 5" | 320 lbs | 17 | Oklahoma |
| Carver Willis | OT | None | 6' 5" | 291 lbs | R | Washington |
| Nick Zakelj | OT | 26 | 6' 6" | 316 lbs | 4 | Fordham |
Defense
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Nick Bosa | DE | 28 | 6' 4" | 266 lbs | 8 | Ohio State |
| William Bradley-King | DE | 28 | 6' 4" | 265 lbs | 1 | Baylor |
| Romello Height | DE | 25 | 6' 3" | 235 lbs | R | Texas Tech |
| Cameron Sample | DE | 26 | 6' 3" | 272 lbs | 5 | Tulane |
| Keion White | DE | 27 | 6' 5" | 290 lbs | 4 | Georgia Tech |
| Mykel Williams | DE | 21 | 6' 5" | 267 lbs | 2 | Georgia |
| Evan Anderson | DT | 24 | 6' 3" | 326 lbs | 2 | Florida Atlantic |
| Alfred Collins | DT | 24 | 6' 5" | 332 lbs | 2 | Texas |
| Bryson Eason | DT | None | 6' 3" | 315 lbs | R | Tennessee |
| Kevin Givens | DT | 29 | 6' 1" | 285 lbs | 7 | Penn State |
| Gracen Halton | DT | None | 6' 2" | 292 lbs | R | Oklahoma |
| Osa Odighizuwa | DT | 27 | 6' 2" | 294 lbs | 6 | UCLA |
| Sam Okuayinonu | DT | 28 | 6' 1" | 269 lbs | 4 | Maryland |
| James Thompson Jr. | DT | None | 6' 6" | 300 lbs | R | Illinois |
| Sebastian Valdez | DT | 23 | 6' 3" | 301 lbs | 1 | Washington |
| C.J. West | DT | 23 | 6' 1" | 316 lbs | 2 | Indiana |
| Tatum Bethune | LB | 25 | 6' 1" | 230 lbs | 3 | Florida State |
| Jaden Dugger | LB | None | 6' 5" | 239 lbs | R | Louisiana |
| Andrew Farmer II | LB | 26 | 6' 4" | 250 lbs | 2 | Lane College |
| Luke Gifford | LB | 30 | 6' 3" | 243 lbs | 8 | Nebraska |
| Jalen Graham | LB | 25 | 6' 3" | 220 lbs | 3 | Purdue |
| Dre Greenlaw | LB | 29 | 6' 0" | 230 lbs | 8 | Arkansas |
| Mikail Kamara | LB | None | 6' 1" | 265 lbs | R | Indiana |
| Nick Martin | LB | 23 | 5' 11" | 221 lbs | 2 | Oklahoma State |
| Garret Wallow | LB | 27 | 6' 2" | 230 lbs | 6 | TCU |
| Fred Warner | LB | 29 | 6' 3" | 230 lbs | 9 | BYU |
| Larry Worth III | LB | None | 6' 4" | 225 lbs | R | Arkansas |
| Eli Apple | CB | 30 | 6' 1" | 203 lbs | 10 | Ohio State |
| Derrick Canteen | CB | 25 | 5' 10" | 193 lbs | 1 | Cincinnati |
| Renardo Green | CB | 25 | 6' 0" | 186 lbs | 3 | Florida State |
| Nate Hobbs | CB | 26 | 6' 0" | 195 lbs | 6 | Illinois |
| Jack Jones | CB | 28 | 5' 11" | 175 lbs | 5 | Arizona State |
| Deommodore Lenoir | CB | 26 | 5' 10" | 200 lbs | 6 | Oregon |
| Darrell Luter Jr. | CB | 26 | 6' 0" | 190 lbs | 4 | South Alabama |
| Siran Neal | CB | 31 | 6' 0" | 206 lbs | 9 | Jacksonville State |
| Ephesians Prysock | CB | None | 6' 4" | 195 lbs | R | Washington |
| Jakob Robinson | CB | 25 | 5' 10" | 181 lbs | 2 | BYU |
| Upton Stout | CB | 24 | 5' 9" | 181 lbs | 2 | Western Kentucky |
| Ji'Ayir Brown | S | 26 | 5' 11" | 202 lbs | 4 | Penn State |
| Ashtyn Davis | S | 29 | 6' 1" | 205 lbs | 6 | California |
| Patrick McMorris | S | 24 | 6' 0" | 206 lbs | 2 | California |
| Malik Mustapha | S | 23 | 5' 10" | 206 lbs | 3 | Wake Forest |
| Marques Sigle | S | 23 | 5' 11" | 199 lbs | 2 | Kansas State |
| Jalen Stroman | S | None | 6' 1" | 199 lbs | R | Notre Dame |
Special Teams
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Eddy Pineiro | PK | 30 | 5' 11" | 190 lbs | 9 | Florida |
| Jack Bouwmeester | P | None | 6' 3" | 209 lbs | R | Texas |
| Corliss Waitman | P | 30 | 6' 2" | 210 lbs | 4 | South Alabama |
| Jon Weeks | LS | 40 | 5' 10" | 242 lbs | 17 | Baylor |
Injured Reserve Or Out
| Name | POS | Age | HT | WT | Exp | College |
|---|---|---|---|---|---|---|
| Darrick Forrest | S | 27 | 5' 11" | 200 lbs | 5 | Cincinnati |