MLB Tracked Predictions
Last 10 days (W-L-T):
224-182-8 (55%)
Last 30 days (W-L-T):
640-560-15 (53%)
ML (30 days W-L-T):
213-192 (52%)
ATS (30 days W-L-T):
218-187-0 (53%)
Total (30 days W-L-T):
209-181-15 (53%)
Grade A (30 days W-L-T):
161-95-4 (62%)
Grade B (30 days W-L-T):
172-151-1 (53%)
Grade C (30 days W-L-T):
151-159-4 (48%)
Grade D (30 days W-L-T):
156-155-6 (50%)
ATSwins Predictions | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Favorite | Real ATS | AI Scores | Final Scores | ML | ATS | Total | ML | ATS | Total |
May. 19 | ||||||||||
Dodgers | -1.5 | AZ 5.68, LAD 6.85 | AZ 9, LAD 5 | Dodgers | -1.17 | 12.53 | ||||
Athletics | -1.5 | LAA 4.43, ATH 2.96 | LAA 4, ATH 3 | Angels | -1.47 | 7.39 | ||||
Giants | -1.5 | KC 3.45, SF 5.22 | KC 3, SF 1 | Giants | -1.77 | 8.67 | ||||
Phillies | -1.5 | PHI 5.37, COL 2.84 | PHI 9, COL 3 | Phillies | -2.53 | 8.21 | ||||
Cardinals | -1.5 | DET 6.2, STL 6.08 | DET 4, STL 11 | Tigers | -0.12 | 12.28 | ||||
Brewers | -1.5 | BAL 2.47, MIL 3.37 | BAL 4, MIL 5 | Brewers | -0.9 | 5.84 | ||||
Mariners | -1.5 | SEA 5.8, CWS 2.81 | SEA 5, CWS 1 | Mariners | -2.99 | 8.61 | ||||
Rays | -1.5 | HOU 4.59, TB 3.33 | HOU 4, TB 3 | Astros | -1.26 | 7.92 | ||||
Mets | -1.5 | NYM 4.84, BOS 5.03 | NYM 1, BOS 3 | Red Sox | -0.19 | 9.87 | ||||
Cubs | -1.5 | CHC 4.64, MIA 3.6 | CHC 7, MIA 8 | Cubs | -1.04 | 8.24 | ||||
Reds | -1.5 | CIN 3.42, PIT 2.58 | CIN 7, PIT 1 | Reds | -0.84 | 6.0 | ||||
W-L-T | 7-4 | 8-3-0 | 5-6-0 | |||||||
ATSwins W-L:
20-13
ATSwins Win Pct:
60%
|
||||||||||
May. 18 | ||||||||||
Panthers | -1.5 | FLA 3.5, TOR 2.65 | FLA 6, TOR 1 | Panthers | -0.85 | 6.15 | ||||
Yankees | -1.5 | NYM 6.85, NYY 4.44 | NYM 2, NYY 8 | Mets | -2.41 | 11.29 | ||||
Padres | -1.5 | SEA 6.14, SD 4.02 | SEA 6, SD 1 | Mariners | -2.12 | 10.16 | ||||
Dodgers | -1.5 | LAA 5.81, LAD 6.2 | LAA 6, LAD 4 | Dodgers | -0.39 | 12.01 | ||||
D-backs | -1.5 | COL 3.7, AZ 4.55 | COL 0, AZ 1 | D-backs | -0.85 | 8.25 | ||||
Giants | -1.5 | ATH 2.19, SF 6.37 | ATH 2, SF 3 | Giants | -4.18 | 8.56 | ||||
Cubs | -1.5 | CWS 2.89, CHC 5.53 | CWS 2, CHC 6 | Cubs | -2.64 | 8.42 | ||||
Royals | -1.5 | STL 5.15, KC 4.02 | STL 1, KC 2 | Cardinals | -1.13 | 9.17 | ||||
Brewers | -1.5 | MIN 5.23, MIL 2.86 | MIN 2, MIL 5 | Twins | -2.37 | 8.09 | P | |||
Rays | -1.5 | TB 3.96, MIA 3.27 | TB 1, MIA 5 | Rays | -0.69 | 7.23 | ||||
Reds | -1.5 | CLE 4.4, CIN 3.42 | CLE 1, CIN 3 | Guardians | -0.98 | 7.82 | ||||
Blue Jays | -1.5 | DET 6.61, TOR 4.82 | DET 3, TOR 2 | Tigers | -1.79 | 11.43 | ||||
Braves | -1.5 | ATL 4.46, BOS 4.66 | ATL 10, BOS 4 | Red Sox | -0.2 | 9.12 | ||||
Pirates | -1.5 | PIT 2.91, PHI 4.25 | PIT 0, PHI 1 | Phillies | -1.34 | 7.16 | ||||
Orioles | -1.5 | WSH 4.11, BAL 2.38 | WSH 10, BAL 4 | Nationals | -1.73 | 6.49 | ||||
Astros | -1.5 | HOU 4.54, TEX 4.06 | HOU 4, TEX 3 | Astros | -0.48 | 8.6 | ||||
W-L-T | 9-7 | 10-6-0 | 9-6-1 | |||||||
ATSwins W-L:
28-19
ATSwins Win Pct:
59%
|
||||||||||
May. 17 | ||||||||||
Dodgers | -1.5 | LAA 5.36, LAD 5.84 | LAA 11, LAD 9 | Dodgers | -0.48 | 11.2 | ||||
Giants | -1.5 | ATH 2.38, SF 6.73 | ATH 0, SF 1 | Giants | -4.35 | 9.11 | ||||
Padres | -1.5 | SEA 6.34, SD 4.03 | SEA 4, SD 1 | Mariners | -2.31 | 10.37 | ||||
D-backs | -1.5 | COL 2.38, AZ 4.54 | COL 14, AZ 12 | D-backs | -2.16 | 6.92 | ||||
Stars | -1.5 | WPG 1.86, DAL 2.4 | WPG 1, DAL 2 | Stars | -0.54 | 4.26 | ||||
Red Sox | -1.5 | ATL 4.66, BOS 4.47 | ATL 6, BOS 7 | Braves | -0.19 | 9.13 | ||||
Twins | -1.5 | MIN 4.73, MIL 3.51 | MIN 7, MIL 0 | Twins | -1.22 | 8.24 | ||||
Royals | -1.5 | STL 5.2, KC 4.34 | STL 1, KC 0 | Cardinals | -0.86 | 9.54 | ||||
Rangers | -1.5 | HOU 4.78, TEX 3.68 | HOU 1, TEX 5 | Astros | -1.1 | 8.46 | ||||
Guardians | -1.5 | CLE 4.87, CIN 3.23 | CLE 1, CIN 4 | Guardians | -1.64 | 8.1 | ||||
Phillies | -1.5 | PIT 3.65, PHI 3.52 | PIT 2, PHI 5 | Pirates | -0.13 | 7.17 | ||||
Rays | -1.5 | TB 4.05, MIA 3.43 | TB 4, MIA 0 | Rays | -0.62 | 7.48 | ||||
Orioles | -1.5 | WSH 3.44, BAL 2.5 | WSH 10, BAL 6 | Nationals | -0.94 | 5.94 | ||||
Tigers | -1.5 | DET 6.68, TOR 4.66 | DET 1, TOR 2 | Tigers | -2.02 | 11.34 | ||||
Cubs | -1.5 | CWS 3.14, CHC 5.27 | CWS 3, CHC 7 | Cubs | -2.13 | 8.41 | P | |||
Yankees | -1.5 | NYM 6.75, NYY 4.61 | NYM 3, NYY 2 | Mets | -2.14 | 11.36 | ||||
W-L-T | 9-7 | 8-8-0 | 5-10-1 | |||||||
ATSwins W-L:
22-25
ATSwins Win Pct:
46%
|
||||||||||
May. 16 | ||||||||||
Giants | -1.5 | ATH 3.48, SF 5.43 | ATH 1, SF 9 | Giants | -1.95 | 8.91 | ||||
Dodgers | -1.5 | LAA 4.92, LAD 6.12 | LAA 6, LAD 2 | Dodgers | -1.2 | 11.04 | ||||
Padres | -1.5 | SEA 5.94, SD 4.48 | SEA 5, SD 1 | Mariners | -1.46 | 10.42 | ||||
D-backs | -1.5 | COL 2.89, AZ 4.11 | COL 0, AZ 8 | D-backs | -1.22 | 7.0 | ||||
Twins | -1.5 | MIN 4.44, MIL 3.93 | MIN 3, MIL 0 | Twins | -0.51 | 8.37 | ||||
Rangers | -1.5 | HOU 4.37, TEX 4.05 | HOU 6, TEX 3 | Astros | -0.32 | 8.42 | ||||
Royals | -1.5 | STL 4.77, KC 4.7 | STL 10, KC 3 | Cardinals | -0.07 | 9.47 | ||||
Red Sox | -1.5 | ATL 4.69, BOS 4.91 | ATL 4, BOS 2 | Red Sox | -0.22 | 9.6 | ||||
Rays | -1.5 | TB 4.56, MIA 2.81 | TB 4, MIA 9 | Rays | -1.75 | 7.37 | ||||
Tigers | -1.5 | DET 6.69, TOR 4.55 | DET 5, TOR 4 | Tigers | -2.14 | 11.24 | P | |||
Yankees | -1.5 | NYM 6.99, NYY 4.48 | NYM 2, NYY 6 | Mets | -2.51 | 11.47 | ||||
Orioles | -1.5 | WSH 3.62, BAL 2.13 | WSH 4, BAL 3 | Nationals | -1.49 | 5.75 | ||||
Phillies | -1.5 | PIT 3.75, PHI 3.19 | PIT 4, PHI 8 | Pirates | -0.56 | 6.94 | ||||
Cubs | -1.5 | CWS 3.63, CHC 4.51 | CWS 3, CHC 13 | Cubs | -0.88 | 8.14 | ||||
W-L-T | 9-5 | 7-7-0 | 4-9-1 | |||||||
ATSwins W-L:
20-21
ATSwins Win Pct:
48%
|
||||||||||
May. 15 | ||||||||||
Dodgers | -1.5 | ATH 6.42, LAD 5.9 | ATH 2, LAD 19 | Athletics | -0.52 | 12.32 | ||||
Thunder | -5.0 | OKC 116.75, DEN 111.76 | OKC 107, DEN 119 | Thunder | -4.99 | 228.51 | ||||
Rangers | -1.5 | HOU 4.65, TEX 4.25 | HOU 0, TEX 1 | Astros | -0.4 | 8.9 | ||||
Blue Jays | -1.5 | TB 4.0, TOR 3.48 | TB 8, TOR 3 | Rays | -0.52 | 7.48 | ||||
Reds | -1.5 | CWS 2.65, CIN 4.25 | CWS 1, CIN 7 | Reds | -1.6 | 6.9 | ||||
Orioles | -1.5 | MIN 4.39, BAL 2.93 | MIN 4, BAL 0 | Twins | -1.46 | 7.32 | ||||
Braves | -1.5 | WSH 3.33, ATL 4.35 | WSH 2, ATL 5 | Braves | -1.02 | 7.68 | ||||
W-L-T | 4-3 | 5-2-0 | 5-2-0 | |||||||
ATSwins W-L:
14-7
ATSwins Win Pct:
66%
|
||||||||||
May. 14 | ||||||||||
Dodgers | -1.5 | ATH 7.76, LAD 4.52 | ATH 3, LAD 9 | Athletics | -3.24 | 12.28 | ||||
Padres | -1.5 | LAA 3.87, SD 3.71 | LAA 1, SD 5 | Angels | -0.16 | 7.58 | ||||
Astros | -1.5 | KC 4.89, HOU 4.22 | KC 3, HOU 4 | Royals | -0.67 | 9.11 | ||||
Rangers | -1.5 | COL 3.06, TEX 3.14 | COL 3, TEX 8 | Rangers | -0.08 | 6.2 | ||||
Cubs | -1.5 | MIA 3.07, CHC 4.9 | MIA 3, CHC 1 | Cubs | -1.83 | 7.97 | ||||
Braves | -1.5 | WSH 3.6, ATL 4.21 | WSH 5, ATL 4 | Braves | -0.61 | 7.81 | P | |||
Reds | -1.5 | CWS 2.27, CIN 4.59 | CWS 4, CIN 2 | Reds | -2.32 | 6.86 | ||||
Mets | -1.5 | PIT 3.21, NYM 4.43 | PIT 4, NYM 0 | Mets | -1.22 | 7.64 | ||||
Blue Jays | -1.5 | TB 5.05, TOR 2.61 | TB 1, TOR 3 | Rays | -2.44 | 7.66 | ||||
Panthers | -1.5 | FLA 3.53, TOR 3.34 | FLA 6, TOR 1 | Panthers | -0.19 | 6.87 | ||||
Tigers | -1.5 | BOS 5.37, DET 6.8 | BOS 5, DET 6 | Tigers | -1.43 | 12.17 | ||||
Phillies | -1.5 | STL 5.92, PHI 4.09 | STL 14, PHI 7 | Cardinals | -1.83 | 10.01 | ||||
Yankees | -1.5 | NYY 7.53, SEA 3.98 | NYY 3, SEA 2 | Yankees | -3.55 | 11.51 | ||||
D-backs | -1.5 | AZ 3.63, SF 5.51 | AZ 8, SF 7 | Giants | -1.88 | 9.14 | ||||
Guardians | -1.5 | MIL 2.93, CLE 4.18 | MIL 9, CLE 5 | Guardians | -1.25 | 7.11 | ||||
Orioles | -1.5 | MIN 3.67, BAL 3.1 | MIN 8, BAL 6 | Twins | -0.57 | 6.77 | ||||
W-L-T | 6-10 | 8-8-0 | 8-7-1 | |||||||
ATSwins W-L:
22-25
ATSwins Win Pct:
46%
|
||||||||||
May. 13 | ||||||||||
Dodgers | -1.5 | ATH 5.45, LAD 7.56 | ATH 11, LAD 1 | Dodgers | -2.11 | 13.01 | ||||
D-backs | -1.5 | AZ 3.59, SF 5.3 | AZ 6, SF 10 | Giants | -1.71 | 8.89 | ||||
Padres | -1.5 | LAA 3.92, SD 3.36 | LAA 4, SD 6 | Angels | -0.56 | 7.28 | ||||
Yankees | -1.5 | NYY 8.38, SEA 3.83 | NYY 1, SEA 2 | Yankees | -4.55 | 12.21 | ||||
Thunder | -10.0 | DEN 110.92, OKC 117.55 | DEN 105, OKC 112 | Thunder | -6.63 | 228.47 | ||||
Astros | -1.5 | KC 4.55, HOU 4.69 | KC 1, HOU 2 | Astros | -0.14 | 9.24 | ||||
Rangers | -1.5 | COL 3.74, TEX 3.12 | COL 1, TEX 4 | Rockies | -0.62 | 6.86 | ||||
Cubs | -1.5 | MIA 3.43, CHC 4.69 | MIA 4, CHC 5 | Cubs | -1.26 | 8.12 | ||||
Braves | -1.5 | WSH 3.7, ATL 4.17 | WSH 2, ATL 5 | Braves | -0.47 | 7.87 | ||||
Mets | -1.5 | PIT 3.96, NYM 4.06 | PIT 1, NYM 2 | Mets | -0.1 | 8.02 | ||||
Blue Jays | -1.5 | TB 4.71, TOR 2.58 | TB 11, TOR 9 | Rays | -2.13 | 7.29 | ||||
Tigers | -1.5 | BOS 4.91, DET 6.69 | BOS 9, DET 10 | Tigers | -1.78 | 11.6 | ||||
Reds | -1.5 | CWS 3.88, CIN 4.49 | CWS 5, CIN 1 | Reds | -0.61 | 8.37 | ||||
Guardians | -1.5 | MIL 3.63, CLE 3.62 | MIL 0, CLE 2 | Brewers | -0.01 | 7.25 | ||||
W-L-T | 8-6 | 7-7-0 | 8-6-0 | |||||||
ATSwins W-L:
23-19
ATSwins Win Pct:
54%
|
||||||||||
May. 12 | ||||||||||
D-backs | -1.5 | AZ 3.84, SF 5.16 | AZ 2, SF 1 | Giants | -1.32 | 9.0 | ||||
Padres | -1.5 | LAA 3.6, SD 3.3 | LAA 9, SD 5 | Angels | -0.3 | 6.9 | ||||
Yankees | -1.5 | NYY 7.94, SEA 3.65 | NYY 11, SEA 5 | Yankees | -4.29 | 11.59 | ||||
Astros | -1.5 | KC 3.92, HOU 5.1 | KC 7, HOU 5 | Astros | -1.18 | 9.02 | ||||
Rangers | -1.5 | COL 3.77, TEX 3.24 | COL 1, TEX 2 | Rockies | -0.53 | 7.01 | ||||
Cubs | -1.5 | MIA 3.83, CHC 5.01 | MIA 2, CHC 5 | Cubs | -1.18 | 8.84 | ||||
Braves | -1.5 | WSH 3.95, ATL 4.48 | WSH 3, ATL 4 | Braves | -0.53 | 8.43 | ||||
Mets | -1.5 | PIT 3.39, NYM 4.46 | PIT 3, NYM 4 | Mets | -1.07 | 7.85 | P | |||
Hurricanes | -1.5 | WSH 2.12, CAR 3.86 | WSH 2, CAR 5 | Hurricanes | -1.74 | 5.98 | ||||
Phillies | -1.5 | STL 5.45, PHI 5.01 | STL 3, PHI 2 | Cardinals | -0.44 | 10.46 | ||||
Red Sox | -1.5 | BOS 5.95, DET 5.1 | BOS 2, DET 14 | Red Sox | -0.85 | 11.05 | ||||
Brewers | -1.5 | MIL 4.57, CLE 3.54 | MIL 0, CLE 5 | Brewers | -1.03 | 8.11 | ||||
W-L-T | 7-5 | 11-1-0 | 7-4-1 | |||||||
ATSwins W-L:
25-10
ATSwins Win Pct:
71%
|
||||||||||
May. 11 | ||||||||||
Panthers | -1.5 | TOR 3.81, FLA 3.67 | TOR 0, FLA 2 | Maple Leafs | -0.14 | 7.48 | ||||
Phillies | -1.5 | PHI 5.83, CLE 3.74 | PHI 3, CLE 0 | Phillies | -2.09 | 9.57 | ||||
Mariners | -1.5 | TOR 4.81, SEA 5.28 | TOR 9, SEA 1 | Mariners | -0.47 | 10.09 | ||||
Dodgers | -1.5 | LAD 5.64, AZ 5.92 | LAD 8, AZ 1 | D-backs | -0.28 | 11.56 | P | |||
Orioles | -1.5 | BAL 2.7, LAA 2.72 | BAL 7, LAA 3 | Angels | -0.02 | 5.42 | ||||
Yankees | -1.5 | NYY 5.64, ATH 4.24 | NYY 12, ATH 2 | Yankees | -1.4 | 9.88 | ||||
Padres | -1.5 | SD 5.99, COL 1.7 | SD 3, COL 9 | Padres | -4.29 | 7.69 | ||||
Marlins | -1.5 | MIA 3.32, CWS 4.01 | MIA 2, CWS 4 | White Sox | -0.69 | 7.33 | ||||
Astros | -1.5 | CIN 5.66, HOU 4.47 | CIN 0, HOU 6 | Reds | -1.19 | 10.13 | ||||
Royals | -1.5 | BOS 5.69, KC 4.55 | BOS 3, KC 1 | Red Sox | -1.14 | 10.24 | ||||
Twins | -1.5 | SF 4.32, MIN 5.18 | SF 6, MIN 7 | Twins | -0.86 | 9.5 | ||||
Tigers | -1.5 | TEX 5.46, DET 4.37 | TEX 6, DET 1 | Rangers | -1.09 | 9.83 | P | |||
Rays | -1.5 | MIL 4.31, TB 2.51 | MIL 4, TB 2 | Brewers | -1.8 | 6.82 | ||||
Nationals | -1.5 | STL 4.54, WSH 3.32 | STL 6, WSH 1 | Cardinals | -1.22 | 7.86 | ||||
Braves | -1.5 | ATL 4.11, PIT 2.61 | ATL 3, PIT 4 | Braves | -1.5 | 6.72 | ||||
Mets | -1.5 | CHC 5.69, NYM 6.48 | CHC 2, NYM 6 | Mets | -0.79 | 12.17 | ||||
W-L-T | 9-7 | 8-8-0 | 6-8-2 | |||||||
ATSwins W-L:
23-23
ATSwins Win Pct:
50%
|
||||||||||
May. 10 | ||||||||||
Mariners | -1.5 | TOR 4.67, SEA 5.51 | TOR 6, SEA 3 | Mariners | -0.84 | 10.18 | ||||
Orioles | -1.5 | BAL 2.85, LAA 2.84 | BAL 2, LAA 5 | Orioles | -0.01 | 5.69 | ||||
Oilers | -1.5 | VGK 1.84, EDM 2.41 | VGK 4, EDM 3 | Oilers | -0.57 | 4.25 | ||||
Padres | -1.5 | SD 4.57, COL 2.35 | SD 21, COL 0 | Padres | -2.22 | 6.92 | ||||
D-backs | -1.5 | LAD 6.03, AZ 5.98 | LAD 0, AZ 3 | Dodgers | -0.05 | 12.01 | ||||
Twins | -1.5 | SF 3.82, MIN 5.69 | SF 1, MIN 2 | Twins | -1.87 | 9.51 | ||||
Mets | -1.5 | CHC 5.4, NYM 6.5 | CHC 6, NYM 5 | Mets | -1.1 | 11.9 | ||||
Royals | -1.5 | BOS 4.9, KC 4.81 | BOS 10, KC 1 | Red Sox | -0.09 | 9.71 | ||||
Astros | -1.5 | CIN 5.23, HOU 4.33 | CIN 13, HOU 9 | Reds | -0.9 | 9.56 | ||||
Marlins | -1.5 | MIA 3.29, CWS 4.09 | MIA 3, CWS 1 | White Sox | -0.8 | 7.38 | ||||
Phillies | -1.5 | PHI 5.37, CLE 4.11 | PHI 7, CLE 1 | Phillies | -1.26 | 9.48 | P | |||
Rangers | -1.5 | TEX 4.62, DET 4.67 | TEX 10, DET 3 | Tigers | -0.05 | 9.29 | ||||
Rays | -1.5 | MIL 4.57, TB 2.44 | MIL 2, TB 3 | Brewers | -2.13 | 7.01 | ||||
Yankees | -1.5 | NYY 6.81, ATH 2.87 | NYY 7, ATH 11 | Yankees | -3.94 | 9.68 | ||||
Cardinals | -1.5 | STL 4.83, WSH 3.08 | STL 4, WSH 2 | Cardinals | -1.75 | 7.91 | ||||
Braves | -1.5 | ATL 4.7, PIT 2.18 | ATL 3, PIT 2 | Braves | -2.52 | 6.88 | ||||
W-L-T | 7-9 | 9-7-0 | 11-4-1 | |||||||
ATSwins W-L:
27-20
ATSwins Win Pct:
57%
|
||||||||||
May. 09 | ||||||||||
Yankees | -1.5 | NYY 5.86, ATH 4.13 | NYY 10, ATH 2 | Yankees | -1.73 | 9.99 | ||||
D-backs | -1.5 | LAD 5.61, AZ 5.79 | LAD 14, AZ 11 | D-backs | -0.18 | 11.4 | ||||
Mariners | -1.5 | TOR 4.47, SEA 5.65 | TOR 6, SEA 3 | Mariners | -1.18 | 10.12 | ||||
Orioles | -1.5 | BAL 2.91, LAA 2.64 | BAL 4, LAA 1 | Orioles | -0.27 | 5.55 | ||||
Padres | -1.5 | SD 4.44, COL 1.76 | SD 13, COL 9 | Padres | -2.68 | 6.2 | ||||
Astros | -1.5 | CIN 6.03, HOU 3.76 | CIN 0, HOU 3 | Reds | -2.27 | 9.79 | ||||
Twins | -1.5 | SF 4.28, MIN 5.52 | SF 1, MIN 3 | Twins | -1.24 | 9.8 | ||||
Red Sox | -1.5 | BOS 5.41, KC 4.71 | BOS 1, KC 2 | Red Sox | -0.7 | 10.12 | ||||
Marlins | -1.5 | MIA 3.69, CWS 3.34 | MIA 2, CWS 6 | Marlins | -0.35 | 7.03 | ||||
Mets | -1.5 | CHC 5.86, NYM 5.91 | CHC 2, NYM 7 | Mets | -0.05 | 11.77 | ||||
Phillies | -1.5 | PHI 6.16, CLE 3.58 | PHI 0, CLE 6 | Phillies | -2.58 | 9.74 | ||||
Brewers | -1.5 | MIL 4.2, TB 2.75 | MIL 3, TB 4 | Brewers | -1.45 | 6.95 | ||||
Panthers | -1.5 | TOR 3.82, FLA 3.55 | TOR 4, FLA 5 | Maple Leafs | -0.27 | 7.37 | ||||
Nationals | -1.5 | STL 4.23, WSH 3.21 | STL 10, WSH 0 | Cardinals | -1.02 | 7.44 | ||||
Tigers | -1.5 | TEX 4.8, DET 4.49 | TEX 1, DET 2 | Rangers | -0.31 | 9.29 | ||||
Braves | -1.5 | ATL 4.56, PIT 2.4 | ATL 2, PIT 3 | Braves | -2.16 | 6.96 | ||||
W-L-T | 6-10 | 10-6-0 | 7-9-0 | |||||||
ATSwins W-L:
23-25
ATSwins Win Pct:
47%
|
||||||||||
May. 08 | ||||||||||
Dodgers | -1.5 | LAD 5.6, AZ 5.95 | LAD 3, AZ 5 | D-backs | -0.35 | 11.55 | ||||
Blue Jays | -1.5 | TOR 2.8, LAA 2.56 | TOR 8, LAA 5 | Blue Jays | -0.24 | 5.36 | ||||
Golden Knights | -1.5 | EDM 2.33, VGK 2.07 | EDM 5, VGK 4 | Oilers | -0.26 | 4.4 | ||||
Braves | -1.5 | CIN 4.15, ATL 5.8 | CIN 4, ATL 5 | Braves | -1.65 | 9.95 | ||||
Phillies | -1.5 | PHI 5.38, TB 1.95 | PHI 7, TB 6 | Phillies | -3.43 | 7.33 | ||||
Tigers | -1.5 | DET 5.64, COL 3.23 | DET 11, COL 1 | Tigers | -2.41 | 8.87 | ||||
Royals | -1.5 | CWS 2.68, KC 4.56 | CWS 0, KC 10 | Royals | -1.88 | 7.24 | ||||
Red Sox | -1.5 | TEX 4.77, BOS 3.68 | TEX 0, BOS 5 | Rangers | -1.09 | 8.45 | ||||
Twins | -1.5 | BAL 3.91, MIN 4.17 | BAL 2, MIN 5 | Twins | -0.26 | 8.08 | ||||
W-L-T | 8-1 | 4-5-0 | 3-6-0 | |||||||
ATSwins W-L:
15-12
ATSwins Win Pct:
55%
|
||||||||||
May. 07 | ||||||||||
Blue Jays | -1.5 | TOR 2.8, LAA 2.34 | TOR 4, LAA 5 | Blue Jays | -0.46 | 5.14 | ||||
Tigers | -1.5 | DET 5.34, COL 2.83 | DET 8, COL 6 | Tigers | -2.51 | 8.17 | ||||
Royals | -1.5 | CWS 2.75, KC 4.44 | CWS 1, KC 2 | Royals | -1.69 | 7.19 | ||||
Twins | -1.5 | BAL 4.26, MIN 3.98 | BAL 2, MIN 5 | Orioles | -0.28 | 8.24 | ||||
Braves | -1.5 | CIN 4.41, ATL 6.01 | CIN 4, ATL 3 | Braves | -1.6 | 10.42 | ||||
Phillies | -1.5 | PHI 5.03, TB 2.93 | PHI 7, TB 0 | Phillies | -2.1 | 7.96 | ||||
Yankees | -1.5 | SD 3.39, NYY 5.39 | SD 3, NYY 4 | Yankees | -2.0 | 8.78 | ||||
Celtics | -10.0 | NYK 103.19, BOS 113.47 | NYK 91, BOS 90 | Celtics | -10.28 | 216.66 | ||||
Red Sox | -1.5 | TEX 4.78, BOS 3.52 | TEX 4, BOS 6 | Rangers | -1.26 | 8.3 | ||||
Dodgers | -1.5 | LAD 6.32, MIA 4.21 | LAD 10, MIA 1 | Dodgers | -2.11 | 10.53 | ||||
Mets | -1.5 | NYM 5.55, AZ 5.01 | NYM 7, AZ 1 | Mets | -0.54 | 10.56 | ||||
Mariners | -1.5 | SEA 5.64, ATH 4.9 | SEA 6, ATH 5 | Mariners | -0.74 | 10.54 | ||||
Cubs | -1.5 | SF 5.15, CHC 4.64 | SF 3, CHC 1 | Giants | -0.51 | 9.79 | ||||
Cardinals | -1.5 | PIT 2.94, STL 3.23 | PIT 0, STL 5 | Cardinals | -0.29 | 6.17 | ||||
Astros | -1.5 | HOU 4.05, MIL 4.56 | HOU 9, MIL 1 | Brewers | -0.51 | 8.61 | ||||
Guardians | -1.5 | CLE 4.75, WSH 3.12 | CLE 8, WSH 6 | Guardians | -1.63 | 7.87 | ||||
W-L-T | 10-6 | 7-9-0 | 7-9-0 | |||||||
ATSwins W-L:
24-24
ATSwins Win Pct:
50%
|
||||||||||
May. 06 | ||||||||||
Athletics | -1.5 | SEA 5.62, ATH 5.63 | SEA 5, ATH 3 | Athletics | -0.01 | 11.25 | ||||
D-backs | -1.5 | NYM 6.16, AZ 4.54 | NYM 1, AZ 5 | Mets | -1.62 | 10.7 | ||||
Blue Jays | -1.5 | TOR 3.7, LAA 1.6 | TOR 3, LAA 8 | Blue Jays | -2.1 | 5.3 | ||||
Pirates | -1.5 | PIT 3.44, STL 3.41 | PIT 1, STL 2 | Pirates | -0.03 | 6.85 | ||||
Cubs | -1.5 | SF 4.2, CHC 5.37 | SF 14, CHC 5 | Cubs | -1.17 | 9.57 | ||||
Royals | -1.5 | CWS 2.58, KC 4.67 | CWS 3, KC 4 | Royals | -2.09 | 7.25 | ||||
Brewers | -1.5 | HOU 3.61, MIL 4.73 | HOU 3, MIL 4 | Brewers | -1.12 | 8.34 | ||||
Twins | -1.5 | BAL 4.66, MIN 3.12 | BAL 1, MIN 9 | Orioles | -1.54 | 7.78 | ||||
Braves | -1.5 | CIN 4.64, ATL 5.96 | CIN 1, ATL 2 | Braves | -1.32 | 10.6 | ||||
Phillies | -1.5 | PHI 4.49, TB 3.04 | PHI 8, TB 4 | Phillies | -1.45 | 7.53 | ||||
Yankees | -1.5 | SD 3.72, NYY 4.59 | SD 3, NYY 12 | Yankees | -0.87 | 8.31 | ||||
Rangers | -1.5 | TEX 4.26, BOS 3.84 | TEX 6, BOS 1 | Rangers | -0.42 | 8.1 | ||||
Dodgers | -1.5 | LAD 7.22, MIA 3.32 | LAD 4, MIA 5 | Dodgers | -3.9 | 10.54 | ||||
Guardians | -1.5 | CLE 4.23, WSH 3.52 | CLE 9, WSH 1 | Guardians | -0.71 | 7.75 | ||||
W-L-T | 7-7 | 5-9-0 | 5-9-0 | |||||||
ATSwins W-L:
17-25
ATSwins Win Pct:
40%
|
||||||||||
May. 05 | ||||||||||
Mariners | -1.5 | SEA 6.36, ATH 5.1 | SEA 6, ATH 7 | Mariners | -1.26 | 11.46 | ||||
D-backs | -1.5 | NYM 5.85, AZ 5.1 | NYM 5, AZ 4 | Mets | -0.75 | 10.95 | ||||
Cardinals | -1.5 | PIT 3.13, STL 3.38 | PIT 3, STL 6 | Cardinals | -0.25 | 6.51 | ||||
Astros | -1.5 | HOU 3.61, MIL 5.22 | HOU 1, MIL 5 | Brewers | -1.61 | 8.83 | ||||
Cubs | -1.5 | SF 4.87, CHC 4.77 | SF 2, CHC 9 | Giants | -0.1 | 9.64 | ||||
Royals | -1.5 | CWS 2.72, KC 5.09 | CWS 0, KC 3 | Royals | -2.37 | 7.81 | ||||
Braves | -1.5 | CIN 5.6, ATL 5.26 | CIN 0, ATL 4 | Reds | -0.34 | 10.86 | ||||
Yankees | -1.5 | SD 3.74, NYY 5.05 | SD 4, NYY 3 | Yankees | -1.31 | 8.79 | ||||
Dodgers | -1.5 | LAD 7.22, MIA 3.26 | LAD 7, MIA 4 | Dodgers | -3.96 | 10.48 | ||||
W-L-T | 5-4 | 6-3-0 | 3-6-0 | |||||||
ATSwins W-L:
14-13
ATSwins Win Pct:
51%
|
||||||||||
May. 04 | ||||||||||
Dodgers | -1.5 | LAD 6.65, ATL 4.0 | LAD 3, ATL 4 | Dodgers | -2.65 | 10.65 | ||||
