ATSwins Predictions | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Favorite | Real ATS | AI Scores | Final Scores | ML | ATS | Total | ML | ATS | Total |
Sep. 16 | ||||||||||
Padres | -1.5 | HOU 6.87, SD 6.25 | HOU 1, SD 3 | Astros | -0.62 | 13.12 | ||||
Angels | -1.5 | CWS 3.65, LAA 3.34 | CWS 8, LAA 4 | White Sox | -0.31 | 6.99 | ||||
D-backs | -1.5 | AZ 5.12, COL 3.9 | AZ 2, COL 3 | D-backs | -1.22 | 9.02 | ||||
Pirates | -1.5 | PIT 2.85, STL 2.88 | PIT 0, STL 4 | Cardinals | -0.03 | 5.73 | ||||
Cubs | -1.5 | OAK 3.03, CHC 4.83 | OAK 2, CHC 9 | Cubs | -1.8 | 7.86 | ||||
Phillies | -1.5 | PHI 3.29, MIL 3.32 | PHI 2, MIL 6 | Brewers | -0.03 | 6.61 | P | |||
Royals | -1.5 | DET 4.7, KC 5.71 | DET 7, KC 6 | Royals | -1.01 | 10.41 | ||||
Dodgers | -1.5 | LAD 4.44, ATL 3.97 | LAD 9, ATL 0 | Dodgers | -0.47 | 8.41 | ||||
Mets | -1.5 | WSH 3.92, NYM 5.67 | WSH 1, NYM 2 | Mets | -1.75 | 9.59 | ||||
Twins | -1.5 | MIN 3.23, CLE 4.05 | MIN 3, CLE 4 | Guardians | -0.82 | 7.28 | ||||
W-L-T | 7-3 | 7-3-0 | 5-4-1 | |||||||
ATSwins W-L:
19-10
ATSwins Win Pct:
65%
|
||||||||||
Sep. 15 | ||||||||||
Braves | -1.5 | LAD 3.78, ATL 3.93 | LAD 9, ATL 2 | Braves | -0.15 | 7.71 | ||||
Mariners | -1.5 | TEX 3.29, SEA 4.92 | TEX 0, SEA 7 | Mariners | -1.63 | 8.21 | P | |||
D-backs | -1.5 | MIL 6.77, AZ 5.7 | MIL 10, AZ 11 | Brewers | -1.07 | 12.47 | ||||
Astros | -1.5 | HOU 4.81, LAA 3.45 | HOU 6, LAA 4 | Astros | -1.36 | 8.26 | ||||
Padres | -1.5 | SD 4.17, SF 3.03 | SD 4, SF 3 | Padres | -1.14 | 7.2 | ||||
Cubs | -1.5 | CHC 6.52, COL 4.48 | CHC 6, COL 2 | Cubs | -2.04 | 11.0 | ||||
Athletics | -1.5 | OAK 3.4, CWS 2.95 | OAK 3, CWS 4 | Athletics | -0.45 | 6.35 | ||||
Guardians | -1.5 | TB 2.56, CLE 2.4 | TB 0, CLE 2 | Rays | -0.16 | 4.96 | ||||
Jays | -1.5 | STL 4.04, TOR 5.11 | STL 2, TOR 3 | Jays | -1.07 | 9.15 | ||||
Yankees | -1.5 | BOS 4.42, NYY 5.0 | BOS 2, NYY 5 | Yankees | -0.58 | 9.42 | ||||
Nationals | -1.5 | MIA 2.49, WSH 3.21 | MIA 3, WSH 4 | Nationals | -0.72 | 5.7 | ||||
Phillies | -1.5 | NYM 5.47, PHI 5.62 | NYM 1, PHI 2 | Phillies | -0.15 | 11.09 | ||||
Pirates | -1.5 | KC 3.38, PIT 3.63 | KC 3, PIT 4 | Pirates | -0.25 | 7.01 | ||||
Twins | -1.5 | CIN 5.34, MIN 3.95 | CIN 2, MIN 9 | Reds | -1.39 | 9.29 | ||||
Orioles | -1.5 | BAL 3.5, DET 3.44 | BAL 2, DET 4 | Orioles | -0.06 | 6.94 | ||||
W-L-T | 9-6 | 11-4-0 | 9-5-1 | |||||||
ATSwins W-L:
29-15
ATSwins Win Pct:
65%
|
||||||||||
Sep. 14 | ||||||||||
Mariners | -1.5 | TEX 3.27, SEA 4.48 | TEX 4, SEA 5 | Mariners | -1.21 | 7.75 | ||||
Astros | -1.5 | HOU 5.25, LAA 4.11 | HOU 5, LAA 3 | Astros | -1.14 | 9.36 | ||||
Padres | -1.5 | SD 3.66, SF 3.11 | SD 8, SF 0 | Padres | -0.55 | 6.77 | ||||
D-backs | -1.5 | MIL 5.73, AZ 5.02 | MIL 15, AZ 8 | Brewers | -0.71 | 10.75 | ||||
Cubs | -1.5 | CHC 7.16, COL 5.04 | CHC 5, COL 6 | Cubs | -2.12 | 12.2 | ||||
Braves | -1.5 | LAD 3.86, ATL 3.57 | LAD 1, ATL 10 | Dodgers | -0.29 | 7.43 | ||||
Athletics | -1.5 | OAK 2.82, CWS 2.74 | OAK 6, CWS 7 | Athletics | -0.08 | 5.56 | ||||
Twins | -1.5 | CIN 4.56, MIN 4.23 | CIN 11, MIN 1 | Reds | -0.33 | 8.79 | ||||
Guardians | -1.5 | TB 3.08, CLE 2.7 | TB 1, CLE 6 | Rays | -0.38 | 5.78 | ||||
Orioles | -1.5 | BAL 3.67, DET 4.01 | BAL 4, DET 2 | Tigers | -0.34 | 7.68 | ||||
Nationals | -1.5 | MIA 2.64, WSH 3.6 | MIA 1, WSH 4 | Nationals | -0.96 | 6.24 | ||||
Mets | -1.5 | NYM 5.43, PHI 5.51 | NYM 4, PHI 6 | Phillies | -0.08 | 10.94 | ||||
Jays | -1.5 | STL 4.21, TOR 4.97 | STL 2, TOR 7 | Jays | -0.76 | 9.18 | ||||
Royals | -1.5 | KC 3.25, PIT 4.04 | KC 5, PIT 1 | Pirates | -0.79 | 7.29 | ||||
Yankees | -1.5 | BOS 4.49, NYY 6.3 | BOS 7, NYY 1 | Yankees | -1.81 | 10.79 | ||||
W-L-T | 8-7 | 5-10-0 | 11-4-0 | |||||||
ATSwins W-L:
24-21
ATSwins Win Pct:
53%
|
||||||||||
Sep. 13 | ||||||||||
Giants | -1.5 | SD 4.67, SF 3.83 | SD 5, SF 0 | Padres | -0.84 | 8.5 | ||||
Rangers | -1.5 | TEX 2.84, SEA 4.19 | TEX 4, SEA 5 | Mariners | -1.35 | 7.03 | ||||
D-backs | -1.5 | MIL 5.95, AZ 5.88 | MIL 2, AZ 1 | Brewers | -0.07 | 11.83 | ||||
Astros | -1.5 | HOU 4.78, LAA 3.89 | HOU 5, LAA 3 | Astros | -0.89 | 8.67 | ||||
Cubs | -1.5 | CHC 6.77, COL 4.4 | CHC 5, COL 9 | Cubs | -2.37 | 11.17 | ||||
Twins | -1.5 | CIN 3.76, MIN 4.16 | CIN 8, MIN 4 | Twins | -0.4 | 7.92 | ||||
Athletics | -1.5 | OAK 3.07, CWS 3.28 | OAK 2, CWS 0 | White Sox | -0.21 | 6.35 | ||||
Dodgers | -1.5 | LAD 4.44, ATL 3.97 | LAD 2, ATL 6 | Dodgers | -0.47 | 8.41 | ||||
Guardians | -1.5 | TB 3.05, CLE 2.87 | TB 3, CLE 1 | Rays | -0.18 | 5.92 | ||||
Jays | -1.5 | STL 4.46, TOR 5.26 | STL 3, TOR 4 | Jays | -0.8 | 9.72 | ||||
Yankees | -1.5 | BOS 4.53, NYY 6.12 | BOS 4, NYY 5 | Yankees | -1.59 | 10.65 | ||||
Nationals | -1.5 | MIA 2.85, WSH 3.93 | MIA 1, WSH 4 | Nationals | -1.08 | 6.78 | ||||
Pirates | -1.5 | KC 2.28, PIT 3.85 | KC 8, PIT 3 | Pirates | -1.57 | 6.13 | ||||
Orioles | -1.5 | BAL 4.49, DET 4.67 | BAL 0, DET 1 | Tigers | -0.18 | 9.16 | ||||
Phillies | -1.5 | NYM 4.6, PHI 5.76 | NYM 11, PHI 3 | Phillies | -1.16 | 10.36 | ||||
W-L-T | 9-6 | 9-6-0 | 8-7-0 | |||||||
ATSwins W-L:
26-19
ATSwins Win Pct:
57%
|
||||||||||
Sep. 12 | ||||||||||
Brewers | -1.5 | MIL 5.73, SF 5.96 | MIL 3, SF 0 | Giants | -0.23 | 11.69 | ||||
Mariners | -1.5 | TEX 2.99, SEA 4.78 | TEX 5, SEA 4 | Mariners | -1.79 | 7.77 | ||||
Guardians | -1.5 | TB 2.95, CLE 3.52 | TB 5, CLE 2 | Guardians | -0.57 | 6.47 | ||||
Yankees | -1.5 | BOS 5.37, NYY 6.54 | BOS 1, NYY 2 | Yankees | -1.17 | 11.91 | ||||
Nationals | -1.5 | MIA 3.49, WSH 4.91 | MIA 6, WSH 3 | Nationals | -1.42 | 8.4 | P | |||
Astros | -1.5 | OAK 3.85, HOU 3.74 | OAK 3, HOU 6 | Athletics | -0.11 | 7.59 | ||||
Cardinals | -1.5 | CIN 3.64, STL 2.42 | CIN 1, STL 6 | Reds | -1.22 | 6.06 | ||||
Tigers | -1.5 | COL 4.6, DET 6.34 | COL 4, DET 2 | Tigers | -1.74 | 10.94 | ||||
W-L-T | 1-7 | 3-5-0 | 3-4-1 | |||||||
ATSwins W-L:
7-16
ATSwins Win Pct:
30%
|
||||||||||
Sep. 11 | ||||||||||
Dodgers | -1.5 | CHC 6.45, LAD 5.77 | CHC 8, LAD 10 | Cubs | -0.68 | 12.22 | ||||
Giants | -1.5 | MIL 5.96, SF 5.28 | MIL 2, SF 13 | Brewers | -0.68 | 11.24 | ||||
Mariners | -1.5 | SD 5.68, SEA 5.77 | SD 2, SEA 5 | Mariners | -0.09 | 11.45 | P | |||
Astros | -1.5 | OAK 3.71, HOU 3.88 | OAK 5, HOU 4 | Astros | -0.17 | 7.59 | ||||
Cardinals | -1.5 | CIN 3.5, STL 2.29 | CIN 1, STL 2 | Reds | -1.21 | 5.79 | ||||
Twins | -1.5 | LAA 4.32, MIN 5.8 | LAA 4, MIN 6 | Twins | -1.48 | 10.12 | ||||
Red Sox | -1.5 | BAL 4.99, BOS 4.76 | BAL 3, BOS 5 | Orioles | -0.23 | 9.75 | ||||
Yankees | -1.5 | KC 4.63, NYY 5.37 | KC 3, NYY 4 | Yankees | -0.74 | 10.0 | ||||
Braves | -1.5 | ATL 4.47, WSH 3.64 | ATL 1, WSH 5 | Braves | -0.83 | 8.11 | ||||
Tigers | -1.5 | COL 4.38, DET 6.83 | COL 4, DET 7 | Tigers | -2.45 | 11.21 | ||||
Phillies | -1.5 | TB 3.57, PHI 4.29 | TB 2, PHI 3 | Phillies | -0.72 | 7.86 | ||||
D-backs | -1.5 | TEX 4.48, AZ 3.81 | TEX 4, AZ 14 | Rangers | -0.67 | 8.29 | ||||
Mets | -1.5 | NYM 2.74, TOR 3.38 | NYM 6, TOR 2 | Jays | -0.64 | 6.12 | ||||
Guardians | -1.5 | CLE 4.2, CWS 2.97 | CLE 6, CWS 4 | Guardians | -1.23 | 7.17 | ||||
Pirates | -1.5 | MIA 3.82, PIT 5.21 | MIA 1, PIT 3 | Pirates | -1.39 | 9.03 | ||||
W-L-T | 7-8 | 6-9-0 | 5-9-1 | |||||||
ATSwins W-L:
18-26
ATSwins Win Pct:
40%
|
||||||||||
Sep. 10 | ||||||||||
Dodgers | -1.5 | CHC 6.47, LAD 6.37 | CHC 6, LAD 3 | Cubs | -0.1 | 12.84 | ||||
Brewers | -1.5 | MIL 5.77, SF 5.31 | MIL 3, SF 2 | Brewers | -0.46 | 11.08 | ||||
D-backs | -1.5 | TEX 5.62, AZ 4.38 | TEX 0, AZ 6 | Rangers | -1.24 | 10.0 | ||||
Mariners | -1.5 | SD 5.15, SEA 5.84 | SD 7, SEA 3 | Mariners | -0.69 | 10.99 | ||||
Astros | -1.5 | OAK 3.58, HOU 4.33 | OAK 4, HOU 3 | Astros | -0.75 | 7.91 | ||||
Cardinals | -1.5 | CIN 4.46, STL 2.99 | CIN 3, STL 0 | Reds | -1.47 | 7.45 | ||||
Guardians | -1.5 | CLE 4.18, CWS 3.52 | CLE 5, CWS 0 | Guardians | -0.66 | 7.7 | ||||
Twins | -1.5 | LAA 4.36, MIN 5.65 | LAA 5, MIN 10 | Twins | -1.29 | 10.01 | ||||
Red Sox | -1.5 | BAL 4.96, BOS 5.21 | BAL 5, BOS 3 | Red Sox | -0.25 | 10.17 | ||||
Mets | -1.5 | NYM 2.56, TOR 2.98 | NYM 2, TOR 6 | Jays | -0.42 | 5.54 | P | |||
Yankees | -1.5 | KC 4.54, NYY 5.78 | KC 5, NYY 0 | Yankees | -1.24 | 10.32 | ||||
Braves | -1.5 | ATL 3.74, WSH 3.62 | ATL 12, WSH 0 | Braves | -0.12 | 7.36 | ||||
Pirates | -1.5 | MIA 4.02, PIT 5.03 | MIA 4, PIT 6 | Pirates | -1.01 | 9.05 | ||||
Tigers | -1.5 | COL 4.72, DET 6.55 | COL 0, DET 11 | Tigers | -1.83 | 11.27 | ||||
Phillies | -1.5 | TB 3.08, PHI 3.55 | TB 4, PHI 9 | Phillies | -0.47 | 6.63 | ||||
W-L-T | 10-5 | 9-6-0 | 8-6-1 | |||||||
ATSwins W-L:
27-17
ATSwins Win Pct:
61%
|
||||||||||
Sep. 09 | ||||||||||
Dodgers | -1.5 | CHC 6.65, LAD 6.04 | CHC 10, LAD 4 | Cubs | -0.61 | 12.69 | ||||
Guardians | -1.5 | CLE 3.88, CWS 3.47 | CLE 5, CWS 3 | Guardians | -0.41 | 7.35 | ||||
Twins | -1.5 | LAA 4.17, MIN 5.59 | LAA 6, MIN 2 | Twins | -1.42 | 9.76 | P | |||
Red Sox | -1.5 | BAL 5.49, BOS 4.53 | BAL 3, BOS 12 | Orioles | -0.96 | 10.02 | ||||
Mets | -1.5 | NYM 2.45, TOR 3.18 | NYM 3, TOR 2 | Jays | -0.73 | 5.63 | ||||
Yankees | -1.5 | KC 5.18, NYY 5.57 | KC 4, NYY 10 | Yankees | -0.39 | 10.75 | ||||
Pirates | -1.5 | MIA 4.22, PIT 5.1 | MIA 2, PIT 3 | Pirates | -0.88 | 9.32 | ||||
Braves | -1.5 | CIN 5.53, ATL 5.46 | CIN 1, ATL 0 | Reds | -0.07 | 10.99 | ||||
Phillies | -1.5 | TB 3.4, PHI 4.32 | TB 1, PHI 2 | Phillies | -0.92 | 7.72 | ||||
W-L-T | 6-3 | 6-3-0 | 6-2-1 | |||||||
ATSwins W-L:
18-8
ATSwins Win Pct:
69%
|
||||||||||
Sep. 08 | ||||||||||
Astros | -1.5 | AZ 3.56, HOU 5.34 | AZ 12, HOU 6 | Astros | -1.78 | 8.9 | ||||
Padres | -1.5 | SF 4.01, SD 4.6 | SF 7, SD 6 | Padres | -0.59 | 8.61 | ||||
Dodgers | -1.5 | CLE 3.14, LAD 4.97 | CLE 0, LAD 4 | Dodgers | -1.83 | 8.11 | ||||
Athletics | -1.5 | DET 3.02, OAK 3.07 | DET 9, OAK 1 | Athletics | -0.05 | 6.09 | ||||
Rangers | -1.5 | LAA 3.69, TEX 3.88 | LAA 4, TEX 7 | Rangers | -0.19 | 7.57 | ||||
Yankees | -1.5 | NYY 4.95, CHC 3.8 | NYY 1, CHC 2 | Yankees | -1.15 | 8.75 | ||||
Mariners | -1.5 | SEA 3.74, STL 3.48 | SEA 10, STL 4 | Mariners | -0.26 | 7.22 | ||||
Royals | -1.5 | MIN 4.58, KC 4.15 | MIN 0, KC 2 | Twins | -0.43 | 8.73 | ||||
Brewers | -1.5 | COL 3.19, MIL 3.99 | COL 4, MIL 1 | Brewers | -0.8 | 7.18 | ||||
Phillies | -1.5 | PHI 5.8, MIA 4.53 | PHI 1, MIA 10 | Phillies | -1.27 | 10.33 | ||||
Mets | -1.5 | CIN 3.49, NYM 4.64 | CIN 3, NYM 1 | Mets | -1.15 | 8.13 | ||||
Braves | -1.5 | TOR 5.44, ATL 4.43 | TOR 3, ATL 4 | Jays | -1.01 | 9.87 | ||||
Pirates | -1.5 | WSH 4.4, PIT 5.27 | WSH 3, PIT 7 | Pirates | -0.87 | 9.67 | ||||
Red Sox | -1.5 | CWS 3.68, BOS 4.38 | CWS 7, BOS 2 | Red Sox | -0.7 | 8.06 | ||||
Orioles | -1.5 | TB 2.7, BAL 3.81 | TB 2, BAL 0 | Orioles | -1.11 | 6.51 | ||||
W-L-T | 4-11 | 10-5-0 | 8-7-0 | |||||||
ATSwins W-L:
22-23
ATSwins Win Pct:
48%
|
||||||||||
Sep. 07 | ||||||||||
Dodgers | -1.5 | CLE 3.62, LAD 4.77 | CLE 2, LAD 7 | Dodgers | -1.15 | 8.39 | ||||
Padres | -1.5 | SF 4.22, SD 4.67 | SF 6, SD 3 | Padres | -0.45 | 8.89 | ||||
Braves | -1.5 | TOR 4.48, ATL 4.34 | TOR 9, ATL 5 | Jays | -0.14 | 8.82 | ||||
Mariners | -1.5 | SEA 4.54, STL 3.97 | SEA 0, STL 2 | Mariners | -0.57 | 8.51 | ||||
Red Sox | -1.5 | CWS 3.11, BOS 3.55 | CWS 5, BOS 7 | Red Sox | -0.44 | 6.66 | ||||
Twins | -1.5 | MIN 4.73, KC 4.01 | MIN 2, KC 4 | Twins | -0.72 | 8.74 | ||||
Brewers | -1.5 | COL 3.21, MIL 4.53 | COL 2, MIL 5 | Brewers | -1.32 | 7.74 | ||||
Rangers | -1.5 | LAA 3.4, TEX 3.49 | LAA 4, TEX 6 | Rangers | -0.09 | 6.89 | ||||
Pirates | -1.5 | WSH 3.66, PIT 4.92 | WSH 8, PIT 6 | Pirates | -1.26 | 8.58 | ||||
Phillies | -1.5 | PHI 5.14, MIA 3.54 | PHI 5, MIA 9 | Phillies | -1.6 | 8.68 | ||||
Mets | -1.5 | CIN 3.98, NYM 4.74 | CIN 0, NYM 4 | Mets | -0.76 | 8.72 | ||||
Astros | -1.5 | AZ 2.89, HOU 4.25 | AZ 5, HOU 11 | Astros | -1.36 | 7.14 | ||||
Athletics | -1.5 | DET 3.33, OAK 3.72 | DET 2, OAK 1 | Athletics | -0.39 | 7.05 | ||||
Orioles | -1.5 | TB 2.15, BAL 3.91 | TB 7, BAL 1 | Orioles | -1.76 | 6.06 | ||||
Yankees | -1.5 | NYY 4.99, CHC 3.9 | NYY 2, CHC 0 | Yankees | -1.09 | 8.89 | ||||
W-L-T | 8-7 | 6-9-0 | 6-9-0 | |||||||
ATSwins W-L:
20-25
ATSwins Win Pct:
44%
|
||||||||||
Sep. 06 | ||||||||||
Dodgers | -1.5 | CLE 3.89, LAD 5.09 | CLE 3, LAD 1 | Dodgers | -1.2 | 8.98 | ||||
Padres | -1.5 | SF 4.58, SD 4.88 | SF 1, SD 5 | Padres | -0.3 | 9.46 | ||||
Tigers | -1.5 | DET 3.26, OAK 3.38 | DET 6, OAK 7 | Athletics | -0.12 | 6.64 | ||||
Cardinals | -1.5 | SEA 4.45, STL 4.49 | SEA 6, STL 1 | Cardinals | -0.04 | 8.94 | ||||
Royals | -1.5 | MIN 5.37, KC 4.19 | MIN 0, KC 5 | Twins | -1.18 | 9.56 | ||||
Astros | -1.5 | AZ 2.68, HOU 3.64 | AZ 0, HOU 8 | Astros | -0.96 | 6.32 | ||||
Rangers | -1.5 | LAA 3.86, TEX 3.85 | LAA 5, TEX 1 | Angels | -0.01 | 7.71 | ||||
Braves | -1.5 | TOR 4.91, ATL 4.65 | TOR 1, ATL 3 | Jays | -0.26 | 9.56 | ||||
Phillies | -1.5 | PHI 4.07, MIA 3.69 | PHI 16, MIA 2 | Phillies | -0.38 | 7.76 | ||||
Red Sox | -1.5 | CWS 3.21, BOS 3.58 | CWS 1, BOS 3 | Red Sox | -0.37 | 6.79 | ||||
Mets | -1.5 | CIN 3.88, NYM 4.09 | CIN 4, NYM 6 | Mets | -0.21 | 7.97 | ||||
Orioles | -1.5 | TB 2.55, BAL 4.46 | TB 0, BAL 2 | Orioles | -1.91 | 7.01 | ||||
Brewers | -1.5 | COL 3.19, MIL 4.41 | COL 3, MIL 2 | Brewers | -1.22 | 7.6 | ||||
Yankees | -1.5 | NYY 5.47, CHC 4.37 | NYY 3, CHC 0 | Yankees | -1.1 | 9.84 | ||||
W-L-T | 9-5 | 6-8-0 | 4-10-0 | |||||||
ATSwins W-L:
19-23
ATSwins Win Pct:
45%
|
||||||||||
Sep. 05 | ||||||||||
Padres | -1.5 | DET 4.18, SD 4.98 | DET 4, SD 3 | Padres | -0.8 | 9.16 | ||||
Rangers | -1.5 | LAA 4.61, TEX 5.26 | LAA 1, TEX 3 | Rangers | -0.65 | 9.87 | ||||
Braves | -1.5 | COL 3.85, ATL 4.75 | COL 3, ATL 1 | Braves | -0.9 | 8.6 | ||||
Phillies | -1.5 | PHI 4.35, MIA 4.23 | PHI 5, MIA 2 | Phillies | -0.12 | 8.58 | ||||
Pirates | -1.5 | WSH 3.65, PIT 4.29 | WSH 4, PIT 9 | Pirates | -0.64 | 7.94 | ||||
Giants | -1.5 | AZ 5.7, SF 5.03 | AZ 2, SF 3 | D-backs | -0.67 | 10.73 | ||||
Mariners | -1.5 | SEA 4.53, OAK 3.25 | SEA 6, OAK 4 | Mariners | -1.28 | 7.78 | ||||
Astros | -1.5 | HOU 5.51, CIN 5.6 | HOU 0, CIN 1 | Reds | -0.09 | 11.11 | ||||
Twins | -1.5 | MIN 4.61, TB 4.94 | MIN 4, TB 3 | Rays | -0.33 | 9.55 | P | |||
W-L-T | 5-4 | 5-4-0 | 0-8-1 | |||||||
ATSwins W-L:
10-16
ATSwins Win Pct:
38%
|
||||||||||
Sep. 04 | ||||||||||
D-backs | -1.5 | AZ 6.82, SF 5.08 | AZ 6, SF 4 | D-backs | -1.74 | 11.9 | ||||
Mariners | -1.5 | SEA 3.18, OAK 3.28 | SEA 16, OAK 3 | Athletics | -0.1 | 6.46 | ||||
Padres | -1.5 | DET 4.86, SD 5.04 | DET 5, SD 6 | Padres | -0.18 | 9.9 | ||||
Dodgers | -1.5 | LAD 3.29, LAA 2.92 | LAD 1, LAA 10 | Dodgers | -0.37 | 6.21 | ||||
Yankees | -1.5 | NYY 5.07, TEX 4.21 | NYY 6, TEX 10 | Yankees | -0.86 | 9.28 | ||||
Brewers | -1.5 | STL 4.15, MIL 4.57 | STL 3, MIL 2 | Brewers | -0.42 | 8.72 | ||||
Cubs | -1.5 | PIT 4.96, CHC 6.96 | PIT 0, CHC 12 | Cubs | -2.0 | 11.92 | ||||
Royals | -1.5 | CLE 3.68, KC 4.38 | CLE 1, KC 4 | Royals | -0.7 | 8.06 | ||||
Braves | -1.5 | COL 4.25, ATL 5.64 | COL 2, ATL 5 | Braves | -1.39 | 9.89 | ||||
Mets | -1.5 | BOS 4.32, NYM 4.59 | BOS 3, NYM 8 | Mets | -0.27 | 8.91 | ||||
Twins | -1.5 | MIN 4.32, TB 4.37 | MIN 4, TB 9 | Rays | -0.05 | 8.69 | ||||
Nationals | -1.5 | WSH 5.68, MIA 3.36 | WSH 3, MIA 4 | Nationals | -2.32 | 9.04 | ||||
Astros | -1.5 | HOU 4.9, CIN 4.85 | HOU 5, CIN 12 | Astros | -0.05 | 9.75 | ||||
Orioles | -1.5 | CWS 4.18, BAL 5.99 | CWS 8, BAL 1 | Orioles | -1.81 | 10.17 | ||||
Phillies | -1.5 | PHI 5.21, TOR 5.64 | PHI 4, TOR 2 | Jays | -0.43 | 10.85 | ||||
W-L-T | 7-8 | 8-7-0 | 9-6-0 | |||||||
ATSwins W-L:
24-21
ATSwins Win Pct:
53%
|
||||||||||
Sep. 03 | ||||||||||
D-backs | -1.5 | AZ 5.84, SF 4.61 | AZ 8, SF 7 | D-backs | -1.23 | 10.45 | ||||
Mariners | -1.5 | SEA 3.73, OAK 3.26 | SEA 2, OAK 3 | Mariners | -0.47 | 6.99 | ||||
Dodgers | -1.5 | LAD 3.58, LAA 3.43 | LAD 6, LAA 2 | Dodgers | -0.15 | 7.01 | ||||
Yankees | -1.5 | NYY 4.76, TEX 3.85 | NYY 4, TEX 7 | Yankees | -0.91 | 8.61 | ||||
Brewers | -1.5 | STL 3.85, MIL 5.15 | STL 7, MIL 4 | Brewers | -1.3 | 9.0 | ||||
Guardians | -1.5 | CLE 3.7, KC 4.48 | CLE 7, KC 1 | Royals | -0.78 | 8.18 | P | |||
Pirates | -1.5 | PIT 5.45, CHC 7.47 | PIT 5, CHC 0 | Cubs | -2.02 | 12.92 | ||||
Braves | -1.5 | COL 5.11, ATL 6.84 | COL 0, ATL 3 | Braves | -1.73 | 11.95 | ||||
Mets | -1.5 | BOS 4.53, NYM 4.35 | BOS 2, NYM 7 | Red Sox | -0.18 | 8.88 | ||||
Jays | -1.5 | PHI 4.37, TOR 4.45 | PHI 10, TOR 9 | Jays | -0.08 | 8.82 | ||||
Rays | -1.5 | MIN 4.71, TB 4.69 | MIN 1, TB 2 | Twins | -0.02 | 9.4 | ||||
Marlins | -1.5 | WSH 5.35, MIA 3.18 | WSH 6, MIA 2 | Nationals | -2.17 | 8.53 | P | |||
Orioles | -1.5 | CWS 4.48, BAL 6.11 | CWS 0, BAL 9 | Orioles | -1.63 | 10.59 | P | |||
W-L-T | 5-8 | 9-4-0 | 7-3-3 | |||||||
ATSwins W-L:
21-15
ATSwins Win Pct:
58%
|
||||||||||
Sep. 02 | ||||||||||
Rangers | -1.5 | NYY 4.51, TEX 4.79 | NYY 8, TEX 4 | Rangers | -0.28 | 9.3 | ||||
Cubs | -1.5 | PIT 5.48, CHC 7.59 | PIT 5, CHC 3 | Cubs | -2.11 | 13.07 | ||||
Red Sox | -1.5 | BOS 5.21, NYM 4.62 | BOS 1, NYM 4 | Red Sox | -0.59 | 9.83 | ||||
Mariners | -1.5 | SEA 3.49, OAK 3.1 | SEA 4, OAK 5 | Mariners | -0.39 | 6.59 | ||||
Twins | -1.5 | MIN 4.64, TB 4.76 | MIN 5, TB 4 | Rays | -0.12 | 9.4 | ||||
Tigers | -1.5 | DET 5.53, SD 5.5 | DET 0, SD 3 | Tigers | -0.03 | 11.03 | ||||
D-backs | -1.5 | LAD 6.43, AZ 8.46 | LAD 11, AZ 6 | D-backs | -2.03 | 14.89 | ||||
Royals | -1.5 | CLE 3.33, KC 4.44 | CLE 4, KC 2 | Royals | -1.11 | 7.77 | ||||
Reds | -1.5 | HOU 5.2, CIN 5.67 | HOU 3, CIN 5 | Reds | -0.47 | 10.87 | P | |||
Orioles | -1.5 | CWS 4.06, BAL 5.6 | CWS 3, BAL 13 | Orioles | -1.54 | 9.66 | ||||
Brewers | -1.5 | STL 3.58, MIL 4.85 | STL 3, MIL 9 | Brewers | -1.27 | 8.43 | ||||
W-L-T | 3-8 | 7-4-0 | 7-3-1 | |||||||
ATSwins W-L:
17-15
ATSwins Win Pct:
53%
|
||||||||||
Sep. 01 | ||||||||||
Phillies | -1.5 | ATL 3.68, PHI 2.74 | ATL 2, PHI 3 | Braves | -0.94 | 6.42 | ||||
D-backs | -1.5 | LAD 6.11, AZ 7.66 | LAD 3, AZ 14 | D-backs | -1.55 | 13.77 | ||||
Mariners | -1.5 | SEA 2.43, LAA 2.86 | SEA 2, LAA 3 | Angels | -0.43 | 5.29 | ||||
Giants | -1.5 | MIA 3.06, SF 3.12 | MIA 7, SF 5 | Giants | -0.06 | 6.18 | ||||
Orioles | -1.5 | BAL 4.58, COL 4.47 | BAL 6, COL 1 | Orioles | -0.11 | 9.05 | ||||
Rangers | -1.5 | OAK 6.02, TEX 5.38 | OAK 4, TEX 6 | Athletics | -0.64 | 11.4 | ||||
Astros | -1.5 | KC 5.75, HOU 4.33 | KC 2, HOU 7 | Royals | -1.42 | 10.08 | P | |||
Mets | -1.5 | NYM 4.81, CWS 3.84 | NYM 2, CWS 0 | Mets | -0.97 | 8.65 | ||||
Twins | -1.5 | TOR 5.78, MIN 4.0 | TOR 3, MIN 4 | Jays | -1.78 | 9.78 | ||||
Red Sox | -1.5 | BOS 3.86, DET 4.54 | BOS 1, DET 4 | Tigers | -0.68 | 8.4 | ||||
Guardians | -1.5 | PIT 3.96, CLE 6.49 | PIT 1, CLE 6 | Guardians | -2.53 | 10.45 | ||||
Padres | -1.5 | SD 5.33, TB 4.92 | SD 4, TB 3 | Padres | -0.41 | 10.25 | P | |||
Cubs | -1.5 | CHC 6.4, WSH 4.87 | CHC 14, WSH 1 | Cubs | -1.53 | 11.27 | ||||
