NCAAF Tracked Predictions

Last 10 days (W-L-T): 228-164-4 (58%)
Last 30 days (W-L-T): 399-272-7 (59%)
Best bets last 10 days (W-L-T): 0-0-0 (NA%)
ML last 30 days (W-L-T): 167-59 (73%)
ATS last 30 days (W-L-T): 119-103-4 (53%)
Total last 30 days (W-L-T): 113-110-3 (50%)
ATSwins Predictions Results
Date Favorite Real ATS AI Scores Final Scores ML ATS Total ML ATS Total
Sep. 14
Fresno St. -20.0 NM ST 21.55, FRESNO 37.1 NM ST 0, FRESNO 48 Fresno St. -15.55 58.65
California -18.5 SDSU 21.75, CAL 26.13 SDSU 10, CAL 31 California -4.38 47.88
BYU -9.5 BYU 20.69, WYO 19.76 BYU 34, WYO 14 BYU -0.93 40.45
Houston -4.5 RICE 21.13, HOU 22.44 RICE 7, HOU 33 Houston -1.31 43.57
Virginia -2.5 MD 35.94, UVA 21.48 MD 27, UVA 13 Maryland -14.46 57.42
Tennessee -49.5 KENT 39.55, TENN 89.07 KENT 0, TENN 71 Tennessee -49.52 128.62
Georgia -21.0 UGA 29.23, UK 16.27 UGA 13, UK 12 Georgia -12.96 45.5
Nebraska -30.0 N IOWA 17.0, NEB 40.96 N IOWA 3, NEB 34 Nebraska -23.96 57.96
Indiana -3.5 IND 11.91, UCLA 17.92 IND 42, UCLA 13 UCLA -6.01 29.83
Northwestern -26.0 E ILL 8.72, NW 17.62 E ILL 7, NW 31 Northwestern -8.9 26.34
Colorado -7.5 COLO 25.26, CO ST 27.79 COLO 28, CO ST 9 Colorado St. -2.53 53.05
Mississippi St. -10.5 TOLEDO 43.89, MISSST 46.89 TOLEDO 41, MISSST 17 Mississippi St. -3.0 90.78
Baylor -17.0 AIRFOR 32.56, BAYLOR 20.79 AIRFOR 3, BAYLOR 31 Air Force -11.77 53.35
TCU -2.5 UCF 35.57, TCU 52.53 UCF 35, TCU 34 TCU -16.96 88.1
Auburn -24.0 N MEX 30.03, AUBURN 55.03 N MEX 19, AUBURN 45 Auburn -25.0 85.06
Western Ky. -7.0 W KY 22.99, MIDTEN 17.87 W KY 49, MIDTEN 21 Western Ky. -5.12 40.86
South Fla. -11.5 USF 15.8, S MISS 16.91 USF 49, S MISS 24 Southern Miss. -1.11 32.71
Sam Houston -3.5 HAWAII 15.72, SAMHOU 22.39 HAWAII 13, SAMHOU 31 Sam Houston -6.67 38.11
San Jose St. -17.5 KENSAW 17.12, SJSU 33.14 KENSAW 10, SJSU 31 San Jose St. -16.02 50.26
Vanderbilt -8.5 VANDY 9.95, GA ST 17.68 VANDY 32, GA ST 36 Georgia St. -7.73 27.63
Jacksonville St. -2.0 JAX ST 17.96, E MICH 9.51 JAX ST 34, E MICH 37 Jacksonville St. -8.45 27.47
Texas -35.5 UTSA 30.55, TEXAS 49.93 UTSA 7, TEXAS 56 Texas -19.38 80.48
Western Mich. -31.5 BECOOK 2.0, W MICH 7.11 BECOOK 31, W MICH 59 Western Mich. -5.11 9.11
Ole Miss -20.5 MISS 36.51, WAKE 38.86 MISS 40, WAKE 6 Wake Forest -2.35 75.37
Duke -17.0 UCONN 13.85, DUKE 38.03 UCONN 21, DUKE 26 Duke -24.18 51.88 P
North Carolina -38.0 NC CEN 6.05, UNC 33.37 NC CEN 10, UNC 45 North Carolina -27.32 39.42
Akron -14.0 COLGAT 3.55, AKRON 9.75 COLGAT 20, AKRON 31 Akron -6.2 13.3
Virginia Tech -16.0 VT 20.88, ODU 16.77 VT 37, ODU 17 Virginia Tech -4.11 37.65
Ga. Southern -27.5 SC ST 10.93, GA SOU 35.16 SC ST 14, GA SOU 42 Ga. Southern -24.23 46.09
Liberty -24.0 UTEP 28.62, LIBRTY 41.85 UTEP 10, LIBRTY 28 Liberty -13.23 70.47
Fla. Atlantic -3.5 FIU 10.24, FAU 22.96 FIU 20, FAU 38 Fla. Atlantic -12.72 33.2
Charlotte -14.0 G WEBB 8.53, CHAR 9.34 G WEBB 26, CHAR 27 Charlotte -0.81 17.87
Utah -20.0 UTAH 18.83, UT ST 18.4 UTAH 38, UT ST 21 Utah -0.43 37.23
Arkansas -22.0 UAB 37.08, ARK 56.05 UAB 27, ARK 37 Arkansas -18.97 93.13
App State -1.0 APP ST 34.99, E CAR 31.41 APP ST 21, E CAR 19 App State -3.58 66.4
Iowa -24.0 TROY 35.04, IOWA 37.44 TROY 21, IOWA 38 Iowa -2.4 72.48
Oklahoma -13.0 TULANE 39.59, OKLA 46.36 TULANE 19, OKLA 34 Oklahoma -6.77 85.95
Oregon -18.5 OREGN 35.46, ORE ST 31.95 OREGN 49, ORE ST 14 Oregon -3.51 67.41
Michigan St. -42.0 PV A&M 0.0, MICHST 17.5 PV A&M 0, MICHST 40 Michigan St. -17.5 17.5
Minnesota -16.5 NEVADA 24.39, MINN 35.63 NEVADA 0, MINN 27 Minnesota -11.24 60.02
West Virginia -2.0 WVU 29.96, PITT 34.0 WVU 34, PITT 38 Pittsburgh -4.04 63.96
Texas A&M -3.0 TX A&M 25.85, FLA 39.14 TX A&M 33, FLA 20 Florida -13.29 64.99
Notre Dame -7.5 N DAME 54.34, PURDUE 46.91 N DAME 66, PURDUE 7 Notre Dame -7.43 101.25
Georgia Tech -44.0 VMI 9.3, GATECH 29.68 VMI 7, GATECH 59 Georgia Tech -20.38 38.98
Ohio -25.0 MORGAN 12.36, OHIO 29.51 MORGAN 6, OHIO 21 Ohio -17.15 41.87
Miami (FL) -36.5 BALLST 37.34, MIAMI 57.52 BALLST 0, MIAMI 62 Miami (FL) -20.18 94.86
Washington -6.0 WASHST 29.36, WASH 39.13 WASHST 24, WASH 19 Washington -9.77 68.49
Coastal Carolina -17.0 CO CAR 5.89, TEMPLE 6.11 CO CAR 28, TEMPLE 20 Temple -0.22 12.0
Buffalo -3.5 UMASS 9.76, BUFF 21.85 UMASS 3, BUFF 34 Buffalo -12.09 31.61
Missouri -14.5 BC 37.1, MIZZOU 58.72 BC 21, MIZZOU 27 Missouri -21.62 95.82
Alabama -15.0 ALA 32.0, WISC 30.59 ALA 42, WISC 10 Alabama -1.41 62.59
Michigan -21.5 ARK ST 16.02, MICH 29.43 ARK ST 18, MICH 28 Michigan -13.41 45.45
Florida St. -6.5 MEM 19.88, FSU 21.27 MEM 20, FSU 12 Florida St. -1.39 41.15
LSU -6.0 LSU 28.16, S CAR 29.84 LSU 36, S CAR 33 South Carolina -1.68 58.0
Illinois -21.0 C MICH 25.33, ILL 35.14 C MICH 9, ILL 30 Illinois -9.81 60.47 P
Texas Tech -10.5 NO TEX 31.03, TXTECH 38.06 NO TEX 21, TXTECH 66 Texas Tech -7.03 69.09
Oklahoma St. -17.5 OKLAST 34.06, TULSA 41.54 OKLAST 45, TULSA 10 Tulsa -7.48 75.6
NC State -20.5 LATECH 16.99, NC ST 25.56 LATECH 20, NC ST 30 NC State -8.57 42.55
Cincinnati -3.0 CINCY 17.21, MIA OH 17.56 CINCY 27, MIA OH 16 Miami (OH) -0.35 34.77
W-L-T 44-15 27-31-1 30-28-1
ATSwins W-L: 101-74
ATSwins Win Pct: 57%
Sep. 13
Kansas St. -7.0 ARIZ 40.6, KAN ST 51.21 ARIZ 7, KAN ST 31 Kansas St. -10.61 91.81
Kansas -9.0 UNLV 35.81, KANSAS 43.7 UNLV 23, KANSAS 20 Kansas -7.89 79.51
W-L-T 1-1 2-0-0 0-2-0
ATSwins W-L: 3-3
ATSwins Win Pct: 50%
Sep. 12
South Alabama -37.0 NW ST 14.65, S ALA 33.04 NW ST 10, S ALA 87 South Alabama -18.39 47.69
Texas St. -3.0 AZ ST 33.64, TX ST 47.3 AZ ST 31, TX ST 28 Texas St. -13.66 80.94
W-L-T 1-1 0-2-0 1-1-0
ATSwins W-L: 2-4
ATSwins Win Pct: 33%
Sep. 07
Oregon St. -6.0 ORE ST 38.0, SDSU 24.9 ORE ST 21, SDSU 0 Oregon St. -13.1 62.9
Arizona St. -6.0 MISSST 39.85, AZ ST 39.18 MISSST 23, AZ ST 30 Mississippi St. -0.67 79.03
Liberty -22.0 LIBRTY 29.5, NM ST 33.04 LIBRTY 30, NM ST 24 New Mexico St. -3.54 62.54 P
Fresno St. -18.5 SAC ST 11.18, FRESNO 13.78 SAC ST 30, FRESNO 46 Fresno St. -2.6 24.96
Arizona -37.0 NAU 5.89, ARIZ 53.87 NAU 10, ARIZ 22 Arizona -47.98 59.76
Oregon -18.0 BOISE 26.49, OREGN 36.5 BOISE 34, OREGN 37 Oregon -10.01 62.99
Texas Tech -2.5 TXTECH 64.09, WASHST 79.55 TXTECH 16, WASHST 37 Washington St. -15.46 143.64
UTEP -6.5 S UTAH 2.67, UTEP 6.74 S UTAH 27, UTEP 24 UTEP -4.07 9.41
TCU -46.0 LIU 9.98, TCU 42.96 LIU 0, TCU 45 TCU -32.98 52.94
Clemson -17.0 APP ST 2.87, CLEM 3.72 APP ST 20, CLEM 66 Clemson -0.85 6.59
Oklahoma -27.5 HOU 48.23, OKLA 68.72 HOU 12, OKLA 16 Oklahoma -20.49 116.95
Vanderbilt -33.5 ALCORN 7.71, VANDY 29.49 ALCORN 0, VANDY 55 Vanderbilt -21.78 37.2
Nebraska -6.5 COLO 33.0, NEB 28.98 COLO 10, NEB 28 Colorado -4.02 61.98
LSU -45.0 NICHST 7.69, LSU 27.72 NICHST 21, LSU 44 LSU -20.03 35.41
Ohio St. -37.0 W MICH 38.44, OHIOST 76.48 W MICH 0, OHIOST 56 Ohio St. -38.04 114.92
North Texas -23.0 SFA 33.25, NO TEX 57.83 SFA 20, NO TEX 35 North Texas -24.58 91.08
Tennessee -8.0 TENN 39.23, NC ST 43.7 TENN 51, NC ST 10 NC State -4.47 82.93
Rice -28.0 TX SOU 7.63, RICE 28.4 TX SOU 7, RICE 69 Rice -20.77 36.03
Air Force -3.0 SJSU 22.5, AIRFOR 35.42 SJSU 17, AIRFOR 7 Air Force -12.92 57.92
Stanford -34.5 CALPLY 5.19, STAN 18.22 CALPLY 7, STAN 41 Stanford -13.03 23.41
Virginia -1.0 UVA 34.81, WAKE 49.02 UVA 31, WAKE 30 Wake Forest -14.21 83.83 P
Alabama -30.5 USF 25.03, ALA 55.2 USF 16, ALA 42 Alabama -30.17 80.23
Georgia St. -10.0 CHAT 1.74, GA ST 11.38 CHAT 21, GA ST 24 Georgia St. -9.64 13.12
Coastal Carolina -17.0 WM&MRY 56.57, CO CAR 58.82 WM&MRY 21, CO CAR 40 Coastal Carolina -2.25 115.39
Arkansas St. -9.0 TULSA 26.45, ARK ST 34.06 TULSA 24, ARK ST 28 Arkansas St. -7.61 60.51
UAB -11.0 UAB 23.19, LA MON 25.55 UAB 6, LA MON 32 ULM -2.36 48.74
Kansas -5.0 KANSAS 39.62, ILL 33.42 KANSAS 17, ILL 23 Kansas -6.2 73.04
Missouri -32.0 BUFF 50.47, MIZZOU 62.6 BUFF 0, MIZZOU 38 Missouri -12.13 113.07
Nevada -1.0 GA SOU 21.41, NEVADA 16.7 GA SOU 20, NEVADA 17 Ga. Southern -4.71 38.11
Florida -38.5 SAMFRD 4.86, FLA 18.79 SAMFRD 7, FLA 45 Florida -13.93 23.65
UCF -21.5 SAMHOU 45.94, UCF 74.87 SAMHOU 14, UCF 45 UCF -28.93 120.81
South Alabama -1.0 S ALA 26.34, OHIO 26.96 S ALA 20, OHIO 27 Ohio -0.62 53.3
West Virginia -37.5 ALBANY 6.71, WVU 13.78 ALBANY 14, WVU 49 West Virginia -7.07 20.49
Miami (FL) -48.0 FL A&M 27.72, MIAMI 42.26 FL A&M 9, MIAMI 56 Miami (FL) -14.54 69.98
Old Dominion -1.5 E CAR 26.22, ODU 19.76 E CAR 20, ODU 14 East Carolina -6.46 45.98
James Madison -36.5 G WEBB 18.95, JMU 39.25 G WEBB 6, JMU 13 James Madison -20.3 58.2
Central Mich. -3.5 C MICH 5.72, FIU 5.29 C MICH 16, FIU 52 Central Mich. -0.43 11.01
Virginia Tech -21.0 MARSH 24.88, VT 23.18 MARSH 14, VT 31 Marshall -1.7 48.06
Ole Miss -42.0 MIDTEN 62.52, MISS 102.28 MIDTEN 3, MISS 52 Ole Miss -39.76 164.8
Texas St. -2.5 UTSA 29.16, TX ST 23.54 UTSA 10, TX ST 49 UTSA -5.62 52.7
Utah -14.5 BAYLOR 28.19, UTAH 42.21 BAYLOR 12, UTAH 23 Utah -14.02 70.4
North Carolina -21.0 CHAR 15.29, UNC 21.6 CHAR 20, UNC 38 North Carolina -6.31 36.89
Louisville -28.5 JAX ST 60.19, LOUIS 92.08 JAX ST 14, LOUIS 49 Louisville -31.89 152.27
Auburn -11.5 CAL 36.18, AUBURN 52.13 CAL 21, AUBURN 14 Auburn -15.95 88.31
Notre Dame -28.0 NIU 24.62, N DAME 37.49 NIU 16, N DAME 14 Notre Dame -12.87 62.11
Washington -24.5 E MICH 33.35, WASH 42.84 E MICH 9, WASH 30 Washington -9.49 76.19
Wisconsin -18.5 SO DAK 7.09, WISC 31.13 SO DAK 13, WISC 27 Wisconsin -24.04 38.22
Boston College -35.5 DUQSNE 8.86, BC 25.46 DUQSNE 0, BC 56 Boston College -16.6 34.32
Maryland -8.5 MICHST 22.79, MD 47.89 MICHST 27, MD 24 Maryland -25.1 70.68
Kentucky -9.5 S CAR 24.11, UK 23.06 S CAR 31, UK 6 South Carolina -1.05 47.17
Iowa -2.5 IOWAST 24.61, IOWA 30.51 IOWAST 20, IOWA 19 Iowa -5.9 55.12
Toledo -17.5 UMASS 24.98, TOLEDO 55.67 UMASS 23, TOLEDO 38 Toledo -30.69 80.65
Navy -11.5 TEMPLE 30.54, NAVY 36.87 TEMPLE 11, NAVY 38 Navy -6.33 67.41
Wyoming -7.5 IDAHO 6.47, WYO 8.03 IDAHO 17, WYO 13 Wyoming -1.56 14.5
UNLV -41.5 UTTECH 17.87, UNLV 28.46 UTTECH 14, UNLV 72 UNLV -10.59 46.33
Kent St. -17.0 STFRPA 23.91, KENT 24.09 STFRPA 23, KENT 17 Kent St. -0.18 48.0
Georgia -54.5 TNTECH 16.19, UGA 50.97 TNTECH 3, UGA 48 Georgia -34.78 67.16
Texas A&M -48.5 MCNEES 3.75, TX A&M 18.55 MCNEES 10, TX A&M 52 Texas A&M -14.8 22.3
Memphis -19.0 TROY 50.63, MEM 49.81 TROY 17, MEM 38 Troy -0.82 100.44
Penn St. -34.0 BGSU 33.35, PENNST 49.96 BGSU 27, PENNST 34 Penn St. -16.61 83.31
Rutgers -24.5 AKRON 33.58, RUTGER 47.05 AKRON 17, RUTGER 49 Rutgers -13.47 80.63
Texas -6.5 TEXAS 34.7, MICH 45.37 TEXAS 31, MICH 12 Michigan -10.67 80.07
Minnesota -26.5 URI 13.74, MINN 17.11 URI 0, MINN 48 Minnesota -3.37 30.85
Cincinnati -2.0 PITT 26.99, CINCY 32.66 PITT 28, CINCY 27 Cincinnati -5.67 59.65
Oklahoma St. -10.0 ARK 43.51, OKLAST 49.59 ARK 31, OKLAST 39 Oklahoma St. -6.08 93.1
Kansas St. -9.5 KAN ST 30.08, TULANE 39.64 KAN ST 34, TULANE 27 Tulane -9.56 69.72
Fla. Atlantic -1.0 ARMY 8.79, FAU 8.67 ARMY 24, FAU 7 Army West Point -0.12 17.46
UConn -15.5 MERMCK 4.78, UCONN 6.82 MERMCK 17, UCONN 63 UConn -2.04 11.6
Georgia Tech -3.0 GATECH 34.0, SYR 31.2 GATECH 28, SYR 31 Georgia Tech -2.8 65.2
W-L-T 47-22 40-28-1 35-33-1
ATSwins W-L: 122-83
ATSwins Win Pct: 59%
Sep. 06
Northwestern -2.0 DUKE 23.59, NW 16.49 DUKE 26, NW 20 Duke -7.1 40.08
SMU -12.5 BYU 30.53, SMU 39.85 BYU 18, SMU 15 SMU -9.32 70.38
Indiana -45.0 W ILL 12.96, IND 29.13 W ILL 3, IND 77 Indiana -16.17 42.09
W-L-T 2-1 2-1-0 1-2-0
ATSwins W-L: 5-4
ATSwins Win Pct: 55%
Sep. 02
Florida St. -16.5 BC 18.83, FSU 32.1 BC 28, FSU 13 Florida St. -13.27 50.93
W-L-T 0-1 1-0-0 1-0-0
ATSwins W-L: 2-1
ATSwins Win Pct: 66%
Aug. 31
Arizona -31.0 N MEX 23.02, ARIZ 37.68 N MEX 39, ARIZ 61 Arizona -14.66 60.7
Arizona St. -7.0 WYO 13.8, AZ ST 12.99 WYO 7, AZ ST 48 Wyoming -0.81 26.79
New Mexico St. -8.5 SEMO 5.67, NM ST 36.67 SEMO 16, NM ST 23 New Mexico St. -31.0 42.34
BYU -14.5 SIU 25.99, BYU 24.28 SIU 13, BYU 41 Southern Ill. -1.71 50.27
Louisiana Tech -8.0 NICHST 7.48, LATECH 26.77 NICHST 17, LATECH 25 Louisiana Tech -19.29 34.25 P
Texas St. -32.5 LAMAR 19.69, TX ST 39.59 LAMAR 27, TX ST 34 Texas St. -19.9 59.28
Georgia Tech -21.0 GA ST 31.93, GATECH 30.23 GA ST 12, GATECH 35 Georgia St. -1.7 62.16
Utah St. -36.0 ROBMOR 11.46, UT ST 33.7 ROBMOR 14, UT ST 36 Utah St. -22.24 45.16
San Diego St. -32.5 TAMUCO 19.42, SDSU 20.14 TAMUCO 14, SDSU 45 San Diego St. -0.72 39.56
Houston Christian -2.5 HOUBAP 15.77, SMU 52.6 HOUBAP 7, SMU 59 SMU -36.83 68.37
Louisiana -34.0 GRAMB 5.85, LA 37.19 GRAMB 10, LA 40 Louisiana -31.34 43.04
James Madison -8.0 JMU 20.13, CHAR 13.09 JMU 30, CHAR 7 James Madison -7.04 33.22
Kentucky -28.0 S MISS 21.88, UK 30.81 S MISS 0, UK 31 Kentucky -8.93 52.69
Auburn -46.0 AL A&M 10.75, AUBURN 29.6 AL A&M 3, AUBURN 73 Auburn -18.85 40.35
Texas Tech -31.0 ABILCH 18.16, TXTECH 29.63 ABILCH 51, TXTECH 52 Texas Tech -11.47 47.79
UCLA -13.5 UCLA 23.77, HAWAII 21.24 UCLA 16, HAWAII 13 UCLA -2.53 45.01
Texas A&M -3.0 N DAME 36.85, TX A&M 46.22 N DAME 23, TX A&M 13 Texas A&M -9.37 83.07
Michigan -21.0 FRESNO 40.67, MICH 50.42 FRESNO 10, MICH 30 Michigan -9.75 91.09
Oregon -28.0 IDAHO 42.53, OREGN 65.02 IDAHO 14, OREGN 24 Oregon -22.49 107.55
Memphis -37.5 N ALA 4.85, MEM 47.11 N ALA 0, MEM 40 Memphis -42.26 51.96
South Fla. -39.5 BECOOK 10.43, USF 29.69 BECOOK 3, USF 48 South Fla. -19.26 40.12
Middle Tenn. -24.5 TNTECH 7.33, MIDTEN 26.26 TNTECH 25, MIDTEN 32 Middle Tenn. -18.93 33.59
Rice -10.0 SAMHOU 20.76, RICE 29.45 SAMHOU 34, RICE 14 Rice -8.69 50.21
Houston -2.5 UNLV 22.86, HOU 23.27 UNLV 27, HOU 7 Houston -0.41 46.13
Baylor -32.0 TARLET 7.7, BAYLOR 18.55 TARLET 3, BAYLOR 45 Baylor -10.85 26.25
Kansas St. -36.0 UT MAR 15.58, KAN ST 49.14 UT MAR 6, KAN ST 41 Kansas St. -33.56 64.72
Alabama -31.0 W KY 32.27, ALA 46.06 W KY 0, ALA 63 Alabama -13.79 78.33
Troy -8.5 NEVADA 20.71, TROY 38.05 NEVADA 28, TROY 26 Troy -17.34 58.76
Arkansas St. -12.5 C ARK 6.28, ARK ST 26.01 C ARK 31, ARK ST 34 Arkansas St. -19.73 32.29
Ole Miss -42.5 FURMAN 20.14, MISS 43.03 FURMAN 0, MISS 76 Ole Miss -22.89 63.17
Oregon St. -28.0 ID ST 18.55, ORE ST 45.89 ID ST 15, ORE ST 38 Oregon St. -27.34 64.44
Mississippi St. -25.0 E KY 16.97, MISSST 22.79 E KY 7, MISSST 56 Mississippi St. -5.82 39.76
East Carolina -33.0 NORFLK 3.69, E CAR 17.48 NORFLK 3, E CAR 42 East Carolina -13.79 21.17
Liberty -38.5 CAMPBL 10.42, LIBRTY 44.09 CAMPBL 24, LIBRTY 41 Liberty -33.67 54.51
Virginia -19.0 RICH 15.04, UVA 25.73 RICH 13, UVA 34 Virginia -10.69 40.77
South Alabama -5.0 NO TEX 30.7, S ALA 39.11 NO TEX 52, S ALA 38 South Alabama -8.41 69.81
California -20.5 UC DAV 12.65, CAL 31.67 UC DAV 13, CAL 31 California -19.02 44.32
Stony Brook -2.5 STONY 7.48, MARSH 23.16 STONY 3, MARSH 45 Marshall -15.68 30.64
South Carolina -21.0 ODU 23.18, S CAR 29.35 ODU 19, S CAR 23 South Carolina -6.17 52.53
Boise St. -13.0 BOISE 33.39, GA SOU 33.59 BOISE 56, GA SOU 45 Ga. Southern -0.2 66.98
Iowa St. -28.0 NO DAK 15.95, IOWAST 26.56 NO DAK 3, IOWAST 21 Iowa St. -10.61 42.51
Miami (FL) -2.5 MIAMI 29.62, FLA 33.17 MIAMI 41, FLA 17 Florida -3.55 62.79
Indiana -21.5 FIU 17.4, IND 19.57 FIU 7, IND 31 Indiana -2.17 36.97
Northwestern -3.0 MIA OH 23.91, NW 23.81 MIA OH 6, NW 13 Miami (OH) -0.1 47.72
Nebraska -27.5 UTEP 16.21, NEB 19.33 UTEP 7, NEB 40 Nebraska -3.12 35.54
Texas -32.0 CO ST 29.18, TEXAS 48.09 CO ST 0, TEXAS 52 Texas -18.91 77.27
Massachusetts -3.0 E MICH 20.83, UMASS 16.27 E MICH 28, UMASS 14 Eastern Mich. -4.56 37.1
NIU -35.5 W ILL 10.22, NIU 23.52 W ILL 15, NIU 54 NIU -13.3 33.74
Syracuse -17.5 OHIO 28.73, SYR 24.31 OHIO 22, SYR 38 Ohio -4.42 53.04
UTSA -24.5 KENSAW 16.76, UTSA 40.06 KENSAW 16, UTSA 28 UTSA -23.3 56.82
Air Force -30.0 MERMCK 22.45, AIRFOR 36.07 MERMCK 6, AIRFOR 21 Air Force -13.62 58.52
ETSU -24.0 ETSU 5.77, APP ST 43.41 ETSU 10, APP ST 38 App State -37.64 49.18
Ohio St. -48.5 AKRON 25.97, OHIOST 44.56 AKRON 6, OHIOST 52 Ohio St. -18.59 70.53
Washington St. -27.0 PORTST 12.84, WASHST 35.31 PORTST 30, WASHST 70 Washington St. -22.47 48.15
Cincinnati -32.0 TOWSON 5.4, CINCY 23.3 TOWSON 20, CINCY 38 Cincinnati -17.9 28.7
Oklahoma St. -10.5 SDAKST 17.76, OKLAST 31.87 SDAKST 20, OKLAST 44 Oklahoma St. -14.11 49.63
Tennessee -38.0 CHAT 5.94, TENN 45.36 CHAT 3, TENN 69 Tennessee -39.42 51.3
Navy -31.5 BUCKNL 1.3, NAVY 18.42 BUCKNL 21, NAVY 49 Navy -17.12 19.72
Maryland -20.5 UCONN 21.91, MD 35.2 UCONN 7, MD 50 Maryland -13.29 57.11
Louisville -37.0 A PEAY 17.3, LOUIS 43.75 A PEAY 0, LOUIS 62 Louisville -26.45 61.05
Georgia -13.0 CLEM 43.16, UGA 58.05 CLEM 3, UGA 34 Georgia -14.89 101.21
Penn St. -8.5 PENNST 41.05, WVU 25.81 PENNST 34, WVU 12 Penn St. -15.24 66.86
W-L-T 50-12 34-27-1 31-31-0
ATSwins W-L: 115-70
ATSwins Win Pct: 62%
Aug. 30
TCU -9.0 TCU 17.58, STAN 13.81 TCU 34, STAN 27 TCU -3.77 31.39
Wisconsin -23.5 W MICH 18.2, WISC 25.84 W MICH 14, WISC 28 Wisconsin -7.64 44.04
Duke -24.5 ELON 20.33, DUKE 35.4 ELON 3, DUKE 26 Duke -15.07 55.73
Oklahoma -42.0 TEMPLE 25.17, OKLA 53.12 TEMPLE 3, OKLA 51 Oklahoma -27.95 78.29
Michigan St. -14.0 FAU 16.29, MICHST 13.16 FAU 10, MICHST 16 Fla. Atlantic -3.13 29.45
Army West Point -33.0 LEHIGH 16.81, ARMY 24.19 LEHIGH 7, ARMY 42 Army West Point -7.38 41.0
W-L-T 5-1 4-2-0 2-4-0
ATSwins W-L: 11-7
ATSwins Win Pct: 61%
Aug. 29
San Jose St. -2.5 SAC ST 43.42, SJSU 35.53 SAC ST 24, SJSU 42 Sacramento St. -7.89 78.95
Illinois -28.0 E ILL 18.05, ILL 22.18 E ILL 0, ILL 45 Illinois -4.13 40.23
Utah -39.5 S UTAH 11.65, UTAH 46.95 S UTAH 0, UTAH 49 Utah -35.3 58.6
Colorado -9.5 ND ST 26.77, COLO 25.16 ND ST 26, COLO 31 North Dakota St. -1.61 51.93
Kansas -47.0 LINWOD 31.77, KANSAS 37.83 LINWOD 3, KANSAS 48 Kansas -6.06 69.6
Missouri -49.5 MURRAY 7.46, MIZZOU 36.9 MURRAY 0, MIZZOU 51 Missouri -29.44 44.36
North Carolina -2.0 UNC 25.2, MINN 17.52 UNC 19, MINN 17 North Carolina -7.68 42.72 P
Tulane -27.0 SE LA 11.17, TULANE 28.84 SE LA 0, TULANE 52 Tulane -17.67 40.01
UAB -29.0 ALCORN 7.9, UAB 32.26 ALCORN 3, UAB 41 UAB -24.36 40.16
Tulsa -36.5 NW ST 10.56, TULSA 20.95 NW ST 28, TULSA 62 Tulsa -10.39 31.51
Toledo -26.5 DUQSNE 10.01, TOLEDO 39.5 DUQSNE 10, TOLEDO 49 Toledo -29.49 49.51
Arkansas -50.5 ARK PB 6.26, ARK 27.09 ARK PB 0, ARK 70 Arkansas -20.83 33.35
ULM -6.5 JACKST 10.6, LA MON 14.29 JACKST 14, LA MON 30 ULM -3.69 24.89
Bowling Green -16.5 FORDHM 25.64, BGSU 23.8 FORDHM 17, BGSU 41 Fordham -1.84 49.44
NC State -32.0 W CAR 12.94, NC ST 29.64 W CAR 21, NC ST 38 NC State -16.7 42.58
UCF -38.5 UNH 22.23, UCF 40.87 UNH 3, UCF 57 UCF -18.64 63.1 P
Central Mich. -32.5 C CONN 7.64, C MICH 24.63 C CONN 10, C MICH 66 Central Mich. -16.99 32.27
Wake Forest -32.5 NC A&T 9.26, WAKE 22.12 NC A&T 13, WAKE 45 Wake Forest -12.86 31.38
W-L-T 15-3 6-11-1 10-7-1
ATSwins W-L: 31-21
ATSwins Win Pct: 59%
Aug. 25
Hawaii -40.0 DEL ST 6.16, HAWAII 20.99 DEL ST 14, HAWAII 35 Hawaii -14.83 27.15
W-L-T 1-0 1-0-0 1-0-0
ATSwins W-L: 3-0
ATSwins Win Pct: 100%
Aug. 24
SMU -24.5 SMU 17.89, NEVADA 10.9 SMU 29, NEVADA 24 SMU -6.99 28.79
Montana St. -13.5 MONTST 15.87, N MEX 23.99 MONTST 35, N MEX 31 New Mexico -8.12 39.86
Florida St. -10.0 FSU 40.54, GATECH 23.5 FSU 21, GATECH 24 Florida St. -17.04 64.04
W-L-T 1-2 2-1-0 1-2-0
ATSwins W-L: 4-5
ATSwins Win Pct: 44%
Overall AI Records
Last 10 days (W-L-T): 228-164-4 (58%)
Last 30 days (W-L-T): 399-272-7 (59%)
Best bets (W-L-T): 0-0-0 (NA%)
ML 30 days (W-L-T): 167-59 (73%)
ATS 30 days (W-L-T): 119-103-4 (53%)
Total 30 days (W-L-T): 113-110-3 (50%)
Sept. 14, 2024
NM ST
New Mexico St.
(0)
@
FRESNO
Fresno St.
(48)
ATSwins Predictions
ATS (Book ATS) Total (Book O/U)
-15.55 (-20.0) 58.65 (47.5)
AI Scores: New Mexico St. 21.55, Fresno St. 37.1
SDSU
San Diego St.
(10)
@
CAL
California
(31)
ATSwins Predictions
ATS (Book ATS) Total (Book O/U)
-4.38 (-18.5) 47.88 (48.5)
AI Scores: San Diego St. 21.75, California 26.13
BYU
BYU
(34)
@
WYO
Wyoming
(14)
ATSwins Predictions
ATS (Book ATS) Total (Book O/U)
