San Francisco 49ers
San Francisco
ATSwins Predictions Record
ML
ATS
Total
ATSwins Simulations Record
ML
ATS
Total
| ATSwins Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
| 01/17/26 | @ Seattle | Seattle | -6.5 | SF 20.0, SEA 28.0 | SF 6, SEA 41 | W | W | W |
| 01/11/26 | @ Philadelphia | Philadelphia | -5.5 | SF 30.0, PHI 17.0 | SF 23, PHI 19 | W | W | L |
| 01/03/26 | vs Seattle | Seattle | -2.5 | SEA 28.0, SF 20.0 | SEA 13, SF 3 | W | W | L |
| 12/28/25 | vs Chicago | San Francisco | -3.5 | CHI 28.0, SF 20.0 | CHI 38, SF 42 | L | L | L |
| 12/22/25 | @ Indianapolis | San Francisco | -4.0 | SF 20.0, IND 17.0 | SF 48, IND 27 | W | L | L |
| 12/14/25 | vs Tennessee | San Francisco | -13.0 | TEN 14.0, SF 30.0 | TEN 24, SF 37 | W | T | L |
| 11/30/25 | @ Cleveland | San Francisco | -5.5 | SF 34.0, CLE 14.0 | SF 26, CLE 8 | W | W | L |
| 11/24/25 | vs Carolina | San Francisco | -7.5 | CAR 17.0, SF 20.0 | CAR 9, SF 20 | W | L | W |
| 11/16/25 | @ Arizona | San Francisco | -3.5 | SF 17.0, ARI 27.0 | SF 41, ARI 22 | L | L | L |
| 11/09/25 | vs Los Angeles | Los Angeles | -5.5 | LAR 17.0, SF 20.0 | LAR 42, SF 26 | L | L | L |
| 11/02/25 | @ New York | San Francisco | -2.5 | SF 20.0, NYG 23.0 | SF 34, NYG 24 | L | L | L |
| 10/26/25 | @ Houston | Houston | -2.5 | SF 20.0, HOU 24.0 | SF 15, HOU 26 | W | W | L |
| 10/19/25 | vs Atlanta | San Francisco | -1.5 | ATL 19.0, SF 9.0 | ATL 10, SF 20 | L | L | W |
| 10/12/25 | @ Tampa Bay | Tampa Bay | -3.5 | SF 27.0, TB 28.0 | SF 19, TB 30 | W | L | W |
| 10/02/25 | @ Los Angeles | Los Angeles | -7.5 | SF 24.96, LAR 22.41 | SF 26, LAR 23 | W | W | W |
| 09/28/25 | vs Jacksonville | San Francisco | -3.5 | JAX 14.33, SF 26.3 | JAX 26, SF 21 | L | L | L |
| 09/21/25 | vs Arizona | San Francisco | -1.5 | ARI 16.1, SF 20.92 | ARI 15, SF 16 | W | L | W |
| 09/14/25 | @ New Orleans | San Francisco | -3.0 | SF 22.88, NO 13.24 | SF 26, NO 21 | W | W | L |
| 09/07/25 | @ Seattle | San Francisco | -1.0 | SF 24.06, SEA 18.69 | SF 17, SEA 13 | W | W | W |
General
Passing Yards
244.5 (5th)
Rushing Yards
106.9 (24th)
Points For
25.7 (10th)
Points Against