ATSwins Predictions | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Favorite | Real ATS | AI Scores | Final Scores | ML | ATS | Total | ML | ATS | Total |
Feb. 09 | ||||||||||
Chiefs | -1.0 | KC 26.83, PHI 28.55 | KC 22, PHI 40 | Eagles | -1.72 | 55.38 | ||||
W-L-T | 1-0 | 1-0-0 | 1-0-0 | |||||||
ATSwins W-L:
3-0
ATSwins Win Pct:
100%
|
||||||||||
Jan. 26 | ||||||||||
Chiefs | -1.5 | BUF 24.12, KC 24.25 | BUF 29, KC 32 | Chiefs | -0.13 | 48.37 | ||||
Eagles | -6.0 | WSH 30.87, PHI 31.41 | WSH 23, PHI 55 | Eagles | -0.54 | 62.28 | ||||
W-L-T | 2-0 | 0-2-0 | 1-1-0 | |||||||
ATSwins W-L:
3-3
ATSwins Win Pct:
50%
|
ATSwins Predictions | |
---|---|
ATS (Book ATS) | Total (Book O/U) |
-1.72 (+1.0) | 55.38 (48.5) |
ATSwins Predictions | |
---|---|
ATS (Book ATS) | Total (Book O/U) |
-0.13 (-1.5) | 48.37 (49.0) |
ATSwins Predictions | |
---|---|
ATS (Book ATS) | Total (Book O/U) |
-0.54 (-6.0) | 62.28 (47.0) |