ATSwins Predictions | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Favorite | Real ATS | AI Scores | Final Scores | ML | ATS | Total | ML | ATS | Total |
Dec. 04 | ||||||||||
Golden Knights | -1.5 | VGK 3.09, ANA 2.29 | VGK 4, ANA 1 | Golden Knights | -0.8 | 5.38 | ||||
Stars | -1.5 | DAL 3.79, LAK 2.64 | DAL 2, LAK 3 | Stars | -1.15 | 6.43 | ||||
Bruins | -1.5 | BOS 3.01, CHI 1.63 | BOS 4, CHI 2 | Bruins | -1.38 | 4.64 | ||||
Maple Leafs | -1.5 | NSH 1.7, TOR 3.59 | NSH 2, TOR 3 | Maple Leafs | -1.89 | 5.29 | ||||
W-L-T | 3-1 | 1-3-0 | 2-2-0 | |||||||
ATSwins W-L:
6-6
ATSwins Win Pct:
50%
|
||||||||||
Dec. 03 | ||||||||||
Oilers | -1.5 | EDM 3.23, VGK 2.02 | EDM 0, VGK 1 | Oilers | -1.21 | 5.25 | ||||
Flames | -1.5 | CBJ 3.94, CGY 2.9 | CBJ 0, CGY 3 | Blue Jackets | -1.04 | 6.84 | ||||
Jets | -1.5 | STL 2.23, WPG 3.56 | STL 4, WPG 1 | Jets | -1.33 | 5.79 | ||||
Wild | -1.5 | VAN 2.39, MIN 3.07 | VAN 2, MIN 3 | Wild | -0.68 | 5.46 | ||||
Avalanche | -1.5 | COL 2.29, BUF 2.57 | COL 5, BUF 4 | Sabres | -0.28 | 4.86 | ||||
Capitals | -1.5 | SJS 2.99, WSH 3.75 | SJS 2, WSH 1 | Capitals | -0.76 | 6.74 | ||||
Islanders | -1.5 | NYI 3.01, MTL 1.59 | NYI 1, MTL 2 | Islanders | -1.42 | 4.6 | ||||
Panthers | -1.5 | FLA 3.55, PIT 2.32 | FLA 4, PIT 5 | Panthers | -1.23 | 5.87 | ||||
Bruins | -1.5 | DET 2.29, BOS 2.68 | DET 2, BOS 3 | Bruins | -0.39 | 4.97 | ||||
Hurricanes | -1.5 | SEA 2.52, CAR 2.81 | SEA 4, CAR 2 | Hurricanes | -0.29 | 5.33 | P | |||
W-L-T | 2-8 | 9-1-0 | 4-5-1 | |||||||
ATSwins W-L:
15-14
ATSwins Win Pct:
51%
|
||||||||||
Dec. 02 | ||||||||||
Stars | -1.5 | DAL 3.45, UTA 2.92 | DAL 2, UTA 1 | Stars | -0.53 | 6.37 | ||||
Maple Leafs | -2.5 | CHI 2.98, TOR 2.42 | CHI 1, TOR 4 | Blackhawks | -0.56 | 5.4 | ||||
Devils | -1.5 | NJD 2.54, NYI 3.25 | NJD 5, NYI 1 | Islanders | -0.71 | 5.79 | ||||
W-L-T | 1-2 | 1-2-0 | 2-1-0 | |||||||
ATSwins W-L:
4-5
ATSwins Win Pct:
44%
|
||||||||||
Dec. 01 | ||||||||||
Senators | -1.5 | OTT 1.61, ANA 2.98 | OTT 3, ANA 4 | Ducks | -1.37 | 4.59 | ||||
Stars | -1.5 | WPG 4.23, DAL 2.9 | WPG 1, DAL 3 | Jets | -1.33 | 7.13 | ||||
Blue Jackets | -1.5 | CBJ 3.26, CHI 2.38 | CBJ 6, CHI 3 | Blue Jackets | -0.88 | 5.64 | ||||
Bruins | -1.5 | MTL 2.12, BOS 2.55 | MTL 3, BOS 6 | Bruins | -0.43 | 4.67 | ||||
Canucks | -1.5 | VAN 2.7, DET 2.08 | VAN 5, DET 4 | Canucks | -0.62 | 4.78 | ||||
W-L-T | 4-1 | 2-3-0 | 0-5-0 | |||||||
ATSwins W-L:
6-9
ATSwins Win Pct:
40%
|
||||||||||
Nov. 30 | ||||||||||
Kraken | -1.5 | SJS 2.61, SEA 2.12 | SJS 4, SEA 2 | Sharks | -0.49 | 4.73 | ||||
Avalanche | -1.5 | EDM 2.97, COL 3.28 | EDM 4, COL 1 | Avalanche | -0.31 | 6.25 | ||||
Golden Knights | -1.5 | UTA 2.35, VGK 2.57 | UTA 6, VGK 0 | Golden Knights | -0.22 | 4.92 | ||||
Wild | -1.5 | NSH 2.42, MIN 2.09 | NSH 2, MIN 3 | Predators | -0.33 | 4.51 | ||||
Islanders | -1.5 | BUF 3.23, NYI 1.87 | BUF 0, NYI 3 | Sabres | -1.36 | 5.1 | ||||
Devils | -1.5 | WSH 4.4, NJD 3.75 | WSH 6, NJD 5 | Capitals | -0.65 | 8.15 | ||||
Kings | -1.5 | OTT 2.3, LAK 2.56 | OTT 2, LAK 5 | Kings | -0.26 | 4.86 | ||||
Maple Leafs | -1.5 | TOR 2.92, TBL 3.46 | TOR 5, TBL 3 | Lightning | -0.54 | 6.38 | ||||
Blues | -1.5 | PHI 2.97, STL 2.48 | PHI 3, STL 2 | Flyers | -0.49 | 5.45 | ||||
Penguins | -1.5 | CGY 2.02, PIT 2.11 | CGY 2, PIT 6 | Penguins | -0.09 | 4.13 | ||||
Hurricanes | -1.5 | CAR 2.83, FLA 3.66 | CAR 0, FLA 6 | Panthers | -0.83 | 6.49 | ||||
Islanders | -1.5 | MTL 2.08, NYI 2.78 | MTL 3, NYI 4 | Islanders | -0.7 | 4.86 | ||||
W-L-T | 7-5 | 8-4-0 | 8-4-0 | |||||||
ATSwins W-L:
23-13
ATSwins Win Pct:
63%
|
||||||||||
Nov. 29 | ||||||||||
Oilers | -1.5 | EDM 2.94, UTA 2.6 | EDM 4, UTA 3 | Oilers | -0.34 | 5.54 | ||||
Stars | -1.5 | COL 2.55, DAL 4.2 | COL 3, DAL 5 | Stars | -1.65 | 6.75 | ||||
Jets | -1.5 | WPG 1.89, VGK 2.94 | WPG 3, VGK 4 | Golden Knights | -1.05 | 4.83 | ||||
Bruins | -1.5 | PIT 1.49, BOS 2.61 | PIT 2, BOS 1 | Bruins | -1.12 | 4.1 | ||||
Kings | -1.5 | LAK 3.38, ANA 1.34 | LAK 2, ANA 1 | Kings | -2.04 | 4.72 | ||||
Kraken | -1.5 | SEA 1.84, SJS 1.79 | SEA 5, SJS 8 | Kraken | -0.05 | 3.63 | ||||
Capitals | -1.5 | NYI 3.04, WSH 2.88 | NYI 4, WSH 5 | Islanders | -0.16 | 5.92 | ||||
Canucks | -1.5 | VAN 3.52, BUF 2.42 | VAN 4, BUF 3 | Canucks | -1.1 | 5.94 | ||||
Flames | -1.5 | CGY 2.01, CBJ 3.68 | CGY 2, CBJ 5 | Blue Jackets | -1.67 | 5.69 | ||||
Predators | -1.5 | TBL 1.98, NSH 4.28 | TBL 3, NSH 2 | Predators | -2.3 | 6.26 | ||||
Hurricanes | -1.5 | FLA 2.53, CAR 4.6 | FLA 6, CAR 3 | Hurricanes | -2.07 | 7.13 | ||||
Devils | -1.5 | NJD 2.64, DET 2.59 | NJD 5, DET 4 | Devils | -0.05 | 5.23 | ||||
Wild | -1.5 | CHI 1.69, MIN 2.47 | CHI 2, MIN 3 | Wild | -0.78 | 4.16 | ||||
Islanders | -1.5 | NYI 2.13, PHI 2.69 | NYI 1, PHI 3 | Flyers | -0.56 | 4.82 | ||||
W-L-T | 9-5 | 11-3-0 | 7-7-0 | |||||||
ATSwins W-L:
27-15
ATSwins Win Pct:
64%
|
||||||||||
Nov. 27 | ||||||||||
Senators | -1.5 | OTT 1.95, SJS 2.11 | OTT 4, SJS 3 | Sharks | -0.16 | 4.06 | ||||
Kraken | -1.5 | ANA 1.98, SEA 2.45 | ANA 5, SEA 2 | Kraken | -0.47 | 4.43 | ||||
Jets | -1.5 | WPG 3.15, LAK 2.57 | WPG 1, LAK 4 | Jets | -0.58 | 5.72 | ||||
Avalanche | -1.5 | VGK 3.31, COL 3.05 | VGK 1, COL 2 | Golden Knights | -0.26 | 6.36 | ||||
Stars | -1.5 | DAL 3.04, CHI 2.69 | DAL 2, CHI 6 | Stars | -0.35 | 5.73 | ||||
Predators | -1.5 | PHI 2.4, NSH 3.3 | PHI 3, NSH 2 | Predators | -0.9 | 5.7 | ||||
Islanders | -1.5 | BOS 1.45, NYI 1.85 | BOS 6, NYI 3 | Islanders | -0.4 | 3.3 | ||||
Canucks | -1.5 | VAN 2.45, PIT 1.8 | VAN 4, PIT 5 | Canucks | -0.65 | 4.25 | ||||
Lightning | -1.5 | WSH 5.24, TBL 3.7 | WSH 5, TBL 4 | Capitals | -1.54 | 8.94 | ||||
Blue Jackets | -1.5 | MTL 3.22, CBJ 2.27 | MTL 4, CBJ 3 | Canadiens | -0.95 | 5.49 | ||||
Red Wings | -1.5 | CGY 1.4, DET 3.04 | CGY 1, DET 2 | Red Wings | -1.64 | 4.44 | ||||
Panthers | -1.5 | TOR 2.55, FLA 3.04 | TOR 1, FLA 5 | Panthers | -0.49 | 5.59 | ||||
Hurricanes | -1.5 | NYI 2.35, CAR 3.61 | NYI 3, CAR 4 | Hurricanes | -1.26 | 5.96 | ||||
Devils | -1.5 | STL 2.62, NJD 3.28 | STL 3, NJD 0 | Devils | -0.66 | 5.9 | ||||
Wild | -1.5 | MIN 2.73, BUF 3.34 | MIN 1, BUF 0 | Sabres | -0.61 | 6.07 | ||||
W-L-T | 5-10 | 13-2-0 | 6-9-0 | |||||||
ATSwins W-L:
24-21
ATSwins Win Pct:
53%
|
||||||||||
Nov. 26 | ||||||||||
Utah Hockey Club | -1.5 | UTA 2.26, MTL 2.67 | UTA 3, MTL 2 | Canadiens | -0.41 | 4.93 | ||||
Bruins | -1.5 | VAN 1.7, BOS 2.38 | VAN 2, BOS 0 | Bruins | -0.68 | 4.08 | ||||
W-L-T | 0-2 | 2-0-0 | 2-0-0 | |||||||
ATSwins W-L:
4-2
ATSwins Win Pct:
66%
|
||||||||||
Nov. 25 | ||||||||||
Kings | -1.5 | LAK 2.92, SJS 1.81 | LAK 2, SJS 7 | Kings | -1.11 | 4.73 | ||||
Kraken | -1.5 | SEA 1.97, ANA 1.29 | SEA 3, ANA 2 | Kraken | -0.68 | 3.26 | ||||
Jets | -1.5 | WPG 2.44, MIN 3.24 | WPG 4, MIN 1 | Wild | -0.8 | 5.68 | ||||
Senators | -1.5 | CGY 2.17, OTT 2.34 | CGY 3, OTT 4 | Senators | -0.17 | 4.51 | ||||
Islanders | -1.5 | DET 1.57, NYI 2.23 | DET 4, NYI 2 | Islanders | -0.66 | 3.8 | ||||
Panthers | -1.5 | WSH 3.73, FLA 4.22 | WSH 4, FLA 1 | Panthers | -0.49 | 7.95 | ||||
Hurricanes | -1.5 | DAL 4.65, CAR 3.84 | DAL 4, CAR 6 | Stars | -0.81 | 8.49 | ||||
Devils | -1.5 | NSH 2.11, NJD 2.68 | NSH 2, NJD 5 | Devils | -0.57 | 4.79 | ||||
Islanders | -1.5 | STL 1.64, NYI 2.28 | STL 5, NYI 2 | Islanders | -0.64 | 3.92 | ||||
Golden Knights | -1.5 | VGK 2.87, PHI 2.77 | VGK 5, PHI 4 | Golden Knights | -0.1 | 5.64 | ||||
Lightning | -1.5 | COL 2.69, TBL 4.38 | COL 2, TBL 8 | Lightning | -1.69 | 7.07 | ||||
W-L-T | 5-6 | 8-3-0 | 3-8-0 | |||||||
ATSwins W-L:
16-17
ATSwins Win Pct:
48%
|
||||||||||
Nov. 24 | ||||||||||
Maple Leafs | -1.5 | UTA 2.57, TOR 3.44 | UTA 2, TOR 3 | Maple Leafs | -0.87 | 6.01 | ||||
W-L-T | 1-0 | 1-0-0 | 0-1-0 | |||||||
ATSwins W-L:
2-1
ATSwins Win Pct:
66%
|
||||||||||
Nov. 23 | ||||||||||
Oilers | -1.5 | NYI 2.71, EDM 2.39 | NYI 2, EDM 6 | Islanders | -0.32 | 5.1 | ||||
Sabres | -1.5 | BUF 3.34, SJS 1.73 | BUF 4, SJS 2 | Sabres | -1.61 | 5.07 | P | |||
Islanders | -1.5 | STL 1.93, NYI 2.49 | STL 1, NYI 3 | Islanders | -0.56 | 4.42 | ||||
Predators | -1.5 | WPG 3.05, NSH 3.01 | WPG 1, NSH 4 | Jets | -0.04 | 6.06 | ||||
Senators | -1.5 | VAN 2.6, OTT 1.58 | VAN 4, OTT 3 | Canucks | -1.02 | 4.18 | ||||
Hurricanes | -1.5 | CAR 3.31, CBJ 3.6 | CAR 4, CBJ 5 | Blue Jackets | -0.29 | 6.91 | ||||
Utah Hockey Club | -1.5 | UTA 1.53, PIT 1.53 | UTA 6, PIT 1 | Utah Hockey Club | 0.0 | 3.06 | ||||
Golden Knights | -1.5 | VGK 2.52, MTL 2.43 | VGK 6, MTL 2 | Golden Knights | -0.09 | 4.95 | ||||
Bruins | -1.5 | BOS 1.75, DET 1.94 | BOS 2, DET 1 | Red Wings | -0.19 | 3.69 | ||||
Stars | -1.5 | DAL 4.11, TBL 3.79 | DAL 4, TBL 2 | Stars | -0.32 | 7.9 | P | |||
Devils | -1.5 | NJD 4.14, WSH 3.51 | NJD 3, WSH 2 | Devils | -0.63 | 7.65 | ||||
Panthers | -1.5 | COL 1.99, FLA 4.33 | COL 7, FLA 4 | Panthers | -2.34 | 6.32 | ||||
Wild | -1.5 | MIN 2.71, CGY 2.94 | MIN 3, CGY 4 | Flames | -0.23 | 5.65 | ||||
Kings | -1.5 | SEA 1.52, LAK 2.65 | SEA 1, LAK 2 | Kings | -1.13 | 4.17 | ||||
Flyers | -1.5 | CHI 2.77, PHI 1.91 | CHI 2, PHI 3 | Blackhawks | -0.86 | 4.68 | ||||
W-L-T | 10-5 | 8-7-0 | 7-6-2 | |||||||
ATSwins W-L:
25-18
ATSwins Win Pct:
58%
|
||||||||||
Nov. 22 | ||||||||||
Sabres | -1.5 | BUF 2.4, ANA 2.84 | BUF 3, ANA 2 | Ducks | -0.44 | 5.24 | ||||
Jets | -1.5 | WPG 3.62, PIT 2.49 | WPG 4, PIT 1 | Jets | -1.13 | 6.11 | ||||
W-L-T | 1-1 | 1-1-0 | 1-1-0 | |||||||
ATSwins W-L:
3-3
ATSwins Win Pct:
50%
|
||||||||||
Nov. 21 | ||||||||||
Islanders | -1.5 | NYI 2.14, CGY 3.16 | NYI 2, CGY 3 | Flames | -1.02 | 5.3 | ||||
Oilers | -1.5 | MIN 3.19, EDM 2.53 | MIN 5, EDM 3 | Wild | -0.66 | 5.72 | ||||
Panthers | -1.5 | FLA 2.88, CHI 3.15 | FLA 1, CHI 3 | Blackhawks | -0.27 | 6.03 | ||||
Blues | -1.5 | SJS 2.17, STL 1.34 | SJS 2, STL 3 | Sharks | -0.83 | 3.51 | ||||
Bruins | -1.5 | UTA 2.28, BOS 1.68 | UTA 0, BOS 1 | Utah Hockey Club | -0.6 | 3.96 | ||||
Lightning | -1.5 | TBL 3.22, CBJ 2.6 | TBL 6, CBJ 7 | Lightning | -0.62 | 5.82 | ||||
Senators | -1.5 | VGK 2.37, OTT 2.09 | VGK 3, OTT 2 | Golden Knights | -0.28 | 4.46 | ||||
Islanders | -1.5 | NYI 3.28, DET 1.27 | NYI 1, DET 2 | Islanders | -2.01 | 4.55 | ||||
Avalanche | -1.5 | COL 4.01, WSH 3.93 | COL 2, WSH 1 | Avalanche | -0.08 | 7.94 | ||||
Devils | -1.5 | CAR 4.61, NJD 2.81 | CAR 2, NJD 4 | Hurricanes | -1.8 | 7.42 | P | |||
W-L-T | 5-5 | 8-2-0 | 5-4-1 | |||||||
ATSwins W-L:
18-11
ATSwins Win Pct:
62%
|
||||||||||
Nov. 20 | ||||||||||
Kings | -1.5 | BUF 4.06, LAK 3.03 | BUF 1, LAK 0 | Sabres | -1.03 | 7.09 | ||||
Predators | -1.5 | NSH 2.07, SEA 2.32 | NSH 0, SEA 3 | Kraken | -0.25 | 4.39 | ||||
Stars | -2.5 | SJS 2.15, DAL 3.17 | SJS 2, DAL 5 | Stars | -1.02 | 5.32 | ||||
Maple Leafs | -1.5 | VGK 3.11, TOR 2.92 | VGK 0, TOR 3 | Golden Knights | -0.19 | 6.03 | ||||
Hurricanes | -1.5 | CAR 4.14, PHI 3.33 | CAR 4, PHI 1 | Hurricanes | -0.81 | 7.47 | ||||
W-L-T | 4-1 | 2-3-0 | 1-4-0 | |||||||
ATSwins W-L:
7-8
ATSwins Win Pct:
46%
|
||||||||||
Nov. 19 | ||||||||||
Islanders | -1.5 | NYI 2.1, VAN 2.04 | NYI 4, VAN 3 | Islanders | -0.06 | 4.14 | ||||
Flames | -1.5 | NYI 2.32, CGY 2.61 | NYI 1, CGY 2 | Flames | -0.29 | 4.93 | ||||
Blackhawks | -1.5 | ANA 2.46, CHI 1.75 | ANA 3, CHI 2 | Ducks | -0.71 | 4.21 | ||||
Wild | -1.5 | MIN 2.93, STL 1.9 | MIN 4, STL 2 | Wild | -1.03 | 4.83 | ||||
Jets | -1.5 | FLA 4.84, WPG 3.85 | FLA 3, WPG 6 | Panthers | -0.99 | 8.69 | ||||
Oilers | -1.5 | EDM 2.57, OTT 3.03 | EDM 5, OTT 2 | Senators | -0.46 | 5.6 | ||||
Lightning | -1.5 | TBL 3.02, PIT 2.79 | TBL 3, PIT 2 | Lightning | -0.23 | 5.81 | ||||
W-L-T | 5-2 | 4-3-0 | 4-3-0 | |||||||
ATSwins W-L:
13-8
ATSwins Win Pct:
61%
|
||||||||||
Nov. 18 | ||||||||||
Red Wings | -1.5 | DET 2.27, SJS 2.04 | DET 4, SJS 5 | Red Wings | -0.23 | 4.31 | ||||
Utah Hockey Club | -1.5 | WSH 4.69, UTA 3.02 | WSH 6, UTA 2 | Capitals | -1.67 | 7.71 | ||||
Stars | -2.5 | ANA 2.23, DAL 3.53 | ANA 4, DAL 2 | Stars | -1.3 | 5.76 | ||||
Oilers | -1.5 | EDM 2.93, MTL 1.96 | EDM 0, MTL 3 | Oilers | -0.97 | 4.89 | ||||
Bruins | -1.5 | CBJ 1.08, BOS 2.92 | CBJ 5, BOS 1 | Bruins | -1.84 | 4.0 | P | |||
Avalanche | -1.5 | COL 3.29, PHI 2.84 | COL 3, PHI 2 | Avalanche | -0.45 | 6.13 | ||||
W-L-T | 2-4 | 5-1-0 | 4-1-1 | |||||||
ATSwins W-L:
11-6
ATSwins Win Pct:
64%
|
||||||||||
Nov. 17 | ||||||||||
Predators | -1.5 | NSH 1.69, VAN 1.65 | NSH 5, VAN 3 | Predators | -0.04 | 3.34 | ||||
Islanders | -1.5 | NYI 2.35, SEA 3.43 | NYI 2, SEA 0 | Kraken | -1.08 | 5.78 | ||||
Golden Knights | -1.5 | WSH 3.69, VGK 4.0 | WSH 5, VGK 2 | Golden Knights | -0.31 | 7.69 | ||||
Hurricanes | -1.5 | STL 2.93, CAR 4.39 | STL 1, CAR 4 | Hurricanes | -1.46 | 7.32 | ||||
W-L-T | 2-2 | 1-3-0 | 2-2-0 | |||||||
ATSwins W-L:
5-7
ATSwins Win Pct:
41%
|
||||||||||
Nov. 16 | ||||||||||
Canucks | -1.5 | CHI 1.81, VAN 2.2 | CHI 1, VAN 4 | Canucks | -0.39 | 4.01 | ||||
Stars | -1.5 | DAL 4.11, MIN 2.82 | DAL 2, MIN 1 | Stars | -1.29 | 6.93 | ||||
Kings | -1.5 | DET 3.22, LAK 2.64 | DET 1, LAK 4 | Red Wings | -0.58 | 5.86 | ||||
Canadiens | -1.5 | CBJ 1.28, MTL 2.83 | CBJ 1, MTL 5 | Canadiens | -1.55 | 4.11 | ||||
Panthers | -1.5 | WPG 5.16, FLA 2.98 | WPG 0, FLA 5 | Jets | -2.18 | 8.14 | ||||
Hurricanes | -1.5 | OTT 3.26, CAR 5.65 | OTT 0, CAR 4 | Hurricanes | -2.39 | 8.91 | ||||
Sabres | -1.5 | BUF 3.02, PHI 2.94 | BUF 2, PHI 5 | Sabres | -0.08 | 5.96 | ||||
Oilers | -1.5 | EDM 2.57, TOR 3.08 | EDM 3, TOR 4 | Maple Leafs | -0.51 | 5.65 | ||||
Penguins | -1.5 | SJS 1.51, PIT 2.5 | SJS 3, PIT 4 | Penguins | -0.99 | 4.01 | ||||
Devils | -1.5 | NJD 3.47, TBL 4.01 | NJD 0, TBL 4 | Lightning | -0.54 | 7.48 | ||||
Kraken | -1.5 | NYI 2.5, SEA 3.45 | NYI 2, SEA 3 | Kraken | -0.95 | 5.95 | ||||
Bruins | -1.5 | STL 2.44, BOS 1.66 | STL 3, BOS 2 | Blues | -0.78 | 4.1 | ||||
W-L-T | 9-3 | 9-3-0 | 3-9-0 | |||||||
ATSwins W-L:
21-15
ATSwins Win Pct:
58%
|
||||||||||
Nov. 15 | ||||||||||
Red Wings | -1.5 | DET 2.36, ANA 1.97 | DET 4, ANA 6 | Red Wings | -0.39 | 4.33 | ||||
Predators | -1.5 | NSH 1.83, CGY 2.27 | NSH 0, CGY 2 | Flames | -0.44 | 4.1 | ||||
Golden Knights | -1.5 | VGK 2.48, UTA 1.88 | VGK 4, UTA 2 | Golden Knights | -0.6 | 4.36 | P | |||
Avalanche | -1.5 | WSH 3.42, COL 4.71 | WSH 5, COL 2 | Avalanche | -1.29 | 8.13 | ||||
Penguins | -1.5 | PIT 2.85, CBJ 2.16 | PIT 2, CBJ 6 | Penguins | -0.69 | 5.01 | ||||
W-L-T | 2-3 | 4-1-0 | 2-2-1 | |||||||
ATSwins W-L:
8-6
ATSwins Win Pct:
57%
|
||||||||||
Nov. 14 | ||||||||||
Kraken | -1.5 | CHI 1.68, SEA 3.53 | CHI 1, SEA 3 | Kraken | -1.85 | 5.21 | ||||
Canucks | -1.5 | NYI 2.29, VAN 2.95 | NYI 5, VAN 2 | Canucks | -0.66 | 5.24 | ||||
Oilers | -1.5 | NSH 1.53, EDM 2.68 | NSH 2, EDM 3 | Oilers | -1.15 | 4.21 | ||||
Wild | -1.5 | MTL 2.14, MIN 3.13 | MTL 0, MIN 3 | Wild | -0.99 | 5.27 | ||||
Stars | -1.5 | BOS 2.02, DAL 2.93 | BOS 2, DAL 7 | Stars | -0.91 | 4.95 | ||||
Sabres | -1.5 | STL 3.37, BUF 2.75 | STL 3, BUF 4 | Blues | -0.62 | 6.12 | ||||
Senators | -1.5 | PHI 2.4, OTT 2.99 | PHI 5, OTT 4 | Senators | -0.59 | 5.39 | ||||
Lightning | -1.5 | WPG 5.1, TBL 3.43 | WPG 1, TBL 4 | Jets | -1.67 | 8.53 | ||||
Islanders | -2.5 | SJS 2.33, NYI 2.68 | SJS 2, NYI 3 | Islanders | -0.35 | 5.01 | ||||
Panthers | -1.5 | NJD 3.92, FLA 3.36 | NJD 6, FLA 2 | Devils | -0.56 | 7.28 | ||||
W-L-T | 6-4 | 7-3-0 | 6-4-0 | |||||||
ATSwins W-L:
19-11
ATSwins Win Pct:
63%
|
||||||||||
Nov. 13 | ||||||||||
Golden Knights | -1.5 | VGK 1.6, ANA 2.24 | VGK 3, ANA 2 | Ducks | -0.64 | 3.84 | ||||
Avalanche | -1.5 | LAK 2.69, COL 3.22 | LAK 2, COL 4 | Avalanche | -0.53 | 5.91 | P | |||
Hurricanes | -1.5 | CAR 3.97, UTA 2.74 | CAR 1, UTA 4 | Hurricanes | -1.23 | 6.71 | ||||
Capitals | -1.5 | TOR 4.52, WSH 3.32 | TOR 4, WSH 3 | Maple Leafs | -1.2 | 7.84 | ||||
Penguins | -1.5 | DET 2.48, PIT 2.32 | DET 3, PIT 2 | Red Wings | -0.16 | 4.8 | ||||
W-L-T | 3-2 | 4-1-0 | 3-1-1 | |||||||
ATSwins W-L:
10-4
ATSwins Win Pct:
71%
|
||||||||||
Nov. 12 | ||||||||||
Kraken | -1.5 | CBJ 1.85, SEA 3.11 | CBJ 2, SEA 5 | Kraken | -1.26 | 4.96 | ||||
Canucks | -1.5 | CGY 1.98, VAN 1.88 | CGY 1, VAN 3 | Flames | -0.1 | 3.86 | ||||
Oilers | -1.5 | NYI 2.53, EDM 2.64 | NYI 3, EDM 4 | Oilers | -0.11 | 5.17 | ||||
Bruins | -1.5 | BOS 1.42, STL 2.02 | BOS 3, STL 2 | Blues | -0.6 | 3.44 | ||||
Panthers | -1.5 | NJD 4.04, FLA 3.46 | NJD 4, FLA 1 | Devils | -0.58 | 7.5 | ||||
Maple Leafs | -1.5 | OTT 3.7, TOR 3.54 | OTT 3, TOR 0 | Senators | -0.16 | 7.24 | ||||
Islanders | -1.5 | WPG 3.85, NYI 3.75 | WPG 6, NYI 3 | Jets | -0.1 | 7.6 | ||||
W-L-T | 5-2 | 5-2-0 | 3-4-0 | |||||||
ATSwins W-L:
13-8
ATSwins Win Pct:
61%
|
||||||||||
Nov. 11 | ||||||||||
Hurricanes | -1.5 | CAR 4.25, VGK 3.12 | CAR 5, VGK 2 | Hurricanes | -1.13 | 7.37 | ||||
Avalanche | -1.5 | NSH 2.49, COL 2.88 | NSH 2, COL 3 | Avalanche | -0.39 | 5.37 | ||||
Kings | -1.5 | LAK 2.82, CGY 2.29 | LAK 1, CGY 3 | Kings | -0.53 | 5.11 | ||||
Flyers | -1.5 | SJS 1.5, PHI 1.42 | SJS 3, PHI 4 | Sharks | -0.08 | 2.92 | ||||
Stars | -1.5 | DAL 3.3, PIT 2.12 | DAL 7, PIT 1 | Stars | -1.18 | 5.42 | ||||
Sabres | -1.5 | MTL 1.72, BUF 3.66 | MTL 7, BUF 5 | Sabres | -1.94 | 5.38 | ||||
W-L-T | 3-3 | 3-3-0 | 3-3-0 | |||||||
ATSwins W-L:
9-9
ATSwins Win Pct:
50%
|
||||||||||
Nov. 10 | ||||||||||
Ducks | -1.5 | CBJ 2.37, ANA 1.89 | CBJ 2, ANA 4 | Blue Jackets | -0.48 | 4.26 | ||||
Devils | -1.5 | SJS 2.21, NJD 2.63 | SJS 1, NJD 0 | Devils | -0.42 | 4.84 | ||||
Wild | -1.5 | MIN 4.69, CHI 1.68 | MIN 1, CHI 2 | Wild | -3.01 | 6.37 | ||||
W-L-T | 0-3 | 1-2-0 | 2-1-0 | |||||||
ATSwins W-L:
3-6
ATSwins Win Pct:
33%
|
||||||||||
Nov. 09 | ||||||||||
Oilers | -1.5 | EDM 1.8, VAN 2.41 | EDM 7, VAN 3 | Canucks | -0.61 | 4.21 | ||||
Hurricanes | -1.5 | CAR 4.11, COL 3.6 | CAR 4, COL 6 | Hurricanes | -0.51 | 7.71 | ||||
Kings | -1.5 | CBJ 2.02, LAK 3.91 | CBJ 2, LAK 5 | Kings | -1.89 | 5.93 | ||||
Predators | -1.5 | UTA 1.91, NSH 1.82 | UTA 0, NSH 4 | Utah Hockey Club | -0.09 | 3.73 | ||||
Devils | -1.5 | NJD 2.17, NYI 3.6 | NJD 4, NYI 3 | Islanders | -1.43 | 5.77 | ||||
Islanders | -1.5 | NYI 2.95, DET 2.04 | NYI 4, DET 0 | Islanders | -0.91 | 4.99 | ||||
Bruins | -1.5 | OTT 2.12, BOS 2.81 | OTT 3, BOS 2 | Bruins | -0.69 | 4.93 | ||||
Capitals | -1.5 | WSH 3.33, STL 3.49 | WSH 8, STL 1 | Blues | -0.16 | 6.82 | ||||
Maple Leafs | -1.5 | MTL 2.3, TOR 2.86 | MTL 1, TOR 4 | Maple Leafs | -0.56 | 5.16 | ||||
Panthers | -1.5 | PHI 2.33, FLA 3.23 | PHI 3, FLA 4 | Panthers | -0.9 | 5.56 | ||||
Jets | -1.5 | DAL 3.64, WPG 4.31 | DAL 1, WPG 4 | Jets | -0.67 | 7.95 | ||||
Sabres | -1.5 | CGY 2.62, BUF 3.24 | CGY 2, BUF 3 | Sabres | -0.62 | 5.86 | ||||
W-L-T | 6-6 | 6-6-0 | 7-5-0 | |||||||
ATSwins W-L:
19-17
ATSwins Win Pct:
52%
|
||||||||||
Nov. 08 | ||||||||||
Wild | -1.5 | MIN 3.94, ANA 1.2 | MIN 5, ANA 2 | Wild | -2.74 | 5.14 | ||||
Golden Knights | -1.5 | VGK 2.75, SEA 2.27 | VGK 3, SEA 4 | Golden Knights | -0.48 | 5.02 | ||||
Capitals | -1.5 | PIT 3.1, WSH 4.84 | PIT 4, WSH 2 | Capitals | -1.74 | 7.94 | ||||
