ATSwins Predictions | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Favorite | Real ATS | AI Scores | Final Scores | ML | ATS | Total | ML | ATS | Total |
Feb. 13 | ||||||||||
Gonzaga | -14.5 | S FRAN 70.16, GONZ 81.9 | S FRAN 77, GONZ 88 | Gonzaga | -11.74 | 152.06 | ||||
Northern Colo. | -8.5 | N COLO 76.27, SAC ST 73.6 | N COLO 77, SAC ST 61 | Northern Colo. | -2.67 | 149.87 | ||||
UC Irvine | -9.0 | UCSB 75.65, UC IRV 79.01 | UCSB 60, UC IRV 62 | UC Irvine | -3.36 | 154.66 | ||||
Oregon St. | -13.5 | ORE ST 70.29, PORT 65.04 | ORE ST 72, PORT 84 | Oregon St. | -5.25 | 135.33 | ||||
Cal Poly | -7.0 | CALPLY 62.15, CSFULL 72.35 | CALPLY 98, CSFULL 83 | Cal St. Fullerton | -10.2 | 134.5 | ||||
Pepperdine | -8.0 | USD 71.74, PEPPER 70.77 | USD 81, PEPPER 88 | San Diego | -0.97 | 142.51 | ||||
LMU (CA) | -11.5 | PACIF 58.9, LMU 69.25 | PACIF 83, LMU 58 | LMU (CA) | -10.35 | 128.15 | ||||
Portland St. | -5.0 | NAU 72.29, PORTST 76.86 | NAU 46, PORTST 58 | Portland St. | -4.57 | 149.15 | ||||
UC San Diego | -13.0 | UCSD 78.15, CSUBAK 76.02 | UCSD 73, CSUBAK 54 | UC San Diego | -2.13 | 154.17 | ||||
Liberty | -3.5 | LIBRTY 69.51, NM ST 64.82 | LIBRTY 64, NM ST 54 | Liberty | -4.69 | 134.33 | ||||
UC Davis | -1.5 | UC RIV 69.13, UC DAV 67.51 | UC RIV 74, UC DAV 75 | UC Riverside | -1.62 | 136.64 | ||||
Montana | -4.5 | ID ST 75.8, MONT 83.23 | ID ST 68, MONT 81 | Montana | -7.43 | 159.03 | ||||
North Dakota St. | -13.0 | ORU 73.57, ND ST 74.52 | ORU 88, ND ST 94 | North Dakota St. | -0.95 | 148.09 | ||||
Montana St. | -8.5 | WEB ST 66.39, MONTST 73.82 | WEB ST 66, MONTST 74 | Montana St. | -7.43 | 140.21 | P | |||
Memphis | -6.5 | MEM 84.05, USF 76.91 | MEM 80, USF 65 | Memphis | -7.14 | 160.96 | ||||
UTEP | -10.0 | FIU 65.79, UTEP 70.71 | FIU 63, UTEP 77 | UTEP | -4.92 | 136.5 | ||||
Nebraska | -1.0 | MD 82.98, NEB 77.63 | MD 83, NEB 75 | Maryland | -5.35 | 160.61 | ||||
Morehead St. | -1.5 | MOREST 63.01, LINWOD 54.89 | MOREST 60, LINWOD 73 | Morehead St. | -8.12 | 117.9 | ||||
SIUE | -6.0 | UT MAR 68.15, SIUE 70.27 | UT MAR 76, SIUE 71 | SIUE | -2.12 | 138.42 | ||||
Tennessee St. | -2.5 | TENNST 74.97, E ILL 68.57 | TENNST 66, E ILL 49 | Tennessee St. | -6.4 | 143.54 | ||||
Southern Utah | -3.0 | UTTECH 64.05, S UTAH 65.56 | UTTECH 74, S UTAH 76 | Southern Utah | -1.51 | 129.61 | ||||
Southern Ind. | -1.0 | S IND 63.64, W ILL 62.23 | S IND 62, W ILL 87 | Southern Ind. | -1.41 | 125.87 | ||||
Lipscomb | -18.0 | STETSN 75.56, LIPSCO 91.9 | STETSN 60, LIPSCO 93 | Lipscomb | -16.34 | 167.46 | ||||
South Dakota St. | -9.0 | OMAHA 82.77, SDAKST 89.77 | OMAHA 85, SDAKST 98 | South Dakota St. | -7.0 | 172.54 | ||||
FGCU | -5.0 | FGCU 84.14, A PEAY 80.35 | FGCU 60, A PEAY 73 | FGCU | -3.79 | 164.49 | ||||
South Alabama | -4.5 | MARSH 73.14, S ALA 73.19 | MARSH 82, S ALA 91 | South Alabama | -0.05 | 146.33 | ||||
Seattle U | -3.5 | SEATTL 71.37, ABILCH 72.85 | SEATTL 59, ABILCH 75 | Abilene Christian | -1.48 | 144.22 | ||||
Grand Canyon | -11.5 | GCANYN 69.44, TARLET 68.85 | GCANYN 64, TARLET 60 | Grand Canyon | -0.59 | 138.29 | ||||
Little Rock | -7.5 | TNTECH 66.63, UALR 74.02 | TNTECH 75, UALR 79 | Little Rock | -7.39 | 140.65 | ||||
North Dakota | -9.0 | DENVER 70.21, NO DAK 82.4 | DENVER 68, NO DAK 64 | North Dakota | -12.19 | 152.61 | ||||
Texas St. | -7.0 | TX ST 64.92, LA MON 62.15 | TX ST 72, LA MON 60 | Texas St. | -2.77 | 127.07 | ||||
Sam Houston | -3.0 | JAX ST 71.63, SAMHOU 70.38 | JAX ST 61, SAMHOU 66 | Jacksonville St. | -1.25 | 142.01 | ||||
Louisiana Tech | -4.0 | KENSAW 73.44, LATECH 72.64 | KENSAW 69, LATECH 47 | Kennesaw St. | -0.8 | 146.08 | ||||
Jacksonville | -11.0 | JVILLE 74.47, C ARK 65.52 | JVILLE 77, C ARK 62 | Jacksonville | -8.95 | 139.99 | ||||
James Madison | -4.0 | JMU 75.16, GA SOU 73.3 | JMU 77, GA SOU 72 | James Madison | -1.86 | 148.46 | ||||
Northeastern | -4.5 | CAMPBL 74.06, NOEAST 74.61 | CAMPBL 58, NOEAST 67 | Northeastern | -0.55 | 148.67 | ||||
William & Mary | -3.0 | HOFSTR 71.11, WM&MRY 67.86 | HOFSTR 60, WM&MRY 61 | Hofstra | -3.25 | 138.97 | ||||
Central Conn. St. | -12.0 | MERCYH 77.63, C CONN 86.71 | MERCYH 63, C CONN 73 | Central Conn. St. | -9.08 | 164.34 | ||||
FDU | -9.0 | CHI ST 67.54, FDU 71.83 | CHI ST 49, FDU 91 | FDU | -4.29 | 139.37 | ||||
Vermont | -14.0 | UNH 59.71, VERMNT 74.08 | UNH 59, VERMNT 79 | Vermont | -14.37 | 133.79 | ||||
Le Moyne | -2.0 | WAGNER 66.68, LEMOYN 64.07 | WAGNER 68, LEMOYN 72 | Wagner | -2.61 | 130.75 | ||||
Stonehill | -4.0 | STFRPA 70.94, STONEH 67.65 | STFRPA 74, STONEH 79 | Saint Francis | -3.29 | 138.59 | ||||
Georgia St. | -2.5 | ODU 75.99, GA ST 78.06 | ODU 75, GA ST 97 | Georgia St. | -2.07 | 154.05 | ||||
North Ala. | -10.0 | NO FLA 77.55, N ALA 87.19 | NO FLA 70, N ALA 83 | North Ala. | -9.64 | 164.74 | ||||
Eastern Ky. | -12.5 | W GA 71.94, E KY 79.73 | W GA 73, E KY 95 | Eastern Ky. | -7.79 | 151.67 | ||||
Elon | -13.0 | NC A&T 64.46, ELON 66.7 | NC A&T 60, ELON 59 | Elon | -2.24 | 131.16 | ||||
Towson | -6.0 | DEL 62.94, TOWSON 74.32 | DEL 70, TOWSON 75 | Towson | -11.38 | 137.26 | ||||
UNCW | -5.5 | C OF C 79.16, UNCW 80.15 | C OF C 66, UNCW 86 | UNCW | -0.99 | 159.31 | ||||
App State | -8.5 | APP ST 68.59, CO CAR 58.24 | APP ST 64, CO CAR 46 | App State | -10.35 | 126.83 | ||||
High Point | -10.5 | LONGWD 82.1, HIGHPT 85.69 | LONGWD 72, HIGHPT 83 | High Point | -3.59 | 167.79 | ||||
Drexel | -1.5 | DREXEL 74.91, HAMPTN 71.49 | DREXEL 58, HAMPTN 63 | Drexel | -3.42 | 146.4 | ||||
Queens (NC) | -6.5 | QUENNC 79.61, BELLAR 74.52 | QUENNC 92, BELLAR 87 | Queens (NC) | -5.09 | 154.13 | ||||
Bryant | -17.0 | NJIT 72.17, BRYANT 83.05 | NJIT 66, BRYANT 88 | Bryant | -10.88 | 155.22 | ||||
UMBC | -5.0 | BINGHA 68.69, UMBC 69.82 | BINGHA 77, UMBC 81 | UMBC | -1.13 | 138.51 | ||||
UMass Lowell | -5.5 | ALBANY 69.86, UMASSL 75.88 | ALBANY 90, UMASSL 88 | UMass Lowell | -6.02 | 145.74 | ||||
California Baptist | -1.0 | CALBAP 73.59, TX ARL 74.47 | CALBAP 79, TX ARL 82 | UT Arlington | -0.88 | 148.06 | ||||
Monmouth | -2.0 | MONMTH 78.14, STONY 74.73 | MONMTH 79, STONY 69 | Monmouth | -3.41 | 152.87 | ||||
W-L-T | 40-17 | 29-28-0 | 30-26-1 | |||||||
ATSwins W-L:
99-71
ATSwins Win Pct:
58%
|
||||||||||
Feb. 12 | ||||||||||
New Mexico | -15.5 | WYO 72.22, N MEX 80.48 | WYO 67, N MEX 71 | New Mexico | -8.26 | 152.7 | ||||
Duke | -23.0 | CAL 69.91, DUKE 83.39 | CAL 57, DUKE 78 | Duke | -13.48 | 153.3 | ||||
Drake | -2.0 | DRAKE 79.82, ILL ST 68.53 | DRAKE 84, ILL ST 77 | Drake | -11.29 | 148.35 | ||||
Missouri | -9.5 | OKLA 66.83, MIZZOU 73.35 | OKLA 58, MIZZOU 82 | Missouri | -6.52 | 140.18 | ||||
Notre Dame | -4.5 | N DAME 68.89, BC 69.37 | N DAME 97, BC 94 | Boston College | -0.48 | 138.26 | ||||
Arkansas | -9.5 | LSU 67.32, ARK 71.97 | LSU 58, ARK 70 | Arkansas | -4.65 | 139.29 | ||||
Texas Tech | -16.0 | AZ ST 68.27, TXTECH 78.03 | AZ ST 106, TXTECH 111 | Texas Tech | -9.76 | 146.3 | ||||
Ohio St. | -11.0 | WASH 71.78, OHIOST 76.97 | WASH 69, OHIOST 93 | Ohio St. | -5.19 | 148.75 | ||||
Troy | -9.5 | TROY 70.0, LA 67.12 | TROY 74, LA 56 | Troy | -2.88 | 137.12 | ||||
Arkansas St. | -15.5 | S MISS 73.89, ARK ST 87.92 | S MISS 67, ARK ST 101 | Arkansas St. | -14.03 | 161.81 | ||||
Xavier | -2.5 | XAVIER 73.89, PROV 70.12 | XAVIER 91, PROV 82 | Xavier | -3.77 | 144.01 | ||||
Missouri St. | -3.5 | EVANS 66.76, MO ST 75.54 | EVANS 54, MO ST 71 | Missouri St. | -8.78 | 142.3 | ||||
Belmont | -5.0 | BELMNT 80.43, VALPO 68.14 | BELMNT 86, VALPO 101 | Belmont | -12.29 | 148.57 | ||||
Presbyterian | -1.0 | PRESBY 70.53, CHARSO 73.28 | PRESBY 70, CHARSO 71 | Charleston So. | -2.75 | 143.81 | ||||
Wichita St. | -7.0 | UTSA 65.27, WICHST 69.84 | UTSA 64, WICHST 69 | Wichita St. | -4.57 | 135.11 | ||||
Samford | -5.0 | CHAT 79.67, SAMFRD 85.34 | CHAT 82, SAMFRD 68 | Samford | -5.67 | 165.01 | ||||
Temple | -8.5 | TULSA 72.99, TEMPLE 80.63 | TULSA 80, TEMPLE 74 | Temple | -7.64 | 153.62 | ||||
UNC Asheville | -9.5 | UNC A 76.11, SC UPS 70.29 | UNC A 92, SC UPS 85 | UNC Asheville | -5.82 | 146.4 | ||||
Bucknell | -5.0 | BU 79.17, BUCKNL 78.18 | BU 60, BUCKNL 76 | Boston U. | -0.99 | 157.35 | ||||
Bradley | -8.0 | SIU 70.76, BRAD 76.07 | SIU 64, BRAD 78 | Bradley | -5.31 | 146.83 | ||||
Navy | -3.5 | LEHIGH 70.66, NAVY 72.14 | LEHIGH 60, NAVY 63 | Navy | -1.48 | 142.8 | ||||
Loyola Maryland | -2.0 | ARMY 75.71, LOY MD 69.4 | ARMY 64, LOY MD 60 | Army West Point | -6.31 | 145.11 | ||||
Georgia Tech | -1.0 | STAN 66.24, GATECH 75.78 | STAN 52, GATECH 60 | Georgia Tech | -9.54 | 142.02 | ||||
Saint Joseph's | -12.0 | LASALL 64.46, STJOES 72.85 | LASALL 63, STJOES 75 | Saint Joseph's | -8.39 | 137.31 | P | |||
Rhode Island | -2.0 | STBONA 67.02, URI 62.98 | STBONA 64, URI 68 | St. Bonaventure | -4.04 | 130.0 | ||||
Wofford | -12.0 | WOFFRD 68.66, CITDEL 61.27 | WOFFRD 74, CITDEL 71 | Wofford | -7.39 | 129.93 | ||||
Cleveland St. | -4.0 | ROBMOR 74.59, CLE ST 79.73 | ROBMOR 68, CLE ST 59 | Cleveland St. | -5.14 | 154.32 | ||||
TCU | -5.5 | OKLAST 59.51, TCU 68.41 | OKLAST 72, TCU 73 | TCU | -8.9 | 127.92 | ||||
Louisville | -7.5 | LOUIS 72.84, NC ST 73.36 | LOUIS 91, NC ST 66 | NC State | -0.52 | 146.2 | ||||
Dayton | -7.5 | DAYTON 75.87, FORDHM 66.23 | DAYTON 93, FORDHM 76 | Dayton | -9.64 | 142.1 | ||||
Massachusetts | -1.5 | DAVID 72.04, UMASS 69.1 | DAVID 77, UMASS 68 | Davidson | -2.94 | 141.14 | ||||
Ole Miss | -4.5 | MISS 72.11, S CAR 70.71 | MISS 72, S CAR 68 | Ole Miss | -1.4 | 142.82 | ||||
UNC Greensboro | -9.5 | VMI 62.8, UNC G 75.13 | VMI 54, UNC G 80 | UNC Greensboro | -12.33 | 137.93 | ||||
Wake Forest | -6.0 | FSU 66.63, WAKE 71.23 | FSU 72, WAKE 70 | Wake Forest | -4.6 | 137.86 | ||||
VCU | -8.0 | VCU 73.04, G WASH 72.35 | VCU 80, G WASH 72 | VCU | -0.69 | 145.39 | P | |||
Furman | -5.5 | MERCER 74.05, FURMAN 77.37 | MERCER 72, FURMAN 96 | Furman | -3.32 | 151.42 | ||||
Winthrop | -3.0 | RADFRD 80.28, WINTHR 79.94 | RADFRD 74, WINTHR 78 | Radford | -0.34 | 160.22 | P | |||
Niagara | -8.0 | CANISI 64.59, NIAGRA 64.9 | CANISI 60, NIAGRA 71 | Niagara | -0.31 | 129.49 | ||||
Purdue Fort Wayne | -1.0 | IPFW 81.22, YSU 82.04 | IPFW 71, YSU 93 | Youngstown St. | -0.82 | 163.26 | ||||
Oakland | -6.5 | OAK 76.48, IUINDY 68.28 | OAK 82, IUINDY 67 | Oakland | -8.2 | 144.76 | ||||
Rutgers | -5.5 | IOWA 73.08, RUTGER 70.3 | IOWA 84, RUTGER 73 | Iowa | -2.78 | 143.38 | ||||
St. John's (NY) | -2.0 | STJOHN 74.15, NOVA 66.89 | STJOHN 71, NOVA 73 | St. John's (NY) | -7.26 | 141.04 | ||||
Colgate | -5.5 | COLGAT 70.64, HOLYCR 66.45 | COLGAT 87, HOLYCR 65 | Colgate | -4.19 | 137.09 | ||||
ETSU | -11.0 | ETSU 68.06, W CAR 68.76 | ETSU 67, W CAR 76 | Western Caro. | -0.7 | 136.82 | ||||
W-L-T | 33-11 | 24-18-2 | 23-20-1 | |||||||
ATSwins W-L:
80-49
ATSwins Win Pct:
62%
|
||||||||||
Feb. 11 | ||||||||||
San Diego St. | -9.0 | SDSU 73.29, SJSU 69.34 | SDSU 69, SJSU 66 | San Diego St. | -3.95 | 142.63 | ||||
Utah St. | -6.0 | CO ST 73.13, UT ST 74.43 | CO ST 85, UT ST 93 | Utah St. | -1.3 | 147.56 | ||||
Oregon | -9.0 | NW 67.74, OREGN 71.67 | NW 75, OREGN 81 | Oregon | -3.93 | 139.41 | ||||
Saint Mary's (CA) | -10.5 | STCLAR 70.86, STMARY 80.47 | STCLAR 64, STMARY 73 | Saint Mary's (CA) | -9.61 | 151.33 | ||||
UNLV | -13.0 | AIRFOR 62.42, UNLV 62.35 | AIRFOR 52, UNLV 77 | Air Force | -0.07 | 124.77 | ||||
LMU (CA) | -2.5 | LMU 75.04, PEPPER 70.27 | LMU 69, PEPPER 60 | LMU (CA) | -4.77 | 145.31 | ||||
Texas A&M | -8.0 | UGA 60.54, TX A&M 78.96 | UGA 53, TX A&M 69 | Texas A&M | -18.42 | 139.5 | ||||
Michigan St. | -11.5 | IND 70.01, MICHST 74.38 | IND 71, MICHST 67 | Michigan St. | -4.37 | 144.39 | ||||
Creighton | -3.5 | UCONN 73.31, CREIGH 77.25 | UCONN 70, CREIGH 66 | Creighton | -3.94 | 150.56 | ||||
North Texas | -6.0 | NO TEX 73.4, RICE 64.14 | NO TEX 67, RICE 61 | North Texas | -9.26 | 137.54 | P | |||
SMU | -4.0 | PITT 72.67, SMU 81.34 | PITT 63, SMU 83 | SMU | -8.67 | 154.01 | ||||
Alabama | -4.5 | ALA 85.94, TEXAS 84.11 | ALA 103, TEXAS 80 | Alabama | -1.83 | 170.05 | ||||
Kansas | -17.5 | COLO 62.98, KANSAS 71.69 | COLO 59, KANSAS 71 | Kansas | -8.71 | 134.67 | ||||
Marquette | -17.0 | DEPAUL 60.22, MARQ 71.3 | DEPAUL 58, MARQ 68 | Marquette | -11.08 | 131.52 | ||||
Saint Louis | -1.0 | GMU 64.09, ST LOU 70.45 | GMU 76, ST LOU 74 | Saint Louis | -6.36 | 134.54 | ||||
Murray St. | -4.0 | UIC 71.04, MURRAY 75.22 | UIC 53, MURRAY 63 | Murray St. | -4.18 | 146.26 | ||||
Little Rock | -5.0 | SEMO 76.67, UALR 77.75 | SEMO 57, UALR 45 | Little Rock | -1.08 | 154.42 | ||||
Illinois | -7.0 | UCLA 81.55, ILL 77.85 | UCLA 78, ILL 83 | UCLA | -3.7 | 159.4 | ||||
UNI | -8.5 | IND ST 75.74, N IOWA 70.28 | IND ST 73, N IOWA 88 | Indiana St. | -5.46 | 146.02 | ||||
Arizona | -3.0 | ARIZ 85.34, KAN ST 89.36 | ARIZ 70, KAN ST 73 | Kansas St. | -4.02 | 174.7 | ||||
Miami (OH) | -4.5 | TOLEDO 87.1, MIA OH 76.35 | TOLEDO 80, MIA OH 92 | Toledo | -10.75 | 163.45 | ||||
NIU | -2.0 | BUFF 73.41, NIU 74.69 | BUFF 73, NIU 67 | NIU | -1.28 | 148.1 | ||||
Auburn | -8.5 | AUBURN 85.85, VANDY 77.65 | AUBURN 80, VANDY 68 | Auburn | -8.2 | 163.5 | ||||
UAB | -2.5 | UAB 79.46, E CAR 75.23 | UAB 75, E CAR 82 | UAB | -4.23 | 154.69 | ||||
Ball St. | -4.5 | E MICH 71.66, BALLST 72.69 | E MICH 84, BALLST 86 | Ball St. | -1.03 | 144.35 | ||||
Loyola Chicago | -5.0 | LOYCHI 60.93, RICH 63.54 | LOYCHI 87, RICH 80 | Richmond | -2.61 | 124.47 | ||||
Mississippi St. | -2.0 | FLA 72.42, MISSST 68.97 | FLA 81, MISSST 68 | Florida | -3.45 | 141.39 | ||||
West Virginia | -2.0 | BYU 73.08, WVU 65.93 | BYU 73, WVU 69 | BYU | -7.15 | 139.01 | ||||
Miami (FL) | -2.5 | SYR 70.35, MIAMI 71.54 | SYR 84, MIAMI 91 | Miami (FL) | -1.19 | 141.89 | ||||
Michigan | -2.5 | PURDUE 83.11, MICH 75.28 | PURDUE 73, MICH 75 | Purdue | -7.83 | 158.39 | ||||
Iowa St. | -7.5 | IOWAST 75.8, UCF 73.1 | IOWAST 77, UCF 65 | Iowa St. | -2.7 | 148.9 | ||||
Ohio | -4.5 | OHIO 71.75, BGSU 71.19 | OHIO 86, BGSU 81 | Ohio | -0.56 | 142.94 | ||||
Kent St. | -8.0 | C MICH 71.85, KENT 74.64 | C MICH 83, KENT 91 | Kent St. | -2.79 | 146.49 | P | |||
Cincinnati | -8.0 | UTAH 66.66, CINCY 67.9 | UTAH 75, CINCY 85 | Cincinnati | -1.24 | 134.56 | ||||
Akron | -14.5 | W MICH 69.05, AKRON 78.87 | W MICH 92, AKRON 105 | Akron | -9.82 | 147.92 | ||||
Tennessee | -2.5 | TENN 73.22, UK 74.96 | TENN 64, UK 75 | Kentucky | -1.74 | 148.18 | ||||
W-L-T | 24-12 | 20-14-2 | 17-19-0 | |||||||
ATSwins W-L:
61-45
ATSwins Win Pct:
57%
|
||||||||||
Feb. 10 | ||||||||||
Nevada | -15.5 | FRESNO 62.87, NEVADA 71.14 | FRESNO 69, NEVADA 94 | Nevada | -8.27 | 134.01 | ||||
Fla. Atlantic | -13.5 | CHAR 73.94, FAU 82.7 | CHAR 75, FAU 87 | Fla. Atlantic | -8.76 | 156.64 | ||||
Houston | -9.0 | BAYLOR 75.68, HOU 79.79 | BAYLOR 65, HOU 76 | Houston | -4.11 | 155.47 | ||||
Prairie View | -2.5 | FL A&M 69.37, PV A&M 78.33 | FL A&M 78, PV A&M 67 | Prairie View | -8.96 | 147.7 | ||||
Campbell | -13.0 | NC A&T 73.05, CAMPBL 73.89 | NC A&T 62, CAMPBL 66 | Campbell | -0.84 | 146.94 | ||||
Lamar University | -1.0 | TAMUCC 70.7, LAMAR 68.3 | TAMUCC 56, LAMAR 67 | A&M-Corpus Christi | -2.4 | 139.0 | ||||
Houston Christian | -2.0 | SE LA 79.7, HOUBAP 70.36 | SE LA 69, HOUBAP 60 | Southeastern La. | -9.34 | 150.06 | ||||
Howard | -6.5 | HOWARD 71.04, UMES 69.09 | HOWARD 77, UMES 57 | Howard | -1.95 | 140.13 | ||||
Jackson St. | -13.0 | ARK PB 69.9, JACKST 77.72 | ARK PB 78, JACKST 94 | Jackson St. | -7.82 | 147.62 | ||||
Grambling | -2.5 | GRAMB 73.83, AL A&M 70.87 | GRAMB 72, AL A&M 61 | Grambling | -2.96 | 144.7 | ||||
Texas Southern | -1.0 | BECOOK 71.43, TX SOU 75.14 | BECOOK 80, TX SOU 77 | Texas Southern | -3.71 | 146.57 | ||||
SFA | -2.0 | UTRGV 67.07, SFA 75.05 | UTRGV 75, SFA 85 | SFA | -7.98 | 142.12 | ||||
Nicholls | -7.0 | NW ST 63.69, NICHST 68.23 | NW ST 72, NICHST 60 | Nicholls | -4.54 | 131.92 | ||||
UIW | -12.0 | UNO 68.67, INCWRD 69.63 | UNO 65, INCWRD 75 | UIW | -0.96 | 138.3 | ||||
Clemson | -4.5 | UNC 76.71, CLEM 74.27 | UNC 65, CLEM 85 | North Carolina | -2.44 | 150.98 | ||||
Southern U. | -2.0 | SOUTHR 76.96, ALA ST 69.25 | SOUTHR 81, ALA ST 82 | Southern U. | -7.71 | 146.21 | ||||
McNeese | -19.0 | TAMUCO 63.73, MCNEES 75.66 | TAMUCO 51, MCNEES 67 | McNeese | -11.93 | 139.39 | ||||
Alcorn | -17.0 | MS VAL 56.08, ALCORN 66.29 | MS VAL 39, ALCORN 86 | Alcorn | -10.21 | 122.37 | ||||
American | -3.0 | LAFAYE 66.65, AMER 65.26 | LAFAYE 58, AMER 60 | Lafayette | -1.39 | 131.91 | ||||
W-L-T | 12-7 | 9-10-0 | 12-7-0 | |||||||
ATSwins W-L:
33-24
ATSwins Win Pct:
57%
|
||||||||||
Feb. 09 | ||||||||||
South Fla. | -2.0 | WICHST 67.61, USF 68.6 | WICHST 75, USF 70 | South Fla. | -0.99 | 136.21 | ||||
Memphis | -14.5 | TEMPLE 79.62, MEM 85.66 | TEMPLE 82, MEM 90 | Memphis | -6.04 | 165.28 | ||||
Oklahoma St. | -1.0 | AZ ST 69.68, OKLAST 67.8 | AZ ST 73, OKLAST 86 | Arizona St. | -1.88 | 137.48 | ||||
Nebraska | -2.5 | OHIOST 75.48, NEB 77.95 | OHIOST 71, NEB 79 | Nebraska | -2.47 | 153.43 | ||||
La Salle | -1.5 | UMASS 70.67, LASALL 69.96 | UMASS 78, LASALL 55 | Massachusetts | -0.71 | 140.63 | ||||
Villanova | -2.5 | XAVIER 69.17, NOVA 67.4 | XAVIER 68, NOVA 80 | Xavier | -1.77 | 136.57 | ||||
St. Bonaventure | -4.5 | G WASH 64.53, STBONA 63.86 | G WASH 62, STBONA 52 | George Washington | -0.67 | 128.39 | ||||
Maryland | -8.5 | RUTGER 73.87, MD 78.3 | RUTGER 81, MD 90 | Maryland | -4.43 | 152.17 | ||||
W-L-T | 5-3 | 4-4-0 | 6-2-0 | |||||||
ATSwins W-L:
15-9
ATSwins Win Pct:
62%
|
||||||||||
Feb. 08 | ||||||||||
Washington | -2.0 | NW 67.38, WASH 65.16 | NW 71, WASH 76 | Northwestern | -2.22 | 132.54 | ||||
Arizona | -3.5 | TXTECH 83.93, ARIZ 79.06 | TXTECH 73, ARIZ 82 | Texas Tech | -4.87 | 162.99 | ||||
UC Irvine | -1.5 | UCSD 79.81, UC IRV 84.48 | UCSD 85, UC IRV 67 | UC Irvine | -4.67 | 164.29 | ||||
Saint Mary's (CA) | -4.0 | STMARY 75.23, ORE ST 77.36 | STMARY 63, ORE ST 49 | Oregon St. | -2.13 | 152.59 | ||||
UC Santa Barbara | -5.0 | HAWAII 65.16, UCSB 77.23 | HAWAII 72, UCSB 76 | UC Santa Barbara | -12.07 | 142.39 | ||||
Colorado St. | -2.0 | SDSU 74.64, CO ST 71.74 | SDSU 63, CO ST 68 | San Diego St. | -2.9 | 146.38 | ||||
UC Riverside | -8.0 | CSUBAK 73.92, UC RIV 75.09 | CSUBAK 64, UC RIV 69 | UC Riverside | -1.17 | 149.01 | ||||
UC Davis | -6.5 | UC DAV 69.2, CSFULL 64.85 | UC DAV 65, CSFULL 49 | UC Davis | -4.35 | 134.05 | ||||
San Francisco | -3.5 | S FRAN 76.4, LMU 70.66 | S FRAN 72, LMU 66 | San Francisco | -5.74 | 147.06 | ||||
New Mexico St. | -1.0 | UTEP 65.06, NM ST 66.95 | UTEP 66, NM ST 63 | New Mexico St. | -1.89 | 132.01 | ||||
Weber St. | -1.0 | ID ST 72.26, WEB ST 67.23 | ID ST 72, WEB ST 67 | Idaho St. | -5.03 | 139.49 | ||||
Abilene Christian | -3.5 | ABILCH 62.71, S UTAH 63.52 | ABILCH 84, S UTAH 70 | Southern Utah | -0.81 | 126.23 | ||||
Ole Miss | -6.0 | MISS 71.15, LSU 68.35 | MISS 72, LSU 70 | Ole Miss | -2.8 | 139.5 | ||||
Southeast Mo. St. | -3.5 | SEMO 76.47, S IND 68.65 | SEMO 79, S IND 74 | Southeast Mo. St. | -7.82 | 145.12 | ||||
Gonzaga | -25.0 | GONZ 79.91, PACIF 70.15 | GONZ 78, PACIF 61 | Gonzaga | -9.76 | 150.06 | ||||
Northern Colo. | -6.0 | MONTST 74.11, N COLO 75.94 | MONTST 66, N COLO 73 | Northern Colo. | -1.83 | 150.05 | ||||
Seattle U | -9.0 | TX ARL 70.71, SEATTL 74.64 | TX ARL 65, SEATTL 67 | Seattle U | -3.93 | 145.35 | ||||
East Carolina | -2.0 | E CAR 76.5, UTSA 70.96 | E CAR 80, UTSA 79 | East Carolina | -5.54 | 147.46 | ||||
Grand Canyon | -5.5 | GCANYN 78.78, CALBAP 72.87 | GCANYN 71, CALBAP 85 | Grand Canyon | -5.91 | 151.65 | ||||
Montana | -1.0 | MONT 81.1, NAU 71.15 | MONT 83, NAU 80 | Montana | -9.95 | 152.25 | ||||
Bradley | -5.0 | BRAD 74.72, EVANS 69.16 | BRAD 80, EVANS 74 | Bradley | -5.56 | 143.88 | ||||
South Dakota | -1.5 | SO DAK 75.02, ORU 82.29 | SO DAK 75, ORU 74 | Oral Roberts | -7.27 | 157.31 | ||||
Wright St. | -8.5 | IUINDY 63.39, WRIGHT 75.03 | IUINDY 73, WRIGHT 91 | Wright St. | -11.64 | 138.42 | ||||
Santa Clara | -20.0 | USD 72.75, STCLAR 82.26 | USD 70, STCLAR 93 | Santa Clara | -9.51 | 155.01 | ||||
Purdue Fort Wayne | -15.5 | GRNBAY 65.06, IPFW 75.82 | GRNBAY 74, IPFW 89 | Purdue Fort Wayne | -10.76 | 140.88 | ||||
UAlbany | -1.5 | VERMNT 73.55, ALBANY 63.92 | VERMNT 68, ALBANY 62 | Vermont | -9.63 | 137.47 | ||||
Stanford | -6.0 | NC ST 61.9, STAN 68.86 | NC ST 73, STAN 74 | Stanford | -6.96 | 130.76 | ||||
Jacksonville | -12.5 | BELLAR 75.94, JVILLE 77.82 | BELLAR 64, JVILLE 73 | Jacksonville | -1.88 | 153.76 | ||||
High Point | -13.0 | UNC A 80.82, HIGHPT 79.02 | UNC A 100, HIGHPT 104 | UNC Asheville | -1.8 | 159.84 | ||||
