ATSwins Predictions | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Favorite | Real ATS | AI Scores | Final Scores | ML | ATS | Total | ML | ATS | Total |
Dec. 18 | ||||||||||
Santa Clara | -15.0 | KENSAW 77.49, STCLAR 85.75 | KENSAW 74, STCLAR 94 | Santa Clara | -8.26 | 163.24 | ||||
Southern California | -12.5 | CSUN 72.88, USC 77.39 | CSUN 69, USC 90 | Southern California | -4.51 | 150.27 | ||||
UC Riverside | -2.5 | MONTST 71.58, UC RIV 76.42 | MONTST 80, UC RIV 83 | UC Riverside | -4.84 | 148.0 | ||||
LMU (CA) | -3.0 | UCSB 76.79, LMU 72.02 | UCSB 58, LMU 60 | UC Santa Barbara | -4.77 | 148.81 | ||||
CSU Bakersfield | -1.0 | CSUBAK 63.12, PORT 63.71 | CSUBAK 81, PORT 64 | Portland | -0.59 | 126.83 | ||||
Pacific | -4.0 | PORTST 66.62, PACIF 66.68 | PORTST 81, PACIF 75 | Pacific | -0.06 | 133.3 | ||||
Michigan | -4.0 | MICH 65.76, OKLA 79.69 | MICH 86, OKLA 87 | Oklahoma | -13.93 | 145.45 | ||||
Marquette | -14.0 | BUTLER 73.72, MARQ 78.45 | BUTLER 70, MARQ 80 | Marquette | -4.73 | 152.17 | ||||
Gonzaga | -35.5 | NICHST 76.05, GONZ 92.4 | NICHST 72, GONZ 102 | Gonzaga | -16.35 | 168.45 | ||||
Arizona | -19.5 | SAMFRD 88.0, ARIZ 97.54 | SAMFRD 64, ARIZ 96 | Arizona | -9.54 | 185.54 | ||||
Alabama | -24.5 | ALA 106.54, NO DAK 86.12 | ALA 97, NO DAK 90 | Alabama | -20.42 | 192.66 | ||||
Utah Valley | -1.0 | UT VAL 71.19, ID ST 75.14 | UT VAL 70, ID ST 56 | Idaho St. | -3.95 | 146.33 | ||||
UC Davis | -6.5 | IDAHO 64.25, UC DAV 67.33 | IDAHO 66, UC DAV 74 | UC Davis | -3.08 | 131.58 | ||||
New Mexico | -3.0 | VCU 74.78, N MEX 80.52 | VCU 71, N MEX 78 | New Mexico | -5.74 | 155.3 | ||||
Vanderbilt | -29.0 | CITDEL 66.36, VANDY 74.47 | CITDEL 53, VANDY 105 | Vanderbilt | -8.11 | 140.83 | ||||
Loyola Chicago | -24.5 | CANISI 66.07, LOYCHI 79.0 | CANISI 60, LOYCHI 72 | Loyola Chicago | -12.93 | 145.07 | ||||
Houston | -29.5 | TOLEDO 82.19, HOU 93.84 | TOLEDO 49, HOU 78 | Houston | -11.65 | 176.03 | ||||
Bradley | -2.0 | S FRAN 76.15, BRAD 82.87 | S FRAN 64, BRAD 66 | Bradley | -6.72 | 159.02 | P | |||
North Texas | -36.5 | MS VAL 46.84, NO TEX 67.72 | MS VAL 42, NO TEX 83 | North Texas | -20.88 | 114.56 | ||||
UT Arlington | -8.0 | EVANS 70.21, TX ARL 79.16 | EVANS 54, TX ARL 80 | UT Arlington | -8.95 | 149.37 | ||||
Saint Louis | -7.5 | WOFFRD 68.3, ST LOU 73.84 | WOFFRD 74, ST LOU 71 | Saint Louis | -5.54 | 142.14 | ||||
Illinois St. | -14.0 | NIU 59.94, ILL ST 69.17 | NIU 60, ILL ST 81 | Illinois St. | -9.23 | 129.11 | P | |||
Oklahoma St. | -21.5 | TARLET 66.79, OKLAST 72.41 | TARLET 61, OKLAST 66 | Oklahoma St. | -5.62 | 139.2 | ||||
App State | -1.5 | APP ST 76.09, LA 72.07 | APP ST 62, LA 68 | App State | -4.02 | 148.16 | ||||
UTRGV | -1.5 | S UTAH 70.76, UTRGV 67.26 | S UTAH 73, UTRGV 78 | Southern Utah | -3.5 | 138.02 | ||||
UAB | -23.0 | AL A&M 70.75, UAB 75.95 | AL A&M 67, UAB 96 | UAB | -5.2 | 146.7 | ||||
Georgia Tech | -15.5 | UMBC 74.53, GATECH 75.07 | UMBC 82, GATECH 91 | Georgia Tech | -0.54 | 149.6 | ||||
Central Conn. St. | -1.5 | C CONN 71.1, FAIR 75.56 | C CONN 64, FAIR 63 | Fairfield | -4.46 | 146.66 | ||||
LIU | -1.5 | MTSTMY 72.13, LIU 69.24 | MTSTMY 80, LIU 72 | Mount St. Mary's | -2.89 | 141.37 | ||||
Saint Joseph's | -12.0 | AMER 63.54, STJOES 72.28 | AMER 57, STJOES 84 | Saint Joseph's | -8.74 | 135.82 | ||||
Vermont | -4.5 | MIA OH 65.43, VERMNT 67.78 | MIA OH 67, VERMNT 75 | Vermont | -2.35 | 133.21 | ||||
William & Mary | -2.5 | RICH 73.29, WM&MRY 69.59 | RICH 87, WM&MRY 93 | Richmond | -3.7 | 142.88 | ||||
Northern Ky. | -13.5 | DET 67.06, N KY 73.59 | DET 60, N KY 73 | Northern Ky. | -6.53 | 140.65 | ||||
UNCW | -6.5 | FGCU 72.88, UNCW 80.17 | FGCU 66, UNCW 79 | UNCW | -7.29 | 153.05 | ||||
Queens (NC) | -1.0 | MERCER 76.59, QUENNC 75.69 | MERCER 66, QUENNC 73 | Mercer | -0.9 | 152.28 | ||||
Furman | -2.5 | MONTRE 44.16, FURMAN 71.03 | MONTRE 75, FURMAN 100 | Furman | -26.87 | 115.19 | ||||
UConn | -13.5 | XAVIER 72.02, UCONN 88.35 | XAVIER 89, UCONN 94 | UConn | -16.33 | 160.37 | ||||
Wright St. | -7.0 | YSU 81.4, WRIGHT 79.17 | YSU 80, WRIGHT 70 | Youngstown St. | -2.23 | 160.57 | ||||
Memphis | -3.5 | MEM 73.0, UVA 70.04 | MEM 64, UVA 62 | Memphis | -2.96 | 143.04 | ||||
Wagner | -2.0 | MANHAT 58.93, WAGNER 70.2 | MANHAT 80, WAGNER 66 | Wagner | -11.27 | 129.13 | ||||
George Washington | -13.0 | LAFAYE 66.47, G WASH 73.02 | LAFAYE 62, G WASH 82 | George Washington | -6.55 | 139.49 | ||||
Temple | -1.5 | DAVID 71.9, TEMPLE 70.27 | DAVID 61, TEMPLE 62 | Davidson | -1.63 | 142.17 | ||||
Longwood | -3.0 | LONGWD 74.98, CAMPBL 73.81 | LONGWD 77, CAMPBL 55 | Longwood | -1.17 | 148.79 | ||||
Massachusetts | -3.5 | NOEAST 69.67, UMASS 72.84 | NOEAST 72, UMASS 77 | Massachusetts | -3.17 | 142.51 | ||||
Ohio | -14.0 | A PEAY 76.99, OHIO 78.44 | A PEAY 58, OHIO 78 | Ohio | -1.45 | 155.43 | ||||
Murray St. | -3.0 | MURRAY 73.03, IND ST 83.85 | MURRAY 74, IND ST 84 | Indiana St. | -10.82 | 156.88 | ||||
ETSU | -3.0 | ELON 72.33, ETSU 73.62 | ELON 58, ETSU 84 | ETSU | -1.29 | 145.95 | ||||
South Fla. | -11.0 | BECOOK 67.92, USF 76.37 | BECOOK 77, USF 69 | South Fla. | -8.45 | 144.29 | ||||
Creighton | -4.0 | CREIGH 79.3, GTOWN 75.01 | CREIGH 57, GTOWN 81 | Creighton | -4.29 | 154.31 | ||||
La Salle | -14.5 | FDU 67.12, LASALL 76.91 | FDU 72, LASALL 77 | La Salle | -9.79 | 144.03 | ||||
UMass Lowell | -14.5 | STONEH 68.05, UMASSL 76.53 | STONEH 67, UMASSL 78 | UMass Lowell | -8.48 | 144.58 | ||||
Binghamton | -6.0 | MERCYH 60.05, BINGHA 68.2 | MERCYH 60, BINGHA 62 | Binghamton | -8.15 | 128.25 | ||||
Abilene Christian | -9.0 | ABILCH 66.71, TAMUCO 68.58 | ABILCH 67, TAMUCO 68 | East Texas A&M | -1.87 | 135.29 | ||||
Sacred Heart | -4.0 | ALBANY 76.48, SACHRT 75.02 | ALBANY 74, SACHRT 66 | UAlbany | -1.46 | 151.5 | ||||
Dartmouth | -6.0 | LEMOYN 69.96, DART 68.62 | LEMOYN 80, DART 76 | Le Moyne | -1.34 | 138.58 | ||||
W-L-T | 41-14 | 29-25-1 | 25-29-1 | |||||||
ATSwins W-L:
95-68
ATSwins Win Pct:
58%
|
||||||||||
Dec. 17 | ||||||||||
Stanford | -15.5 | MERMCK 68.29, STAN 78.13 | MERMCK 68, STAN 74 | Stanford | -9.84 | 146.42 | ||||
Oregon St. | -20.5 | SAC ST 64.87, ORE ST 72.5 | SAC ST 45, ORE ST 82 | Oregon St. | -7.63 | 137.37 | ||||
UCLA | -34.0 | PV A&M 65.92, UCLA 79.0 | PV A&M 75, UCLA 111 | UCLA | -13.08 | 144.92 | ||||
Colorado St. | -12.5 | RADFRD 68.15, CO ST 74.74 | RADFRD 68, CO ST 78 | Colorado St. | -6.59 | 142.89 | ||||
LSU | -23.5 | STETSN 71.41, LSU 77.04 | STETSN 53, LSU 99 | LSU | -5.63 | 148.45 | ||||
Boise St. | -22.5 | TX SOU 71.95, BOISE 82.61 | TX SOU 51, BOISE 82 | Boise St. | -10.66 | 154.56 | ||||
Utah | -32.5 | FL A&M 62.24, UTAH 85.92 | FL A&M 59, UTAH 89 | Utah | -23.68 | 148.16 | ||||
Utah St. | -10.0 | UCSD 78.68, UT ST 86.58 | UCSD 75, UT ST 73 | Utah St. | -7.9 | 165.26 | ||||
Western Ill. | -2.5 | TNTECH 61.22, W ILL 67.16 | TNTECH 68, W ILL 71 | Western Ill. | -5.94 | 128.38 | ||||
ULM | -3.5 | HOUBAP 61.39, LA MON 71.65 | HOUBAP 74, LA MON 68 | ULM | -10.26 | 133.04 | ||||
Kansas St. | -1.5 | DRAKE 77.19, KAN ST 80.77 | DRAKE 73, KAN ST 70 | Kansas St. | -3.58 | 157.96 | ||||
Western Ky. | -6.0 | SEATTL 75.69, W KY 81.71 | SEATTL 73, W KY 86 | Western Ky. | -6.02 | 157.4 | ||||
Ohio St. | -21.5 | VALPO 63.69, OHIOST 79.35 | VALPO 73, OHIOST 95 | Ohio St. | -15.66 | 143.04 | ||||
Auburn | -39.5 | GA ST 72.43, AUBURN 91.45 | GA ST 59, AUBURN 100 | Auburn | -19.02 | 163.88 | ||||
Lamar University | -2.0 | LAMAR 72.58, S MISS 72.64 | LAMAR 69, S MISS 65 | Southern Miss. | -0.06 | 145.22 | ||||
Wichita St. | -13.5 | KC 77.77, WICHST 79.31 | KC 74, WICHST 64 | Wichita St. | -1.54 | 157.08 | ||||
Maryland | -33.5 | STFRPA 59.56, MD 75.3 | STFRPA 57, MD 111 | Maryland | -15.74 | 134.86 | ||||
Villanova | -8.0 | SETON 66.17, NOVA 74.58 | SETON 67, NOVA 79 | Villanova | -8.41 | 140.75 | ||||
Missouri | -16.5 | JAX ST 73.79, MIZZOU 81.32 | JAX ST 72, MIZZOU 83 | Missouri | -7.53 | 155.11 | ||||
Florida St. | -11.5 | WINTHR 75.66, FSU 80.96 | WINTHR 64, FSU 82 | Florida St. | -5.3 | 156.62 | ||||
Charlotte | -12.5 | W GA 60.19, CHAR 69.94 | W GA 70, CHAR 75 | Charlotte | -9.75 | 130.13 | ||||
Clemson | -1.5 | CLEM 76.61, S CAR 74.89 | CLEM 88, S CAR 91 | Clemson | -1.72 | 151.5 | ||||
Marist | -2.5 | MARIST 68.61, STONY 71.34 | MARIST 68, STONY 66 | Stony Brook | -2.73 | 139.95 | ||||
Michigan St. | -16.5 | MICHST 76.05, OAK 72.47 | MICHST 77, OAK 58 | Michigan St. | -3.58 | 148.52 | ||||
St. Bonaventure | -6.5 | STBONA 70.59, SIENA 61.64 | STBONA 65, SIENA 48 | St. Bonaventure | -8.95 | 132.23 | ||||
Towson | -1.5 | TOWSON 67.51, ROBMOR 66.25 | TOWSON 67, ROBMOR 68 | Towson | -1.26 | 133.76 | ||||
Quinnipiac | -11.0 | HOLYCR 62.01, QUINN 74.3 | HOLYCR 70, QUINN 69 | Quinnipiac | -12.29 | 136.31 | ||||
Ole Miss | -24.0 | SOUTHR 68.99, MISS 73.2 | SOUTHR 61, MISS 74 | Ole Miss | -4.21 | 142.19 | ||||
East Carolina | -7.5 | FIU 68.28, E CAR 71.84 | FIU 64, E CAR 75 | East Carolina | -3.56 | 140.12 | ||||
UNC Greensboro | -12.0 | PEACE 47.46, UNC G 65.34 | PEACE 37, UNC G 86 | UNC Greensboro | -17.88 | 112.8 | ||||
N.C. A&T | -4.5 | CO CAR 66.92, NC A&T 68.41 | CO CAR 73, NC A&T 68 | N.C. A&T | -1.49 | 135.33 | ||||
Tennessee | -36.0 | W CAR 74.38, TENN 87.54 | W CAR 36, TENN 84 | Tennessee | -13.16 | 161.92 | ||||
Wake Forest | -8.0 | JMU 72.34, WAKE 76.59 | JMU 58, WAKE 75 | Wake Forest | -4.25 | 148.93 | ||||
Ga. Southern | -3.0 | G WEBB 73.04, GA SOU 78.9 | G WEBB 81, GA SOU 86 | Ga. Southern | -5.86 | 151.94 | ||||
Dayton | -11.0 | UNLV 73.21, DAYTON 80.18 | UNLV 65, DAYTON 66 | Dayton | -6.97 | 153.39 | ||||
Duke | -19.5 | GMU 72.23, DUKE 85.81 | GMU 47, DUKE 68 | Duke | -13.58 | 158.04 | ||||
UNC Asheville | -3.0 | NO FLA 74.11, UNC A 81.25 | NO FLA 81, UNC A 95 | UNC Asheville | -7.14 | 155.36 | ||||
St. John's (NY) | -11.5 | DEPAUL 67.88, STJOHN 87.55 | DEPAUL 61, STJOHN 89 | St. John's (NY) | -19.67 | 155.43 | ||||
Drexel | -2.0 | DREXEL 70.81, HOWARD 75.32 | DREXEL 68, HOWARD 65 | Howard | -4.51 | 146.13 | ||||
W-L-T | 28-11 | 20-19-0 | 18-21-0 | |||||||
ATSwins W-L:
66-51
ATSwins Win Pct:
56%
|
||||||||||
Dec. 14 | ||||||||||
San Jose St. | -5.0 | CALPLY 66.53, SJSU 64.57 | CALPLY 100, SJSU 107 | Cal Poly | -1.96 | 131.1 | ||||
UC Davis | -6.5 | UC DAV 64.78, SAC ST 68.22 | UC DAV 69, SAC ST 62 | Sacramento St. | -3.44 | 133.0 | ||||
Nevada | -21.0 | TX SOU 71.58, NEVADA 80.04 | TX SOU 73, NEVADA 105 | Nevada | -8.46 | 151.62 | ||||
BYU | -16.0 | WYO 70.93, BYU 88.1 | WYO 49, BYU 68 | BYU | -17.17 | 159.03 | ||||
LMU (CA) | -18.5 | PV A&M 66.1, LMU 74.82 | PV A&M 75, LMU 76 | LMU (CA) | -8.72 | 140.92 | ||||
Saint Mary's (CA) | -2.5 | BOISE 78.92, STMARY 78.59 | BOISE 67, STMARY 65 | Boise St. | -0.33 | 157.51 | ||||
Alabama | -12.0 | CREIGH 87.15, ALA 87.33 | CREIGH 75, ALA 83 | Alabama | -0.18 | 174.48 | ||||
Gonzaga | -3.5 | GONZ 82.92, UCONN 95.97 | GONZ 71, UCONN 77 | UConn | -13.05 | 178.89 | ||||
Eastern Ky. | -10.0 | E ILL 67.82, E KY 77.8 | E ILL 66, E KY 81 | Eastern Ky. | -9.98 | 145.62 | ||||
Kansas City | -3.5 | BGSU 72.95, KC 72.45 | BGSU 77, KC 85 | Bowling Green | -0.5 | 145.4 | ||||
Oklahoma St. | -4.5 | OKLAST 73.12, OKLA 73.86 | OKLAST 65, OKLA 80 | Oklahoma | -0.74 | 146.98 | ||||
VCU | -6.0 | VCU 70.47, CO ST 75.42 | VCU 76, CO ST 68 | Colorado St. | -4.95 | 145.89 | ||||
Fresno St. | -5.5 | USD 66.13, FRESNO 69.1 | USD 65, FRESNO 73 | Fresno St. | -2.97 | 135.23 | ||||
Dayton | -1.0 | MARQ 75.24, DAYTON 84.15 | MARQ 63, DAYTON 71 | Dayton | -8.91 | 159.39 | ||||
Davidson | -16.0 | DET 66.54, DAVID 75.83 | DET 51, DAVID 86 | Davidson | -9.29 | 142.37 | ||||
Mount St. Mary's | -3.0 | LOY MD 65.91, MTSTMY 72.55 | LOY MD 77, MTSTMY 69 | Mount St. Mary's | -6.64 | 138.46 | ||||
Utah | -19.5 | RADFRD 73.81, UTAH 88.56 | RADFRD 63, UTAH 81 | Utah | -14.75 | 162.37 | ||||
UAlbany | -2.5 | DREXEL 77.52, ALBANY 74.44 | DREXEL 77, ALBANY 70 | Drexel | -3.08 | 151.96 | ||||
Liberty | -19.5 | NC A&T 65.09, LIBRTY 74.74 | NC A&T 74, LIBRTY 83 | Liberty | -9.65 | 139.83 | ||||
UC Santa Barbara | -13.5 | GRNBAY 69.74, UCSB 76.83 | GRNBAY 66, UCSB 83 | UC Santa Barbara | -7.09 | 146.57 | ||||
Towson | -2.5 | TOWSON 66.66, DUQSNE 67.82 | TOWSON 47, DUQSNE 65 | Duquesne | -1.16 | 134.48 | ||||
Niagara | -3.5 | STFRPA 57.75, NIAGRA 69.56 | STFRPA 66, NIAGRA 69 | Niagara | -11.81 | 127.31 | ||||
Georgia | -6.5 | GCANYN 76.93, UGA 75.25 | GCANYN 68, UGA 73 | Grand Canyon | -1.68 | 152.18 | ||||
Belmont | -2.0 | BELMNT 75.27, RICH 76.41 | BELMNT 93, RICH 86 | Richmond | -1.14 | 151.68 | ||||
Tennessee | -1.5 | TENN 87.08, ILL 83.46 | TENN 66, ILL 64 | Tennessee | -3.62 | 170.54 | ||||
UTRGV | -19.5 | NORNMX 55.88, UTRGV 62.21 | NORNMX 60, UTRGV 72 | UTRGV | -6.33 | 118.09 | ||||
Kentucky | -10.0 | LOUIS 72.32, UK 89.31 | LOUIS 85, UK 93 | Kentucky | -16.99 | 161.63 | ||||
Portland St. | -19.5 | 40.81, PORTST 65.67 | 48, PORTST 110 | Portland St. | -24.86 | 106.48 | ||||
West Virginia | -24.0 | BECOOK 67.72, WVU 75.64 | BECOOK 61, WVU 84 | West Virginia | -7.92 | 143.36 | ||||
Washington St. | -11.0 | MO ST 73.32, WASHST 79.04 | MO ST 78, WASHST 91 | Washington St. | -5.72 | 152.36 | ||||
North Florida | -2.0 | UNC G 76.66, NO FLA 78.15 | UNC G 77, NO FLA 89 | North Florida | -1.49 | 154.81 | ||||
Jacksonville St. | -3.5 | UT VAL 70.9, JAX ST 74.55 | UT VAL 66, JAX ST 70 | Jacksonville St. | -3.65 | 145.45 | ||||
Oregon St. | -2.5 | UC IRV 78.43, ORE ST 80.29 | UC IRV 55, ORE ST 67 | Oregon St. | -1.86 | 158.72 | ||||
Southern Ill. | -2.0 | SIU 72.78, A PEAY 76.41 | SIU 65, A PEAY 60 | Austin Peay | -3.63 | 149.19 | ||||
Santa Clara | -3.0 | BRAD 76.11, STCLAR 80.55 | BRAD 74, STCLAR 84 | Santa Clara | -4.44 | 156.66 | ||||
Lindenwood | -1.0 | IUINDY 63.58, LINWOD 64.28 | IUINDY 63, LINWOD 81 | Lindenwood | -0.7 | 127.86 | ||||
Wagner | -2.0 | WAGNER 61.36, NJIT 57.41 | WAGNER 50, NJIT 43 | Wagner | -3.95 | 118.77 | ||||
Valparaiso | -1.0 | C MICH 66.75, VALPO 64.67 | C MICH 77, VALPO 93 | Central Mich. | -2.08 | 131.42 | ||||
FIU | -4.0 | FIU 67.5, STETSN 74.89 | FIU 81, STETSN 72 | Stetson | -7.39 | 142.39 | ||||
Utah St. | -16.5 | USF 76.83, UT ST 84.96 | USF 67, UT ST 88 | Utah St. | -8.13 | 161.79 | P | |||
Arkansas | -27.5 | C ARK 70.24, ARK 85.99 | C ARK 57, ARK 82 | Arkansas | -15.75 | 156.23 | ||||
Ohio | -1.0 | OHIO 73.93, MARSH 78.58 | OHIO 70, MARSH 79 | Marshall | -4.65 | 152.51 | ||||
Pepperdine | -4.0 | NAU 70.69, PEPPER 75.53 | NAU 76, PEPPER 86 | Pepperdine | -4.84 | 146.22 | ||||
North Carolina | -21.0 | LASALL 76.43, UNC 84.37 | LASALL 67, UNC 93 | North Carolina | -7.94 | 160.8 | ||||
Kansas | -14.5 | NC ST 75.68, KANSAS 77.05 | NC ST 60, KANSAS 75 | Kansas | -1.37 | 152.73 | ||||
Cleveland St. | -3.0 | BRESCI 46.59, CLE ST 62.16 | BRESCI 37, CLE ST 103 | Cleveland St. | -15.57 | 108.75 | ||||
California | -16.0 | NW ST 70.91, CAL 75.15 | NW ST 66, CAL 84 | California | -4.24 | 146.06 | ||||
UT Arlington | -14.0 | LA MON 68.16, TX ARL 80.67 | LA MON 68, TX ARL 77 | UT Arlington | -12.51 | 148.83 | ||||
UNCW | -4.5 | UNCW 81.32, HOWARD 78.7 | UNCW 83, HOWARD 88 | UNCW | -2.62 | 160.02 | ||||
Ball St. | -3.5 | BALLST 75.15, BELLAR 70.08 | BALLST 86, BELLAR 82 | Ball St. | -5.07 | 145.23 | ||||
Rutgers | -10.5 | SETON 64.3, RUTGER 72.04 | SETON 63, RUTGER 66 | Rutgers | -7.74 | 136.34 | ||||
Georgetown | -1.0 | GTOWN 68.71, SYR 78.23 | GTOWN 75, SYR 71 | Syracuse | -9.52 | 146.94 | ||||
Wisconsin | -5.0 | WISC 71.29, BUTLER 77.99 | WISC 83, BUTLER 74 | Butler | -6.7 | 149.28 | ||||
Fordham | -1.5 | FORDHM 68.65, BRYANT 77.67 | FORDHM 86, BRYANT 84 | Bryant | -9.02 | 146.32 | ||||
Fla. Atlantic | -8.5 | TX ST 75.66, FAU 80.42 | TX ST 80, FAU 89 | Fla. Atlantic | -4.76 | 156.08 | ||||
UMass Lowell | -11.0 | DART 66.38, UMASSL 82.39 | DART 83, UMASSL 92 | UMass Lowell | -16.01 | 148.77 | ||||
Gardner-Webb | -6.0 | QUENNC 74.93, G WEBB 74.91 | QUENNC 85, G WEBB 83 | Queens (NC) | -0.02 | 149.84 | ||||
Longwood | -8.0 | NC CEN 73.32, LONGWD 75.94 | NC CEN 77, LONGWD 70 | Longwood | -2.62 | 149.26 | ||||
Cincinnati | -8.0 | XAVIER 75.49, CINCY 77.53 | XAVIER 65, CINCY 68 | Cincinnati | -2.04 | 153.02 | ||||
Western Ky. | -5.0 | MURRAY 73.29, W KY 78.7 | MURRAY 76, W KY 81 | Western Ky. | -5.41 | 151.99 | P | |||
South Carolina | -24.5 | SC UPS 65.24, S CAR 77.21 | SC UPS 53, S CAR 73 | South Carolina | -11.97 | 142.45 | ||||
UNC Asheville | -7.5 | W CAR 77.05, UNC A 73.88 | W CAR 61, UNC A 78 | Western Caro. | -3.17 | 150.93 | ||||
Georgia St. | -1.5 | CHAR 71.78, GA ST 69.13 | CHAR 77, GA ST 63 | Charlotte | -2.65 | 140.91 | ||||
High Point | -5.5 | APP ST 80.07, HIGHPT 84.99 | APP ST 59, HIGHPT 65 | High Point | -4.92 | 165.06 | ||||
Louisiana | -3.5 | LAMAR 75.47, LA 76.35 | LAMAR 74, LA 45 | Louisiana | -0.88 | 151.82 | ||||
Auburn | -13.0 | OHIOST 80.75, AUBURN 91.77 | OHIOST 53, AUBURN 91 | Auburn | -11.02 | 172.52 | ||||
Rider | -8.0 | STONY 69.7, RIDER 69.69 | STONY 72, RIDER 55 | Stony Brook | -0.01 | 139.39 | ||||
ETSU | -3.0 | ETSU 71.48, JVILLE 74.95 | ETSU 52, JVILLE 60 | Jacksonville | -3.47 | 146.43 | ||||
Maine | -8.0 | MAINE 62.39, CANISI 66.54 | MAINE 84, CANISI 79 | Canisius | -4.15 | 128.93 | ||||
DePaul | -4.5 | WICHST 69.26, DEPAUL 78.18 | WICHST 72, DEPAUL 91 | DePaul | -8.92 | 147.44 | ||||
Youngstown St. | -1.5 | TOLEDO 81.02, YSU 82.42 | TOLEDO 87, YSU 93 | Youngstown St. | -1.4 | 163.44 | ||||
Penn St. | -37.5 | COPPIN 56.73, PENNST 80.05 | COPPIN 51, PENNST 99 | Penn St. | -23.32 | 136.78 | ||||
Furman | -12.0 | SC ST 70.82, FURMAN 78.69 | SC ST 64, FURMAN 68 | Furman | -7.87 | 149.51 | ||||
Missouri | -27.5 | LIU 66.67, MIZZOU 78.51 | LIU 61, MIZZOU 88 | Missouri | -11.84 | 145.18 | ||||
Clemson | -6.0 | MEM 78.13, CLEM 80.02 | MEM 87, CLEM 82 | Clemson | -1.89 | 158.15 | ||||
W-L-T | 56-19 | 40-34-1 | 38-36-1 | |||||||
ATSwins W-L:
134-89
ATSwins Win Pct:
60%
|
||||||||||
Dec. 11 | ||||||||||
Nevada | -11.5 | SDAKST 78.49, NEVADA 82.27 | SDAKST 63, NEVADA 77 | Nevada | -3.78 | 160.76 | ||||
BYU | -25.5 | FRESNO 67.19, BYU 85.06 | FRESNO 67, BYU 95 | BYU | -17.87 | 152.25 | ||||
Kentucky | -31.5 | COLGAT 78.11, UK 89.2 | COLGAT 67, UK 78 | Kentucky | -11.09 | 167.31 | ||||
Utah Valley | -10.0 | NO DAK 75.5, UT VAL 74.04 | NO DAK 57, UT VAL 80 | North Dakota | -1.46 | 149.54 | ||||
Louisiana | -4.5 | SE LA 71.78, LA 74.56 | SE LA 61, LA 68 | Louisiana | -2.78 | 146.34 | ||||
ULM | -11.5 | ARK PB 63.17, LA MON 72.85 | ARK PB 73, LA MON 89 | ULM | -9.68 | 136.02 | ||||
Duquesne | -4.5 | MAINE 61.69, DUQSNE 67.64 | MAINE 61, DUQSNE 56 | Duquesne | -5.95 | 129.33 | ||||
Alabama St. | -5.0 | UT MAR 68.22, ALA ST 72.37 | UT MAR 93, ALA ST 103 | Alabama St. | -4.15 | 140.59 | ||||
Delaware St. | -5.0 | NJIT 65.72, DEL ST 65.2 | NJIT 59, DEL ST 71 | NJIT | -0.52 | 130.92 | ||||
Pittsburgh | -18.5 | E KY 76.69, PITT 90.39 | E KY 56, PITT 96 | Pittsburgh | -13.7 | 167.08 | ||||
St. John's (NY) | -21.5 | BRYANT 78.73, STJOHN 87.56 | BRYANT 77, STJOHN 99 | St. John's (NY) | -8.83 | 166.29 | ||||
Villanova | -28.5 | FDU 66.13, NOVA 75.76 | FDU 72, NOVA 86 | Villanova | -9.63 | 141.89 | ||||
Purdue Fort Wayne | -15.0 | IUINDY 69.2, IPFW 82.69 | IUINDY 76, IPFW 78 | Purdue Fort Wayne | -13.49 | 151.89 | ||||
Notre Dame | -17.5 | DART 62.06, N DAME 71.29 | DART 65, N DAME 77 | Notre Dame | -9.23 | 133.35 | P | |||
Wright St. | -6.0 | MARSH 72.0, WRIGHT 80.54 | MARSH 79, WRIGHT 88 | Wright St. | -8.54 | 152.54 | ||||
Louisville | -15.0 | UTEP 71.05, LOUIS 71.18 | UTEP 74, LOUIS 77 | Louisville | -0.13 | 142.23 | ||||
East Carolina | -7.5 | N ALA 72.24, E CAR 75.98 | N ALA 74, E CAR 67 | East Carolina | -3.74 | 148.22 | ||||
Milwaukee | -5.5 | MILWKE 76.66, GRNBAY 74.91 | MILWKE 88, GRNBAY 67 | Milwaukee | -1.75 | 151.57 | ||||
UMass Lowell | -14.5 | LIU 68.41, UMASSL 80.88 | LIU 62, UMASSL 69 | UMass Lowell | -12.47 | 149.29 | ||||
Baylor | -26.5 | NORFLK 75.23, BAYLOR 86.09 | NORFLK 69, BAYLOR 94 | Baylor | -10.86 | 161.32 | ||||
W-L-T | 16-4 | 9-11-0 | 10-9-1 | |||||||
ATSwins W-L:
35-24
ATSwins Win Pct:
59%
|
||||||||||
Dec. 10 | ||||||||||
Washington | -12.5 | E WASH 74.59, WASH 80.85 | E WASH 69, WASH 87 | Washington | -6.26 | 155.44 | ||||
San Diego | -5.0 | LBSU 66.58, USD 71.69 | LBSU 76, USD 70 | San Diego | -5.11 | 138.27 | ||||
California | -9.5 | CORN 80.27, CAL 81.26 | CORN 88, CAL 80 | California | -0.99 | 161.53 | ||||
Illinois | -6.5 | WISC 76.52, ILL 86.77 | WISC 80, ILL 86 | Illinois | -10.25 | 163.29 | ||||
Tulane | -6.0 | S MISS 67.94, TULANE 76.63 | S MISS 58, TULANE 86 | Tulane | -8.69 | 144.57 | ||||
DePaul | -2.0 | PROV 72.75, DEPAUL 70.06 | PROV 70, DEPAUL 63 | Providence | -2.69 | 142.81 | ||||
