NCAAB Tracked Predictions

Last 10 days (W-L-T): 144-147-0 (49%)
Last 30 days (W-L-T): 1491-1263-6 (54%)
ML (30 days W-L-T): 586-334 (63%)
ATS (30 days W-L-T): 443-474-3 (48%)
Total (30 days W-L-T): 462-455-3 (50%)
Grade A (30 days W-L-T): 428-262-2 (62%)
Grade B (30 days W-L-T): 326-261-2 (55%)
Grade C (30 days W-L-T): 347-305-0 (53%)
Grade D (30 days W-L-T): 390-435-2 (47%)
ATSwins Predictions Results
Date Favorite Real ATS AI Scores Final Scores ML ATS Total ML ATS Total
Mar. 24
Cleveland St. -4.5 QUENNC 73.21, CLE ST 73.0 QUENNC 73, CLE ST 88 Queens (NC) -0.21 146.21
FGCU -10.5 ARMY 59.71, FGCU 73.61 ARMY 65, FGCU 68 FGCU -13.9 133.32
Jacksonville -3.5 INCWRD 70.54, JVILLE 77.14 INCWRD 87, JVILLE 71 Jacksonville -6.6 147.68
W-L-T 1-2 0-3-0 2-1-0
ATSwins W-L: 3-6
ATSwins Win Pct: 33%
Mar. 23
Santa Clara -6.5 UAB 83.2, STCLAR 92.46 UAB 88, STCLAR 84 Santa Clara -9.26 175.66
UC Irvine -7.5 JAX ST 79.04, UC IRV 84.15 JAX ST 61, UC IRV 66 UC Irvine -5.11 163.19
Stanford -7.5 KENT 72.51, STAN 75.54 KENT 77, STAN 75 Stanford -3.03 148.05
Maryland -8.5 CO ST 81.58, MD 86.36 CO ST 71, MD 72 Maryland -4.78 167.94
San Francisco -5.5 LOYCHI 78.28, S FRAN 79.41 LOYCHI 77, S FRAN 76 San Francisco -1.13 157.69
North Texas -3.5 ARK ST 74.88, NO TEX 81.0 ARK ST 63, NO TEX 65 North Texas -6.12 155.88
Illinois St. -5.5 ILL ST 67.04, PRESBY 71.94 ILL ST 78, PRESBY 70 Presbyterian -4.9 138.98
Alabama -5.5 STMARY 77.71, ALA 83.2 STMARY 66, ALA 80 Alabama -5.49 160.91
Illinois -2.5 ILL 84.2, UK 94.4 ILL 75, UK 84 Kentucky -10.2 178.6
Queens (NC) -1.5 QUENNC 72.95, NAU 74.61 QUENNC 85, NAU 78 Northern Ariz. -1.66 147.56
Duke -12.5 BAYLOR 71.73, DUKE 79.5 BAYLOR 66, DUKE 89 Duke -7.77 151.23
SMU -8.5 OKLAST 65.45, SMU 76.7 OKLAST 85, SMU 83 SMU -11.25 142.15
Elon -4.5 ELON 63.43, ARMY 63.76 ELON 78, ARMY 83 Army West Point -0.33 127.19
Florida -9.5 UCONN 77.66, FLA 91.88 UCONN 75, FLA 77 Florida -14.22 169.54
UIW -2.5 MANHAT 75.43, INCWRD 78.12 MANHAT 85, INCWRD 92 UIW -2.69 153.55
W-L-T 9-6 7-8-0 7-8-0
ATSwins W-L: 23-22
ATSwins Win Pct: 51%
Mar. 22
Auburn -9.5 CREIGH 76.9, AUBURN 81.27 CREIGH 70, AUBURN 82 Auburn -4.37 158.17
Texas Tech -7.5 DRAKE 75.08, TXTECH 72.87 DRAKE 64, TXTECH 77 Drake -2.21 147.95
Texas A&M -3.0 MICH 70.17, TX A&M 76.37 MICH 91, TX A&M 79 Texas A&M -6.2 146.54
St. John's (NY) -7.0 ARK 82.03, STJOHN 91.1 ARK 75, STJOHN 66 St. John's (NY) -9.07 173.13
George Mason -5.5 BRAD 60.45, GMU 75.92 BRAD 75, GMU 67 George Mason -15.47 136.37
Purdue -6.5 MCNEES 79.36, PURDUE 86.09 MCNEES 62, PURDUE 76 Purdue -6.73 165.45
Dayton -2.5 DAYTON 84.02, CHAT 84.31 DAYTON 72, CHAT 87 Chattanooga -0.29 168.33
W-L-T 3-4 2-5-0 5-2-0
ATSwins W-L: 10-11
ATSwins Win Pct: 47%
Mar. 21
Arizona -13.5 AKRON 90.98, ARIZ 94.31 AKRON 65, ARIZ 93 Arizona -3.33 185.29
Marquette -4.5 N MEX 73.34, MARQ 82.34 N MEX 75, MARQ 66 Marquette -9.0 155.68
Kentucky -11.0 TROY 90.52, UK 83.7 TROY 57, UK 76 Troy -6.82 174.22
Florida -29.5 NORFLK 91.04, FLA 92.16 NORFLK 69, FLA 95 Florida -1.12 183.2
Maryland -9.5 GCANYN 82.86, MD 87.75 GCANYN 49, MD 81 Maryland -4.89 170.61
North Carolina -1.5 UNC 81.86, MISS 76.28 UNC 64, MISS 71 North Carolina -5.58 158.14
Saint Mary's (CA) -4.5 VANDY 71.02, STMARY 76.56 VANDY 56, STMARY 59 Saint Mary's (CA) -5.54 147.58
Duke -32.5 MTSTMY 77.88, DUKE 108.84 MTSTMY 49, DUKE 93 Duke -30.96 186.72
Colorado St. -1.5 CO ST 84.92, MEM 83.88 CO ST 78, MEM 70 Colorado St. -1.04 168.8
Iowa St. -14.5 LIPSCO 90.5, IOWAST 88.99 LIPSCO 55, IOWAST 82 Lipscomb -1.51 179.49
Alabama -21.5 ROBMOR 94.79, ALA 95.67 ROBMOR 81, ALA 90 Alabama -0.88 190.46
Mississippi St. -1.0 BAYLOR 75.88, MISSST 81.37 BAYLOR 75, MISSST 72 Mississippi St. -5.49 157.25
W-L-T 7-5 2-10-0 4-8-0
ATSwins W-L: 13-23
ATSwins Win Pct: 36%
Mar. 20
UCLA -5.5 UT ST 64.11, UCLA 75.39 UT ST 47, UCLA 72 UCLA -11.28 139.5
Missouri -5.5 DRAKE 77.92, MIZZOU 79.95 DRAKE 67, MIZZOU 57 Missouri -2.03 157.87
Texas A&M -7.0 YALE 76.84, TX A&M 76.53 YALE 71, TX A&M 80 Yale -0.31 153.37
Kansas -4.5 ARK 76.36, KANSAS 76.17 ARK 79, KANSAS 72 Arkansas -0.19 152.53
Tennessee -18.5 WOFFRD 76.67, TENN 87.05 WOFFRD 62, TENN 77 Tennessee -10.38 163.72
Gonzaga -7.5 UGA 82.16, GONZ 80.33 UGA 68, GONZ 89 Georgia -1.83 162.49
BYU -2.5 VCU 82.8, BYU 80.95 VCU 71, BYU 80 VCU -1.85 163.75
Clemson -7.5 MCNEES 75.02, CLEM 80.14 MCNEES 69, CLEM 67 Clemson -5.12 155.16
Auburn -32.5 ALA ST 70.93, AUBURN 79.65 ALA ST 63, AUBURN 83 Auburn -8.72 150.58
Houston -28.5 SIUE 82.8, HOU 104.36 SIUE 40, HOU 78 Houston -21.56 187.16
Wisconsin -16.5 MONT 78.19, WISC 91.76 MONT 66, WISC 85 Wisconsin -13.57 169.95
Purdue -8.5 HIGHPT 93.86, PURDUE 89.84 HIGHPT 63, PURDUE 75 High Point -4.02 183.7
Louisville -3.5 CREIGH 67.25, LOUIS 81.0 CREIGH 89, LOUIS 75 Louisville -13.75 148.25
Loyola Chicago -3.5 LOYCHI 66.17, SJSU 75.64 LOYCHI 73, SJSU 70 San Jose St. -9.47 141.81
San Francisco -6.5 UT VAL 80.0, S FRAN 75.65 UT VAL 70, S FRAN 79 Utah Valley -4.35 155.65
W-L-T 6-9 7-8-0 9-6-0
ATSwins W-L: 22-23
ATSwins Win Pct: 48%
Mar. 19
UC Irvine -8.5 N COLO 83.55, UC IRV 82.16 N COLO 72, UC IRV 82 Northern Colo. -1.39 165.71
SMU -9.5 N IOWA 65.04, SMU 69.3 N IOWA 63, SMU 73 SMU -4.26 134.34
Bradley -4.5 N ALA 76.61, BRAD 79.28 N ALA 62, BRAD 71 Bradley -2.67 155.89
North Texas -8.5 FURMAN 80.61, NO TEX 79.64 FURMAN 64, NO TEX 75 Furman -0.97 160.25
Saint Joseph's -5.5 UAB 73.22, STJOES 82.04 UAB 69, STJOES 65 Saint Joseph's -8.82 155.26
George Mason -6.5 SAMFRD 79.62, GMU 84.89 SAMFRD 69, GMU 86 George Mason -5.27 164.51
Dayton -1.0 DAYTON 77.71, FAU 79.54 DAYTON 86, FAU 79 Fla. Atlantic -1.83 157.25
American -2.5 MTSTMY 66.15, AMER 68.74 MTSTMY 83, AMER 72 American -2.59 134.89
Stanford -6.5 CSUN 68.8, STAN 77.4 CSUN 70, STAN 87 Stanford -8.6 146.2
Santa Clara -10.5 UC RIV 85.53, STCLAR 80.16 UC RIV 62, STCLAR 101 UC Riverside -5.37 165.69
W-L-T 4-6 1-9-0 7-3-0
ATSwins W-L: 12-18
ATSwins Win Pct: 40%
Mar. 18
Oklahoma St. -6.5 WICHST 69.43, OKLAST 67.74 WICHST 79, OKLAST 89 Wichita St. -1.69 137.17
Arkansas St. -5.5 ST LOU 77.99, ARK ST 88.29 ST LOU 78, ARK ST 103 Arkansas St. -10.3 166.28
Middle Tenn. -2.5 CHAT 86.05, MIDTEN 80.75 CHAT 109, MIDTEN 103 Chattanooga -5.3 166.8
St. Bonaventure -4.5 KENT 66.72, STBONA 70.14 KENT 75, STBONA 56 St. Bonaventure -3.42 136.86
Georgia Tech -5.5 JAX ST 72.42, GATECH 81.88 JAX ST 81, GATECH 64 Georgia Tech -9.46 154.3
Alabama St. -3.5 STFRPA 74.22, ALA ST 77.64 STFRPA 68, ALA ST 70 Alabama St. -3.42 151.86
W-L-T 3-3 4-2-0 3-3-0
ATSwins W-L: 10-8
ATSwins Win Pct: 55%
Mar. 16
Wisconsin -4.5 WISC 74.92, MICH 77.01 WISC 53, MICH 59 Michigan -2.09 151.93
Memphis -3.5 UAB 75.59, MEM 86.34 UAB 72, MEM 84 Memphis -10.75 161.93
Florida -5.5 TENN 83.2, FLA 89.24 TENN 77, FLA 86 Florida -6.04 172.44
VCU -7.5 GMU 64.66, VCU 79.03 GMU 63, VCU 68 VCU -14.37 143.69
Yale -5.5 CORN 77.45, YALE 87.64 CORN 84, YALE 90 Yale -10.19 165.09
Grand Canyon -4.5 GCANYN 82.22, UT VAL 79.68 GCANYN 89, UT VAL 82 Grand Canyon -2.54 161.9
W-L-T 6-0 4-2-0 5-1-0
ATSwins W-L: 15-3
ATSwins Win Pct: 83%
Mar. 15
UC San Diego -5.5 UC IRV 82.55, UCSD 84.3 UC IRV 61, UCSD 75 UC San Diego -1.75 166.85
Jackson St. -3.5 ALA ST 74.94, JACKST 81.75 ALA ST 60, JACKST 56 Jackson St. -6.81 156.69
Duke -6.5 LOUIS 72.73, DUKE 91.66 LOUIS 62, DUKE 73 Duke -18.93 164.39
Liberty -5.5 JAX ST 77.48, LIBRTY 77.07 JAX ST 67, LIBRTY 79 Jacksonville St. -0.41 154.55
Iona -4.5 MTSTMY 68.58, IONA 78.4 MTSTMY 63, IONA 49 Iona -9.82 146.98
St. John's (NY) -6.5 CREIGH 77.5, STJOHN 78.27 CREIGH 66, STJOHN 82 St. John's (NY) -0.77 155.77
Boise St. -1.0 BOISE 75.69, CO ST 78.73 BOISE 56, CO ST 69 Colorado St. -3.04 154.42
Houston -5.5 ARIZ 76.41, HOU 83.24 ARIZ 64, HOU 72 Houston -6.83 159.65
North Texas -2.5 UAB 76.79, NO TEX 76.66 UAB 66, NO TEX 56 UAB -0.13 153.45
Florida -3.5 ALA 90.72, FLA 96.32 ALA 82, FLA 104 Florida -5.6 187.04
Saint Joseph's -1.5 STJOES 77.5, GMU 75.77 STJOES 64, GMU 74 Saint Joseph's -1.73 153.27
Maryland -4.5 MICH 72.04, MD 73.37 MICH 81, MD 80 Maryland -1.33 145.41
Memphis -8.5 TULANE 74.21, MEM 86.84 TULANE 77, MEM 78 Memphis -12.63 161.05
Cornell -5.5 DART 80.76, CORN 84.26 DART 71, CORN 87 Cornell -3.5 165.02
VCU -9.5 LOYCHI 71.21, VCU 81.73 LOYCHI 55, VCU 62 VCU -10.52 152.94
Norfolk St. -1.5 SC ST 77.72, NORFLK 82.3 SC ST 65, NORFLK 66 Norfolk St. -4.58 160.02
Auburn -5.5 TENN 78.88, AUBURN 81.66 TENN 70, AUBURN 65 Auburn -2.78 160.54
Michigan St. -1.5 WISC 76.75, MICHST 74.5 WISC 77, MICHST 74 Wisconsin -2.25 151.25
Bryant -8.0 MAINE 72.09, BRYANT 84.34 MAINE 59, BRYANT 77 Bryant -12.25 156.43
Yale -7.5 PRINCE 72.88, YALE 80.52 PRINCE 57, YALE 59 Yale -7.64 153.4
Colorado St. -1.0 UT ST 73.25, CO ST 81.02 UT ST 72, CO ST 83 Colorado St. -7.77 154.27
Grand Canyon -8.5 CALBAP 70.0, GCANYN 74.41 CALBAP 66, GCANYN 75 Grand Canyon -4.41 144.41
UC Irvine -10.5 CALPLY 82.54, UC IRV 95.66 CALPLY 78, UC IRV 96 UC Irvine -13.12 178.2
W-L-T 17-6 11-12-0 8-15-0
ATSwins W-L: 36-33
ATSwins Win Pct: 52%
Mar. 14
Texas Tech -2.0 ARIZ 78.38, TXTECH 85.99 ARIZ 86, TXTECH 80 Texas Tech -7.61 164.37
Alabama -7.5 UK 87.43, ALA 95.49 UK 70, ALA 99 Alabama -8.06 182.92
New Mexico -1.0 BOISE 74.65, N MEX 75.49 BOISE 72, N MEX 69 New Mexico -0.84 150.14
Clemson -2.0 CLEM 72.26, LOUIS 75.36 CLEM 73, LOUIS 76 Louisville -3.1 147.62
UAB -5.5 E CAR 75.19, UAB 79.85 E CAR 77, UAB 94 UAB -4.66 155.04
UConn -4.5 UCONN 77.11, CREIGH 80.55 UCONN 62, CREIGH 71 Creighton -3.44 157.66
UC San Diego -11.5 UCSB 77.41, UCSD 85.79 UCSB 51, UCSD 69 UC San Diego -8.38 163.2
Utah Valley -2.5 SEATTL 71.14, UT VAL 75.46 SEATTL 55, UT VAL 68 Utah Valley -4.32 146.6
Purdue -2.5 PURDUE 73.77, MICH 68.23 PURDUE 68, MICH 86 Purdue -5.54 142.0
Merrimack -8.5 MTSTMY 72.48, MERMCK 69.81 MTSTMY 57, MERMCK 55 Mount St. Mary's -2.67 142.29
Jackson St. -3.5 BECOOK 74.13, JACKST 79.9 BECOOK 50, JACKST 71 Jackson St. -5.77 154.03
South Carolina St. -7.5 NC CEN 77.42, SC ST 79.23 NC CEN 67, SC ST 88 South Carolina St. -1.81 156.65
Dayton -1.5 STJOES 75.99, DAYTON 85.05 STJOES 73, DAYTON 68 Dayton -9.06 161.04
Kent St. -4.5 KENT 78.75, MIA OH 83.19 KENT 64, MIA OH 72 Miami (OH) -4.44 161.94
Florida -8.5 MIZZOU 84.73, FLA 93.71 MIZZOU 81, FLA 95 Florida -8.98 178.44
Duke -6.5 UNC 85.22, DUKE 88.92 UNC 71, DUKE 74 Duke -3.7 174.14
Houston -6.5 BYU 73.85, HOU 87.48 BYU 54, HOU 74 Houston -13.63 161.33
North Texas -13.5 TULSA 64.08, NO TEX 76.09 TULSA 59, NO TEX 77 North Texas -12.01 140.17
Maryland -1.5 ILL 75.65, MD 82.68 ILL 65, MD 88 Maryland -7.03 158.33
St. John's (NY) -3.5 MARQ 80.38, STJOHN 81.04 MARQ 63, STJOHN 79 St. John's (NY) -0.66 161.42
Quinnipiac -4.5 IONA 74.96, QUINN 77.56 IONA 81, QUINN 73 Quinnipiac -2.6 152.52
Norfolk St. -11.5 MORGAN 78.55, NORFLK 85.1 MORGAN 55, NORFLK 58 Norfolk St. -6.55 163.65
Akron -8.5 TOLEDO 83.36, AKRON 87.67 TOLEDO 90, AKRON 100 Akron -4.31 171.03
George Mason -3.5 G WASH 67.78, GMU 73.9 G WASH 65, GMU 80 George Mason -6.12 141.68
Tennessee -9.5 TEXAS 75.67, TENN 80.75 TEXAS 72, TENN 83 Tennessee -5.08 156.42
Jacksonville St. -1.5 MIDTEN 72.23, JAX ST 74.37 MIDTEN 68, JAX ST 70 Jacksonville St. -2.14 146.6
Fla. Atlantic -3.0 FAU 70.59, TULANE 75.58 FAU 76, TULANE 83 Tulane -4.99 146.17
Wisconsin -1.5 WISC 72.04, UCLA 75.06 WISC 86, UCLA 70 UCLA -3.02 147.1
Loyola Chicago -1.5 ST LOU 76.29, LOYCHI 78.22 ST LOU 64, LOYCHI 72 Loyola Chicago -1.93 154.51
Alabama St. -2.5 GRAMB 73.17, ALA ST 71.56 GRAMB 62, ALA ST 64 Grambling -1.61 144.73
Auburn -12.5 MISS 74.24, AUBURN 89.76 MISS 57, AUBURN 62 Auburn -15.52 164.0
Memphis -8.5 WICHST 73.5, MEM 78.2 WICHST 80, MEM 83 Memphis -4.7 151.7
Liberty -6.5 KENSAW 74.31, LIBRTY 76.01 KENSAW 79, LIBRTY 81 Liberty -1.7 150.32
Michigan St. -6.5 OREGN 73.8, MICHST 81.92 OREGN 64, MICHST 74 Michigan St. -8.12 155.72
VCU -11.5 STBONA 70.91, VCU 72.04 STBONA 59, VCU 76 VCU -1.13 142.95
California Baptist -5.5 TARLET 56.85, CALBAP 65.94 TARLET 51, CALBAP 55 California Baptist -9.09 122.79
Utah St. -8.5 UNLV 72.93, UT ST 80.56 UNLV 58, UT ST 70 Utah St. -7.63 153.49
UC Riverside -4.5 CALPLY 83.94, UC RIV 92.14 CALPLY 96, UC RIV 83 UC Riverside -8.2 176.08
W-L-T 30-8 22-16-0 19-19-0
ATSwins W-L: 71-43
ATSwins Win Pct: 62%
Mar. 13
Kentucky -6.5 OKLA 85.26, UK 86.88 OKLA 84, UK 85 Kentucky -1.62 172.14
Clemson -7.5 SMU 71.63, CLEM 80.75 SMU 54, CLEM 57 Clemson -9.12 152.38
UConn -6.5 NOVA 71.15, UCONN 81.77 NOVA 56, UCONN 73 UConn -10.62 152.92
Arizona -2.5 KANSAS 83.22, ARIZ 87.25 KANSAS 77, ARIZ 88 Arizona -4.03 170.47
Seattle U -5.5 SEATTL 66.23, ABILCH 67.69 SEATTL 69, ABILCH 63 Abilene Christian -1.46 133.92
Colorado St. -4.5 NEVADA 73.03, CO ST 77.48 NEVADA 59, CO ST 67 Colorado St. -4.45 150.51
Purdue -10.5 USC 69.83, PURDUE 86.43 USC 71, PURDUE 76 Purdue -16.6 156.26
Middle Tenn. -1.5 LATECH 76.47, MIDTEN 71.24 LATECH 75, MIDTEN 77 Louisiana Tech -5.23 147.71
East Carolina -5.5 UTSA 76.35, E CAR 81.58 UTSA 65, E CAR 70 East Carolina -5.23 157.93
CSUN -3.5 UCSB 77.72, CSUN 80.0 UCSB 78, CSUN 72 CSUN -2.28 157.72
Bethune-Cookman -3.0 ALCORN 71.72, BECOOK 67.77 ALCORN 60, BECOOK 69 Alcorn -3.95 139.49
Marist -3.5 MTSTMY 63.61, MARIST 58.53 MTSTMY 62, MARIST 58 Mount St. Mary's -5.08 122.14
Delaware St. -1.0 NC CEN 77.72, DEL ST 79.04 NC CEN 79, DEL ST 77 Delaware St. -1.32 156.76
Saint Joseph's -12.5 LASALL 72.38, STJOES 78.62 LASALL 70, STJOES 75 Saint Joseph's -6.24 151.0
Louisville -10.5 STAN 61.08, LOUIS 80.59 STAN 73, LOUIS 75 Louisville -19.51 141.67
Creighton -12.5 DEPAUL 69.35, CREIGH 83.58 DEPAUL 81, CREIGH 85 Creighton -14.23 152.93
Temple -3.5 TULSA 65.93, TEMPLE 70.48 TULSA 75, TEMPLE 71 Temple -4.55 136.41
Missouri -3.5 MISSST 85.84, MIZZOU 86.01 MISSST 73, MIZZOU 85 Missouri -0.17 171.85
Texas Tech -6.5 BAYLOR 69.91, TXTECH 70.26 BAYLOR 74, TXTECH 76 Texas Tech -0.35 140.17
Kennesaw St. -1.0 NM ST 69.06, KENSAW 68.03 NM ST 77, KENSAW 80 New Mexico St. -1.03 137.09
Illinois -10.5 IOWA 72.21, ILL 81.91 IOWA 94, ILL 106 Illinois -9.7 154.12
Kent St. -10.5 W MICH 77.82, KENT 80.88 W MICH 66, KENT 73 Kent St. -3.06 158.7
Howard -3.5 MORGAN 73.85, HOWARD 78.22 MORGAN 91, HOWARD 90 Howard -4.37 152.07
Iona -2.5 MANHAT 81.55, IONA 75.39 MANHAT 65, IONA 77 Manhattan -6.16 156.94
Boise St. -2.5 BOISE 71.24, SDSU 78.88 BOISE 62, SDSU 52 San Diego St. -7.64 150.12
George Washington -6.5 FORDHM 69.96, G WASH 72.17 FORDHM 81, G WASH 88 George Washington -2.21 142.13
Miami (OH) -4.5 E MICH 76.43, MIA OH 83.23 E MICH 75, MIA OH 81 Miami (OH) -6.8 159.66
Texas A&M -6.0 TEXAS 72.83, TX A&M 80.74 TEXAS 94, TX A&M 89 Texas A&M -7.91 153.57
New Mexico -15.5 SJSU 67.42, N MEX 82.77 SJSU 52, N MEX 63 New Mexico -15.35 150.19
Houston -17.5 COLO 65.07, HOU 72.43 COLO 68, HOU 77 Houston -7.36 137.5
Marquette -2.5 MARQ 79.36, XAVIER 76.74 MARQ 89, XAVIER 87 Marquette -2.62 156.1
North Carolina -6.5 UNC 81.61, WAKE 77.23 UNC 68, WAKE 59 North Carolina -4.38 158.84
Wisconsin -8.5 NW 69.96, WISC 75.56 NW 63, WISC 70 Wisconsin -5.6 145.52
Fla. Atlantic -10.5 CHAR 67.19, FAU 74.54 CHAR 59, FAU 64 Fla. Atlantic -7.35 141.73
Saint Louis -3.5 DAVID 69.73, ST LOU 71.83 DAVID 75, ST LOU 83 Saint Louis -2.1 141.56
Alabama St. -1.0 ALA ST 73.79, TX SOU 78.48 ALA ST 84, TX SOU 79 Texas Southern -4.69 152.27
Ohio -2.5 OHIO 75.06, TOLEDO 80.41 OHIO 85, TOLEDO 90 Toledo -5.35 155.47
Ole Miss -4.5 ARK 73.03, MISS 82.49 ARK 80, MISS 83 Ole Miss -9.46 155.52
Wichita St. -2.5 USF 66.55, WICHST 67.9 USF 68, WICHST 73 Wichita St. -1.35 134.45
Iowa St. -2.5 IOWAST 80.11, BYU 86.49 IOWAST 92, BYU 96 BYU -6.38 166.6
Oregon -2.5 IND 74.71, OREGN 81.45 IND 59, OREGN 72 Oregon -6.74 156.16
Duke -22.5 GATECH 80.31, DUKE 96.93 GATECH 70, DUKE 78 Duke -16.62 177.24
St. John's (NY) -12.5 BUTLER 71.43, STJOHN 83.9 BUTLER 57, STJOHN 78 St. John's (NY) -12.47 155.33
St. Bonaventure -2.5 DUQSNE 72.15, STBONA 69.12 DUQSNE 59, STBONA 64 Duquesne -3.03 141.27
Akron -11.5 BGSU 72.97, AKRON 79.3 BGSU 67, AKRON 96 Akron -6.33 152.27
Grand Canyon -8.5 TX ARL 68.55, GCANYN 76.77 TX ARL 75, GCANYN 98 Grand Canyon -8.22 145.32
Cal Poly -1.0 CALPLY 71.98, UC DAV 80.29 CALPLY 86, UC DAV 76 UC Davis -8.31 152.27
Northern Colo. -2.5 MONT 74.62, N COLO 81.12 MONT 91, N COLO 83 Northern Colo. -6.5 155.74
W-L-T 33-15 18-30-0 22-26-0
ATSwins W-L: 73-71
ATSwins Win Pct: 50%
Mar. 12
SMU -8.5 SYR 74.4, SMU 74.88 SYR 53, SMU 73 SMU -0.48 149.28
Georgia -3.5 OKLA 77.34, UGA 87.77 OKLA 81, UGA 75 Georgia -10.43 165.11
Kansas -10.5 UCF 74.62, KANSAS 76.63 UCF 94, KANSAS 98 Kansas -2.01 151.25
UC Santa Barbara -5.5 CSUBAK 71.84, UCSB 83.54 CSUBAK 66, UCSB 71 UC Santa Barbara -11.7 155.38
Jacksonville St. -7.5 FIU 66.0, JAX ST 68.31 FIU 56, JAX ST 65 Jacksonville St. -2.31 134.31
Villanova -10.5 SETON 59.3, NOVA 69.12 SETON 55, NOVA 67 Villanova -9.82 128.42
Utah Valley -12.5 UTTECH 68.61, UT VAL 76.28 UTTECH 57, UT VAL 74 Utah Valley -7.67 144.89
Southern California -1.0 USC 73.58, RUTGER 82.02 USC 97, RUTGER 89 Rutgers -8.44 155.6
Jackson St. -6.0 FL A&M 72.32, JACKST 77.62 FL A&M 76, JACKST 91 Jackson St. -5.3 149.94
Merrimack -3.5 SACHRT 69.81, MERMCK 78.89 SACHRT 62, MERMCK 66 Merrimack -9.08 148.7
South Carolina St. -16.5 COPPIN 71.48, SC ST 85.84 COPPIN 63, SC ST 68 South Carolina St. -14.36 157.32
Baylor -5.5 KAN ST 65.85, BAYLOR 65.49 KAN ST 56, BAYLOR 70 Kansas St. -0.36 131.34
American -4.5 NAVY 74.69, AMER 70.96 NAVY 52, AMER 74 Navy -3.73 145.65
Mississippi St. -8.5 LSU 65.75, MISSST 77.77 LSU 62, MISSST 91 Mississippi St. -12.02 143.52
Stanford -5.5 CAL 69.93, STAN 79.12 CAL 73, STAN 78 Stanford -9.19 149.05
UNLV -12.5 AIRFOR 60.28, UNLV 66.0 AIRFOR 59, UNLV 68 UNLV -5.72 126.28
Georgetown -4.5 DEPAUL 71.51, GTOWN 72.25 DEPAUL 71, GTOWN 67 Georgetown -0.74 143.76
Liberty -7.5 UTEP 74.0, LIBRTY 70.59 UTEP 60, LIBRTY 81 UTEP -3.41 144.59
Norfolk St. -16.5 UMES 69.8, NORFLK 80.8 UMES 70, NORFLK 77 Norfolk St. -11.0 150.6
Ohio St. -5.5 IOWA 71.72, OHIOST 74.8 IOWA 77, OHIOST 70 Ohio St. -3.08 146.52
Quinnipiac -8.5 RIDER 73.14, QUINN 76.9 RIDER 64, QUINN 78 Quinnipiac -3.76 150.04
McNeese -12.5 LAMAR 67.14, MCNEES 79.78 LAMAR 54, MCNEES 63 McNeese -12.64 146.92
Massachusetts -2.5 LASALL 59.12, UMASS 66.8 LASALL 78, UMASS 71 Massachusetts -7.68 125.92
Nevada -12.5 FRESNO 59.37, NEVADA 70.8 FRESNO 71, NEVADA 86 Nevada -11.43 130.17
Butler -1.5 BUTLER 66.29, PROV 74.59 BUTLER 75, PROV 69 Providence -8.3 140.88
Vanderbilt -2.5 TEXAS 74.85, VANDY 79.66 TEXAS 79, VANDY 72 Vanderbilt -4.81 154.51
Northwestern -3.5 NW 68.64, MINN 63.61 NW 72, MINN 64 Northwestern -5.03 132.25
West Virginia -6.5 COLO 62.71, WVU 70.87 COLO 67, WVU 60 West Virginia -8.16 133.58
North Carolina -10.5 N DAME 70.57, UNC 86.84 N DAME 56, UNC 76 North Carolina -16.27 157.41
Southern U. -6.5 GRAMB 68.61, SOUTHR 69.03 GRAMB 65, SOUTHR 62 Southern U. -0.42 137.64
Wyoming -1.0 WYO 64.55, SJSU 72.18 WYO 61, SJSU 66 San Jose St. -7.63 136.73
Rhode Island -4.5 FORDHM 69.59, URI 74.88 FORDHM 88, URI 71 Rhode Island -5.29 144.47
Arkansas -4.5 S CAR 77.28, ARK 74.82 S CAR 68, ARK 72 South Carolina -2.46 152.1
Rice -3.5 CHAR 68.14, RICE 69.86 CHAR 64, RICE 61 Rice -1.72 138.0
Iowa St. -8.5 CINCY 67.69, IOWAST 74.81 CINCY 56, IOWAST 76 Iowa St. -7.12 142.5
Georgia Tech -1.0 UVA 74.36, GATECH 72.77 UVA 60, GATECH 66 Virginia -1.59 147.13
Davidson -5.5 RICH 62.26, DAVID 63.54 RICH 65, DAVID 69 Davidson -1.28 125.8
Montana -6.5 IDAHO 70.2, MONT 78.5 IDAHO 55, MONT 78 Montana -8.3 148.7
W-L-T 22-16 16-22-0 16-22-0
ATSwins W-L: 54-60
ATSwins Win Pct: 47%
Mar. 11
Nicholls -1.0 NICHST 70.62, LAMAR 76.18 NICHST 55, LAMAR 58 Lamar University -5.56 146.8
Utah -2.5 UCF 75.52, UTAH 77.22 UCF 87, UTAH 72 Utah -1.7 152.74
Bryant -10.5 ALBANY 75.78, BRYANT 81.07 ALBANY 78, BRYANT 91 Bryant -5.29 156.85
Western Ky. -4.5 FIU 63.46, W KY 63.94 FIU 64, W KY 61 Western Ky. -0.48 127.4
Northern Colo. -5.5 MONTST 79.76, N COLO 83.29 MONTST 45, N COLO 72 Northern Colo. -3.53 163.05
Gonzaga -3.5 GONZ 79.69, STMARY 80.77 GONZ 58, STMARY 51 Saint Mary's (CA) -1.08 160.46
Sacred Heart -4.5 FAIR 72.82, SACHRT 75.6 FAIR 58, SACHRT 71 Sacred Heart -2.78 148.42
