Michigan State Spartans
Michigan State
Michigan State Stats
Player Stats - Scoring
| Player | GP | GS | MPG | PPG | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Fears Jr.G | 35 | 35 | 32.4 | 15.2 | 157 | 364 | 43.1 | 35 | 109 | 32.1 | 184 | 208 | 88.5 |
| Jaxon KohlerF | 35 | 35 | 27.7 | 12.5 | 164 | 328 | 50.0 | 58 | 149 | 38.9 | 53 | 61 | 86.9 |
| Coen CarrF | 35 | 35 | 29.2 | 12.0 | 155 | 299 | 51.8 | 21 | 76 | 27.6 | 90 | 143 | 62.9 |
| Carson CooperC | 35 | 35 | 26.7 | 11.1 | 135 | 231 | 58.4 | 2 | 5 | 40.0 | 115 | 146 | 78.8 |
| Kur TengG | 35 | 4 | 17.4 | 7.3 | 91 | 240 | 37.9 | 56 | 147 | 38.1 | 17 | 21 | 81.0 |
| Jordan ScottF | 35 | 13 | 20.8 | 5.8 | 67 | 163 | 41.1 | 37 | 100 | 37.0 | 33 | 47 | 70.2 |
| Cam WardF | 34 | 0 | 15.3 | 5.1 | 73 | 124 | 58.9 | 0 | 2 | 0.0 | 26 | 51 | 51.0 |
| Divine UgochukwuG | 22 | 12 | 16.1 | 5.1 | 42 | 83 | 50.6 | 19 | 43 | 44.2 | 10 | 18 | 55.6 |
| Trey FortG | 33 | 6 | 10.3 | 4.2 | 46 | 131 | 35.1 | 29 | 84 | 34.5 | 16 | 18 | 88.9 |
| Jesse McCullochF | 28 | 0 | 7.5 | 2.4 | 23 | 48 | 47.9 | 9 | 18 | 50.0 | 13 | 14 | 92.9 |
| Denham WojcikG | 31 | 0 | 5.5 | 0.5 | 6 | 21 | 28.6 | 0 | 4 | 0.0 | 3 | 6 | 50.0 |
| Brennan WaltonF | 12 | 0 | 1.3 | 0.4 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | — |
| Nick SandersG | 14 | 0 | 1.6 | 0.4 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | — |
| Colin WaltonF | 12 | 0 | 1.3 | 0.3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | — |
Player Stats - Defense
| Player | GP | GS | OREB | DREB | REB | RPG | STL | SPG | BLK | BPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon KohlerF | 35 | 35 | 101 | 212 | 313 | 8.9 | 21 | 0.60 | 23 | 0.70 |
| Carson CooperC | 35 | 35 | 67 | 180 | 247 | 7.1 | 21 | 0.60 | 34 | 1.00 |
| Coen CarrF | 35 | 35 | 54 | 135 | 189 | 5.4 | 16 | 0.50 | 29 | 0.80 |
| Cam WardF | 34 | 0 | 45 | 98 | 143 | 4.2 | 12 | 0.40 | 16 | 0.50 |
| Jordan ScottF | 35 | 13 | 47 | 61 | 108 | 3.1 | 26 | 0.70 | 17 | 0.50 |
| Jeremy Fears Jr.G | 35 | 35 | 15 | 69 | 84 | 2.4 | 45 | 1.30 | 1 | 0.00 |
| Kur TengG | 35 | 4 | 19 | 51 | 70 | 2.0 | 10 | 0.30 | 2 | 0.10 |
| Divine UgochukwuG | 22 | 12 | 5 | 29 | 34 | 1.5 | 9 | 0.40 | 3 | 0.10 |
| Jesse McCullochF | 28 | 0 | 15 | 21 | 36 | 1.3 | 3 | 0.10 | 13 | 0.50 |
| Trey FortG | 33 | 6 | 6 | 36 | 42 | 1.3 | 8 | 0.20 | 7 | 0.20 |
| Brennan WaltonF | 12 | 0 | 1 | 4 | 5 | 0.4 | 0 | 0.00 | 0 | 0.00 |
| Denham WojcikG | 31 | 0 | 1 | 7 | 8 | 0.3 | 8 | 0.30 | 0 | 0.00 |
| Colin WaltonF | 12 | 0 | 1 | 2 | 3 | 0.3 | 0 | 0.00 | 0 | 0.00 |
| Nick SandersG | 14 | 0 | 0 | 1 | 1 | 0.1 | 0 | 0.00 | 0 | 0.00 |
Player Stats - Assists/Turnovers
| Player | GP | GS | AST | APG | TO | TOPG | A/TO |
|---|---|---|---|---|---|---|---|
| Jeremy Fears Jr.G | 35 | 35 | 328 | 9.4 | 85 | 2.4 | 3.9 |
| Divine UgochukwuG | 22 | 12 | 34 | 1.5 | 15 | 0.7 | 2.3 |
| Carson CooperC | 35 | 35 | 51 | 1.5 | 54 | 1.5 | 0.9 |
| Jaxon KohlerF | 35 | 35 | 45 | 1.3 | 48 | 1.4 | 0.9 |
| Denham WojcikG | 31 | 0 | 36 | 1.2 | 14 | 0.5 | 2.6 |
| Jordan ScottF | 35 | 13 | 41 | 1.2 | 32 | 0.9 | 1.3 |
| Coen CarrF | 35 | 35 | 43 | 1.2 | 48 | 1.4 | 0.9 |
| Kur TengG | 35 | 4 | 36 | 1.0 | 27 | 0.8 | 1.3 |
| Trey FortG | 33 | 6 | 20 | 0.6 | 19 | 0.6 | 1.1 |
| Cam WardF | 34 | 0 | 10 | 0.3 | 29 | 0.9 | 0.3 |
| Jesse McCullochF | 28 | 0 | 6 | 0.2 | 9 | 0.3 | 0.7 |
| Nick SandersG | 14 | 0 | 2 | 0.1 | 0 | 0.0 | — |
| Colin WaltonF | 12 | 0 | 0 | 0.0 | 0 | 0.0 | — |
| Brennan WaltonF | 12 | 0 | 0 | 0.0 | 1 | 0.1 | 0.0 |
Team statistics
| Player Stats - Scoring | Value |
|---|---|
|
Games started
GS
|
— |
|
Minutes Per Game
MPG
|
— |
|
Points Per Game
PPG
|
78.8 |
|
Field Goals Made
FGM
|
964 |
|
Field Goals Attempted
FGA
|
2043 |
|
Field Goal Percentage
FG%
|
47.2 |
|
Three-Point Field Goals Made
3FGM
|
270 |
|
Three-Point Field Goals Attempted
3FGA
|
744 |
|
Three-Point Field Goal Percentage
3FG%
|
36.3 |
|
Free Throws Made
FTM
|
560 |
|
Free Throws Attempted
FTA
|
733 |
|
Free Throw Percentage
FT%
|
76.4 |
| Player Stats - Defense | Value |
|---|---|
|
Games started
GS
|
— |
|
Offensive Rebounds
OREB
|
435 |
|
Defensive Rebounds
DREB
|
953 |
|
Total Rebounds
REB
|
1493 |
|
Rebounds Per Game
RPG
|
42.7 |
|
Total Steals
STL
|
179 |
|
Steals Per Game
SPG
|
5.10 |
|
Total Blocks
BLK
|
145 |
|
Blocks Per Game
BPG
|
4.10 |
| Player Stats - Assists/Turnovers | Value |
|---|---|
|
Games started
GS
|
— |
|
Total Assists
AST
|
652 |
|
Assists Per Game
APG
|
18.6 |
|
Turnovers
TO
|
405 |
|
Turnovers Per Game
TOPG
|
11.6 |
|
Assists Per Turnover
A/TO
|
1.6 |