ATSWINS

Tennessee Tech Golden Eagles

Tennessee Tech

Tennessee Tech Stats
Player Stats - Scoring
Player GP GS MPG PPG FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
JaJuan NichollsF 31 12 18 11.2 136 217 62.7 0 0 75 111 67.6
Mekhi CameronG 31 31 26.7 11.2 103 263 39.2 44 134 32.8 97 121 80.2
Dani PoundsF 29 15 17.5 10.6 98 188 52.1 6 17 35.3 104 132 78.8
Brandon MuntuG 31 31 24.9 9.1 100 239 41.8 54 160 33.8 27 29 93.1
Ty OwensG 31 28 27.5 6.8 73 186 39.2 20 70 28.6 46 55 83.6
Ja'Quavian FlorenceG 28 1 17.6 6.8 69 175 39.4 15 48 31.3 36 49 73.5
Malik FergusonG 22 7 17.4 5.3 43 101 42.6 9 32 28.1 21 28 75.0
C.J. McPhersonG 26 4 13.2 4.5 37 99 37.4 24 66 36.4 19 21 90.5
Mekhi TurnerF 25 4 9 4.1 39 63 61.9 0 0 25 41 61.0
Grant SlattenG 25 16 16.5 3.4 31 71 43.7 11 36 30.6 13 20 65.0
Jacobe WhittedG 24 3 15.4 3.1 26 81 32.1 12 52 23.1 11 17 64.7
Jah'Kim PayneG 23 1 13.5 3.0 25 65 38.5 13 35 37.1 7 9 77.8
Owen VarnadoF 15 2 7.9 1.0 5 22 22.7 1 14 7.1 4 6 66.7
Colin AyersG 3 0 3.3 1.0 1 3 33.3 1 2 50.0 0 0
Hagan PrestonG 6 0 2.8 0.8 2 5 40.0 1 4 25.0 0 0
Player Stats - Defense
Player GP GS OREB DREB REB RPG STL SPG BLK BPG
JaJuan NichollsF 31 12 63 101 164 5.3 12 0.40 26 0.80
Dani PoundsF 29 15 49 93 142 4.9 19 0.70 21 0.70
Jacobe WhittedG 24 3 25 68 93 3.9 9 0.40 10 0.40
Mekhi CameronG 31 31 13 105 118 3.8 13 0.40 1 0.00
Brandon MuntuG 31 31 34 57 91 2.9 21 0.70 0 0.00
Mekhi TurnerF 25 4 28 40 68 2.7 9 0.40 7 0.30
Ty OwensG 31 28 6 77 83 2.7 27 0.90 4 0.10
Ja'Quavian FlorenceG 28 1 14 53 67 2.4 25 0.90 10 0.40
Grant SlattenG 25 16 12 36 48 1.9 13 0.50 4 0.20
Malik FergusonG 22 7 14 21 35 1.6 12 0.50 3 0.10
Owen VarnadoF 15 2 6 16 22 1.5 3 0.20 4 0.30
Jah'Kim PayneG 23 1 11 24 35 1.5 8 0.30 2 0.10
C.J. McPhersonG 26 4 11 29 40 1.5 12 0.50 0 0.00
Hagan PrestonG 6 0 1 1 2 0.3 1 0.20 0 0.00
Colin AyersG 3 0 1 0 1 0.3 0 0.00 0 0.00
Player Stats - Assists/Turnovers
Player GP GS AST APG TO TOPG A/TO
Ty OwensG 31 28 116 3.7 69 2.2 1.7
Ja'Quavian FlorenceG 28 1 41 1.5 43 1.5 1.0
Jah'Kim PayneG 23 1 31 1.3 31 1.3 1.0
Mekhi CameronG 31 31 37 1.2 41 1.3 0.9
Malik FergusonG 22 7 22 1.0 31 1.4 0.7
Jacobe WhittedG 24 3 20 0.8 18 0.8 1.1
Brandon MuntuG 31 31 25 0.8 15 0.5 1.7
Owen VarnadoF 15 2 10 0.7 10 0.7 1.0
Grant SlattenG 25 16 18 0.7 16 0.6 1.1
Dani PoundsF 29 15 20 0.7 54 1.9 0.4
C.J. McPhersonG 26 4 12 0.5 16 0.6 0.8
Mekhi TurnerF 25 4 11 0.4 17 0.7 0.6
JaJuan NichollsF 31 12 13 0.4 30 1.0 0.4
Colin AyersG 3 0 1 0.3 1 0.3 1.0
Hagan PrestonG 6 0 0 0.0 0 0.0
Team statistics
Player Stats - Scoring Value
Games started
GS
Minutes Per Game
MPG
Points Per Game
PPG
73.3
Field Goals Made
FGM
788
Field Goals Attempted
FGA
1778
Field Goal Percentage
FG%
44.3
Three-Point Field Goals Made
3FGM
211
Three-Point Field Goals Attempted
3FGA
670
Three-Point Field Goal Percentage
3FG%
31.5
Free Throws Made
FTM
485
Free Throws Attempted
FTA
639
Free Throw Percentage
FT%
75.9
Player Stats - Defense Value
Games started
GS
Offensive Rebounds
OREB
338
Defensive Rebounds
DREB
784
Total Rebounds
REB
1235
Rebounds Per Game
RPG
39.8
Total Steals
STL
184
Steals Per Game
SPG
5.90
Total Blocks
BLK
92
Blocks Per Game
BPG
3.00
Player Stats - Assists/Turnovers Value
Games started
GS
Total Assists
AST
377
Assists Per Game
APG
12.2
Turnovers
TO
412
Turnovers Per Game
TOPG
13.3
Assists Per Turnover
A/TO
0.9