ATSWINS

Northwestern State Demons

Northwestern State

Northwestern State Stats
Player Stats - Scoring
Player GP GS MPG PPG FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
Micah ThomasG 32 31 30.2 16.8 174 412 42.2 50 135 37.0 138 150 92.0
Izzy MilesG 32 19 24.4 10.5 102 235 43.4 29 73 39.7 104 143 72.7
Willie WilliamsF 26 26 29.8 9.8 115 187 61.5 2 4 50.0 24 54 44.4
Justin RedmondG 23 2 17.2 6.9 52 144 36.1 26 76 34.2 29 34 85.3
Chris MubiruG 32 28 26.6 6.8 74 172 43.0 26 94 27.7 45 53 84.9
Omar AdegbolaG 21 2 14.5 5.4 36 91 39.6 9 32 28.1 33 40 82.5
Landyn JumawanG 30 20 20.1 4.6 39 139 28.1 32 117 27.4 27 35 77.1
Kordrick TurnerF 32 6 13.6 4.2 46 86 53.5 0 1 0.0 43 72 59.7
J.C. Riley Jr.C 21 4 11 3.4 28 54 51.9 1 2 50.0 15 17 88.2
Chip BruntG 30 2 11.4 3.3 32 61 52.5 7 13 53.8 27 37 73.0
CJ LarryG 25 16 18.2 2.6 21 65 32.3 7 15 46.7 15 28 53.6
Moustapha LoumF 21 4 11.2 2.4 21 34 61.8 0 0 8 22 36.4
Quentin BoltonG 8 0 6.3 1.0 3 18 16.7 2 13 15.4 0 0
Player Stats - Defense
Player GP GS OREB DREB REB RPG STL SPG BLK BPG
Willie WilliamsF 26 26 66 155 221 8.5 25 1.00 19 0.70
Chris MubiruG 32 28 35 89 124 3.9 23 0.70 16 0.50
Kordrick TurnerF 32 6 30 54 84 2.6 7 0.20 4 0.10
Izzy MilesG 32 19 14 67 81 2.5 24 0.80 6 0.20
J.C. Riley Jr.C 21 4 22 29 51 2.4 7 0.30 4 0.20
Omar AdegbolaG 21 2 15 29 44 2.1 16 0.80 0 0.00
Micah ThomasG 32 31 10 53 63 2.0 29 0.90 4 0.10
Moustapha LoumF 21 4 12 31 43 2.0 6 0.30 14 0.70
Landyn JumawanG 30 20 11 49 60 2.0 19 0.60 0 0.00
Justin RedmondG 23 2 7 28 35 1.5 14 0.60 1 0.00
CJ LarryG 25 16 5 31 36 1.4 14 0.60 2 0.10
Chip BruntG 30 2 2 34 36 1.2 20 0.70 6 0.20
Quentin BoltonG 8 0 2 6 8 1.0 2 0.30 0 0.00
Player Stats - Assists/Turnovers
Player GP GS AST APG TO TOPG A/TO
Micah ThomasG 32 31 86 2.7 73 2.3 1.2
Chris MubiruG 32 28 61 1.9 31 1.0 2.0
Willie WilliamsF 26 26 39 1.5 37 1.4 1.1
CJ LarryG 25 16 37 1.5 35 1.4 1.1
Justin RedmondG 23 2 29 1.3 21 0.9 1.4
Izzy MilesG 32 19 40 1.3 52 1.6 0.8
Landyn JumawanG 30 20 24 0.8 19 0.6 1.3
Chip BruntG 30 2 24 0.8 24 0.8 1.0
J.C. Riley Jr.C 21 4 13 0.6 8 0.4 1.6
Omar AdegbolaG 21 2 11 0.5 16 0.8 0.7
Kordrick TurnerF 32 6 11 0.3 16 0.5 0.7
Quentin BoltonG 8 0 2 0.3 4 0.5 0.5
Moustapha LoumF 21 4 5 0.2 11 0.5 0.5
Team statistics
Player Stats - Scoring Value
Games started
GS
Minutes Per Game
MPG
Points Per Game
PPG
68.3
Field Goals Made
FGM
743
Field Goals Attempted
FGA
1698
Field Goal Percentage
FG%
43.8
Three-Point Field Goals Made
3FGM
191
Three-Point Field Goals Attempted
3FGA
575
Three-Point Field Goal Percentage
3FG%
33.2
Free Throws Made
FTM
508
Free Throws Attempted
FTA
685
Free Throw Percentage
FT%
74.2
Player Stats - Defense Value
Games started
GS
Offensive Rebounds
OREB
283
Defensive Rebounds
DREB
721
Total Rebounds
REB
1122
Rebounds Per Game
RPG
35.1
Total Steals
STL
206
Steals Per Game
SPG
6.40
Total Blocks
BLK
76
Blocks Per Game
BPG
2.40
Player Stats - Assists/Turnovers Value
Games started
GS
Total Assists
AST
382
Assists Per Game
APG
11.9
Turnovers
TO
374
Turnovers Per Game
TOPG
11.7
Assists Per Turnover
A/TO
1.0