Loyola Chicago Ramblers
Loyola Chicago
Loyola Chicago Stats
Player Stats - Scoring
| Player | GP | GS | MPG | PPG | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles RubinC | 33 | 33 | 29.7 | 11.3 | 161 | 275 | 58.5 | 0 | 1 | 0.0 | 50 | 92 | 54.3 |
| Xavier AmosF | 19 | 18 | 26.1 | 11.1 | 64 | 163 | 39.3 | 27 | 89 | 30.3 | 55 | 75 | 73.3 |
| Justin MooreG | 22 | 22 | 29.9 | 10.9 | 79 | 200 | 39.5 | 25 | 84 | 29.8 | 57 | 77 | 74.0 |
| Kayde DotsonG | 28 | 21 | 26.7 | 10.5 | 93 | 234 | 39.7 | 62 | 163 | 38.0 | 47 | 61 | 77.0 |
| Deywilk TavarezG | 33 | 17 | 22.7 | 8.9 | 95 | 277 | 34.3 | 66 | 210 | 31.4 | 39 | 44 | 88.6 |
| Joshua Ola-JosephF | 29 | 9 | 21.6 | 7.6 | 69 | 173 | 39.9 | 27 | 95 | 28.4 | 55 | 73 | 75.3 |
| Chuck Love IIIG | 13 | 7 | 24.5 | 7.2 | 30 | 75 | 40.0 | 19 | 58 | 32.8 | 15 | 19 | 78.9 |
| Kymany HouinsouG | 20 | 20 | 25.5 | 6.0 | 39 | 75 | 52.0 | 5 | 12 | 41.7 | 37 | 57 | 64.9 |
| Nic AndersonG | 27 | 5 | 17.4 | 5.1 | 47 | 133 | 35.3 | 18 | 65 | 27.7 | 26 | 45 | 57.8 |
| Alexander RichardsonC | 30 | 5 | 13.1 | 3.3 | 41 | 71 | 57.7 | 0 | 1 | 0.0 | 18 | 38 | 47.4 |
| Daniil GlazkovG | 26 | 2 | 12.6 | 2.7 | 23 | 58 | 39.7 | 15 | 40 | 37.5 | 10 | 20 | 50.0 |
| Caleb ReeseG | 20 | 4 | 11.6 | 1.5 | 9 | 34 | 26.5 | 3 | 19 | 15.8 | 9 | 17 | 52.9 |
| Dominick HarrisG | 7 | 2 | 6.3 | 1.4 | 3 | 16 | 18.8 | 3 | 14 | 21.4 | 1 | 2 | 50.0 |
| Zachary RoysterF | 8 | 0 | 2.4 | 0.6 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | — |
| Brayden YoungF | 12 | 0 | 4.4 | 0.3 | 2 | 3 | 66.7 | 0 | 0 | — | 0 | 3 | 0.0 |
| Sam YurasekG | 4 | 0 | 0.8 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
Player Stats - Defense
| Player | GP | GS | OREB | DREB | REB | RPG | STL | SPG | BLK | BPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles RubinC | 33 | 33 | 66 | 167 | 233 | 7.1 | 22 | 0.70 | 76 | 2.30 |
| Xavier AmosF | 19 | 18 | 23 | 59 | 82 | 4.3 | 8 | 0.40 | 8 | 0.40 |
| Kymany HouinsouG | 20 | 20 | 27 | 57 | 84 | 4.2 | 11 | 0.60 | 6 | 0.30 |
| Alexander RichardsonC | 30 | 5 | 40 | 73 | 113 | 3.8 | 6 | 0.20 | 16 | 0.50 |
| Joshua Ola-JosephF | 29 | 9 | 45 | 65 | 110 | 3.8 | 8 | 0.30 | 3 | 0.10 |
| Kayde DotsonG | 28 | 21 | 14 | 64 | 78 | 2.8 | 15 | 0.50 | 1 | 0.00 |
| Chuck Love IIIG | 13 | 7 | 14 | 20 | 34 | 2.6 | 3 | 0.20 | 2 | 0.20 |
| Nic AndersonG | 27 | 5 | 16 | 50 | 66 | 2.4 | 13 | 0.50 | 8 | 0.30 |
| Deywilk TavarezG | 33 | 17 | 8 | 69 | 77 | 2.3 | 19 | 0.60 | 2 | 0.10 |
| Justin MooreG | 22 | 22 | 7 | 41 | 48 | 2.2 | 15 | 0.70 | 2 | 0.10 |
| Daniil GlazkovG | 26 | 2 | 17 | 33 | 50 | 1.9 | 5 | 0.20 | 0 | 0.00 |
| Caleb ReeseG | 20 | 4 | 2 | 23 | 25 | 1.3 | 8 | 0.40 | 0 | 0.00 |
| Brayden YoungF | 12 | 0 | 4 | 7 | 11 | 0.9 | 1 | 0.10 | 1 | 0.10 |
| Dominick HarrisG | 7 | 2 | 1 | 3 | 4 | 0.6 | 0 | 0.00 | 0 | 0.00 |
| Zachary RoysterF | 8 | 0 | 0 | 2 | 2 | 0.3 | 0 | 0.00 | 0 | 0.00 |
| Sam YurasekG | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
Player Stats - Assists/Turnovers
| Player | GP | GS | AST | APG | TO | TOPG | A/TO |
|---|---|---|---|---|---|---|---|
| Justin MooreG | 22 | 22 | 84 | 3.8 | 65 | 3.0 | 1.3 |
| Kymany HouinsouG | 20 | 20 | 60 | 3.0 | 43 | 2.2 | 1.4 |
| Miles RubinC | 33 | 33 | 75 | 2.3 | 67 | 2.0 | 1.1 |
| Kayde DotsonG | 28 | 21 | 55 | 2.0 | 44 | 1.6 | 1.3 |
| Deywilk TavarezG | 33 | 17 | 60 | 1.8 | 48 | 1.5 | 1.3 |
| Caleb ReeseG | 20 | 4 | 26 | 1.3 | 20 | 1.0 | 1.3 |
| Chuck Love IIIG | 13 | 7 | 13 | 1.0 | 9 | 0.7 | 1.4 |
| Alexander RichardsonC | 30 | 5 | 21 | 0.7 | 21 | 0.7 | 1.0 |
| Joshua Ola-JosephF | 29 | 9 | 21 | 0.7 | 26 | 0.9 | 0.8 |
| Xavier AmosF | 19 | 18 | 14 | 0.7 | 24 | 1.3 | 0.6 |
| Daniil GlazkovG | 26 | 2 | 14 | 0.5 | 13 | 0.5 | 1.1 |
| Nic AndersonG | 27 | 5 | 14 | 0.5 | 21 | 0.8 | 0.7 |
| Dominick HarrisG | 7 | 2 | 2 | 0.3 | 2 | 0.3 | 1.0 |
| Brayden YoungF | 12 | 0 | 1 | 0.1 | 4 | 0.3 | 0.3 |
| Sam YurasekG | 4 | 0 | 0 | 0.0 | 0 | 0.0 | — |
| Zachary RoysterF | 8 | 0 | 0 | 0.0 | 1 | 0.1 | 0.0 |
Team statistics
| Player Stats - Scoring | Value |
|---|---|
|
Games started
GS
|
— |
|
Minutes Per Game
MPG
|
— |
|
Points Per Game
PPG
|
66.8 |
|
Field Goals Made
FGM
|
757 |
|
Field Goals Attempted
FGA
|
1792 |
|
Field Goal Percentage
FG%
|
42.2 |
|
Three-Point Field Goals Made
3FGM
|
271 |
|
Three-Point Field Goals Attempted
3FGA
|
855 |
|
Three-Point Field Goal Percentage
3FG%
|
31.7 |
|
Free Throws Made
FTM
|
419 |
|
Free Throws Attempted
FTA
|
623 |
|
Free Throw Percentage
FT%
|
67.3 |
| Player Stats - Defense | Value |
|---|---|
|
Games started
GS
|
— |
|
Offensive Rebounds
OREB
|
340 |
|
Defensive Rebounds
DREB
|
786 |
|
Total Rebounds
REB
|
1235 |
|
Rebounds Per Game
RPG
|
37.4 |
|
Total Steals
STL
|
134 |
|
Steals Per Game
SPG
|
4.10 |
|
Total Blocks
BLK
|
125 |
|
Blocks Per Game
BPG
|
3.80 |
| Player Stats - Assists/Turnovers | Value |
|---|---|
|
Games started
GS
|
— |
|
Total Assists
AST
|
460 |
|
Assists Per Game
APG
|
13.9 |
|
Turnovers
TO
|
431 |
|
Turnovers Per Game
TOPG
|
13.1 |
|
Assists Per Turnover
A/TO
|
1.1 |