Le Moyne Dolphins
Le Moyne
Le Moyne Stats
Player Stats - Scoring
| Player | GP | GS | MPG | PPG | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shilo JacksonF | 27 | 26 | 30.9 | 15.8 | 161 | 255 | 63.1 | 1 | 2 | 50.0 | 104 | 143 | 72.7 |
| Trent MosqueraG | 32 | 30 | 31.8 | 13.5 | 146 | 361 | 40.4 | 77 | 219 | 35.2 | 64 | 87 | 73.6 |
| Deng GarangG | 32 | 32 | 30.1 | 10.8 | 126 | 277 | 45.5 | 43 | 127 | 33.9 | 50 | 70 | 71.4 |
| Jakai SandersG | 29 | 21 | 30.2 | 10.7 | 90 | 225 | 40.0 | 27 | 74 | 36.5 | 102 | 137 | 74.5 |
| Tennessee RainwaterG | 32 | 7 | 24.4 | 9.8 | 102 | 176 | 58.0 | 21 | 42 | 50.0 | 90 | 134 | 67.2 |
| Ametri MossG | 2 | 2 | 28 | 7.5 | 6 | 15 | 40.0 | 0 | 3 | 0.0 | 3 | 3 | 100.0 |
| Samuel HincapieG | 30 | 0 | 15.4 | 4.9 | 57 | 131 | 43.5 | 14 | 52 | 26.9 | 20 | 35 | 57.1 |
| Jakob BlakleyG | 32 | 28 | 16 | 4.2 | 43 | 123 | 35.0 | 27 | 86 | 31.4 | 21 | 24 | 87.5 |
| Trevor RoeF | 17 | 0 | 7.3 | 2.9 | 18 | 44 | 40.9 | 10 | 31 | 32.3 | 4 | 4 | 100.0 |
| Eli GreenbergG | 31 | 8 | 13.9 | 2.6 | 25 | 75 | 33.3 | 13 | 45 | 28.9 | 18 | 23 | 78.3 |
| Isaac NyakundiF | 25 | 6 | 9.5 | 2.0 | 21 | 44 | 47.7 | 3 | 12 | 25.0 | 6 | 11 | 54.5 |
| Josiah LeeG | 16 | 0 | 5 | 1.4 | 8 | 18 | 44.4 | 5 | 15 | 33.3 | 2 | 2 | 100.0 |
| Kaelin ThomasG | 3 | 0 | 3.3 | 0.7 | 1 | 4 | 25.0 | 0 | 0 | — | 0 | 0 | — |
| Sam DonnellyG | 5 | 0 | 2.6 | 0.6 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 |
Player Stats - Defense
| Player | GP | GS | OREB | DREB | REB | RPG | STL | SPG | BLK | BPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Shilo JacksonF | 27 | 26 | 71 | 146 | 217 | 8.0 | 14 | 0.50 | 42 | 1.60 |
| Trent MosqueraG | 32 | 30 | 25 | 159 | 184 | 5.8 | 45 | 1.40 | 22 | 0.70 |
| Deng GarangG | 32 | 32 | 34 | 132 | 166 | 5.2 | 35 | 1.10 | 18 | 0.60 |
| Ametri MossG | 2 | 2 | 3 | 7 | 10 | 5.0 | 5 | 2.50 | 0 | 0.00 |
| Tennessee RainwaterG | 32 | 7 | 27 | 111 | 138 | 4.3 | 24 | 0.80 | 7 | 0.20 |
| Jakai SandersG | 29 | 21 | 16 | 84 | 100 | 3.4 | 26 | 0.90 | 0 | 0.00 |
| Samuel HincapieG | 30 | 0 | 12 | 51 | 63 | 2.1 | 5 | 0.20 | 2 | 0.10 |
| Isaac NyakundiF | 25 | 6 | 15 | 28 | 43 | 1.7 | 6 | 0.20 | 12 | 0.50 |
| Trevor RoeF | 17 | 0 | 9 | 14 | 23 | 1.4 | 5 | 0.30 | 1 | 0.10 |
| Eli GreenbergG | 31 | 8 | 8 | 30 | 38 | 1.2 | 16 | 0.50 | 2 | 0.10 |
| Jakob BlakleyG | 32 | 28 | 8 | 30 | 38 | 1.2 | 2 | 0.10 | 0 | 0.00 |
| Josiah LeeG | 16 | 0 | 0 | 7 | 7 | 0.4 | 3 | 0.20 | 0 | 0.00 |
| Kaelin ThomasG | 3 | 0 | 1 | 0 | 1 | 0.3 | 0 | 0.00 | 0 | 0.00 |
| Sam DonnellyG | 5 | 0 | 0 | 1 | 1 | 0.2 | 0 | 0.00 | 0 | 0.00 |
Player Stats - Assists/Turnovers
| Player | GP | GS | AST | APG | TO | TOPG | A/TO |
|---|---|---|---|---|---|---|---|
| Ametri MossG | 2 | 2 | 9 | 4.5 | 2 | 1.0 | 4.5 |
| Jakai SandersG | 29 | 21 | 125 | 4.3 | 71 | 2.4 | 1.8 |
| Trent MosqueraG | 32 | 30 | 73 | 2.3 | 64 | 2.0 | 1.1 |
| Shilo JacksonF | 27 | 26 | 57 | 2.1 | 68 | 2.5 | 0.8 |
| Tennessee RainwaterG | 32 | 7 | 55 | 1.7 | 56 | 1.8 | 1.0 |
| Eli GreenbergG | 31 | 8 | 49 | 1.6 | 33 | 1.1 | 1.5 |
| Deng GarangG | 32 | 32 | 32 | 1.0 | 49 | 1.5 | 0.7 |
| Samuel HincapieG | 30 | 0 | 21 | 0.7 | 19 | 0.6 | 1.1 |
| Jakob BlakleyG | 32 | 28 | 19 | 0.6 | 13 | 0.4 | 1.5 |
| Isaac NyakundiF | 25 | 6 | 7 | 0.3 | 13 | 0.5 | 0.5 |
| Josiah LeeG | 16 | 0 | 4 | 0.3 | 2 | 0.1 | 2.0 |
| Trevor RoeF | 17 | 0 | 4 | 0.2 | 4 | 0.2 | 1.0 |
| Kaelin ThomasG | 3 | 0 | 0 | 0.0 | 1 | 0.3 | 0.0 |
| Sam DonnellyG | 5 | 0 | 0 | 0.0 | 1 | 0.2 | 0.0 |
Team statistics
| Player Stats - Scoring | Value |
|---|---|
|
Games started
GS
|
— |
|
Minutes Per Game
MPG
|
— |
|
Points Per Game
PPG
|
73.0 |
|
Field Goals Made
FGM
|
805 |
|
Field Goals Attempted
FGA
|
1751 |
|
Field Goal Percentage
FG%
|
46.0 |
|
Three-Point Field Goals Made
3FGM
|
241 |
|
Three-Point Field Goals Attempted
3FGA
|
709 |
|
Three-Point Field Goal Percentage
3FG%
|
34.0 |
|
Free Throws Made
FTM
|
485 |
|
Free Throws Attempted
FTA
|
675 |
|
Free Throw Percentage
FT%
|
71.9 |
| Player Stats - Defense | Value |
|---|---|
|
Games started
GS
|
— |
|
Offensive Rebounds
OREB
|
266 |
|
Defensive Rebounds
DREB
|
852 |
|
Total Rebounds
REB
|
1207 |
|
Rebounds Per Game
RPG
|
37.7 |
|
Total Steals
STL
|
186 |
|
Steals Per Game
SPG
|
5.80 |
|
Total Blocks
BLK
|
106 |
|
Blocks Per Game
BPG
|
3.30 |
| Player Stats - Assists/Turnovers | Value |
|---|---|
|
Games started
GS
|
— |
|
Total Assists
AST
|
455 |
|
Assists Per Game
APG
|
14.2 |
|
Turnovers
TO
|
421 |
|
Turnovers Per Game
TOPG
|
13.2 |
|
Assists Per Turnover
A/TO
|
1.1 |