ATSWINS

Iona Gaels

Iona

Iona Stats
Player Stats - Scoring
Player GP GS MPG PPG FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
CJ AnthonyG 31 31 31.9 14.3 144 329 43.8 52 140 37.1 104 137 75.9
Lamin SaballyF 31 31 30.4 11.4 138 240 57.5 1 10 10.0 76 129 58.9
Toby HarrisF 32 12 26.3 11.2 120 274 43.8 90 219 41.1 28 31 90.3
Kosy AkametuG 29 28 24.2 11.0 112 267 41.9 28 93 30.1 66 86 76.7
Denver AnglinG 31 29 28.2 9.3 100 291 34.4 56 188 29.8 31 39 79.5
Keshawn WilliamsG 16 14 23 8.5 55 120 45.8 14 39 35.9 12 16 75.0
Luke JungersF 30 1 16.2 6.0 56 118 47.5 43 98 43.9 25 32 78.1
Khalil BadruG 31 0 10.1 3.6 40 81 49.4 1 11 9.1 30 48 62.5
Alliou FallF 31 13 18.6 2.7 36 82 43.9 0 2 0.0 11 22 50.0
Chase CormierG 32 1 9.3 2.0 21 64 32.8 18 54 33.3 5 6 83.3
Matt ReedF 17 0 6.9 1.6 10 27 37.0 3 14 21.4 5 10 50.0
Oscar Hourruitiner Jr.G 6 0 1.7 0.0 0 3 0.0 0 1 0.0 0 0
Connor HoranF 6 0 1.7 0.0 0 3 0.0 0 2 0.0 0 0
Player Stats - Defense
Player GP GS OREB DREB REB RPG STL SPG BLK BPG
Lamin SaballyF 31 31 80 174 254 8.2 49 1.60 14 0.50
Kosy AkametuG 29 28 46 98 144 5.0 14 0.50 10 0.30
Alliou FallF 31 13 56 71 127 4.1 18 0.60 36 1.20
Toby HarrisF 32 12 10 99 109 3.4 12 0.40 10 0.30
Keshawn WilliamsG 16 14 3 48 51 3.2 7 0.40 0 0.00
CJ AnthonyG 31 31 10 85 95 3.1 51 1.60 3 0.10
Khalil BadruG 31 0 22 60 82 2.6 10 0.30 12 0.40
Denver AnglinG 31 29 5 60 65 2.1 29 0.90 3 0.10
Luke JungersF 30 1 10 48 58 1.9 10 0.30 7 0.20
Matt ReedF 17 0 9 13 22 1.3 1 0.10 0 0.00
Chase CormierG 32 1 3 20 23 0.7 11 0.30 0 0.00
Oscar Hourruitiner Jr.G 6 0 0 2 2 0.3 0 0.00 0 0.00
Connor HoranF 6 0 1 0 1 0.2 0 0.00 0 0.00
Player Stats - Assists/Turnovers
Player GP GS AST APG TO TOPG A/TO
CJ AnthonyG 31 31 166 5.4 88 2.8 1.9
Lamin SaballyF 31 31 98 3.2 58 1.9 1.7
Denver AnglinG 31 29 59 1.9 30 1.0 2.0
Keshawn WilliamsG 16 14 17 1.1 17 1.1 1.0
Alliou FallF 31 13 34 1.1 39 1.3 0.9
Kosy AkametuG 29 28 26 0.9 43 1.5 0.6
Toby HarrisF 32 12 21 0.7 31 1.0 0.7
Chase CormierG 32 1 11 0.3 8 0.3 1.4
Luke JungersF 30 1 7 0.2 16 0.5 0.4
Khalil BadruG 31 0 6 0.2 29 0.9 0.2
Matt ReedF 17 0 2 0.1 3 0.2 0.7
Oscar Hourruitiner Jr.G 6 0 0 0.0 0 0.0
Connor HoranF 6 0 0 0.0 0 0.0
Team statistics
Player Stats - Scoring Value
Games started
GS
Minutes Per Game
MPG
Points Per Game
PPG
73.8
Field Goals Made
FGM
832
Field Goals Attempted
FGA
1899
Field Goal Percentage
FG%
43.8
Three-Point Field Goals Made
3FGM
306
Three-Point Field Goals Attempted
3FGA
871
Three-Point Field Goal Percentage
3FG%
35.1
Free Throws Made
FTM
393
Free Throws Attempted
FTA
556
Free Throw Percentage
FT%
70.7
Player Stats - Defense Value
Games started
GS
Offensive Rebounds
OREB
317
Defensive Rebounds
DREB
822
Total Rebounds
REB
1245
Rebounds Per Game
RPG
38.9
Total Steals
STL
212
Steals Per Game
SPG
6.60
Total Blocks
BLK
95
Blocks Per Game
BPG
3.00
Player Stats - Assists/Turnovers Value
Games started
GS
Total Assists
AST
447
Assists Per Game
APG
14.0
Turnovers
TO
384
Turnovers Per Game
TOPG
12.0
Assists Per Turnover
A/TO
1.2