ATSWINS

Harvard Crimson

Harvard

Harvard Stats
Player Stats - Scoring
Player GP GS MPG PPG FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
Robert HintonG 29 29 33.5 16.8 187 381 49.1 25 85 29.4 87 105 82.9
Tey BarbourG 29 28 33.6 13.6 122 265 46.0 78 197 39.6 71 87 81.6
Chandler PiggeG 29 29 33.6 12.9 143 310 46.1 28 89 31.5 61 81 75.3
Thomas Batties IIF 29 29 32.9 12.3 129 274 47.1 58 128 45.3 41 47 87.2
Austin HuntG 14 3 22.6 6.9 37 75 49.3 14 37 37.8 9 11 81.8
Ben EisendrathG 28 26 29.2 5.3 54 126 42.9 6 42 14.3 35 39 89.7
Kenan ParrishF 18 0 6.3 2.2 15 36 41.7 3 9 33.3 6 9 66.7
Frankie ManninoG 28 0 8.7 1.8 19 34 55.9 1 10 10.0 12 18 66.7
Ryan SullivanF 21 0 7.4 1.3 12 20 60.0 0 1 0.0 3 10 30.0
Luca Ace-NasteskiF 20 0 5.7 1.2 7 16 43.8 0 1 0.0 9 11 81.8
Dutch DowdellG 16 0 3.8 0.9 5 17 29.4 5 16 31.3 0 0
Greg CooperG 4 1 2.3 0.8 1 2 50.0 1 2 50.0 0 0
Xavier NesbittG 28 0 5.2 0.6 6 29 20.7 2 18 11.1 3 4 75.0
Joseph QuarteyG 7 0 2.9 0.0 0 5 0.0 0 3 0.0 0 0
Payton PittsG 3 0 1.3 0.0 0 1 0.0 0 0 0 0
Avner DrorF 2 0 2 0.0 0 1 0.0 0 0 0 0
Player Stats - Defense
Player GP GS OREB DREB REB RPG STL SPG BLK BPG
Thomas Batties IIF 29 29 47 109 156 5.4 20 0.70 44 1.50
Tey BarbourG 29 28 20 131 151 5.2 19 0.70 9 0.30
Chandler PiggeG 29 29 41 107 148 5.1 49 1.70 8 0.30
Robert HintonG 29 29 27 113 140 4.8 40 1.40 5 0.20
Austin HuntG 14 3 11 39 50 3.6 12 0.90 4 0.30
Ben EisendrathG 28 26 13 48 61 2.2 44 1.60 15 0.50
Ryan SullivanF 21 0 14 27 41 2.0 4 0.20 13 0.60
Frankie ManninoG 28 0 16 20 36 1.3 12 0.40 3 0.10
Kenan ParrishF 18 0 4 17 21 1.2 3 0.20 3 0.20
Luca Ace-NasteskiF 20 0 5 14 19 1.0 2 0.10 1 0.10
Xavier NesbittG 28 0 2 15 17 0.6 0 0.00 0 0.00
Avner DrorF 2 0 1 0 1 0.5 0 0.00 0 0.00
Dutch DowdellG 16 0 0 6 6 0.4 2 0.10 0 0.00
Payton PittsG 3 0 0 1 1 0.3 0 0.00 0 0.00
Greg CooperG 4 1 0 1 1 0.3 0 0.00 0 0.00
Joseph QuarteyG 7 0 1 0 1 0.1 1 0.10 0 0.00
Player Stats - Assists/Turnovers
Player GP GS AST APG TO TOPG A/TO
Chandler PiggeG 29 29 96 3.3 59 2.0 1.6
Ben EisendrathG 28 26 91 3.3 61 2.2 1.5
Thomas Batties IIF 29 29 67 2.3 45 1.6 1.5
Robert HintonG 29 29 62 2.1 52 1.8 1.2
Tey BarbourG 29 28 42 1.4 37 1.3 1.1
Austin HuntG 14 3 14 1.0 16 1.1 0.9
Frankie ManninoG 28 0 14 0.5 9 0.3 1.6
Xavier NesbittG 28 0 9 0.3 7 0.3 1.3
Luca Ace-NasteskiF 20 0 5 0.3 3 0.2 1.7
Ryan SullivanF 21 0 4 0.2 4 0.2 1.0
Joseph QuarteyG 7 0 1 0.1 1 0.1 1.0
Kenan ParrishF 18 0 2 0.1 7 0.4 0.3
Dutch DowdellG 16 0 1 0.1 1 0.1 1.0
Payton PittsG 3 0 0 0.0 0 0.0
Avner DrorF 2 0 0 0.0 0 0.0
Greg CooperG 4 1 0 0.0 0 0.0
Team statistics
Player Stats - Scoring Value
Games started
GS
Minutes Per Game
MPG
Points Per Game
PPG
70.1
Field Goals Made
FGM
737
Field Goals Attempted
FGA
1592
Field Goal Percentage
FG%
46.3
Three-Point Field Goals Made
3FGM
221
Three-Point Field Goals Attempted
3FGA
638
Three-Point Field Goal Percentage
3FG%
34.6
Free Throws Made
FTM
337
Free Throws Attempted
FTA
422
Free Throw Percentage
FT%
79.9
Player Stats - Defense Value
Games started
GS
Offensive Rebounds
OREB
241
Defensive Rebounds
DREB
695
Total Rebounds
REB
1022
Rebounds Per Game
RPG
35.2
Total Steals
STL
208
Steals Per Game
SPG
7.20
Total Blocks
BLK
105
Blocks Per Game
BPG
3.60
Player Stats - Assists/Turnovers Value
Games started
GS
Total Assists
AST
408
Assists Per Game
APG
14.1
Turnovers
TO
323
Turnovers Per Game
TOPG
11.1
Assists Per Turnover
A/TO
1.3