ATSWINS

Grand Canyon Lopes

Grand Canyon

Grand Canyon Stats
Player Stats - Scoring
Player GP GS MPG PPG FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
Jaden HenleyG 32 32 31.5 17.7 189 406 46.6 33 123 26.8 155 205 75.6
Makaih WilliamsG 32 20 27 14.0 144 335 43.0 56 167 33.5 103 131 78.6
Brian Moore Jr.G 29 28 27.7 9.5 97 198 49.0 20 49 40.8 62 89 69.7
Nana Owusu-AnaneF 32 32 32.5 9.3 105 242 43.4 42 117 35.9 45 62 72.6
Efe DemirelC 32 28 22.5 8.5 102 162 63.0 0 0 69 92 75.0
Caleb ShawG 21 11 20.9 7.8 63 130 48.5 27 73 37.0 11 17 64.7
Dusty StromerG 32 5 22.7 6.4 65 184 35.3 38 114 33.3 36 45 80.0
Wilhelm BreidenbachF 29 4 12.5 2.7 24 63 38.1 4 30 13.3 25 31 80.6
Dennis EvansC 25 0 8.2 2.6 24 36 66.7 0 0 18 24 75.0
Kaleb SmithF 22 0 8 1.4 7 38 18.4 2 19 10.5 14 18 77.8
Evan BoisdurG 15 0 4.7 1.1 6 21 28.6 2 12 16.7 3 4 75.0
Cole PepeG 7 0 1.4 0.4 1 3 33.3 1 3 33.3 0 0
Player Stats - Defense
Player GP GS OREB DREB REB RPG STL SPG BLK BPG
Nana Owusu-AnaneF 32 32 74 198 272 8.5 45 1.40 24 0.80
Jaden HenleyG 32 32 20 161 181 5.7 51 1.60 8 0.30
Efe DemirelC 32 28 69 99 168 5.3 17 0.50 35 1.10
Caleb ShawG 21 11 19 60 79 3.8 11 0.50 1 0.00
Makaih WilliamsG 32 20 31 56 87 2.7 30 0.90 5 0.20
Dusty StromerG 32 5 21 65 86 2.7 15 0.50 3 0.10
Brian Moore Jr.G 29 28 16 53 69 2.4 19 0.70 3 0.10
Wilhelm BreidenbachF 29 4 29 39 68 2.3 13 0.40 5 0.20
Dennis EvansC 25 0 15 32 47 1.9 4 0.20 30 1.20
Kaleb SmithF 22 0 6 20 26 1.2 2 0.10 1 0.00
Cole PepeG 7 0 1 2 3 0.4 0 0.00 0 0.00
Evan BoisdurG 15 0 0 5 5 0.3 4 0.30 0 0.00
Player Stats - Assists/Turnovers
Player GP GS AST APG TO TOPG A/TO
Jaden HenleyG 32 32 92 2.9 88 2.8 1.0
Brian Moore Jr.G 29 28 75 2.6 47 1.6 1.6
Makaih WilliamsG 32 20 79 2.5 55 1.7 1.4
Nana Owusu-AnaneF 32 32 57 1.8 38 1.2 1.5
Caleb ShawG 21 11 30 1.4 27 1.3 1.1
Dusty StromerG 32 5 34 1.1 32 1.0 1.1
Wilhelm BreidenbachF 29 4 21 0.7 18 0.6 1.2
Kaleb SmithF 22 0 6 0.3 8 0.4 0.8
Efe DemirelC 32 28 11 0.3 42 1.3 0.3
Evan BoisdurG 15 0 4 0.3 4 0.3 1.0
Cole PepeG 7 0 0 0.0 0 0.0
Dennis EvansC 25 0 1 0.0 10 0.4 0.1
Team statistics
Player Stats - Scoring Value
Games started
GS
Minutes Per Game
MPG
Points Per Game
PPG
75.6
Field Goals Made
FGM
827
Field Goals Attempted
FGA
1818
Field Goal Percentage
FG%
45.5
Three-Point Field Goals Made
3FGM
225
Three-Point Field Goals Attempted
3FGA
707
Three-Point Field Goal Percentage
3FG%
31.8
Free Throws Made
FTM
541
Free Throws Attempted
FTA
718
Free Throw Percentage
FT%
75.3
Player Stats - Defense Value
Games started
GS
Offensive Rebounds
OREB
330
Defensive Rebounds
DREB
828
Total Rebounds
REB
1225
Rebounds Per Game
RPG
38.3
Total Steals
STL
211
Steals Per Game
SPG
6.60
Total Blocks
BLK
115
Blocks Per Game
BPG
3.60
Player Stats - Assists/Turnovers Value
Games started
GS
Total Assists
AST
410
Assists Per Game
APG
12.8
Turnovers
TO
391
Turnovers Per Game
TOPG
12.2
Assists Per Turnover
A/TO
1.0