Colorado State Rams
Colorado State
Colorado State Stats
Player Stats - Scoring
| Player | GP | GS | MPG | PPG | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon RechsteinerG | 34 | 34 | 27.8 | 12.0 | 142 | 315 | 45.1 | 86 | 215 | 40.0 | 38 | 47 | 80.9 |
| Kyle JorgensenF | 28 | 27 | 25.5 | 11.5 | 113 | 217 | 52.1 | 41 | 102 | 40.2 | 56 | 70 | 80.0 |
| Carey BoothF | 34 | 30 | 24.6 | 10.7 | 116 | 221 | 52.5 | 35 | 86 | 40.7 | 96 | 116 | 82.8 |
| Josh PascarelliG | 27 | 25 | 26.5 | 10.2 | 97 | 212 | 45.8 | 61 | 147 | 41.5 | 20 | 23 | 87.0 |
| Jevin MunizG | 34 | 26 | 30.4 | 9.4 | 115 | 243 | 47.3 | 37 | 103 | 35.9 | 54 | 77 | 70.1 |
| Jase ButlerG | 34 | 17 | 25.8 | 9.3 | 89 | 196 | 45.4 | 46 | 112 | 41.1 | 93 | 114 | 81.6 |
| Rashaan MbembaF | 21 | 6 | 17.4 | 8.1 | 53 | 89 | 59.6 | 5 | 10 | 50.0 | 59 | 82 | 72.0 |
| Augustinas KiudulasF | 34 | 4 | 14.6 | 5.9 | 63 | 118 | 53.4 | 14 | 34 | 41.2 | 60 | 87 | 69.0 |
| Jojo McIverG | 33 | 0 | 12.4 | 2.7 | 29 | 71 | 40.8 | 6 | 32 | 18.8 | 26 | 35 | 74.3 |
| Nikola DjapaC | 19 | 1 | 9.4 | 2.4 | 18 | 27 | 66.7 | 1 | 4 | 25.0 | 8 | 16 | 50.0 |
| Jon MekonnenF | 11 | 0 | 4.9 | 2.1 | 5 | 20 | 25.0 | 0 | 9 | 0.0 | 13 | 14 | 92.9 |
| Darnez SlaterG | 23 | 0 | 6.9 | 1.5 | 12 | 30 | 40.0 | 1 | 10 | 10.0 | 10 | 11 | 90.9 |
| Charlie DortchF | 5 | 0 | 3 | 0.8 | 2 | 3 | 66.7 | 0 | 0 | — | 0 | 0 | — |
Player Stats - Defense
| Player | GP | GS | OREB | DREB | REB | RPG | STL | SPG | BLK | BPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Carey BoothF | 34 | 30 | 35 | 156 | 191 | 5.6 | 15 | 0.40 | 34 | 1.00 |
| Kyle JorgensenF | 28 | 27 | 27 | 94 | 121 | 4.3 | 18 | 0.60 | 14 | 0.50 |
| Jevin MunizG | 34 | 26 | 25 | 110 | 135 | 4.0 | 30 | 0.90 | 6 | 0.20 |
| Rashaan MbembaF | 21 | 6 | 22 | 55 | 77 | 3.7 | 8 | 0.40 | 5 | 0.20 |
| Jase ButlerG | 34 | 17 | 33 | 72 | 105 | 3.1 | 21 | 0.60 | 2 | 0.10 |
| Josh PascarelliG | 27 | 25 | 18 | 58 | 76 | 2.8 | 17 | 0.60 | 1 | 0.00 |
| Augustinas KiudulasF | 34 | 4 | 39 | 52 | 91 | 2.7 | 18 | 0.50 | 1 | 0.00 |
| Brandon RechsteinerG | 34 | 34 | 17 | 57 | 74 | 2.2 | 27 | 0.80 | 2 | 0.10 |
| Jojo McIverG | 33 | 0 | 12 | 49 | 61 | 1.8 | 13 | 0.40 | 1 | 0.00 |
| Nikola DjapaC | 19 | 1 | 17 | 17 | 34 | 1.8 | 7 | 0.40 | 3 | 0.20 |
| Jon MekonnenF | 11 | 0 | 4 | 10 | 14 | 1.3 | 5 | 0.50 | 0 | 0.00 |
| Darnez SlaterG | 23 | 0 | 1 | 13 | 14 | 0.6 | 3 | 0.10 | 2 | 0.10 |
| Charlie DortchF | 5 | 0 | 1 | 2 | 3 | 0.6 | 0 | 0.00 | 0 | 0.00 |
Player Stats - Assists/Turnovers
| Player | GP | GS | AST | APG | TO | TOPG | A/TO |
|---|---|---|---|---|---|---|---|
| Jevin MunizG | 34 | 26 | 167 | 4.9 | 52 | 1.5 | 3.2 |
| Brandon RechsteinerG | 34 | 34 | 86 | 2.5 | 58 | 1.7 | 1.5 |
| Kyle JorgensenF | 28 | 27 | 61 | 2.2 | 39 | 1.4 | 1.6 |
| Jase ButlerG | 34 | 17 | 60 | 1.8 | 37 | 1.1 | 1.6 |
| Josh PascarelliG | 27 | 25 | 38 | 1.4 | 22 | 0.8 | 1.7 |
| Jojo McIverG | 33 | 0 | 34 | 1.0 | 31 | 0.9 | 1.1 |
| Rashaan MbembaF | 21 | 6 | 18 | 0.9 | 30 | 1.4 | 0.6 |
| Augustinas KiudulasF | 34 | 4 | 27 | 0.8 | 36 | 1.1 | 0.8 |
| Nikola DjapaC | 19 | 1 | 13 | 0.7 | 18 | 0.9 | 0.7 |
| Carey BoothF | 34 | 30 | 23 | 0.7 | 35 | 1.0 | 0.7 |
| Jon MekonnenF | 11 | 0 | 4 | 0.4 | 4 | 0.4 | 1.0 |
| Charlie DortchF | 5 | 0 | 2 | 0.4 | 2 | 0.4 | 1.0 |
| Darnez SlaterG | 23 | 0 | 4 | 0.2 | 5 | 0.2 | 0.8 |
Team statistics
| Player Stats - Scoring | Value |
|---|---|
|
Games started
GS
|
— |
|
Minutes Per Game
MPG
|
— |
|
Points Per Game
PPG
|
75.7 |
|
Field Goals Made
FGM
|
854 |
|
Field Goals Attempted
FGA
|
1762 |
|
Field Goal Percentage
FG%
|
48.5 |
|
Three-Point Field Goals Made
3FGM
|
333 |
|
Three-Point Field Goals Attempted
3FGA
|
864 |
|
Three-Point Field Goal Percentage
3FG%
|
38.5 |
|
Free Throws Made
FTM
|
533 |
|
Free Throws Attempted
FTA
|
692 |
|
Free Throw Percentage
FT%
|
77.0 |
| Player Stats - Defense | Value |
|---|---|
|
Games started
GS
|
— |
|
Offensive Rebounds
OREB
|
297 |
|
Defensive Rebounds
DREB
|
802 |
|
Total Rebounds
REB
|
1202 |
|
Rebounds Per Game
RPG
|
35.4 |
|
Total Steals
STL
|
182 |
|
Steals Per Game
SPG
|
5.40 |
|
Total Blocks
BLK
|
71 |
|
Blocks Per Game
BPG
|
2.10 |
| Player Stats - Assists/Turnovers | Value |
|---|---|
|
Games started
GS
|
— |
|
Total Assists
AST
|
537 |
|
Assists Per Game
APG
|
15.8 |
|
Turnovers
TO
|
402 |
|
Turnovers Per Game
TOPG
|
11.8 |
|
Assists Per Turnover
A/TO
|
1.3 |