California Golden Bears
California
California Stats
Player Stats - Scoring
| Player | GP | GS | MPG | PPG | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dai Dai AmesG | 34 | 34 | 31.9 | 16.9 | 209 | 450 | 46.4 | 56 | 149 | 37.6 | 102 | 120 | 85.0 |
| Chris BellF | 34 | 33 | 27.9 | 14.2 | 152 | 331 | 45.9 | 76 | 190 | 40.0 | 102 | 119 | 85.7 |
| Justin PippenG | 32 | 32 | 30.8 | 14.2 | 133 | 359 | 37.0 | 54 | 165 | 32.7 | 134 | 162 | 82.7 |
| John CamdenF | 33 | 33 | 31.5 | 13.8 | 146 | 328 | 44.5 | 87 | 220 | 39.5 | 76 | 94 | 80.9 |
| Lee DortF | 27 | 26 | 23 | 8.1 | 83 | 139 | 59.7 | 0 | 0 | — | 52 | 80 | 65.0 |
| Rytis PetraitisF | 7 | 0 | 16.9 | 5.3 | 14 | 24 | 58.3 | 2 | 5 | 40.0 | 7 | 11 | 63.6 |
| Semetri CarrG | 32 | 2 | 16.5 | 3.8 | 35 | 97 | 36.1 | 9 | 35 | 25.7 | 44 | 59 | 74.6 |
| Milos IlicC | 34 | 8 | 17.4 | 3.6 | 46 | 82 | 56.1 | 2 | 7 | 28.6 | 30 | 42 | 71.4 |
| DeJuan CampbellG | 23 | 1 | 15.3 | 3.3 | 28 | 79 | 35.4 | 12 | 30 | 40.0 | 7 | 16 | 43.8 |
| Nolan DorseyG | 31 | 1 | 10.6 | 1.9 | 21 | 55 | 38.2 | 12 | 41 | 29.3 | 6 | 9 | 66.7 |
| Mantas KocanasC | 22 | 0 | 7 | 1.7 | 15 | 30 | 50.0 | 3 | 8 | 37.5 | 4 | 10 | 40.0 |
| Sammie YeanayF | 9 | 0 | 4.3 | 1.1 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 1 | 2 | 50.0 |
| Dhiaukuei Manyiel DutF | 12 | 0 | 3.6 | 0.4 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 |
| BJ FisherG | 7 | 0 | 1.3 | 0.3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | — |
| Stephon Marbury IIG | 4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | — |
| Luke ButlerG | 7 | 0 | 0.9 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | — |
Player Stats - Defense
| Player | GP | GS | OREB | DREB | REB | RPG | STL | SPG | BLK | BPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Lee DortF | 27 | 26 | 56 | 154 | 210 | 7.8 | 12 | 0.40 | 25 | 0.90 |
| John CamdenF | 33 | 33 | 31 | 126 | 157 | 4.8 | 25 | 0.80 | 6 | 0.20 |
| Milos IlicC | 34 | 8 | 47 | 101 | 148 | 4.4 | 21 | 0.60 | 7 | 0.20 |
| Rytis PetraitisF | 7 | 0 | 6 | 22 | 28 | 4.0 | 4 | 0.60 | 6 | 0.90 |
| Justin PippenG | 32 | 32 | 23 | 102 | 125 | 3.9 | 61 | 1.90 | 19 | 0.60 |
| Semetri CarrG | 32 | 2 | 22 | 61 | 83 | 2.6 | 13 | 0.40 | 3 | 0.10 |
| Chris BellF | 34 | 33 | 14 | 74 | 88 | 2.6 | 18 | 0.50 | 19 | 0.60 |
| Dai Dai AmesG | 34 | 34 | 11 | 58 | 69 | 2.0 | 23 | 0.70 | 5 | 0.10 |
| DeJuan CampbellG | 23 | 1 | 8 | 34 | 42 | 1.8 | 11 | 0.50 | 3 | 0.10 |
| Mantas KocanasC | 22 | 0 | 9 | 24 | 33 | 1.5 | 4 | 0.20 | 1 | 0.00 |
| Nolan DorseyG | 31 | 1 | 8 | 39 | 47 | 1.5 | 12 | 0.40 | 0 | 0.00 |
| Sammie YeanayF | 9 | 0 | 4 | 5 | 9 | 1.0 | 0 | 0.00 | 2 | 0.20 |
| Dhiaukuei Manyiel DutF | 12 | 0 | 3 | 9 | 12 | 1.0 | 1 | 0.10 | 7 | 0.60 |
| Luke ButlerG | 7 | 0 | 1 | 1 | 2 | 0.3 | 1 | 0.10 | 0 | 0.00 |
| Stephon Marbury IIG | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
| BJ FisherG | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
Player Stats - Assists/Turnovers
| Player | GP | GS | AST | APG | TO | TOPG | A/TO |
|---|---|---|---|---|---|---|---|
| Justin PippenG | 32 | 32 | 147 | 4.6 | 78 | 2.4 | 1.9 |
| Semetri CarrG | 32 | 2 | 69 | 2.2 | 19 | 0.6 | 3.6 |
| Dai Dai AmesG | 34 | 34 | 75 | 2.2 | 59 | 1.7 | 1.3 |
| John CamdenF | 33 | 33 | 51 | 1.5 | 31 | 0.9 | 1.6 |
| Milos IlicC | 34 | 8 | 46 | 1.4 | 34 | 1.0 | 1.4 |
| Rytis PetraitisF | 7 | 0 | 7 | 1.0 | 4 | 0.6 | 1.8 |
| Lee DortF | 27 | 26 | 23 | 0.9 | 26 | 1.0 | 0.9 |
| DeJuan CampbellG | 23 | 1 | 18 | 0.8 | 13 | 0.6 | 1.4 |
| Chris BellF | 34 | 33 | 21 | 0.6 | 42 | 1.2 | 0.5 |
| Nolan DorseyG | 31 | 1 | 11 | 0.4 | 10 | 0.3 | 1.1 |
| Sammie YeanayF | 9 | 0 | 2 | 0.2 | 1 | 0.1 | 2.0 |
| Dhiaukuei Manyiel DutF | 12 | 0 | 1 | 0.1 | 2 | 0.2 | 0.5 |
| Mantas KocanasC | 22 | 0 | 2 | 0.1 | 11 | 0.5 | 0.2 |
| Stephon Marbury IIG | 4 | 0 | 0 | 0.0 | 2 | 0.5 | 0.0 |
| BJ FisherG | 7 | 0 | 0 | 0.0 | 1 | 0.1 | 0.0 |
| Luke ButlerG | 7 | 0 | 0 | 0.0 | 0 | 0.0 | — |
Team statistics
| Player Stats - Scoring | Value |
|---|---|
|
Games started
GS
|
— |
|
Minutes Per Game
MPG
|
— |
|
Points Per Game
PPG
|
78.2 |
|
Field Goals Made
FGM
|
889 |
|
Field Goals Attempted
FGA
|
1995 |
|
Field Goal Percentage
FG%
|
44.6 |
|
Three-Point Field Goals Made
3FGM
|
314 |
|
Three-Point Field Goals Attempted
3FGA
|
856 |
|
Three-Point Field Goal Percentage
3FG%
|
36.7 |
|
Free Throws Made
FTM
|
566 |
|
Free Throws Attempted
FTA
|
726 |
|
Free Throw Percentage
FT%
|
78.0 |
| Player Stats - Defense | Value |
|---|---|
|
Games started
GS
|
— |
|
Offensive Rebounds
OREB
|
313 |
|
Defensive Rebounds
DREB
|
867 |
|
Total Rebounds
REB
|
1307 |
|
Rebounds Per Game
RPG
|
38.4 |
|
Total Steals
STL
|
206 |
|
Steals Per Game
SPG
|
6.10 |
|
Total Blocks
BLK
|
103 |
|
Blocks Per Game
BPG
|
3.00 |
| Player Stats - Assists/Turnovers | Value |
|---|---|
|
Games started
GS
|
— |
|
Total Assists
AST
|
473 |
|
Assists Per Game
APG
|
13.9 |
|
Turnovers
TO
|
354 |
|
Turnovers Per Game
TOPG
|
10.4 |
|
Assists Per Turnover
A/TO
|
1.3 |