ATSWINS

Bethune-Cookman Wildcats

Bethune-Cookman

Bethune-Cookman Stats
Player Stats - Scoring
Player GP GS MPG PPG FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
Jakobi HeadyG 31 31 35.8 18.2 172 329 52.3 39 93 41.9 181 225 80.4
Doctor BradleyG 8 4 21.8 11.9 36 67 53.7 2 7 28.6 21 44 47.7
Daniel RouzanF 32 32 23.5 11.8 153 298 51.3 5 25 20.0 65 95 68.4
Arterio MorrisG 30 8 27.8 11.5 131 315 41.6 18 72 25.0 64 113 56.6
Quentin HeadyF 32 28 25.7 10.3 115 237 48.5 10 35 28.6 91 124 73.4
Tyler AndrewsG 25 21 20.8 6.9 57 124 46.0 37 88 42.0 21 31 67.7
Jordan JohnsonG 32 7 16 4.9 57 156 36.5 30 101 29.7 14 23 60.9
Ariel BlandF 32 0 20 4.8 67 107 62.6 0 4 0.0 20 33 60.6
Seneca WilloughbyG 29 25 25.5 4.1 33 103 32.0 24 71 33.8 30 41 73.2
Rickey Mitchell Jr.G 14 4 16.6 4.1 20 66 30.3 12 40 30.0 6 9 66.7
William GonzalezG 5 0 2.8 1.8 3 3 100.0 3 3 100.0 0 0
Simeon WomackG 3 0 1.7 1.7 1 2 50.0 0 1 0.0 3 5 60.0
David OnaninaC 9 0 7.7 1.6 7 14 50.0 0 0 0 5 0.0
Dailon MinorG 9 0 4.8 1.3 3 12 25.0 2 5 40.0 4 6 66.7
Trayvon BarbaryG 3 0 2 0.0 0 0 0 0 0 0
Player Stats - Defense
Player GP GS OREB DREB REB RPG STL SPG BLK BPG
Doctor BradleyG 8 4 13 47 60 7.5 10 1.30 9 1.10
Ariel BlandF 32 0 65 118 183 5.7 24 0.80 43 1.30
Jakobi HeadyG 31 31 44 111 155 5.0 45 1.50 5 0.20
Daniel RouzanF 32 32 52 106 158 4.9 8 0.30 20 0.60
Arterio MorrisG 30 8 28 87 115 3.8 43 1.40 25 0.80
Quentin HeadyF 32 28 42 77 119 3.7 33 1.00 15 0.50
Seneca WilloughbyG 29 25 10 88 98 3.4 24 0.80 9 0.30
Tyler AndrewsG 25 21 14 50 64 2.6 16 0.60 14 0.60
David OnaninaC 9 0 7 13 20 2.2 1 0.10 1 0.10
Rickey Mitchell Jr.G 14 4 6 19 25 1.8 8 0.60 3 0.20
Jordan JohnsonG 32 7 7 35 42 1.3 10 0.30 1 0.00
Simeon WomackG 3 0 1 1 2 0.7 0 0.00 0 0.00
Dailon MinorG 9 0 0 3 3 0.3 2 0.20 0 0.00
William GonzalezG 5 0 0 0 0 0.0 0 0.00 0 0.00
Trayvon BarbaryG 3 0 0 0 0 0.0 0 0.00 0 0.00
Player Stats - Assists/Turnovers
Player GP GS AST APG TO TOPG A/TO
Arterio MorrisG 30 8 85 2.8 90 3.0 0.9
Doctor BradleyG 8 4 22 2.8 16 2.0 1.4
Seneca WilloughbyG 29 25 78 2.7 41 1.4 1.9
Jakobi HeadyG 31 31 57 1.8 57 1.8 1.0
Ariel BlandF 32 0 49 1.5 40 1.3 1.2
Rickey Mitchell Jr.G 14 4 20 1.4 15 1.1 1.3
Daniel RouzanF 32 32 42 1.3 48 1.5 0.9
Quentin HeadyF 32 28 38 1.2 42 1.3 0.9
Tyler AndrewsG 25 21 22 0.9 31 1.2 0.7
Jordan JohnsonG 32 7 15 0.5 17 0.5 0.9
Dailon MinorG 9 0 4 0.4 11 1.2 0.4
David OnaninaC 9 0 3 0.3 5 0.6 0.6
William GonzalezG 5 0 1 0.2 1 0.2 1.0
Simeon WomackG 3 0 0 0.0 1 0.3 0.0
Trayvon BarbaryG 3 0 0 0.0 0 0.0
Team statistics
Player Stats - Scoring Value
Games started
GS
Minutes Per Game
MPG
Points Per Game
PPG
75.4
Field Goals Made
FGM
855
Field Goals Attempted
FGA
1833
Field Goal Percentage
FG%
46.6
Three-Point Field Goals Made
3FGM
182
Three-Point Field Goals Attempted
3FGA
545
Three-Point Field Goal Percentage
3FG%
33.4
Free Throws Made
FTM
520
Free Throws Attempted
FTA
754
Free Throw Percentage
FT%
69.0
Player Stats - Defense Value
Games started
GS
Offensive Rebounds
OREB
332
Defensive Rebounds
DREB
812
Total Rebounds
REB
1244
Rebounds Per Game
RPG
38.9
Total Steals
STL
224
Steals Per Game
SPG
7.00
Total Blocks
BLK
145
Blocks Per Game
BPG
4.50
Player Stats - Assists/Turnovers Value
Games started
GS
Total Assists
AST
436
Assists Per Game
APG
13.6
Turnovers
TO
442
Turnovers Per Game
TOPG
13.8
Assists Per Turnover
A/TO
1.0