1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
![]() |
22 | 23 | 34 | 30 | 109 |
![]() |
32 | 27 | 28 | 33 | 120 |
Team Stats
IND | OKC | |
---|---|---|
FG | 37-82 | 40-94 |
Field Goal % | 45.1 | 42.6 |
3PT | 11-30 | 14-32 |
Three Point % | 36.7 | 43.8 |
FT | 24-30 | 26-32 |
Free Throw % | 80.0 | 81.3 |
Rebounds | 50 | 45 |
Offensive Rebounds | 18 | 19 |
Defensive Rebounds | 32 | 26 |
Assists | 23 | 24 |
Steals | 9 | 15 |
Blocks | 4 | 12 |
Total Turnovers | 23 | 11 |
Technical Fouls | 1 | 0 |
Flagrant Fouls | 0 | 0 |
Points Conceded Off Turnovers | 32 | 9 |
Fast Break Points | 13 | 17 |
Points in Paint | 48 | 42 |
Fouls | 25 | 24 |
Largest Lead | 3 | 18 |
2024-25 Central Standings
Team | GB | W | L | STRK | PCT |
---|---|---|---|---|---|
Cleveland | - | 64 | 18 | L1 | .780 |
Indiana | 14 | 50 | 32 | W1 | .610 |
Milwaukee | 16 | 48 | 34 | W8 | .585 |
Detroit | 20 | 44 | 38 | L2 | .537 |
Chicago | 25 | 39 | 43 | W3 | .476 |
2024-25 Northwest Standings
Team | GB | W | L | STRK | PCT |
---|---|---|---|---|---|
Oklahoma City | - | 68 | 14 | W4 | .829 |
Denver | 18 | 50 | 32 | W3 | .610 |
Minnesota | 19 | 49 | 33 | W3 | .598 |
Portland | 32 | 36 | 46 | W1 | .439 |
Utah | 51 | 17 | 65 | L2 | .207 |
Regular Season Series


Game 1
12/26
Final


Game 2
03/29
Final
Playoff Series


Game 1
06/05
Final


Game 2
06/08
Final


Game 3
06/11
Final


Game 4
06/13
Final


Game 5
06/16
Final


Game 6
6/19 - 8:30 PM EDT


Game 7
6/22 - 8:00 PM EDT