San Diego Padres
Padres
39-32, 18-20 Away


3
3
Final
@
06/16/25, 22:10 PM
6
6


Los Angeles Dodgers
Dodgers
44-29, 26-12 Home
Final
06/16/25, 22:10 PM
Game information
22:10 PM, Jun 16, 2025
Attendance:
53207
Game Duration:
2:45
Umpires
Home Plate Umpire
-
Tripp Gibson
First Base Umpire
-
Ryan Blakney
Second Base Umpire
-
Jacob Metz
Third Base Umpire
-
Marvin Hudson
Regular Season Series


Game 1
06/09
Final/10


Game 2
06/10
Final


Game 3
06/11
Final


Game 4
06/16
Final


Game 5
6/17 - 10:10 PM EDT


Game 6
6/18 - 10:10 PM EDT


Game 7
6/19 - 10:10 PM EDT


Game 8
8/15 - 10:10 PM EDT


Game 9
8/16 - 9:10 PM EDT


Game 10
8/17 - 4:10 PM EDT


Game 11
8/22 - 9:40 PM EDT


Game 12
8/23 - 8:40 PM EDT


Game 13
8/24 - 4:10 PM EDT
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 |
![]() |
0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | - | 6 | 10 | 0 |

win
B. Casparius (5-1)
3.2 IP, 3 H, 2 ER, 2 K, 1 BB

loss
D. Cease (2-6)
5.0 IP, 8 H, 6 ER, 9 K, 1 BB

save
K. Yates (2)
1.0 IP, 0 H, 0 ER, 0 K, 0 BB

Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
F. Tatis Jr. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .280 | .358 | .474 |
L. Arraez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .274 | .307 | .392 |
M. Machado | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .316 | .375 | .509 |
G. Sheets | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .267 | .327 | .480 |
X. Bogaerts | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .232 | .310 | .317 |
J. Cronenworth | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | .359 | .389 |
T. Brooks | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
J. Iglesias | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .233 | .296 | .271 |
T. Wade | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | .315 | .266 |
M. Maldonado | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .181 | .222 | .298 |
E. Diaz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .218 | .290 | .333 |
Team | 32 | 3 | 6 | 3 | 1 | 2 | 7 |
Batting
2B:
Bogaerts (12, Casparius); Sheets (10, Casparius)
HR:
Machado (11, 6th inning off Casparius 0 on, 0 Out)
RBI:
Machado 2 (45), Bogaerts (26)
SF:
Machado
Team LOB:
5
Team RISP:
1-8 (Iglesias 0-1, Bogaerts 0-2, Wade 0-1, Cronenworth 0-2, Brooks 0-1, Arraez 1-1)
Fielding
E:
Maldonado (2, throw); Bogaerts (5, throw)

Hitters | AB | R | H | RBI | HR | BB | AVG |
---|---|---|---|---|---|---|---|
F. Tatis Jr. | 1 | 2 | 0 | 0 | 0 | 0 | .474 |
L. Arraez | 0 | 1 | 0 | 0 | 0 | 0 | .392 |
M. Machado | 1 | 1 | 2 | 1 | 0 | 0 | .509 |
G. Sheets | 1 | 1 | 0 | 0 | 1 | 1 | .480 |
X. Bogaerts | 0 | 1 | 1 | 0 | 0 | 0 | .317 |
J. Cronenworth | 0 | 0 | 0 | 0 | 0 | 1 | .389 |
T. Brooks | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
J. Iglesias | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
T. Wade | 0 | 0 | 0 | 0 | 1 | 0 | .266 |
M. Maldonado | 0 | 0 | 0 | 0 | 0 | 1 | .298 |
E. Diaz | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Team | 3 | 6 | 3 | 1 | 2 | 7 |
Batting
2B:
Bogaerts (12, Casparius); Sheets (10, Casparius)
HR:
Machado (11, 6th inning off Casparius 0 on, 0 Out)
RBI:
Machado 2 (45), Bogaerts (26)
SF:
Machado
Team LOB:
5
Team RISP:
1-8 (Iglesias 0-1, Bogaerts 0-2, Wade 0-1, Cronenworth 0-2, Brooks 0-1, Arraez 1-1)
Fielding
E:
Maldonado (2, throw); Bogaerts (5, throw)

Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
S. Ohtani | 4 | 0 | 2 | 2 | 0 | 1 | 2 | .300 | .396 | .643 |
M. Betts | 5 | 0 | 1 | 1 | 0 | 0 | 1 | .266 | .349 | .410 |
F. Freeman | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .330 | .403 | .548 |
T. Hernández | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .263 | .298 | .504 |
W. Smith | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .321 | .420 | .495 |
M. Muncy | 3 | 1 | 1 | 2 | 0 | 1 | 1 | .241 | .368 | .417 |
A. Pages | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .282 | .323 | .483 |
M. Conforto | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .170 | .307 | .280 |
E. Hernández | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .276 | .384 |
T. Edman | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .247 | .282 | .459 |
Team | 35 | 6 | 10 | 6 | 0 | 2 | 12 |
Batting
2B:
Smith (13, Cease); Ohtani (12, Cease); Pages (11, Cease)
RBI:
Betts (36), Muncy 2 (37), Ohtani 2 (43), Edman (35)
2Out RBI:
Edman; Ohtani 2; Betts.
Team LOB:
8
Team RISP:
5-13 (Freeman 0-1, Betts 1-2, Muncy 1-2, Conforto 0-2, Ohtani 2-2, Edman 1-2, Pages 0-2)
Baserunning
SB:
Betts (6, 2nd base off Cease/Maldonado); Muncy (4, 2nd base off Cease/Maldonado)

Hitters | AB | R | H | RBI | HR | BB | AVG |
---|---|---|---|---|---|---|---|
S. Ohtani | 0 | 2 | 2 | 0 | 1 | 2 | .643 |
M. Betts | 0 | 1 | 1 | 0 | 0 | 1 | .410 |
F. Freeman | 0 | 1 | 0 | 0 | 0 | 2 | .548 |
T. Hernández | 1 | 1 | 0 | 0 | 0 | 2 | .504 |
W. Smith | 1 | 2 | 0 | 0 | 0 | 2 | .495 |
M. Muncy | 1 | 1 | 2 | 0 | 1 | 1 | .417 |
A. Pages | 2 | 1 | 0 | 0 | 0 | 0 | .483 |
M. Conforto | 0 | 0 | 0 | 0 | 0 | 2 | .280 |
E. Hernández | 0 | 0 | 0 | 0 | 0 | 0 | .384 |
T. Edman | 1 | 1 | 1 | 0 | 0 | 0 | .459 |
Team | 6 | 10 | 6 | 0 | 2 | 12 |
Batting
2B:
Smith (13, Cease); Ohtani (12, Cease); Pages (11, Cease)
RBI:
Betts (36), Muncy 2 (37), Ohtani 2 (43), Edman (35)
2Out RBI:
Edman; Ohtani 2; Betts.
Team LOB:
8
Team RISP:
5-13 (Freeman 0-1, Betts 1-2, Muncy 1-2, Conforto 0-2, Ohtani 2-2, Edman 1-2, Pages 0-2)
Baserunning
SB:
Betts (6, 2nd base off Cease/Maldonado); Muncy (4, 2nd base off Cease/Maldonado)

Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
D. Cease | 5.0 | 8 | 6 | 6 | 1 | 9 | 0 | 101-63 | 4.69 |
W. Peralta | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19-13 | 3.94 |
D. Morgan | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 30-20 | 2.53 |
Team | 8.0 | 10 | 6 | 6 | 2 | 12 | 0 | 150-96 |
Pitching
HBP:
Pages (by Cease)
First-pitch strikes/Batters Faced:
Cease 16/25; Peralta 3/5; Morgan 6/8
Called strikes-Swinging strikes-Foul balls-In play strikes:
Cease-11-15-23-14; Peralta-4-3-2-4; Morgan-3-4-8-5
Ground Balls-Fly Balls:
Cease 3-3; Peralta 2-1; Morgan 2-2
Game Scores:
D Cease 35

Pitchers | IP | H | ER | K | PC-ST | ERA |
---|---|---|---|---|---|---|
D. Cease | 5.0 | 8 | 6 | 9 | 101-63 | 4.69 |
W. Peralta | 1.0 | 1 | 0 | 1 | 19-13 | 3.94 |
D. Morgan | 2.0 | 1 | 0 | 2 | 30-20 | 2.53 |
Team | 8.0 | 10 | 6 | 12 | 150-96 |
Pitching
HBP:
Pages (by Cease)
First-pitch strikes/Batters Faced:
Cease 16/25; Peralta 3/5; Morgan 6/8
Called strikes-Swinging strikes-Foul balls-In play strikes:
Cease-11-15-23-14; Peralta-4-3-2-4; Morgan-3-4-8-5
Ground Balls-Fly Balls:
Cease 3-3; Peralta 2-1; Morgan 2-2
Game Scores:
D Cease 35

Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
S. Ohtani | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 28-16 | 9.00 |
A. Banda | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 21-12 | 3.62 |
B. Casparius | 3.2 | 3 | 2 | 2 | 1 | 2 | 1 | 62-38 | 3.02 |
A. Vesia | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 2.64 |
M. Kopech | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-9 | 0.00 |
T. Scott | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-7 | 3.74 |
K. Yates | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9 | 4.03 |
Team | 9.0 | 6 | 3 | 3 | 2 | 7 | 1 | 147-96 |
Pitching
WP:
Ohtani
First-pitch strikes/Batters Faced:
Yates 3/3; Kopech 3/4; Banda 1/3; Scott 3/3; Ohtani 4/5; Vesia 1/2; Casparius 7/15
Called strikes-Swinging strikes-Foul balls-In play strikes:
Yates-2-0-4-3; Kopech-2-2-2-3; Banda-5-0-7-0; Scott-2-1-2-1; Ohtani-3-3-5-5; Vesia-1-3-0-1; Casparius-10-7-9-12
Ground Balls-Fly Balls:
Yates 1-2; Kopech 1-1; Scott 1-1; Ohtani 2-1; Vesia 0-1; Casparius 4-5
Game Scores:
S Ohtani 45

Pitchers | IP | H | ER | K | PC-ST | ERA |
---|---|---|---|---|---|---|
S. Ohtani | 1.0 | 2 | 1 | 0 | 28-16 | 9.00 |
A. Banda | 0.2 | 0 | 0 | 2 | 21-12 | 3.62 |
B. Casparius | 3.2 | 3 | 2 | 2 | 62-38 | 3.02 |
A. Vesia | 0.2 | 0 | 0 | 1 | 8-5 | 2.64 |
M. Kopech | 1.0 | 1 | 0 | 1 | 11-9 | 0.00 |
T. Scott | 1.0 | 0 | 0 | 1 | 7-7 | 3.74 |
K. Yates | 1.0 | 0 | 0 | 0 | 10-9 | 4.03 |
Team | 9.0 | 6 | 3 | 7 | 147-96 |
Pitching
WP:
Ohtani
First-pitch strikes/Batters Faced:
Yates 3/3; Kopech 3/4; Banda 1/3; Scott 3/3; Ohtani 4/5; Vesia 1/2; Casparius 7/15
Called strikes-Swinging strikes-Foul balls-In play strikes:
Yates-2-0-4-3; Kopech-2-2-2-3; Banda-5-0-7-0; Scott-2-1-2-1; Ohtani-3-3-5-5; Vesia-1-3-0-1; Casparius-10-7-9-12
Ground Balls-Fly Balls:
Yates 1-2; Kopech 1-1; Scott 1-1; Ohtani 2-1; Vesia 0-1; Casparius 4-5
Game Scores:
S Ohtani 45
Scoring summary
Inning | SD | LAD |
---|---|---|
![]() |
1 | 0 |
![]() |
1 | 1 |
![]() |
2 | 1 |
![]() |
2 | 3 |
![]() |
2 | 4 |
![]() |
2 | 5 |
![]() |
2 | 6 |
![]() |
3 | 6 |
2025 National League West Standings
Team | GB | W | L | STRK | PCT |
---|---|---|---|---|---|
Los Angeles | - | 44 | 29 | W3 | .603 |
San Francisco | 2.5 | 41 | 31 | L2 | .569 |
San Diego | 4 | 39 | 32 | L1 | .549 |
Arizona | 7 | 36 | 35 | L1 | .507 |
Colorado | 28.5 | 15 | 57 | W2 | .208 |