Houston Astros
Astros
41-31, 14-18 Away


1
1
Final
@
06/16/25, 22:05 PM
3
3


Athletics
Athletics
30-44, 13-23 Home
Final
06/16/25, 22:05 PM
Game information
22:05 PM, Jun 16, 2025
Attendance:
8766
Game Duration:
2:26
Umpires
Home Plate Umpire
-
Doug Eddings
First Base Umpire
-
Derek Thomas
Second Base Umpire
-
Mike Muchlinski
Third Base Umpire
-
Emil Jimenez
Regular Season Series


Game 1
05/27
Final


Game 2
05/28
Final


Game 3
06/16
Final


Game 4
6/17 - 10:05 PM EDT


Game 5
6/18 - 10:05 PM EDT


Game 6
6/19 - 10:05 PM EDT


Game 7
7/24 - 8:10 PM EDT


Game 8
7/25 - 8:10 PM EDT


Game 9
7/26 - 7:10 PM EDT


Game 10
7/27 - 2:10 PM EDT


Game 11
9/23 - 10:05 PM EDT


Game 12
9/24 - 10:05 PM EDT


Game 13
9/25 - 3:35 PM EDT
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
![]() |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 0 |

win
M. Miller (1-2)
1.0 IP, 0 H, 0 ER, 2 K, 0 BB

loss
B. Abreu (1-3)
0.0 IP, 1 H, 2 ER, 0 K, 1 BB

Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
J. Pena | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .320 | .374 | .478 |
I. Paredes | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .252 | .351 | .472 |
J. Altuve | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .274 | .321 | .433 |
C. Walker | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .212 | .277 | .359 |
J. Meyers | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .295 | .356 | .397 |
C. Smith | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .253 | .326 | .366 |
V. Caratini | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .248 | .319 | .359 |
M. Dubon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .234 | .267 | .315 |
L. Guillorme | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .286 | .167 |
Team | 32 | 1 | 8 | 1 | 1 | 1 | 9 |
Batting
2B:
Dubón (7, Spence); Smith (11, Spence)
HR:
Altuve (11, 1st inning off Spence 0 on, 2 Out)
RBI:
Altuve (31)
2Out RBI:
Altuve.
GIDP:
Guillorme; Meyers
Team LOB:
5
Team RISP:
0-3 (Altuve 0-1, Caratini 0-1, Guillorme 0-1)
Fielding
DP:
1 (Guillorme-Peña-Walker)
E:
Altuve (2, fielding); Caratini (4, throw)
Assists:
Smith 2 (Schuemann at 2nd base, Soderstrom at 2nd base).

Hitters | AB | R | H | RBI | HR | BB | AVG |
---|---|---|---|---|---|---|---|
J. Pena | 0 | 0 | 0 | 0 | 0 | 2 | .478 |
I. Paredes | 0 | 0 | 0 | 0 | 1 | 1 | .472 |
J. Altuve | 1 | 1 | 1 | 1 | 0 | 1 | .433 |
C. Walker | 0 | 1 | 0 | 0 | 0 | 2 | .359 |
J. Meyers | 0 | 1 | 0 | 0 | 0 | 1 | .397 |
C. Smith | 0 | 1 | 0 | 0 | 0 | 1 | .366 |
V. Caratini | 0 | 2 | 0 | 0 | 0 | 0 | .359 |
M. Dubon | 0 | 1 | 0 | 0 | 0 | 0 | .315 |
L. Guillorme | 0 | 1 | 0 | 0 | 0 | 1 | .167 |
Team | 1 | 8 | 1 | 1 | 1 | 9 |
Batting
2B:
Dubón (7, Spence); Smith (11, Spence)
HR:
Altuve (11, 1st inning off Spence 0 on, 2 Out)
RBI:
Altuve (31)
2Out RBI:
Altuve.
GIDP:
Guillorme; Meyers
Team LOB:
5
Team RISP:
0-3 (Altuve 0-1, Caratini 0-1, Guillorme 0-1)
Fielding
DP:
1 (Guillorme-Peña-Walker)
E:
Altuve (2, fielding); Caratini (4, throw)
Assists:
Smith 2 (Schuemann at 2nd base, Soderstrom at 2nd base).

Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
L. Butler | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .258 | .323 | .452 |
J. Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .362 | .396 | .506 |
T. Soderstrom | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .254 | .342 | .456 |
B. Rooker | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .275 | .349 | .491 |
N. Kurtz | 4 | 1 | 1 | 2 | 1 | 0 | 1 | .235 | .293 | .454 |
M. Muncy | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .214 | .241 | .384 |
J. Bleday | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .199 | .294 | .377 |
W. MacIver | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .222 | .257 |
M. Schuemann | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .233 | .367 | .342 |
Team | 29 | 3 | 6 | 3 | 2 | 2 | 10 |
Batting
HR:
Bleday (8, 5th inning off Gusto 0 on, 1 Out); Kurtz (7, 9th inning off Abreu 1 on, 0 Out)
RBI:
Bleday (22), Kurtz 2 (19)
GIDP:
Bleday
Team LOB:
5
Team RISP:
0-2 (Wilson 0-1, Butler 0-1)
Fielding
DP:
3 (Muncy-Kurtz , Wilson-Schuemann-Kurtz , Wilson-Kurtz)

Hitters | AB | R | H | RBI | HR | BB | AVG |
---|---|---|---|---|---|---|---|
L. Butler | 0 | 0 | 0 | 0 | 0 | 2 | .452 |
J. Wilson | 0 | 0 | 0 | 0 | 0 | 1 | .506 |
T. Soderstrom | 0 | 1 | 0 | 0 | 0 | 2 | .456 |
B. Rooker | 1 | 0 | 0 | 0 | 1 | 1 | .491 |
N. Kurtz | 1 | 1 | 2 | 1 | 0 | 1 | .454 |
M. Muncy | 0 | 2 | 0 | 0 | 0 | 1 | .384 |
J. Bleday | 1 | 1 | 1 | 1 | 0 | 1 | .377 |
W. MacIver | 0 | 1 | 0 | 0 | 0 | 0 | .257 |
M. Schuemann | 0 | 0 | 0 | 0 | 1 | 1 | .342 |
Team | 3 | 6 | 3 | 2 | 2 | 10 |
Batting
HR:
Bleday (8, 5th inning off Gusto 0 on, 1 Out); Kurtz (7, 9th inning off Abreu 1 on, 0 Out)
RBI:
Bleday (22), Kurtz 2 (19)
GIDP:
Bleday
Team LOB:
5
Team RISP:
0-2 (Wilson 0-1, Butler 0-1)
Fielding
DP:
3 (Muncy-Kurtz , Wilson-Schuemann-Kurtz , Wilson-Kurtz)

Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
R. Gusto | 5.0 | 3 | 1 | 1 | 1 | 8 | 1 | 87-59 | 4.31 |
S. Okert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-11 | 2.41 |
S. Dubin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | 1.50 |
B. King | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-10 | 2.70 |
B. Abreu | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 9-3 | 2.03 |
Team | 8.0 | 6 | 3 | 3 | 2 | 10 | 2 | 130-88 |
Pitching
HBP:
Schuemann (by King)
First-pitch strikes/Batters Faced:
Okert 2/3; Abreu 1/2; Dubin 2/3; Gusto 16/20; King 2/4
Called strikes-Swinging strikes-Foul balls-In play strikes:
Okert-2-2-5-2; Abreu-0-1-1-1; Dubin-0-1-1-3; Gusto-13-12-23-11; King-0-3-5-2
Ground Balls-Fly Balls:
Okert 0-2; Dubin 2-0; Gusto 6-2; King 0-1
Game Scores:
R Gusto 64

Pitchers | IP | H | ER | K | PC-ST | ERA |
---|---|---|---|---|---|---|
R. Gusto | 5.0 | 3 | 1 | 8 | 87-59 | 4.31 |
S. Okert | 1.0 | 0 | 0 | 1 | 15-11 | 2.41 |
S. Dubin | 1.0 | 1 | 0 | 0 | 6-5 | 1.50 |
B. King | 1.0 | 1 | 0 | 1 | 13-10 | 2.70 |
B. Abreu | 0.0 | 1 | 2 | 0 | 9-3 | 2.03 |
Team | 8.0 | 6 | 3 | 10 | 130-88 |
Pitching
HBP:
Schuemann (by King)
First-pitch strikes/Batters Faced:
Okert 2/3; Abreu 1/2; Dubin 2/3; Gusto 16/20; King 2/4
Called strikes-Swinging strikes-Foul balls-In play strikes:
Okert-2-2-5-2; Abreu-0-1-1-1; Dubin-0-1-1-3; Gusto-13-12-23-11; King-0-3-5-2
Ground Balls-Fly Balls:
Okert 0-2; Dubin 2-0; Gusto 6-2; King 0-1
Game Scores:
R Gusto 64

Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
M. Spence | 5.0 | 7 | 1 | 1 | 1 | 2 | 1 | 84-57 | 3.50 |
J.T. Ginn | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 37-22 | 4.79 |
M. Miller | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-7 | 5.13 |
Team | 9.0 | 8 | 1 | 1 | 1 | 9 | 1 | 131-86 |
Pitching
First-pitch strikes/Batters Faced:
Ginn 3/9; Miller 3/3; Spence 16/21
Called strikes-Swinging strikes-Foul balls-In play strikes:
Ginn-9-6-3-4; Miller-2-4-0-1; Spence-9-8-22-18
Ground Balls-Fly Balls:
Ginn 2-1; Miller 1-0; Spence 6-5
Game Scores:
M Spence 50

Pitchers | IP | H | ER | K | PC-ST | ERA |
---|---|---|---|---|---|---|
M. Spence | 5.0 | 7 | 1 | 2 | 84-57 | 3.50 |
J.T. Ginn | 3.0 | 1 | 0 | 5 | 37-22 | 4.79 |
M. Miller | 1.0 | 0 | 0 | 2 | 10-7 | 5.13 |
Team | 9.0 | 8 | 1 | 9 | 131-86 |
Pitching
First-pitch strikes/Batters Faced:
Ginn 3/9; Miller 3/3; Spence 16/21
Called strikes-Swinging strikes-Foul balls-In play strikes:
Ginn-9-6-3-4; Miller-2-4-0-1; Spence-9-8-22-18
Ground Balls-Fly Balls:
Ginn 2-1; Miller 1-0; Spence 6-5
Game Scores:
M Spence 50
Scoring summary
Inning | HOU | ATH |
---|---|---|
![]() |
1 | 0 |
![]() |
1 | 1 |
![]() |
1 | 3 |
2025 American League West Standings
Team | GB | W | L | STRK | PCT |
---|---|---|---|---|---|
Houston | - | 41 | 31 | L1 | .569 |
Seattle | 4.5 | 36 | 35 | L1 | .507 |
Texas | 5 | 36 | 36 | W4 | .500 |
Los Angeles | 6.5 | 34 | 37 | W1 | .479 |
Athletics | 12 | 30 | 44 | W4 | .405 |