
Tennessee Titans
Titans
0-2 • 3rd in AFC South
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/14/25 | vs Rams | Rams | -5.5 | LAR 18.93, TEN 18.85 | LAR 33, TEN 19 | W | L | L |
09/07/25 | @ Broncos | Broncos | -9.0 | TEN 21.22, DEN 22.94 | TEN 12, DEN 20 | W | W | L |
01/05/25 | vs Texans | Titans | -2.5 | HOU 20.57, TEN 16.42 | HOU 23, TEN 14 | W | W | W |
12/29/24 | @ Jaguars | Titans | -1.0 | TEN 15.39, JAX 21.54 | TEN 13, JAX 20 | W | W | W |
12/22/24 | @ Colts | Colts | -4.0 | TEN 17.1, IND 18.48 | TEN 30, IND 38 | W | L | L |
12/15/24 | vs Bengals | Bengals | -6.0 | CIN 18.43, TEN 21.73 | CIN 37, TEN 27 | L | L | L |
12/08/24 | vs Jaguars | Titans | -3.0 | JAX 17.66, TEN 17.94 | JAX 10, TEN 6 | L | W | W |
12/01/24 | @ Commanders | Commanders | -6.0 | TEN 23.41, WSH 24.47 | TEN 19, WSH 42 | W | L | W |
11/24/24 | @ Texans | Texans | -8.0 | TEN 12.87, HOU 25.12 | TEN 32, HOU 27 | L | L | L |
11/17/24 | vs Vikings | Vikings | -6.0 | MIN 21.87, TEN 22.52 | MIN 23, TEN 13 | L | L | L |
11/10/24 | @ Chargers | Chargers | -8.0 | TEN 17.38, LAC 19.52 | TEN 17, LAC 27 | W | L | L |
11/03/24 | vs Patriots | Titans | -3.5 | NE 14.7, TEN 15.58 | NE 17, TEN 20 | W | W | W |
10/27/24 | @ Lions | Lions | -13.0 | TEN 21.93, DET 25.47 | TEN 14, DET 52 | W | L | W |
10/20/24 | @ Bills | Bills | -10.0 | TEN 16.13, BUF 25.43 | TEN 10, BUF 34 | W | L | W |
10/13/24 | vs Colts | Titans | -2.5 | IND 21.98, TEN 19.77 | IND 20, TEN 17 | W | W | W |
09/08/24 | @ Bears | Bears | -10.5 | TEN 46.57, CHI 59.95 | TEN 17, CHI 24 | W | L | W |
General
Passing Yards
102.5 (32nd)
Rushing Yards
90.0 (24th)
Points For
15.5 (30th)
Points Against
26.5 (Tied-23rd)
2025 Team Leaders
Passing Yards

Cam Ward - QB Quarterback
287
TD:
(1)
QBR:
(16.2)
Rushing Yards

Tony Pollard - RB Running Back
152
CAR:
(38)
TD:
(0)
Receiving Yards

Calvin Ridley - WR Wide Receiver
84
REC:
(7)
TD:
(0)
Tackles

Jarvis Brownlee Jr. - CB Cornerback
17
Sacks:
(0)
Sacks

Jeffery Simmons - DT Defensive Tackle
1
Tackles:
(6)
Interceptions

Xavier Woods - S Safety
1
PD:
(1)
Tackles:
(8)