
Pittsburgh Steelers
Steelers
1-1 • 2nd in AFC North
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/14/25 | vs Seahawks | Steelers | -3.0 | SEA 19.53, PIT 23.34 | SEA 31, PIT 17 | L | L | W |
09/07/25 | @ Jets | Steelers | -3.0 | PIT 21.88, NYJ 19.33 | PIT 34, NYJ 32 | W | W | W |
01/11/25 | @ Ravens | Ravens | -9.5 | PIT 23.07, BAL 25.27 | PIT 14, BAL 28 | W | L | L |
01/04/25 | vs Bengals | Bengals | -2.5 | CIN 25.15, PIT 30.01 | CIN 19, PIT 17 | L | W | L |
12/25/24 | vs Chiefs | Chiefs | -1.5 | KC 28.92, PIT 22.04 | KC 29, PIT 10 | W | W | L |
12/21/24 | @ Ravens | Ravens | -7.0 | PIT 27.0, BAL 26.16 | PIT 17, BAL 34 | L | L | W |
12/15/24 | @ Eagles | Eagles | -5.5 | PIT 21.42, PHI 25.17 | PIT 13, PHI 27 | W | L | L |
12/08/24 | vs Browns | Steelers | -6.5 | CLE 19.12, PIT 21.8 | CLE 14, PIT 27 | W | L | W |
12/01/24 | @ Bengals | Bengals | -3.0 | PIT 32.16, CIN 20.56 | PIT 44, CIN 38 | W | W | W |
11/21/24 | @ Browns | Steelers | -3.5 | PIT 21.16, CLE 18.05 | PIT 19, CLE 24 | L | W | W |
11/17/24 | vs Ravens | Ravens | -3.0 | BAL 22.55, PIT 33.6 | BAL 16, PIT 18 | W | W | L |
11/10/24 | @ Commanders | Commanders | -2.5 | PIT 27.41, WSH 32.91 | PIT 28, WSH 27 | L | L | W |
10/28/24 | vs Giants | Steelers | -6.0 | NYG 14.87, PIT 18.4 | NYG 18, PIT 26 | W | L | L |
10/20/24 | vs Jets | Jets | -2.5 | NYJ 17.93, PIT 17.41 | NYJ 15, PIT 37 | L | W | L |
10/13/24 | @ Raiders | Steelers | -3.0 | PIT 19.63, LV 16.89 | PIT 32, LV 13 | W | L | W |
09/29/24 | @ Colts | Steelers | -2.5 | PIT 17.38, IND 23.04 | PIT 24, IND 27 | W | W | L |
09/22/24 | vs Chargers | Steelers | -3.0 | LAC 40.06, PIT 38.45 | LAC 10, PIT 20 | L | L | L |
09/08/24 | @ Falcons | Falcons | -7.5 | PIT 25.51, ATL 18.4 | PIT 18, ATL 10 | W | W | L |
General
Passing Yards
206.5 (18th)
Rushing Yards
62.5 (30th)
Points For
25.5 (8th)
Points Against
31.5 (29th)
2025 Team Leaders
Passing Yards

Aaron Rodgers - QB Quarterback
447
TD:
(5)
QBR:
(47.7)
Rushing Yards

Jaylen Warren - RB Running Back
85
CAR:
(25)
TD:
(0)
Receiving Yards

Jaylen Warren - RB Running Back
108
REC:
(6)
TD:
(1)
Tackles

Chuck Clark - S Safety
16
Sacks:
(0)
Sacks

Alex Highsmith - LB Linebacker
1
Tackles:
(9)
Interceptions

Jalen Ramsey - CB Cornerback
1
PD:
(4)
Tackles:
(9)