
Philadelphia Eagles
Eagles
2-0 • 1st in NFC East
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/14/25 | @ Chiefs | Eagles | -1.5 | PHI 24.81, KC 22.41 | PHI 20, KC 17 | W | W | L |
09/04/25 | vs Cowboys | Eagles | -8.0 | DAL 19.3, PHI 30.73 | DAL 20, PHI 24 | W | L | L |
02/09/25 | vs Chiefs | Chiefs | -1.0 | KC 26.83, PHI 28.55 | KC 22, PHI 40 | W | W | W |
01/26/25 | vs Commanders | Eagles | -6.0 | WSH 30.87, PHI 31.41 | WSH 23, PHI 55 | W | L | W |
01/19/25 | vs Rams | Eagles | -7.5 | LAR 24.52, PHI 32.21 | LAR 22, PHI 28 | W | L | W |
01/12/25 | vs Packers | Eagles | -5.5 | GB 27.44, PHI 33.31 | GB 10, PHI 22 | W | W | L |
01/05/25 | vs Giants | Eagles | -3.0 | NYG 17.77, PHI 31.04 | NYG 13, PHI 20 | W | W | L |
12/29/24 | vs Cowboys | Eagles | -7.5 | DAL 29.33, PHI 29.54 | DAL 7, PHI 41 | W | L | W |
12/22/24 | @ Commanders | Eagles | -4.0 | PHI 30.15, WSH 27.06 | PHI 33, WSH 36 | L | W | W |
12/15/24 | vs Steelers | Eagles | -5.5 | PIT 21.42, PHI 25.17 | PIT 13, PHI 27 | W | L | L |
12/08/24 | vs Panthers | Eagles | -14.0 | CAR 15.18, PHI 19.42 | CAR 16, PHI 22 | W | W | W |
12/01/24 | @ Ravens | Ravens | -3.0 | PHI 32.88, BAL 31.7 | PHI 24, BAL 19 | W | W | L |
11/24/24 | @ Rams | Eagles | -3.0 | PHI 29.83, LAR 20.72 | PHI 37, LAR 20 | W | W | W |
11/14/24 | vs Commanders | Eagles | -4.0 | WSH 25.74, PHI 26.95 | WSH 18, PHI 26 | W | L | L |
11/10/24 | @ Cowboys | Eagles | -7.5 | PHI 20.26, DAL 20.82 | PHI 34, DAL 6 | L | L | W |
11/03/24 | vs Jaguars | Eagles | -7.5 | JAX 18.03, PHI 22.66 | JAX 23, PHI 28 | W | W | L |
10/27/24 | @ Bengals | Bengals | -2.5 | PHI 21.02, CIN 16.92 | PHI 37, CIN 17 | W | W | L |
10/20/24 | @ Giants | Eagles | -3.0 | PHI 13.02, NYG 15.89 | PHI 28, NYG 3 | L | L | W |
10/13/24 | vs Browns | Eagles | -9.5 | CLE 14.7, PHI 15.86 | CLE 16, PHI 20 | W | W | W |
General
Passing Yards
119.0 (31st)
Rushing Yards
140.0 (7th)
Points For
22.0 (Tied-16th)
Points Against
18.5 (12th)
2025 Team Leaders
Passing Yards

Jalen Hurts - QB Quarterback
253
TD:
(0)
QBR:
(79.7)
Rushing Yards

Saquon Barkley - RB Running Back
148
CAR:
(40)
TD:
(2)
Receiving Yards

DeVonta Smith - WR Wide Receiver
69
REC:
(7)
TD:
(0)
Tackles

Zack Baun - LB Linebacker
15
Sacks:
(0)
Sacks

Moro Ojomo - DT Defensive Tackle
1
Tackles:
(3)
Interceptions

Andrew Mukuba - S Safety
1
PD:
(1)
Tackles:
(10)