
New York Jets
Jets
0-2 • 3rd in AFC East
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/14/25 | vs Bills | Bills | -6.5 | BUF 25.03, NYJ 20.96 | BUF 30, NYJ 10 | W | L | W |
09/07/25 | vs Steelers | Steelers | -3.0 | PIT 21.88, NYJ 19.33 | PIT 34, NYJ 32 | W | W | W |
01/05/25 | vs Dolphins | Jets | -1.0 | MIA 22.87, NYJ 19.05 | MIA 20, NYJ 32 | L | L | W |
12/29/24 | @ Bills | Bills | -10.5 | NYJ 24.46, BUF 33.67 | NYJ 14, BUF 40 | W | L | W |
12/22/24 | vs Rams | Rams | -3.0 | LAR 22.66, NYJ 25.92 | LAR 19, NYJ 9 | L | L | L |
12/15/24 | @ Jaguars | Jets | -3.0 | NYJ 15.63, JAX 20.97 | NYJ 32, JAX 25 | L | L | L |
12/08/24 | @ Dolphins | Dolphins | -6.5 | NYJ 14.55, MIA 20.28 | NYJ 26, MIA 32 | W | W | L |
12/01/24 | vs Seahawks | Jets | -1.0 | SEA 25.27, NYJ 17.67 | SEA 26, NYJ 21 | W | W | W |
11/17/24 | vs Colts | Jets | -4.0 | IND 20.3, NYJ 19.32 | IND 28, NYJ 27 | W | W | L |
11/10/24 | @ Cardinals | Jets | -2.0 | NYJ 16.8, ARI 21.71 | NYJ 6, ARI 31 | W | W | W |
10/31/24 | vs Texans | Jets | -2.5 | HOU 15.75, NYJ 27.4 | HOU 13, NYJ 21 | W | W | L |
10/27/24 | @ Patriots | Jets | -7.0 | NYJ 18.38, NE 10.58 | NYJ 22, NE 25 | L | L | L |
10/20/24 | @ Steelers | Jets | -2.5 | NYJ 17.93, PIT 17.41 | NYJ 15, PIT 37 | L | W | L |
10/14/24 | vs Bills | Bills | -1.0 | BUF 23.16, NYJ 19.96 | BUF 23, NYJ 20 | W | W | W |
10/06/24 | @ Vikings | Vikings | -2.5 | NYJ 15.48, MIN 23.09 | NYJ 17, MIN 23 | W | W | W |
General
Passing Yards
133.0 (29th)
Rushing Yards
141.0 (6th)
Points For
21.0 (Tied-21st)
Points Against
32.0 (30th)
2025 Team Leaders
Passing Yards

Justin Fields - QB Quarterback
245
TD:
(1)
QBR:
(47.5)
Rushing Yards

Breece Hall - RB Running Back
136
CAR:
(29)
TD:
(0)
Receiving Yards

Garrett Wilson - WR Wide Receiver
145
REC:
(11)
TD:
(1)
Tackles

Jamien Sherwood - LB Linebacker
19
Sacks:
(0)
Sacks

Will McDonald IV - DE Defensive End
2
Tackles:
(3)