
New York Giants
Giants
0-2 • 4th in NFC East
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/14/25 | @ Cowboys | Cowboys | -4.5 | NYG 16.27, DAL 28.75 | NYG 37, DAL 40 | W | L | W |
09/07/25 | @ Commanders | Commanders | -6.0 | NYG 29.66, WSH 23.13 | NYG 6, WSH 21 | L | L | L |
01/05/25 | @ Eagles | Eagles | -3.0 | NYG 17.77, PHI 31.04 | NYG 13, PHI 20 | W | W | L |
12/29/24 | vs Colts | Colts | -7.5 | IND 12.25, NYG 18.23 | IND 33, NYG 45 | W | W | L |
12/22/24 | @ Falcons | Falcons | -10.0 | NYG 12.45, ATL 14.15 | NYG 7, ATL 34 | W | L | W |
12/15/24 | vs Ravens | Ravens | -17.0 | BAL 20.22, NYG 19.85 | BAL 35, NYG 14 | W | L | L |
12/08/24 | vs Saints | Saints | -5.5 | NO 21.04, NYG 16.65 | NO 14, NYG 11 | W | W | W |
11/28/24 | @ Cowboys | Cowboys | -4.0 | NYG 13.89, DAL 18.47 | NYG 20, DAL 27 | W | W | L |
11/24/24 | vs Buccaneers | Buccaneers | -6.0 | TB 26.08, NYG 12.23 | TB 30, NYG 7 | W | W | W |
11/10/24 | @ Panthers | Giants | -7.0 | NYG 16.69, CAR 13.73 | NYG 17, CAR 20 | L | W | W |
11/03/24 | vs Commanders | Commanders | -4.0 | WSH 18.73, NYG 17.07 | WSH 27, NYG 22 | W | L | L |
10/28/24 | @ Steelers | Steelers | -6.0 | NYG 14.87, PIT 18.4 | NYG 18, PIT 26 | W | L | L |
10/20/24 | vs Eagles | Eagles | -3.0 | PHI 13.02, NYG 15.89 | PHI 28, NYG 3 | L | L | W |
10/13/24 | vs Bengals | Bengals | -3.5 | CIN 17.16, NYG 20.25 | CIN 17, NYG 7 | L | L | W |
10/06/24 | @ Seahawks | Seahawks | -7.0 | NYG 11.48, SEA 27.75 | NYG 29, SEA 20 | L | L | L |
General
Passing Yards
289.5 (1st)
Rushing Yards
79.0 (28th)
Points For
21.5 (Tied-18th)
Points Against
30.5 (Tied-27th)
2025 Team Leaders
Passing Yards

Russell Wilson - QB Quarterback
618
TD:
(3)
QBR:
(56.7)
Rushing Yards

Russell Wilson - QB Quarterback
67
CAR:
(11)
TD:
(0)
Receiving Yards

Malik Nabers - WR Wide Receiver
238
REC:
(14)
TD:
(2)
Tackles

Bobby Okereke - LB Linebacker
26
Sacks:
(0)
Sacks

Brian Burns - LB Linebacker
3
Tackles:
(9)
Interceptions

Dru Phillips - CB Cornerback
1
PD:
(2)
Tackles:
(15)