
Miami Dolphins
Dolphins
0-2 • 3rd in AFC East
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/14/25 | vs Patriots | Dolphins | -1.5 | NE 15.59, MIA 25.75 | NE 33, MIA 27 | L | L | L |
09/07/25 | @ Colts | Colts | -1.0 | MIA 20.29, IND 26.81 | MIA 8, IND 33 | W | W | L |
01/05/25 | @ Jets | Jets | -1.0 | MIA 22.87, NYJ 19.05 | MIA 20, NYJ 32 | L | L | W |
12/29/24 | @ Browns | Dolphins | -3.5 | MIA 21.55, CLE 15.45 | MIA 20, CLE 3 | W | W | L |
12/22/24 | vs 49ers | 49ers | -2.0 | SF 23.08, MIA 18.25 | SF 17, MIA 29 | L | L | L |
12/15/24 | @ Texans | Texans | -2.5 | MIA 22.97, HOU 19.2 | MIA 12, HOU 20 | L | L | W |
12/08/24 | vs Jets | Dolphins | -6.5 | NYJ 14.55, MIA 20.28 | NYJ 26, MIA 32 | W | W | L |
11/28/24 | @ Packers | Packers | -3.5 | MIA 20.11, GB 26.03 | MIA 17, GB 30 | W | W | W |
11/24/24 | vs Patriots | Dolphins | -7.5 | NE 13.42, MIA 18.99 | NE 15, MIA 34 | W | L | L |
11/17/24 | vs Raiders | Dolphins | -7.5 | LV 15.39, MIA 17.48 | LV 19, MIA 34 | W | L | L |
11/11/24 | @ Rams | Rams | -2.0 | MIA 13.92, LAR 18.65 | MIA 23, LAR 15 | L | L | W |
11/03/24 | @ Bills | Bills | -6.0 | MIA 13.92, BUF 24.92 | MIA 27, BUF 30 | W | L | L |
10/27/24 | vs Cardinals | Dolphins | -4.0 | ARI 11.74, MIA 13.57 | ARI 28, MIA 27 | L | W | L |
10/20/24 | @ Colts | Colts | -3.0 | MIA 12.91, IND 20.35 | MIA 10, IND 16 | W | W | W |
10/06/24 | @ Patriots | Dolphins | -1.0 | MIA 19.07, NE 13.68 | MIA 15, NE 10 | W | W | W |
General
Passing Yards
215.0 (15th)
Rushing Yards
69.5 (29th)
Points For
17.5 (25th)
Points Against
33.0 (31st)
2025 Team Leaders
Passing Yards

Tua Tagovailoa - QB Quarterback
429
TD:
(3)
QBR:
(24.1)
Rushing Yards

De'Von Achane - RB Running Back
85
CAR:
(18)
TD:
(0)
Receiving Yards

Tyreek Hill - WR Wide Receiver
149
REC:
(10)
TD:
(0)
Tackles

Tyrel Dodson - LB Linebacker
22
Sacks:
(0)
Sacks

Bradley Chubb - LB Linebacker
2
Tackles:
(6)