
Jacksonville Jaguars
Jaguars
1-1 • 2nd in AFC South
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/14/25 | @ Bengals | Bengals | -3.5 | JAX 18.94, CIN 19.09 | JAX 27, CIN 31 | W | L | L |
09/07/25 | vs Panthers | Jaguars | -4.5 | CAR 8.61, JAX 23.98 | CAR 10, JAX 26 | W | W | W |
01/05/25 | @ Colts | Colts | -3.5 | JAX 20.11, IND 18.21 | JAX 23, IND 26 | L | W | L |
12/29/24 | vs Titans | Titans | -1.0 | TEN 15.39, JAX 21.54 | TEN 13, JAX 20 | W | W | W |
12/22/24 | @ Raiders | Raiders | -2.5 | JAX 12.03, LV 15.07 | JAX 14, LV 19 | W | W | W |
12/15/24 | vs Jets | Jets | -3.0 | NYJ 15.63, JAX 20.97 | NYJ 32, JAX 25 | L | L | L |
12/08/24 | @ Titans | Titans | -3.0 | JAX 17.66, TEN 17.94 | JAX 10, TEN 6 | L | W | W |
12/01/24 | vs Texans | Texans | -3.0 | HOU 21.85, JAX 21.56 | HOU 23, JAX 20 | W | T | W |
11/17/24 | @ Lions | Lions | -14.0 | JAX 21.43, DET 29.15 | JAX 6, DET 52 | W | L | W |
11/10/24 | vs Vikings | Vikings | -7.0 | MIN 30.38, JAX 26.9 | MIN 12, JAX 7 | W | W | L |
11/03/24 | @ Eagles | Eagles | -7.5 | JAX 18.03, PHI 22.66 | JAX 23, PHI 28 | W | W | L |
10/27/24 | vs Packers | Packers | -3.5 | GB 23.59, JAX 27.44 | GB 30, JAX 27 | L | W | W |
10/20/24 | vs Patriots | Jaguars | -6.5 | NE 18.13, JAX 15.36 | NE 16, JAX 32 | L | L | L |
10/13/24 | @ Bears | Jaguars | -1.0 | JAX 20.64, CHI 30.62 | JAX 16, CHI 35 | W | W | W |
10/06/24 | vs Colts | Jaguars | -3.5 | IND 20.05, JAX 21.26 | IND 34, JAX 37 | W | W | L |
09/29/24 | @ Texans | Texans | -5.5 | JAX 20.36, HOU 24.56 | JAX 20, HOU 24 | W | W | W |
General
Passing Yards
219.5 (14th)
Rushing Yards
169.5 (1st)
Points For
26.5 (7th)
Points Against
20.5 (Tied-14th)
2025 Team Leaders
Passing Yards

Trevor Lawrence - QB Quarterback
449
TD:
(4)
QBR:
(43.1)
Rushing Yards

Travis Etienne Jr. - RB Running Back
214
CAR:
(30)
TD:
(0)
Receiving Yards

Dyami Brown - WR Wide Receiver
109
REC:
(8)
TD:
(1)
Tackles

Foyesade Oluokun - LB Linebacker
17
Sacks:
(1)
Sacks

Arik Armstead - DT Defensive Tackle
1
Tackles:
(3)
Interceptions

Eric Murray - S Safety
1
PD:
(3)
Tackles:
(14)