
Indianapolis Colts
Colts
2-0 • 1st in AFC South
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/14/25 | vs Broncos | Broncos | -2.5 | DEN 27.15, IND 24.34 | DEN 28, IND 29 | L | L | W |
09/07/25 | vs Dolphins | Colts | -1.0 | MIA 20.29, IND 26.81 | MIA 8, IND 33 | W | W | L |
01/05/25 | vs Jaguars | Colts | -3.5 | JAX 20.11, IND 18.21 | JAX 23, IND 26 | L | W | L |
12/29/24 | @ Giants | Colts | -7.5 | IND 12.25, NYG 18.23 | IND 33, NYG 45 | W | W | L |
12/22/24 | vs Titans | Colts | -4.0 | TEN 17.1, IND 18.48 | TEN 30, IND 38 | W | L | L |
12/15/24 | @ Broncos | Broncos | -4.5 | IND 21.36, DEN 25.43 | IND 13, DEN 31 | W | L | W |
12/01/24 | @ Patriots | Colts | -2.5 | IND 14.01, NE 21.03 | IND 25, NE 24 | L | W | L |
11/24/24 | vs Lions | Lions | -7.5 | DET 28.7, IND 28.55 | DET 24, IND 6 | W | L | L |
11/17/24 | @ Jets | Jets | -4.0 | IND 20.3, NYJ 19.32 | IND 28, NYJ 27 | W | W | L |
11/10/24 | vs Bills | Bills | -4.5 | BUF 26.99, IND 25.33 | BUF 30, IND 20 | W | L | W |
11/03/24 | @ Vikings | Vikings | -5.5 | IND 24.39, MIN 25.97 | IND 13, MIN 21 | W | L | L |
10/27/24 | @ Texans | Texans | -4.5 | IND 22.91, HOU 26.69 | IND 20, HOU 23 | W | W | L |
10/20/24 | vs Dolphins | Colts | -3.0 | MIA 12.91, IND 20.35 | MIA 10, IND 16 | W | W | W |
10/13/24 | @ Titans | Titans | -2.5 | IND 21.98, TEN 19.77 | IND 20, TEN 17 | W | W | W |
10/06/24 | @ Jaguars | Jaguars | -3.5 | IND 20.05, JAX 21.26 | IND 34, JAX 37 | W | W | L |
09/29/24 | vs Steelers | Steelers | -2.5 | PIT 17.38, IND 23.04 | PIT 24, IND 27 | W | W | L |
09/22/24 | vs Bears | Colts | -1.0 | CHI 24.03, IND 31.16 | CHI 16, IND 21 | W | W | L |
09/08/24 | vs Texans | Texans | -7.5 | HOU 42.92, IND 56.77 | HOU 29, IND 27 | L | W | W |
General
Passing Yards
284.0 (Tied-2nd)
Rushing Yards
161.5 (3rd)
Points For
31.0 (4th)
Points Against
18.0 (11th)
2025 Team Leaders
Passing Yards

Daniel Jones - QB Quarterback
588
TD:
(2)
QBR:
(83.0)
Rushing Yards

Jonathan Taylor - RB Running Back
236
CAR:
(43)
TD:
(0)
Receiving Yards

Tyler Warren - TE Tight End
155
REC:
(11)
TD:
(0)
Tackles

Joe Bachie - LB Linebacker
13
Sacks:
(0)
Sacks

Samson Ebukam - DE Defensive End
1
Tackles:
(2)
Interceptions

Cam Bynum - S Safety
2
PD:
(3)
Tackles:
(7)