
Detroit Lions
Lions
1-1 • 2nd in NFC North
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/14/25 | vs Bears | Lions | -6.0 | CHI 16.53, DET 19.16 | CHI 21, DET 52 | W | L | L |
09/07/25 | @ Packers | Packers | -1.5 | DET 18.66, GB 14.28 | DET 13, GB 27 | L | L | W |
01/18/25 | vs Commanders | Lions | -8.0 | WSH 29.03, DET 35.56 | WSH 45, DET 31 | L | W | W |
01/05/25 | vs Vikings | Lions | -2.5 | MIN 30.23, DET 37.47 | MIN 9, DET 31 | W | W | L |
12/30/24 | @ 49ers | Lions | -3.5 | DET 24.95, SF 26.16 | DET 40, SF 34 | L | L | W |
12/22/24 | @ Bears | Lions | -6.5 | DET 29.87, CHI 27.87 | DET 34, CHI 17 | W | L | W |
12/15/24 | vs Bills | Lions | -2.5 | BUF 30.07, DET 30.47 | BUF 48, DET 42 | L | W | W |
12/05/24 | vs Packers | Lions | -3.5 | GB 32.23, DET 34.91 | GB 31, DET 34 | W | W | W |
11/28/24 | vs Bears | Lions | -10.0 | CHI 25.4, DET 28.7 | CHI 20, DET 23 | W | W | L |
11/24/24 | @ Colts | Lions | -7.5 | DET 28.7, IND 28.55 | DET 24, IND 6 | W | L | L |
11/17/24 | vs Jaguars | Lions | -14.0 | JAX 21.43, DET 29.15 | JAX 6, DET 52 | W | L | W |
11/10/24 | @ Texans | Lions | -4.0 | DET 32.69, HOU 28.63 | DET 26, HOU 23 | W | L | T |
11/03/24 | @ Packers | Lions | -2.5 | DET 30.02, GB 27.5 | DET 24, GB 14 | W | W | L |
10/27/24 | vs Titans | Lions | -13.0 | TEN 21.93, DET 25.47 | TEN 14, DET 52 | W | L | W |
10/20/24 | @ Vikings | Vikings | -1.0 | DET 29.24, MIN 24.13 | DET 31, MIN 29 | W | W | W |
10/13/24 | @ Cowboys | Lions | -3.5 | DET 20.34, DAL 26.94 | DET 47, DAL 9 | L | L | L |
General
Passing Yards
267.0 (5th)
Rushing Yards
111.5 (15th)
Points For
32.5 (3rd)
Points Against
24.0 (21st)
2025 Team Leaders
Passing Yards

Jared Goff - QB Quarterback
559
TD:
(6)
QBR:
(77.8)
Rushing Yards

Jahmyr Gibbs - RB Running Back
113
CAR:
(21)
TD:
(1)
Receiving Yards

Amon-Ra St. Brown - WR Wide Receiver
160
REC:
(13)
TD:
(3)
Tackles

Jack Campbell - LB Linebacker
18
Sacks:
(0)
Sacks

Al-Quadin Muhammad - LB Linebacker
1
Tackles:
(4)
Interceptions

Kerby Joseph - S Safety
1
PD:
(1)
Tackles:
(4)