
Dallas Cowboys
Cowboys
1-1 • 2nd in NFC East
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/14/25 | vs Giants | Cowboys | -4.5 | NYG 16.27, DAL 28.75 | NYG 37, DAL 40 | W | L | W |
09/04/25 | @ Eagles | Eagles | -8.0 | DAL 19.3, PHI 30.73 | DAL 20, PHI 24 | W | L | L |
01/05/25 | vs Commanders | Commanders | -7.0 | WSH 19.82, DAL 28.46 | WSH 23, DAL 19 | L | W | L |
12/29/24 | @ Eagles | Eagles | -7.5 | DAL 29.33, PHI 29.54 | DAL 7, PHI 41 | W | L | W |
12/22/24 | vs Buccaneers | Buccaneers | -4.0 | TB 27.87, DAL 22.64 | TB 24, DAL 26 | L | L | W |
12/15/24 | @ Panthers | Panthers | -2.5 | DAL 21.89, CAR 14.52 | DAL 30, CAR 14 | W | W | L |
12/09/24 | vs Bengals | Bengals | -4.5 | CIN 21.37, DAL 21.67 | CIN 27, DAL 20 | L | L | W |
11/28/24 | vs Giants | Cowboys | -4.0 | NYG 13.89, DAL 18.47 | NYG 20, DAL 27 | W | W | L |
11/24/24 | @ Commanders | Commanders | -11.0 | DAL 31.13, WSH 20.53 | DAL 34, WSH 26 | W | W | W |
11/18/24 | vs Texans | Texans | -7.5 | HOU 21.18, DAL 18.16 | HOU 34, DAL 10 | W | L | L |
11/10/24 | vs Eagles | Eagles | -7.5 | PHI 20.26, DAL 20.82 | PHI 34, DAL 6 | L | L | W |
11/03/24 | @ Falcons | Falcons | -3.5 | DAL 28.6, ATL 13.27 | DAL 21, ATL 27 | L | L | W |
10/27/24 | @ 49ers | 49ers | -5.5 | DAL 18.78, SF 30.38 | DAL 24, SF 30 | W | W | W |
10/13/24 | vs Lions | Lions | -3.5 | DET 20.34, DAL 26.94 | DET 47, DAL 9 | L | L | L |
General
Passing Yards
265.5 (7th)
Rushing Yards
127.0 (11th)
Points For
30.0 (5th)
Points Against
30.5 (Tied-27th)
2025 Team Leaders
Passing Yards

Dak Prescott - QB Quarterback
549
TD:
(2)
QBR:
(70.5)
Rushing Yards

Javonte Williams - RB Running Back
151
CAR:
(33)
TD:
(3)
Receiving Yards

CeeDee Lamb - WR Wide Receiver
222
REC:
(16)
TD:
(0)
Tackles

Kenneth Murray Jr. - LB Linebacker
16
Sacks:
(0)
Sacks

Kenny Clark - DT Defensive Tackle
1
Tackles:
(9)
Interceptions

Donovan Wilson - S Safety
1
PD:
(1)
Tackles:
(7)