
Chicago Bears
Bears
0-2 • 4th in NFC North
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/14/25 | @ Lions | Lions | -6.0 | CHI 16.53, DET 19.16 | CHI 21, DET 52 | W | L | L |
09/08/25 | vs Vikings | Vikings | -1.0 | MIN 18.15, CHI 16.85 | MIN 27, CHI 24 | W | W | L |
01/05/25 | @ Packers | Packers | -10.5 | CHI 15.06, GB 27.79 | CHI 24, GB 22 | L | L | W |
12/26/24 | vs Seahawks | Seahawks | -4.5 | SEA 19.06, CHI 22.88 | SEA 6, CHI 3 | L | W | W |
12/22/24 | vs Lions | Lions | -6.5 | DET 29.87, CHI 27.87 | DET 34, CHI 17 | W | L | W |
12/16/24 | @ Vikings | Vikings | -7.0 | CHI 20.7, MIN 26.09 | CHI 12, MIN 30 | W | L | L |
12/08/24 | @ 49ers | 49ers | -3.0 | CHI 21.87, SF 23.48 | CHI 13, SF 38 | W | L | W |
11/28/24 | @ Lions | Lions | -10.0 | CHI 25.4, DET 28.7 | CHI 20, DET 23 | W | W | L |
11/24/24 | vs Vikings | Vikings | -3.0 | MIN 24.35, CHI 22.39 | MIN 30, CHI 27 | W | T | W |
11/17/24 | vs Packers | Packers | -6.0 | GB 27.24, CHI 21.32 | GB 20, CHI 19 | W | W | L |
11/10/24 | vs Patriots | Bears | -6.0 | NE 12.64, CHI 26.12 | NE 19, CHI 3 | L | L | L |
11/03/24 | @ Cardinals | Cardinals | -2.0 | CHI 24.5, ARI 22.77 | CHI 9, ARI 29 | L | L | L |
10/27/24 | @ Commanders | Commanders | -1.0 | CHI 30.84, WSH 24.75 | CHI 15, WSH 18 | L | L | L |
10/13/24 | vs Jaguars | Jaguars | -1.0 | JAX 20.64, CHI 30.62 | JAX 16, CHI 35 | W | W | W |
10/06/24 | vs Panthers | Bears | -4.0 | CAR 16.32, CHI 22.93 | CAR 10, CHI 36 | W | W | L |
09/29/24 | vs Rams | Bears | -3.0 | LAR 28.86, CHI 16.85 | LAR 18, CHI 24 | L | L | W |
09/22/24 | @ Colts | Colts | -1.0 | CHI 24.03, IND 31.16 | CHI 16, IND 21 | W | W | L |
09/15/24 | @ Texans | Texans | -5.5 | CHI 22.99, HOU 24.92 | CHI 13, HOU 19 | W | L | L |
09/08/24 | vs Titans | Bears | -10.5 | TEN 46.57, CHI 59.95 | TEN 17, CHI 24 | W | L | W |
General
Passing Yards
201.5 (19th)
Rushing Yards
126.5 (12th)
Points For
22.5 (15th)
Points Against
39.5 (32nd)
2025 Team Leaders
Passing Yards

Caleb Williams - QB Quarterback
417
TD:
(3)
QBR:
(55.1)
Rushing Yards

D'Andre Swift - RB Running Back
116
CAR:
(29)
TD:
(1)
Receiving Yards

Rome Odunze - WR Wide Receiver
165
REC:
(13)
TD:
(3)
Tackles

Tremaine Edmunds - LB Linebacker
14
Sacks:
(0)
Sacks

Tanoh Kpassagnon - DE Defensive End
1
Tackles:
(3)
Interceptions

Nahshon Wright - CB Cornerback
1
PD:
(1)
Tackles:
(6)