
Buffalo Bills
Bills
3-0 • 1st in AFC East
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/18/25 | vs Dolphins | Bills | -12.5 | MIA 17.02, BUF 24.88 | MIA 21, BUF 31 | W | W | L |
09/14/25 | @ Jets | Bills | -6.5 | BUF 25.03, NYJ 20.96 | BUF 30, NYJ 10 | W | L | W |
09/07/25 | vs Ravens | Ravens | -1.0 | BAL 29.74, BUF 24.92 | BAL 40, BUF 41 | L | L | W |
01/26/25 | @ Chiefs | Chiefs | -1.5 | BUF 24.12, KC 24.25 | BUF 29, KC 32 | W | L | L |
01/19/25 | vs Ravens | Ravens | -1.0 | BAL 44.38, BUF 33.61 | BAL 25, BUF 27 | L | L | T |
01/12/25 | vs Broncos | Bills | -7.5 | DEN 26.23, BUF 42.35 | DEN 7, BUF 31 | W | W | L |
01/05/25 | @ Patriots | Bills | -3.5 | BUF 30.72, NE 22.88 | BUF 16, NE 23 | L | L | W |
12/29/24 | vs Jets | Bills | -10.5 | NYJ 24.46, BUF 33.67 | NYJ 14, BUF 40 | W | L | W |
12/22/24 | vs Patriots | Bills | -14.0 | NE 22.28, BUF 33.64 | NE 21, BUF 24 | W | W | L |
12/15/24 | @ Lions | Lions | -2.5 | BUF 30.07, DET 30.47 | BUF 48, DET 42 | L | W | W |
12/08/24 | @ Rams | Bills | -3.5 | BUF 29.94, LAR 19.71 | BUF 42, LAR 44 | L | L | L |
12/01/24 | vs 49ers | Bills | -6.5 | SF 23.36, BUF 33.19 | SF 10, BUF 35 | W | W | W |
11/17/24 | vs Chiefs | Bills | -2.5 | KC 27.5, BUF 28.9 | KC 21, BUF 30 | W | L | W |
11/10/24 | @ Colts | Bills | -4.5 | BUF 26.99, IND 25.33 | BUF 30, IND 20 | W | L | W |
11/03/24 | vs Dolphins | Bills | -6.0 | MIA 13.92, BUF 24.92 | MIA 27, BUF 30 | W | L | L |
10/27/24 | @ Seahawks | Bills | -3.0 | BUF 24.67, SEA 25.37 | BUF 31, SEA 10 | L | L | L |
10/20/24 | vs Titans | Bills | -10.0 | TEN 16.13, BUF 25.43 | TEN 10, BUF 34 | W | L | W |
10/14/24 | @ Jets | Bills | -1.0 | BUF 23.16, NYJ 19.96 | BUF 23, NYJ 20 | W | W | W |
10/06/24 | @ Texans | Texans | -1.0 | BUF 30.03, HOU 16.9 | BUF 20, HOU 23 | L | L | W |
General
Passing Yards
257.0 (Tied-7th)
Rushing Yards
163.0 (2nd)
Points For
34.0 (2nd)
Points Against
23.7 (22nd)
2025 Team Leaders
Passing Yards

Josh Allen - QB Quarterback
542
TD:
(5)
QBR:
(79.1)
Rushing Yards

James Cook - RB Running Back
176
CAR:
(53)
TD:
(4)
Receiving Yards

Keon Coleman - WR Wide Receiver
138
REC:
(14)
TD:
(1)
Tackles

Christian Benford - CB Cornerback
11
Sacks:
(0)
Sacks

DaQuan Jones - DT Defensive Tackle
1
Tackles:
(3)