
Baltimore Ravens
Ravens
1-1 • 2nd in AFC North
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/14/25 | vs Browns | Ravens | -12.5 | CLE 22.09, BAL 29.53 | CLE 17, BAL 41 | W | L | W |
09/07/25 | @ Bills | Ravens | -1.0 | BAL 29.74, BUF 24.92 | BAL 40, BUF 41 | L | L | W |
01/19/25 | @ Bills | Ravens | -1.0 | BAL 44.38, BUF 33.61 | BAL 25, BUF 27 | L | L | T |
01/11/25 | vs Steelers | Ravens | -9.5 | PIT 23.07, BAL 25.27 | PIT 14, BAL 28 | W | L | L |
01/04/25 | vs Browns | Ravens | -20.0 | CLE 18.53, BAL 23.11 | CLE 10, BAL 35 | W | L | W |
12/25/24 | @ Texans | Ravens | -6.5 | BAL 30.93, HOU 22.84 | BAL 31, HOU 2 | W | W | L |
12/21/24 | vs Steelers | Ravens | -7.0 | PIT 27.0, BAL 26.16 | PIT 17, BAL 34 | L | L | W |
12/15/24 | @ Giants | Ravens | -17.0 | BAL 20.22, NYG 19.85 | BAL 35, NYG 14 | W | L | L |
12/01/24 | vs Eagles | Ravens | -3.0 | PHI 32.88, BAL 31.7 | PHI 24, BAL 19 | W | W | L |
11/25/24 | @ Chargers | Ravens | -3.0 | BAL 33.02, LAC 23.29 | BAL 30, LAC 23 | W | W | W |
11/17/24 | @ Steelers | Ravens | -3.0 | BAL 22.55, PIT 33.6 | BAL 16, PIT 18 | W | W | L |
11/07/24 | vs Bengals | Ravens | -6.0 | CIN 24.65, BAL 32.26 | CIN 34, BAL 35 | W | L | W |
11/03/24 | vs Broncos | Ravens | -9.0 | DEN 23.45, BAL 30.62 | DEN 10, BAL 41 | W | L | W |
10/27/24 | @ Browns | Ravens | -7.5 | BAL 23.48, CLE 14.54 | BAL 24, CLE 29 | L | L | L |
10/21/24 | @ Buccaneers | Ravens | -4.0 | BAL 22.39, TB 24.87 | BAL 41, TB 31 | L | L | L |
10/13/24 | vs Commanders | Ravens | -7.0 | WSH 22.14, BAL 23.02 | WSH 23, BAL 30 | W | T | L |
10/06/24 | @ Bengals | Ravens | -2.5 | BAL 19.06, CIN 23.61 | BAL 41, CIN 38 | L | L | L |
General
Passing Yards
195.5 (Tied-23rd)
Rushing Yards
141.5 (5th)
Points For
40.5 (1st)
Points Against
29.0 (Tied-25th)
2025 Team Leaders
Passing Yards

Lamar Jackson - QB Quarterback
434
TD:
(6)
QBR:
(85.2)
Rushing Yards

Derrick Henry - RB Running Back
192
CAR:
(29)
TD:
(2)
Receiving Yards

Zay Flowers - WR Wide Receiver
218
REC:
(14)
TD:
(1)
Tackles

Roquan Smith - LB Linebacker
25
Sacks:
(0)
Sacks

Nnamdi Madubuike - DT Defensive Tackle
2
Tackles:
(7)
Interceptions

Nate Wiggins - CB Cornerback
1
PD:
(3)
Tackles:
(8)