
Arizona Cardinals
Cardinals
2-0 • 1st in NFC West
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/14/25 | vs Panthers | Cardinals | -7.0 | CAR 14.79, ARI 21.79 | CAR 22, ARI 27 | W | L | L |
09/07/25 | @ Saints | Cardinals | -6.0 | ARI 15.49, NO 15.78 | ARI 20, NO 13 | L | L | W |
01/05/25 | vs 49ers | Cardinals | -4.5 | SF 24.27, ARI 18.48 | SF 24, ARI 47 | L | L | L |
12/28/24 | @ Rams | Rams | -6.5 | ARI 20.25, LAR 22.94 | ARI 9, LAR 13 | W | W | W |
12/22/24 | @ Panthers | Cardinals | -5.5 | ARI 17.32, CAR 20.4 | ARI 30, CAR 36 | W | W | L |
12/15/24 | vs Patriots | Cardinals | -6.0 | NE 19.97, ARI 16.19 | NE 17, ARI 30 | L | L | L |
12/08/24 | vs Seahawks | Cardinals | -2.5 | SEA 24.52, ARI 19.34 | SEA 30, ARI 18 | W | W | L |
12/01/24 | @ Vikings | Vikings | -3.5 | ARI 20.78, MIN 25.86 | ARI 22, MIN 23 | W | L | L |
11/24/24 | @ Seahawks | Cardinals | -1.0 | ARI 19.89, SEA 24.73 | ARI 6, SEA 16 | W | W | W |
11/10/24 | vs Jets | Jets | -2.0 | NYJ 16.8, ARI 21.71 | NYJ 6, ARI 31 | W | W | W |
11/03/24 | vs Bears | Cardinals | -2.0 | CHI 24.5, ARI 22.77 | CHI 9, ARI 29 | L | L | L |
10/27/24 | @ Dolphins | Dolphins | -4.0 | ARI 11.74, MIA 13.57 | ARI 28, MIA 27 | L | W | L |
10/21/24 | vs Chargers | Chargers | -1.0 | LAC 18.1, ARI 16.66 | LAC 15, ARI 17 | L | L | W |
10/13/24 | @ Packers | Packers | -5.5 | ARI 20.77, GB 26.7 | ARI 13, GB 34 | W | W | T |
10/06/24 | @ 49ers | 49ers | -7.5 | ARI 18.13, SF 25.69 | ARI 24, SF 23 | L | L | W |
09/15/24 | vs Rams | Cardinals | -1.0 | LAR 24.39, ARI 20.1 | LAR 10, ARI 41 | L | L | L |
General
Passing Yards
170.5 (27th)
Rushing Yards
114.0 (Tied-13th)
Points For
23.5 (Tied-11th)
Points Against
17.5 (10th)
2025 Team Leaders
Passing Yards

Kyler Murray - QB Quarterback
383
TD:
(3)
QBR:
(56.8)
Rushing Yards

Trey Benson - RB Running Back
83
CAR:
(11)
TD:
(0)
Receiving Yards

Trey McBride - TE Tight End
139
REC:
(12)
TD:
(0)
Tackles

Budda Baker - S Safety
18
Sacks:
(0)
Sacks

Calais Campbell - DT Defensive Tackle
2
Tackles:
(10)
Interceptions

Baron Browning - LB Linebacker
1
PD:
(1)
Tackles:
(6)