
Toronto Blue Jays
Blue Jays
89-64 • 1st in AL East
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/17/25 | @ Rays | Blue Jays | -1.5 | TOR 3.69, TB 6.34 | TOR 1, TB 2 | W | W | L |
09/16/25 | @ Rays | Rays | -1.5 | TOR 3.33, TB 6.84 | TOR 6, TB 5 | L | L | W |
09/15/25 | @ Rays | Blue Jays | -1.5 | TOR 3.41, TB 7.02 | TOR 2, TB 1 | L | W | L |
09/14/25 | vs Orioles | Blue Jays | -1.5 | BAL 4.54, TOR 5.01 | BAL 2, TOR 11 | W | L | W |
09/13/25 | vs Orioles | Blue Jays | -1.5 | BAL 4.5, TOR 4.99 | BAL 4, TOR 5 | W | W | W |
09/12/25 | vs Orioles | Blue Jays | -1.5 | BAL 5.02, TOR 4.67 | BAL 1, TOR 6 | L | L | L |
09/11/25 | vs Astros | Blue Jays | -1.5 | HOU 5.77, TOR 3.59 | HOU 0, TOR 6 | L | L | L |
09/10/25 | vs Astros | Blue Jays | -1.5 | HOU 5.81, TOR 3.6 | HOU 3, TOR 2 | W | W | L |
09/09/25 | vs Astros | Blue Jays | -1.5 | HOU 6.49, TOR 3.13 | HOU 3, TOR 4 | L | W | L |
09/07/25 | @ Yankees | Yankees | -1.5 | TOR 7.37, NYY 6.0 | TOR 3, NYY 4 | L | W | L |
09/06/25 | @ Yankees | Yankees | -1.5 | TOR 7.85, NYY 5.96 | TOR 1, NYY 3 | L | L | L |
09/05/25 | @ Yankees | Yankees | -1.5 | TOR 7.19, NYY 6.73 | TOR 7, NYY 1 | W | W | L |
09/03/25 | @ Reds | Blue Jays | -1.5 | TOR 5.02, CIN 4.75 | TOR 13, CIN 9 | W | L | W |
09/02/25 | @ Reds | Blue Jays | -1.5 | TOR 4.9, CIN 4.04 | TOR 12, CIN 9 | W | L | L |
09/01/25 | @ Reds | Reds | -1.5 | TOR 5.39, CIN 4.14 | TOR 4, CIN 5 | L | W | W |
08/31/25 | vs Brewers | Blue Jays | -1.5 | MIL 6.81, TOR 5.03 | MIL 4, TOR 8 | L | L | W |
08/30/25 | vs Brewers | Blue Jays | -1.5 | MIL 6.52, TOR 6.04 | MIL 4, TOR 1 | W | W | L |
08/29/25 | vs Brewers | Blue Jays | -1.5 | MIL 5.95, TOR 6.42 | MIL 7, TOR 2 | L | W | W |
08/27/25 | vs Twins | Blue Jays | -1.5 | MIN 4.56, TOR 5.67 | MIN 8, TOR 9 | W | W | W |
08/26/25 | vs Twins | Blue Jays | -1.5 | MIN 4.16, TOR 5.68 | MIN 7, TOR 5 | L | L | W |
08/25/25 | vs Twins | Blue Jays | -1.5 | MIN 3.88, TOR 5.86 | MIN 4, TOR 10 | W | W | W |
08/24/25 | @ Marlins | Blue Jays | -1.5 | TOR 4.22, MIA 5.75 | TOR 3, MIA 5 | W | W | W |
08/20/25 | @ Pirates | Blue Jays | -1.5 | TOR 5.35, PIT 5.14 | TOR 1, PIT 2 | L | W | L |
08/19/25 | @ Pirates | Blue Jays | -1.5 | TOR 4.9, PIT 5.68 | TOR 7, PIT 3 | L | L | W |
08/18/25 | @ Pirates | Pirates | -1.5 | TOR 5.39, PIT 5.4 | TOR 2, PIT 5 | W | L | T |
08/17/25 | vs Rangers | Blue Jays | -1.5 | TEX 3.19, TOR 6.28 | TEX 10, TOR 4 | L | L | W |
08/16/25 | vs Rangers | Blue Jays | -1.5 | TEX 4.0, TOR 5.57 | TEX 2, TOR 14 | W | W | W |
08/15/25 | vs Rangers | Rangers | -1.5 | TEX 4.01, TOR 5.35 | TEX 5, TOR 6 | W | W | W |
Pitching
Earned Run Average
4.12 (19th)
Quality Starts
56 (Tied-13th)
WHIP
1.26 (12th)
BAA
.238 (10th)
2025 Team Leaders
Batting Average

Bo Bichette - SS Shortstop
.311
OBP:
(.357)
SLG:
(.483)
Home Runs

George Springer - RF Right Fielder
29
AVG:
(.302)
RBI:
(78)
Runs Batted In

Bo Bichette - SS Shortstop
94
HR:
(18)
AVG:
(.311)
Earned Run Average

Kevin Gausman - SP Starting Pitcher
3.38
W:
(10)
K:
(177)
Wins

Chris Bassitt - SP Starting Pitcher
11
ERA:
(3.96)
K:
(166)
Strikeouts

Kevin Gausman - SP Starting Pitcher
177
W:
(10)
ERA:
(3.38)