
Texas Rangers
Rangers
79-74 • 3rd in AL West
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/17/25 | @ Astros | Rangers | -1.5 | TEX 4.04, HOU 5.4 | TEX 2, HOU 5 | W | W | L |
09/16/25 | @ Astros | Rangers | -1.5 | TEX 4.32, HOU 4.87 | TEX 5, HOU 6 | W | W | W |
09/15/25 | @ Astros | Astros | -1.5 | TEX 4.44, HOU 4.6 | TEX 3, HOU 6 | W | L | W |
09/14/25 | @ Mets | Mets | -1.5 | TEX 5.81, NYM 5.53 | TEX 2, NYM 5 | L | L | L |
09/13/25 | @ Mets | Mets | -1.5 | TEX 5.63, NYM 5.67 | TEX 3, NYM 2 | L | W | L |
09/12/25 | @ Mets | Mets | -1.5 | TEX 5.19, NYM 5.94 | TEX 8, NYM 3 | L | W | W |
09/10/25 | vs Brewers | Brewers | -1.5 | MIL 5.32, TEX 5.45 | MIL 3, TEX 6 | W | W | W |
09/09/25 | vs Brewers | Brewers | -1.5 | MIL 5.76, TEX 5.13 | MIL 4, TEX 5 | L | W | W |
09/08/25 | vs Brewers | Brewers | -1.5 | MIL 6.24, TEX 5.09 | MIL 0, TEX 5 | L | W | L |
09/07/25 | vs Astros | Astros | -1.5 | HOU 4.27, TEX 4.35 | HOU 2, TEX 4 | W | W | L |
09/06/25 | vs Astros | Rangers | -1.5 | HOU 3.2, TEX 5.05 | HOU 11, TEX 0 | L | L | W |
09/05/25 | vs Astros | Astros | -1.5 | HOU 2.91, TEX 5.36 | HOU 3, TEX 4 | W | W | L |
09/03/25 | @ D-backs | D-backs | -1.5 | TEX 5.36, AZ 4.99 | TEX 0, AZ 2 | L | L | L |
09/02/25 | @ D-backs | D-backs | -1.5 | TEX 4.93, AZ 5.92 | TEX 3, AZ 5 | W | L | L |
09/01/25 | @ D-backs | D-backs | -1.5 | TEX 4.16, AZ 6.65 | TEX 7, AZ 5 | L | L | W |
08/31/25 | @ Athletics | Rangers | -1.5 | TEX 6.72, ATH 4.13 | TEX 9, ATH 6 | W | W | W |
08/30/25 | @ Athletics | Rangers | -1.5 | TEX 6.38, ATH 4.81 | TEX 9, ATH 3 | W | W | W |
08/29/25 | @ Athletics | Athletics | -1.5 | TEX 5.63, ATH 5.85 | TEX 5, ATH 2 | L | W | L |
08/27/25 | vs Angels | Rangers | -1.5 | LAA 3.98, TEX 4.11 | LAA 3, TEX 20 | W | L | L |
08/26/25 | vs Angels | Rangers | -1.5 | LAA 3.91, TEX 4.04 | LAA 3, TEX 7 | W | L | L |
08/25/25 | vs Angels | Rangers | -1.5 | LAA 3.76, TEX 4.29 | LAA 4, TEX 0 | L | W | L |
08/24/25 | vs Guardians | Rangers | -1.5 | CLE 4.36, TEX 3.64 | CLE 0, TEX 5 | L | L | L |
08/21/25 | @ Royals | Royals | -1.5 | TEX 3.74, KC 5.28 | TEX 4, KC 6 | W | W | W |
08/20/25 | @ Royals | Royals | -1.5 | TEX 3.16, KC 6.02 | TEX 6, KC 3 | L | L | W |
08/19/25 | @ Royals | Rangers | -1.5 | TEX 3.61, KC 5.64 | TEX 2, KC 5 | W | W | L |
08/18/25 | @ Royals | Royals | -1.5 | TEX 4.21, KC 5.3 | TEX 3, KC 4 | W | W | L |
08/17/25 | @ Blue Jays | Blue Jays | -1.5 | TEX 3.19, TOR 6.28 | TEX 10, TOR 4 | L | L | W |
08/16/25 | @ Blue Jays | Blue Jays | -1.5 | TEX 4.0, TOR 5.57 | TEX 2, TOR 14 | W | W | W |
08/15/25 | @ Blue Jays | Rangers | -1.5 | TEX 4.01, TOR 5.35 | TEX 5, TOR 6 | W | W | W |
Pitching
Earned Run Average
3.45 (1st)
Quality Starts
59 (9th)
WHIP
1.17 (1st)
BAA
.228 (2nd)
2025 Team Leaders
Batting Average

Josh Smith - SS Shortstop
.255
OBP:
(.339)
SLG:
(.367)
Home Runs

Corey Seager - SS Shortstop
21
AVG:
(.271)
RBI:
(50)
Runs Batted In

Adolis Garcia - RF Right Fielder
74
HR:
(18)
AVG:
(.231)
Earned Run Average

Jacob deGrom - SP Starting Pitcher
3.01
W:
(12)
K:
(177)
Wins

Jacob deGrom - SP Starting Pitcher
12
ERA:
(3.01)
K:
(177)
Strikeouts

Jacob deGrom - SP Starting Pitcher
177
W:
(12)
ERA:
(3.01)