
Tampa Bay Rays
Rays
75-78 • 4th in AL East
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/17/25 | vs Blue Jays | Blue Jays | -1.5 | TOR 3.69, TB 6.34 | TOR 1, TB 2 | W | W | L |
09/16/25 | vs Blue Jays | Rays | -1.5 | TOR 3.33, TB 6.84 | TOR 6, TB 5 | L | L | W |
09/15/25 | vs Blue Jays | Blue Jays | -1.5 | TOR 3.41, TB 7.02 | TOR 2, TB 1 | L | W | L |
09/14/25 | @ Cubs | Cubs | -1.5 | TB 4.56, CHC 4.44 | TB 3, CHC 4 | L | W | T |
09/13/25 | @ Cubs | Cubs | -1.5 | TB 4.54, CHC 4.41 | TB 5, CHC 4 | W | W | W |
09/12/25 | @ Cubs | Cubs | -1.5 | TB 4.63, CHC 4.22 | TB 4, CHC 6 | L | L | W |
09/11/25 | @ White Sox | Rays | -1.5 | TB 5.05, CWS 4.74 | TB 1, CWS 5 | L | W | L |
09/10/25 | @ White Sox | Rays | -1.5 | TB 5.21, CWS 4.24 | TB 5, CWS 6 | L | W | W |
09/09/25 | @ White Sox | Rays | -1.5 | TB 5.37, CWS 3.79 | TB 5, CWS 4 | W | L | W |
09/07/25 | vs Guardians | Rays | -1.5 | CLE 4.91, TB 3.98 | CLE 2, TB 1 | W | W | L |
09/06/25 | vs Guardians | Rays | -1.5 | CLE 4.36, TB 4.9 | CLE 3, TB 2 | L | W | L |
09/05/25 | vs Guardians | Rays | -1.5 | CLE 3.66, TB 5.33 | CLE 7, TB 1 | L | L | W |
09/04/25 | vs Guardians | Rays | -1.5 | CLE 4.4, TB 4.88 | CLE 2, TB 4 | W | L | L |
09/03/25 | vs Mariners | Mariners | -1.5 | SEA 4.09, TB 5.06 | SEA 4, TB 9 | W | W | W |
09/02/25 | vs Mariners | Mariners | -1.5 | SEA 4.2, TB 4.68 | SEA 5, TB 6 | W | W | W |
09/01/25 | vs Mariners | Mariners | -1.5 | SEA 4.66, TB 3.81 | SEA 2, TB 10 | L | W | L |
08/31/25 | @ Nationals | Rays | -1.5 | TB 4.7, WSH 3.36 | TB 7, WSH 4 | W | L | W |
08/30/25 | @ Nationals | Rays | -1.5 | TB 4.95, WSH 3.33 | TB 4, WSH 1 | W | W | W |
08/29/25 | @ Nationals | Rays | -1.5 | TB 4.92, WSH 3.48 | TB 4, WSH 1 | W | L | W |
08/27/25 | @ Guardians | Rays | -1.5 | TB 3.94, CLE 3.44 | TB 3, CLE 4 | L | W | T |
08/26/25 | @ Guardians | Guardians | -1.5 | TB 4.61, CLE 2.99 | TB 0, CLE 3 | L | L | L |
08/25/25 | @ Guardians | Guardians | -1.5 | TB 3.75, CLE 3.57 | TB 9, CLE 0 | W | W | L |
08/24/25 | vs Cardinals | Rays | -1.5 | STL 4.06, TB 3.56 | STL 2, TB 7 | L | L | T |
08/22/25 | vs Cardinals | Rays | -1.5 | STL 4.22, TB 2.63 | STL 6, TB 10 | L | L | L |
08/21/25 | vs Cardinals | Cardinals | -1.5 | STL 4.0, TB 2.59 | STL 7, TB 4 | W | L | L |
08/20/25 | vs Yankees | Rays | -1.5 | NYY 5.22, TB 3.0 | NYY 6, TB 4 | W | W | L |
08/19/25 | vs Yankees | Yankees | -1.5 | NYY 4.2, TB 4.36 | NYY 13, TB 3 | L | L | W |
08/17/25 | @ Giants | Giants | -1.5 | TB 3.36, SF 2.68 | TB 1, SF 7 | L | L | L |
08/16/25 | @ Giants | Giants | -1.5 | TB 3.82, SF 2.63 | TB 2, SF 1 | W | W | W |
08/15/25 | @ Giants | Giants | -1.5 | TB 3.38, SF 3.18 | TB 7, SF 6 | W | W | L |
Pitching
Earned Run Average
3.86 (11th)
Quality Starts
60 (8th)
WHIP
1.21 (4th)
BAA
.236 (7th)
2025 Team Leaders
Batting Average

Yandy Diaz - 1B First Baseman
.297
OBP:
(.361)
SLG:
(.479)
Home Runs

Junior Caminero - 3B Third Baseman
44
AVG:
(.259)
RBI:
(108)
Runs Batted In

Junior Caminero - 3B Third Baseman
108
HR:
(44)
AVG:
(.259)
Earned Run Average

Ryan Pepiot - SP Starting Pitcher
3.77
W:
(11)
K:
(164)
Wins

Ryan Pepiot - SP Starting Pitcher
11
ERA:
(3.77)
K:
(164)
Strikeouts

Shane Baz - SP Starting Pitcher
173
W:
(10)
ERA:
(4.99)