
New York Yankees
Yankees
85-67 • 2nd in AL East
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/17/25 | @ Twins | Yankees | -1.5 | NYY 5.54, MIN 5.15 | NYY 10, MIN 5 | W | L | W |
09/16/25 | @ Twins | Yankees | -1.0 | NYY 5.51, MIN 4.91 | NYY 10, MIN 9 | W | T | W |
09/15/25 | @ Twins | Yankees | -1.5 | NYY 6.35, MIN 4.06 | NYY 0, MIN 7 | L | L | L |
09/14/25 | @ Red Sox | Red Sox | -1.5 | NYY 5.31, BOS 4.84 | NYY 4, BOS 6 | L | L | W |
09/13/25 | @ Red Sox | Yankees | -1.5 | NYY 5.14, BOS 5.43 | NYY 5, BOS 3 | L | L | L |
09/12/25 | @ Red Sox | Yankees | -1.5 | NYY 4.88, BOS 6.0 | NYY 4, BOS 1 | L | L | L |
09/11/25 | vs Tigers | Yankees | -1.5 | DET 8.47, NYY 3.96 | DET 3, NYY 9 | L | L | W |
09/10/25 | vs Tigers | Yankees | -1.5 | DET 7.71, NYY 4.71 | DET 11, NYY 1 | W | W | W |
09/09/25 | vs Tigers | Yankees | -1.5 | DET 6.65, NYY 5.35 | DET 12, NYY 2 | W | W | W |
09/07/25 | vs Blue Jays | Yankees | -1.5 | TOR 7.37, NYY 6.0 | TOR 3, NYY 4 | L | W | L |
09/06/25 | vs Blue Jays | Yankees | -1.5 | TOR 7.85, NYY 5.96 | TOR 1, NYY 3 | L | L | L |
09/05/25 | vs Blue Jays | Yankees | -1.5 | TOR 7.19, NYY 6.73 | TOR 7, NYY 1 | W | W | L |
09/04/25 | @ Astros | Yankees | -1.5 | NYY 5.42, HOU 4.94 | NYY 8, HOU 4 | W | L | W |
09/03/25 | @ Astros | Yankees | -1.5 | NYY 5.48, HOU 4.79 | NYY 7, HOU 8 | L | W | W |
09/02/25 | @ Astros | Yankees | -1.5 | NYY 5.31, HOU 5.24 | NYY 7, HOU 1 | W | L | T |
08/31/25 | @ White Sox | Yankees | -1.5 | NYY 7.52, CWS 3.03 | NYY 2, CWS 3 | L | L | L |
08/30/25 | @ White Sox | Yankees | -1.5 | NYY 6.55, CWS 4.0 | NYY 5, CWS 3 | W | W | L |
08/29/25 | @ White Sox | Yankees | -1.5 | NYY 6.22, CWS 4.19 | NYY 10, CWS 2 | W | W | W |
08/28/25 | @ White Sox | Yankees | -1.5 | NYY 5.79, CWS 4.04 | NYY 10, CWS 4 | W | W | W |
08/27/25 | vs Nationals | Yankees | -1.5 | WSH 4.1, NYY 5.48 | WSH 2, NYY 11 | W | L | W |
08/26/25 | vs Nationals | Yankees | -1.5 | WSH 4.63, NYY 5.05 | WSH 1, NYY 5 | W | L | L |
08/25/25 | vs Nationals | Yankees | -1.5 | WSH 4.32, NYY 5.34 | WSH 5, NYY 10 | W | L | W |
08/21/25 | vs Red Sox | Yankees | -1.5 | BOS 6.55, NYY 4.81 | BOS 6, NYY 3 | W | W | W |
08/20/25 | @ Rays | Rays | -1.5 | NYY 5.22, TB 3.0 | NYY 6, TB 4 | W | W | L |
08/19/25 | @ Rays | Yankees | -1.5 | NYY 4.2, TB 4.36 | NYY 13, TB 3 | L | L | W |
08/17/25 | @ Cardinals | Yankees | -1.5 | NYY 3.89, STL 3.7 | NYY 8, STL 4 | W | L | L |
08/16/25 | @ Cardinals | Yankees | -1.5 | NYY 3.08, STL 4.06 | NYY 12, STL 8 | L | L | L |
08/15/25 | @ Cardinals | Yankees | -1.5 | NYY 3.26, STL 3.77 | NYY 4, STL 3 | L | W | W |
Pitching
Earned Run Average
4.05 (18th)
Quality Starts
56 (Tied-13th)
WHIP
1.27 (15th)
BAA
.233 (5th)
2025 Team Leaders
Batting Average

Aaron Judge - RF Right Fielder
.329
OBP:
(.453)
SLG:
(.679)
Home Runs

Aaron Judge - RF Right Fielder
48
AVG:
(.329)
RBI:
(103)
Runs Batted In

Aaron Judge - RF Right Fielder
103
HR:
(48)
AVG:
(.329)
Earned Run Average

Max Fried - SP Starting Pitcher
3.03
W:
(17)
K:
(169)
Wins

Max Fried - SP Starting Pitcher
17
ERA:
(3.03)
K:
(169)
Strikeouts

Carlos Rodon - SP Starting Pitcher
190
W:
(16)
ERA:
(3.11)