
Minnesota Twins
Twins
66-86 • 4th in AL Cent
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/17/25 | vs Yankees | Yankees | -1.5 | NYY 5.54, MIN 5.15 | NYY 10, MIN 5 | W | L | W |
09/16/25 | vs Yankees | Yankees | -1.0 | NYY 5.51, MIN 4.91 | NYY 10, MIN 9 | W | T | W |
09/15/25 | vs Yankees | Yankees | -1.5 | NYY 6.35, MIN 4.06 | NYY 0, MIN 7 | L | L | L |
09/14/25 | vs D-backs | Twins | -1.5 | AZ 4.46, MIN 4.83 | AZ 6, MIN 4 | L | W | L |
09/13/25 | vs D-backs | Twins | -1.5 | AZ 4.16, MIN 5.19 | AZ 5, MIN 2 | L | W | L |
09/12/25 | vs D-backs | Twins | -1.5 | AZ 3.24, MIN 5.62 | AZ 8, MIN 9 | W | L | W |
09/10/25 | @ Angels | Angels | -1.5 | MIN 4.74, LAA 3.33 | MIN 3, LAA 4 | L | W | W |
09/09/25 | @ Angels | Twins | -1.5 | MIN 5.03, LAA 2.15 | MIN 2, LAA 12 | L | L | L |
09/08/25 | @ Angels | Angels | -1.5 | MIN 4.37, LAA 2.28 | MIN 12, LAA 3 | W | W | L |
09/07/25 | @ Royals | Royals | -1.5 | MIN 3.65, KC 4.89 | MIN 5, KC 1 | L | W | L |
09/06/25 | @ Royals | Twins | -1.5 | MIN 4.34, KC 3.91 | MIN 2, KC 11 | L | W | W |
09/05/25 | @ Royals | Royals | -1.5 | MIN 4.61, KC 3.89 | MIN 1, KC 2 | L | W | L |
09/04/25 | vs White Sox | Twins | -1.5 | CWS 4.78, MIN 3.74 | CWS 11, MIN 8 | W | W | W |
09/03/25 | vs White Sox | Twins | -1.5 | CWS 4.35, MIN 3.96 | CWS 4, MIN 3 | W | W | W |
09/02/25 | vs White Sox | Twins | -1.5 | CWS 3.46, MIN 4.77 | CWS 12, MIN 3 | L | W | L |
09/01/25 | vs White Sox | Twins | -1.5 | CWS 3.77, MIN 4.49 | CWS 6, MIN 5 | L | W | L |
08/31/25 | vs Padres | Twins | -1.5 | SD 4.72, MIN 4.23 | SD 2, MIN 7 | L | L | W |
08/30/25 | vs Padres | Padres | -1.5 | SD 3.82, MIN 4.98 | SD 12, MIN 3 | L | L | W |
08/29/25 | vs Padres | Padres | -1.5 | SD 3.85, MIN 4.74 | SD 4, MIN 7 | W | W | L |
08/27/25 | @ Blue Jays | Blue Jays | -1.5 | MIN 4.56, TOR 5.67 | MIN 8, TOR 9 | W | W | W |
08/26/25 | @ Blue Jays | Blue Jays | -1.5 | MIN 4.16, TOR 5.68 | MIN 7, TOR 5 | L | L | W |
08/25/25 | @ Blue Jays | Blue Jays | -1.5 | MIN 3.88, TOR 5.86 | MIN 4, TOR 10 | W | W | W |
08/21/25 | vs Athletics | Athletics | -1.5 | ATH 5.48, MIN 4.28 | ATH 8, MIN 3 | W | L | W |
08/20/25 | vs Athletics | Twins | -1.5 | ATH 5.3, MIN 4.81 | ATH 4, MIN 2 | W | W | L |
08/19/25 | vs Athletics | Twins | -1.5 | ATH 5.08, MIN 5.03 | ATH 6, MIN 3 | W | W | W |
08/17/25 | vs Tigers | Tigers | -1.5 | DET 4.93, MIN 3.75 | DET 1, MIN 8 | L | W | W |
08/16/25 | vs Tigers | Tigers | -1.5 | DET 4.62, MIN 3.51 | DET 8, MIN 5 | W | L | L |
08/15/25 | vs Tigers | Tigers | -1.5 | DET 4.15, MIN 3.92 | DET 7, MIN 0 | W | L | W |
Pitching
Earned Run Average
4.65 (25th)
Quality Starts
37 (28th)
WHIP
1.34 (23rd)
BAA
.260 (27th)
2025 Team Leaders
Batting Average

Byron Buxton - CF Center Fielder
.270
OBP:
(.333)
SLG:
(.551)
Home Runs

Byron Buxton - CF Center Fielder
31
AVG:
(.270)
RBI:
(76)
Runs Batted In

Byron Buxton - CF Center Fielder
76
HR:
(31)
AVG:
(.270)
Earned Run Average

Joe Ryan - SP Starting Pitcher
3.35
W:
(13)
K:
(180)
Wins

Joe Ryan - SP Starting Pitcher
13
ERA:
(3.35)
K:
(180)
Strikeouts

Joe Ryan - SP Starting Pitcher
180
W:
(13)
ERA:
(3.35)