
Houston Astros
Astros
84-69 • 1st in AL West
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/17/25 | vs Rangers | Rangers | -1.5 | TEX 4.04, HOU 5.4 | TEX 2, HOU 5 | W | W | L |
09/16/25 | vs Rangers | Rangers | -1.5 | TEX 4.32, HOU 4.87 | TEX 5, HOU 6 | W | W | W |
09/15/25 | vs Rangers | Astros | -1.5 | TEX 4.44, HOU 4.6 | TEX 3, HOU 6 | W | L | W |
09/14/25 | @ Braves | Astros | -1.5 | HOU 4.42, ATL 2.87 | HOU 3, ATL 8 | L | L | L |
09/13/25 | @ Braves | Astros | -1.5 | HOU 4.5, ATL 3.01 | HOU 6, ATL 2 | W | L | W |
09/12/25 | @ Braves | Braves | -1.5 | HOU 3.99, ATL 3.22 | HOU 11, ATL 3 | W | W | L |
09/11/25 | @ Blue Jays | Blue Jays | -1.5 | HOU 5.77, TOR 3.59 | HOU 0, TOR 6 | L | L | L |
09/10/25 | @ Blue Jays | Blue Jays | -1.5 | HOU 5.81, TOR 3.6 | HOU 3, TOR 2 | W | W | L |
09/09/25 | @ Blue Jays | Blue Jays | -1.5 | HOU 6.49, TOR 3.13 | HOU 3, TOR 4 | L | W | L |
09/07/25 | @ Rangers | Astros | -1.5 | HOU 4.27, TEX 4.35 | HOU 2, TEX 4 | W | W | L |
09/06/25 | @ Rangers | Rangers | -1.5 | HOU 3.2, TEX 5.05 | HOU 11, TEX 0 | L | L | W |
09/05/25 | @ Rangers | Astros | -1.5 | HOU 2.91, TEX 5.36 | HOU 3, TEX 4 | W | W | L |
09/04/25 | vs Yankees | Yankees | -1.5 | NYY 5.42, HOU 4.94 | NYY 8, HOU 4 | W | L | W |
09/03/25 | vs Yankees | Yankees | -1.5 | NYY 5.48, HOU 4.79 | NYY 7, HOU 8 | L | W | W |
09/02/25 | vs Yankees | Yankees | -1.5 | NYY 5.31, HOU 5.24 | NYY 7, HOU 1 | W | L | T |
09/01/25 | vs Angels | Astros | -1.5 | LAA 3.73, HOU 2.41 | LAA 3, HOU 8 | L | L | L |
08/31/25 | vs Angels | Astros | -1.5 | LAA 3.55, HOU 2.79 | LAA 3, HOU 0 | W | W | W |
08/30/25 | vs Angels | Astros | -1.5 | LAA 3.24, HOU 3.59 | LAA 4, HOU 1 | L | W | W |
08/29/25 | vs Angels | Astros | -1.5 | LAA 3.91, HOU 3.52 | LAA 0, HOU 2 | L | L | W |
08/28/25 | vs Rockies | Astros | -1.5 | COL 3.63, HOU 3.07 | COL 3, HOU 4 | L | W | W |
08/27/25 | vs Rockies | Astros | -1.5 | COL 3.56, HOU 3.3 | COL 0, HOU 4 | L | L | W |
08/26/25 | vs Rockies | Astros | -1.5 | COL 2.87, HOU 3.82 | COL 6, HOU 1 | L | W | W |
08/24/25 | @ Orioles | Orioles | -1.5 | HOU 3.31, BAL 3.72 | HOU 2, BAL 3 | W | W | W |
08/21/25 | @ Orioles | Orioles | -1.5 | HOU 2.95, BAL 4.38 | HOU 7, BAL 2 | L | W | L |
08/20/25 | @ Tigers | Astros | -1.5 | HOU 3.89, DET 4.99 | HOU 2, DET 7 | W | W | W |
08/19/25 | @ Tigers | Tigers | -1.5 | HOU 4.01, DET 5.14 | HOU 0, DET 1 | W | W | L |
08/18/25 | @ Tigers | Tigers | -1.5 | HOU 4.84, DET 4.47 | HOU 0, DET 10 | L | L | W |
08/17/25 | vs Orioles | Astros | -1.5 | BAL 4.35, HOU 3.74 | BAL 12, HOU 0 | W | W | L |
Pitching
Earned Run Average
3.83 (8th)
Quality Starts
68 (Tied-2nd)
WHIP
1.22 (5th)
BAA
.232 (4th)
2025 Team Leaders
Batting Average

Jeremy Pena - SS Shortstop
.305
OBP:
(.364)
SLG:
(.474)
Home Runs

Jose Altuve - LF Left Fielder
26
AVG:
(.263)
RBI:
(74)
Runs Batted In

Christian Walker - 1B First Baseman
82
HR:
(23)
AVG:
(.234)
Earned Run Average

Hunter Brown - SP Starting Pitcher
2.27
W:
(12)
K:
(192)
Wins

Framber Valdez - SP Starting Pitcher
12
ERA:
(3.59)
K:
(173)
Strikeouts

Hunter Brown - SP Starting Pitcher
192
W:
(12)
ERA:
(2.27)