
Detroit Tigers
Tigers
85-68 • 1st in AL Cent
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/17/25 | vs Guardians | Tigers | -1.5 | CLE 4.16, DET 5.83 | CLE 4, DET 0 | L | L | L |
09/16/25 | vs Guardians | Tigers | -1.5 | CLE 4.05, DET 5.68 | CLE 7, DET 5 | L | L | W |
09/14/25 | @ Marlins | Tigers | -1.5 | DET 4.57, MIA 5.73 | DET 2, MIA 0 | L | L | L |
09/13/25 | @ Marlins | Tigers | -1.5 | DET 4.75, MIA 5.83 | DET 4, MIA 6 | W | W | W |
09/12/25 | @ Marlins | Tigers | -1.5 | DET 5.82, MIA 4.69 | DET 2, MIA 8 | L | W | W |
09/11/25 | @ Yankees | Yankees | -1.5 | DET 8.47, NYY 3.96 | DET 3, NYY 9 | L | L | W |
09/10/25 | @ Yankees | Yankees | -1.5 | DET 7.71, NYY 4.71 | DET 11, NYY 1 | W | W | W |
09/09/25 | @ Yankees | Yankees | -1.5 | DET 6.65, NYY 5.35 | DET 12, NYY 2 | W | W | W |
09/07/25 | vs White Sox | Tigers | -1.5 | CWS 4.83, DET 4.97 | CWS 6, DET 4 | L | W | W |
09/06/25 | vs White Sox | Tigers | -1.5 | CWS 5.79, DET 4.56 | CWS 0, DET 6 | L | L | L |
09/05/25 | vs White Sox | Tigers | -1.5 | CWS 5.36, DET 4.59 | CWS 7, DET 5 | W | W | W |
09/03/25 | vs Mets | Mets | -1.5 | NYM 6.39, DET 6.22 | NYM 2, DET 6 | L | W | L |
09/02/25 | vs Mets | Mets | -1.5 | NYM 5.97, DET 6.17 | NYM 12, DET 5 | L | L | W |
09/01/25 | vs Mets | Mets | -1.5 | NYM 5.45, DET 6.31 | NYM 10, DET 8 | L | L | W |
08/31/25 | @ Royals | Tigers | -1.5 | DET 4.16, KC 5.39 | DET 5, KC 0 | L | L | L |
08/30/25 | @ Royals | Tigers | -1.5 | DET 4.65, KC 4.94 | DET 1, KC 3 | W | W | L |
08/29/25 | @ Royals | Royals | -1.5 | DET 4.41, KC 5.32 | DET 5, KC 3 | L | W | L |
08/27/25 | @ Athletics | Tigers | -1.5 | DET 5.57, ATH 5.39 | DET 0, ATH 7 | L | W | L |
08/26/25 | @ Athletics | Tigers | -1.5 | DET 5.76, ATH 5.23 | DET 6, ATH 7 | L | W | L |
08/25/25 | @ Athletics | Tigers | -1.5 | DET 6.69, ATH 4.47 | DET 3, ATH 8 | L | L | W |
08/24/25 | vs Royals | Tigers | -1.5 | KC 4.45, DET 5.81 | KC 10, DET 8 | L | W | W |
08/20/25 | vs Astros | Astros | -1.5 | HOU 3.89, DET 4.99 | HOU 2, DET 7 | W | W | W |
08/19/25 | vs Astros | Tigers | -1.5 | HOU 4.01, DET 5.14 | HOU 0, DET 1 | W | W | L |
08/18/25 | vs Astros | Tigers | -1.5 | HOU 4.84, DET 4.47 | HOU 0, DET 10 | L | L | W |
08/17/25 | @ Twins | Tigers | -1.5 | DET 4.93, MIN 3.75 | DET 1, MIN 8 | L | W | W |
08/16/25 | @ Twins | Tigers | -1.5 | DET 4.62, MIN 3.51 | DET 8, MIN 5 | W | L | L |
08/15/25 | @ Twins | Tigers | -1.5 | DET 4.15, MIN 3.92 | DET 7, MIN 0 | W | L | W |
08/14/25 | @ Twins | Tigers | -1.5 | DET 4.38, MIN 3.81 | DET 4, MIN 3 | W | W | L |
Pitching
Earned Run Average
3.92 (13th)
Quality Starts
49 (19th)
WHIP
1.24 (11th)
BAA
.241 (12th)
2025 Team Leaders
Batting Average

Riley Greene - LF Left Fielder
.261
OBP:
(.317)
SLG:
(.498)
Home Runs

Riley Greene - LF Left Fielder
34
AVG:
(.261)
RBI:
(108)
Runs Batted In

Riley Greene - LF Left Fielder
108
HR:
(34)
AVG:
(.261)
Earned Run Average

Tarik Skubal - SP Starting Pitcher
2.23
W:
(13)
K:
(233)
Wins

Casey Mize - SP Starting Pitcher
14
ERA:
(3.88)
K:
(126)
Strikeouts

Tarik Skubal - SP Starting Pitcher
233
W:
(13)
ERA:
(2.23)