
Cleveland Guardians
Guardians
81-71 • 2nd in AL Cent
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/17/25 | @ Tigers | Tigers | -1.5 | CLE 4.16, DET 5.83 | CLE 4, DET 0 | L | L | L |
09/16/25 | @ Tigers | Tigers | -1.5 | CLE 4.05, DET 5.68 | CLE 7, DET 5 | L | L | W |
09/14/25 | vs White Sox | Guardians | -1.5 | CWS 3.65, CLE 5.53 | CWS 2, CLE 3 | W | L | L |
09/13/25 | vs White Sox | Guardians | -1.5 | CWS 4.02, CLE 5.63 | CWS 1, CLE 3 | W | W | L |
09/12/25 | vs White Sox | Guardians | -1.5 | CWS 4.53, CLE 5.9 | CWS 0, CLE 4 | W | L | L |
09/11/25 | vs Royals | Guardians | -1.5 | KC 3.4, CLE 4.42 | KC 2, CLE 3 | W | W | L |
09/10/25 | vs Royals | Guardians | -1.5 | KC 3.53, CLE 4.44 | KC 4, CLE 3 | L | W | W |
09/09/25 | vs Royals | Guardians | -1.5 | KC 3.64, CLE 4.58 | KC 0, CLE 2 | W | L | L |
09/08/25 | vs Royals | Guardians | -1.5 | KC 3.46, CLE 4.3 | KC 2, CLE 10 | W | L | W |
09/07/25 | @ Rays | Rays | -1.5 | CLE 4.91, TB 3.98 | CLE 2, TB 1 | W | W | L |
09/06/25 | @ Rays | Rays | -1.5 | CLE 4.36, TB 4.9 | CLE 3, TB 2 | L | W | L |
09/05/25 | @ Rays | Rays | -1.5 | CLE 3.66, TB 5.33 | CLE 7, TB 1 | L | L | W |
09/04/25 | @ Rays | Rays | -1.5 | CLE 4.4, TB 4.88 | CLE 2, TB 4 | W | L | L |
09/03/25 | @ Red Sox | Red Sox | -1.5 | CLE 3.04, BOS 4.41 | CLE 8, BOS 1 | L | W | T |
09/02/25 | @ Red Sox | Red Sox | -1.5 | CLE 2.85, BOS 4.45 | CLE 7, BOS 11 | W | W | L |
09/01/25 | @ Red Sox | Red Sox | -1.5 | CLE 2.9, BOS 4.15 | CLE 4, BOS 6 | W | L | L |
08/31/25 | vs Mariners | Mariners | -1.5 | SEA 4.15, CLE 3.21 | SEA 4, CLE 2 | W | L | W |
08/30/25 | vs Mariners | Mariners | -1.5 | SEA 4.19, CLE 3.6 | SEA 3, CLE 4 | L | W | L |
08/29/25 | vs Mariners | Mariners | -1.5 | SEA 3.64, CLE 4.26 | SEA 4, CLE 5 | W | W | W |
08/27/25 | vs Rays | Rays | -1.5 | TB 3.94, CLE 3.44 | TB 3, CLE 4 | L | W | T |
08/26/25 | vs Rays | Guardians | -1.5 | TB 4.61, CLE 2.99 | TB 0, CLE 3 | L | L | L |
08/25/25 | vs Rays | Guardians | -1.5 | TB 3.75, CLE 3.57 | TB 9, CLE 0 | W | W | L |
08/24/25 | @ Rangers | Rangers | -1.5 | CLE 4.36, TEX 3.64 | CLE 0, TEX 5 | L | L | L |
08/20/25 | @ D-backs | D-backs | -1.5 | CLE 4.94, AZ 5.37 | CLE 2, AZ 3 | W | W | L |
08/19/25 | @ D-backs | D-backs | -1.5 | CLE 4.33, AZ 5.51 | CLE 5, AZ 6 | W | W | W |
08/18/25 | @ D-backs | D-backs | -1.5 | CLE 3.66, AZ 6.21 | CLE 3, AZ 1 | L | L | L |
08/17/25 | vs Braves | Guardians | -1.5 | ATL 6.24, CLE 3.46 | ATL 5, CLE 4 | W | W | W |
08/16/25 | vs Braves | Guardians | -1.5 | ATL 5.94, CLE 3.51 | ATL 10, CLE 1 | W | W | W |
08/15/25 | vs Braves | Guardians | -1.5 | ATL 5.65, CLE 4.12 | ATL 2, CLE 0 | W | W | L |
Pitching
Earned Run Average
3.77 (5th)
Quality Starts
50 (18th)
WHIP
1.28 (16th)
BAA
.241 (13th)
2025 Team Leaders
Batting Average

Jose Ramirez - 3B Third Baseman
.282
OBP:
(.357)
SLG:
(.503)
Home Runs

Jose Ramirez - 3B Third Baseman
29
AVG:
(.282)
RBI:
(80)
Runs Batted In

Jose Ramirez - 3B Third Baseman
80
HR:
(29)
AVG:
(.282)
Earned Run Average

Gavin Williams - SP Starting Pitcher
3.06
W:
(11)
K:
(161)
Wins

Tanner Bibee - SP Starting Pitcher
11
ERA:
(4.34)
K:
(157)
Strikeouts

Gavin Williams - SP Starting Pitcher
161
W:
(11)
ERA:
(3.06)