
Chicago White Sox
White Sox
57-96 • 5th in AL Cent
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/17/25 | vs Orioles | Orioles | -1.5 | BAL 3.72, CWS 4.05 | BAL 3, CWS 1 | L | L | W |
09/16/25 | vs Orioles | White Sox | -1.5 | BAL 3.89, CWS 3.48 | BAL 8, CWS 7 | W | W | L |
09/15/25 | vs Orioles | Orioles | -1.5 | BAL 4.08, CWS 3.66 | BAL 4, CWS 1 | W | L | W |
09/14/25 | @ Guardians | Guardians | -1.5 | CWS 3.65, CLE 5.53 | CWS 2, CLE 3 | W | L | L |
09/13/25 | @ Guardians | Guardians | -1.5 | CWS 4.02, CLE 5.63 | CWS 1, CLE 3 | W | W | L |
09/12/25 | @ Guardians | Guardians | -1.5 | CWS 4.53, CLE 5.9 | CWS 0, CLE 4 | W | L | L |
09/11/25 | vs Rays | Rays | -1.5 | TB 5.05, CWS 4.74 | TB 1, CWS 5 | L | W | L |
09/10/25 | vs Rays | Rays | -1.5 | TB 5.21, CWS 4.24 | TB 5, CWS 6 | L | W | W |
09/09/25 | vs Rays | Rays | -1.5 | TB 5.37, CWS 3.79 | TB 5, CWS 4 | W | L | W |
09/07/25 | @ Tigers | Tigers | -1.5 | CWS 4.83, DET 4.97 | CWS 6, DET 4 | L | W | W |
09/06/25 | @ Tigers | Tigers | -1.5 | CWS 5.79, DET 4.56 | CWS 0, DET 6 | L | L | L |
09/05/25 | @ Tigers | Tigers | -1.5 | CWS 5.36, DET 4.59 | CWS 7, DET 5 | W | W | W |
09/04/25 | @ Twins | Twins | -1.5 | CWS 4.78, MIN 3.74 | CWS 11, MIN 8 | W | W | W |
09/03/25 | @ Twins | Twins | -1.5 | CWS 4.35, MIN 3.96 | CWS 4, MIN 3 | W | W | W |
09/02/25 | @ Twins | Twins | -1.5 | CWS 3.46, MIN 4.77 | CWS 12, MIN 3 | L | W | L |
09/01/25 | @ Twins | Twins | -1.5 | CWS 3.77, MIN 4.49 | CWS 6, MIN 5 | L | W | L |
08/31/25 | vs Yankees | Yankees | -1.5 | NYY 7.52, CWS 3.03 | NYY 2, CWS 3 | L | L | L |
08/30/25 | vs Yankees | Yankees | -1.5 | NYY 6.55, CWS 4.0 | NYY 5, CWS 3 | W | W | L |
08/29/25 | vs Yankees | Yankees | -1.5 | NYY 6.22, CWS 4.19 | NYY 10, CWS 2 | W | W | W |
08/28/25 | vs Yankees | Yankees | -1.5 | NYY 5.79, CWS 4.04 | NYY 10, CWS 4 | W | W | W |
08/27/25 | vs Royals | Royals | -1.5 | KC 4.52, CWS 4.48 | KC 12, CWS 1 | W | L | W |
08/26/25 | vs Royals | Royals | -1.5 | KC 4.66, CWS 4.45 | KC 5, CWS 4 | W | W | W |
08/25/25 | vs Royals | Royals | -1.5 | KC 5.2, CWS 4.16 | KC 0, CWS 7 | L | W | L |
08/20/25 | @ Braves | Braves | -1.5 | CWS 4.62, ATL 5.33 | CWS 0, ATL 1 | W | W | L |
08/19/25 | @ Braves | Braves | -1.5 | CWS 5.07, ATL 4.53 | CWS 10, ATL 11 | L | W | W |
08/18/25 | @ Braves | Braves | -1.5 | CWS 4.31, ATL 4.27 | CWS 13, ATL 9 | W | W | L |
08/17/25 | @ Royals | Royals | -1.5 | CWS 4.28, KC 5.25 | CWS 2, KC 6 | W | L | L |
08/16/25 | @ Royals | Royals | -1.5 | CWS 3.79, KC 5.94 | CWS 2, KC 6 | W | W | L |
Pitching
Earned Run Average
4.23 (20th)
Quality Starts
39 (26th)
WHIP
1.36 (25th)
BAA
.247 (20th)
2025 Team Leaders
Batting Average

Lenyn Sosa - 2B Second Baseman
.261
OBP:
(.291)
SLG:
(.424)
Home Runs

Andrew Benintendi - LF Left Fielder
20
AVG:
(.240)
RBI:
(62)
Runs Batted In

Lenyn Sosa - 2B Second Baseman
70
HR:
(20)
AVG:
(.261)
Wins

Shane Smith - SP Starting Pitcher
6
ERA:
(4.06)
K:
(129)
Strikeouts

Shane Smith - SP Starting Pitcher
129
W:
(6)
ERA:
(4.06)