
Atlanta Braves
Braves
70-83 • 4th in NL East
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/17/25 | @ Nationals | Braves | -1.5 | ATL 5.11, WSH 3.47 | ATL 9, WSH 4 | W | W | W |
09/16/25 | @ Nationals | Braves | -1.5 | ATL 4.82, WSH 4.05 | ATL 5, WSH 0 | W | L | L |
09/16/25 | @ Nationals | Braves | -1.5 | ATL 4.82, WSH 4.05 | ATL 6, WSH 3 | W | L | T |
09/15/25 | @ Nationals | Braves | -1.5 | ATL 4.18, WSH 4.27 | ATL 11, WSH 3 | L | L | L |
09/14/25 | vs Astros | Astros | -1.5 | HOU 4.42, ATL 2.87 | HOU 3, ATL 8 | L | L | L |
09/13/25 | vs Astros | Astros | -1.5 | HOU 4.5, ATL 3.01 | HOU 6, ATL 2 | W | L | W |
09/12/25 | vs Astros | Braves | -1.5 | HOU 3.99, ATL 3.22 | HOU 11, ATL 3 | W | W | L |
09/10/25 | vs Cubs | Braves | -1.5 | CHC 4.17, ATL 3.43 | CHC 3, ATL 2 | W | W | W |
09/09/25 | vs Cubs | Braves | -1.5 | CHC 3.61, ATL 4.12 | CHC 6, ATL 1 | L | W | W |
09/08/25 | vs Cubs | Cubs | -1.5 | CHC 3.51, ATL 4.02 | CHC 1, ATL 4 | W | W | W |
09/07/25 | vs Mariners | Mariners | -1.5 | SEA 4.74, ATL 4.51 | SEA 18, ATL 2 | W | L | L |
09/06/25 | vs Mariners | Braves | -1.5 | SEA 3.63, ATL 5.86 | SEA 10, ATL 2 | L | L | W |
09/05/25 | vs Mariners | Braves | -1.5 | SEA 4.68, ATL 4.91 | SEA 1, ATL 4 | W | L | L |
09/03/25 | @ Cubs | Cubs | -1.5 | ATL 5.29, CHC 4.1 | ATL 5, CHC 1 | W | W | L |
09/02/25 | @ Cubs | Cubs | -1.5 | ATL 5.23, CHC 4.34 | ATL 3, CHC 4 | L | W | L |
09/01/25 | @ Cubs | Cubs | -1.5 | ATL 5.61, CHC 3.5 | ATL 6, CHC 7 | L | W | W |
08/31/25 | @ Phillies | Phillies | -1.5 | ATL 5.17, PHI 7.59 | ATL 3, PHI 1 | L | L | L |
08/30/25 | @ Phillies | Phillies | -1.5 | ATL 4.87, PHI 8.18 | ATL 2, PHI 3 | W | L | L |
08/29/25 | @ Phillies | Phillies | -1.5 | ATL 5.5, PHI 7.39 | ATL 1, PHI 2 | W | L | L |
08/28/25 | @ Phillies | Phillies | -1.5 | ATL 6.24, PHI 6.34 | ATL 4, PHI 19 | W | L | W |
08/27/25 | @ Marlins | Braves | -1.5 | ATL 6.18, MIA 3.82 | ATL 12, MIA 1 | W | W | W |
08/26/25 | @ Marlins | Braves | -1.5 | ATL 5.3, MIA 4.41 | ATL 11, MIA 2 | W | L | W |
08/25/25 | @ Marlins | Braves | -1.5 | ATL 5.78, MIA 5.06 | ATL 1, MIA 2 | L | W | L |
08/24/25 | vs Mets | Mets | -1.5 | NYM 5.36, ATL 4.89 | NYM 3, ATL 4 | L | W | L |
08/20/25 | vs White Sox | Braves | -1.5 | CWS 4.62, ATL 5.33 | CWS 0, ATL 1 | W | W | L |
08/19/25 | vs White Sox | Braves | -1.5 | CWS 5.07, ATL 4.53 | CWS 10, ATL 11 | L | W | W |
08/18/25 | vs White Sox | Braves | -1.5 | CWS 4.31, ATL 4.27 | CWS 13, ATL 9 | W | W | L |
08/17/25 | @ Guardians | Guardians | -1.5 | ATL 6.24, CLE 3.46 | ATL 5, CLE 4 | W | W | W |
08/16/25 | @ Guardians | Guardians | -1.5 | ATL 5.94, CLE 3.51 | ATL 10, CLE 1 | W | W | W |
Pitching
Earned Run Average
4.40 (22nd)
Quality Starts
65 (5th)
WHIP
1.31 (19th)
BAA
.246 (18th)
2025 Team Leaders
Batting Average

Matt Olson - 1B First Baseman
.281
OBP:
(.372)
SLG:
(.497)
Home Runs

Matt Olson - 1B First Baseman
28
AVG:
(.281)
RBI:
(92)
Runs Batted In

Matt Olson - 1B First Baseman
92
HR:
(28)
AVG:
(.281)
Wins

Bryce Elder - SP Starting Pitcher
7
ERA:
(5.56)
K:
(118)
Strikeouts

Chris Sale - SP Starting Pitcher
150
W:
(5)
ERA:
(2.35)