
Athletics
Athletics
72-81 • 4th in AL West
ATSwins Predictions Record
ML
ATS
Total
ATSwins Results | ||||||||
---|---|---|---|---|---|---|---|---|
date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
09/17/25 | @ Red Sox | Red Sox | -1.5 | ATH 4.47, BOS 5.41 | ATH 4, BOS 5 | W | W | T |
09/16/25 | @ Red Sox | Red Sox | -1.5 | ATH 4.57, BOS 5.91 | ATH 2, BOS 1 | L | W | L |
09/14/25 | vs Reds | Reds | -1.5 | CIN 3.25, ATH 5.55 | CIN 4, ATH 7 | W | W | L |
09/13/25 | vs Reds | Reds | -1.5 | CIN 3.14, ATH 5.46 | CIN 5, ATH 11 | W | W | L |
09/12/25 | vs Reds | Athletics | -1.5 | CIN 5.37, ATH 3.49 | CIN 0, ATH 3 | L | L | W |
09/10/25 | vs Red Sox | Red Sox | -1.5 | BOS 7.02, ATH 2.71 | BOS 4, ATH 5 | L | L | W |
09/09/25 | vs Red Sox | Athletics | -1.5 | BOS 6.88, ATH 3.06 | BOS 6, ATH 0 | W | W | W |
09/08/25 | vs Red Sox | Red Sox | -1.5 | BOS 4.59, ATH 4.7 | BOS 7, ATH 0 | L | L | L |
09/07/25 | @ Angels | Athletics | -1.5 | ATH 6.38, LAA 3.14 | ATH 3, LAA 4 | L | L | L |
09/06/25 | @ Angels | Angels | -1.5 | ATH 5.37, LAA 3.9 | ATH 17, LAA 4 | W | W | W |
09/05/25 | @ Angels | Angels | -1.5 | ATH 4.87, LAA 4.4 | ATH 10, LAA 4 | W | W | W |
09/03/25 | @ Cardinals | Cardinals | -1.5 | ATH 6.48, STL 3.52 | ATH 1, STL 5 | L | L | L |
09/02/25 | @ Cardinals | Cardinals | -1.5 | ATH 6.92, STL 3.19 | ATH 1, STL 2 | L | W | L |
09/01/25 | @ Cardinals | Cardinals | -1.5 | ATH 5.34, STL 4.2 | ATH 11, STL 3 | W | W | W |
08/31/25 | vs Rangers | Rangers | -1.5 | TEX 6.72, ATH 4.13 | TEX 9, ATH 6 | W | W | W |
08/30/25 | vs Rangers | Rangers | -1.5 | TEX 6.38, ATH 4.81 | TEX 9, ATH 3 | W | W | W |
08/29/25 | vs Rangers | Athletics | -1.5 | TEX 5.63, ATH 5.85 | TEX 5, ATH 2 | L | W | L |
08/27/25 | vs Tigers | Tigers | -1.5 | DET 5.57, ATH 5.39 | DET 0, ATH 7 | L | W | L |
08/26/25 | vs Tigers | Tigers | -1.5 | DET 5.76, ATH 5.23 | DET 6, ATH 7 | L | W | L |
08/25/25 | vs Tigers | Tigers | -1.5 | DET 6.69, ATH 4.47 | DET 3, ATH 8 | L | L | W |
08/24/25 | @ Mariners | Mariners | -1.5 | ATH 6.11, SEA 5.73 | ATH 4, SEA 11 | L | L | W |
08/21/25 | @ Twins | Athletics | -1.5 | ATH 5.48, MIN 4.28 | ATH 8, MIN 3 | W | L | W |
08/20/25 | @ Twins | Twins | -1.5 | ATH 5.3, MIN 4.81 | ATH 4, MIN 2 | W | W | L |
08/19/25 | @ Twins | Twins | -1.5 | ATH 5.08, MIN 5.03 | ATH 6, MIN 3 | W | W | W |
08/17/25 | vs Angels | Angels | -1.5 | LAA 4.21, ATH 5.83 | LAA 11, ATH 5 | L | L | W |
08/16/25 | vs Angels | Athletics | -1.5 | LAA 5.16, ATH 4.94 | LAA 2, ATH 7 | L | L | W |
08/15/25 | vs Angels | Angels | -1.5 | LAA 5.91, ATH 3.87 | LAA 3, ATH 10 | L | L | L |
08/13/25 | vs Rays | Rays | -1.5 | TB 3.77, ATH 4.59 | TB 8, ATH 2 | L | L | L |
08/12/25 | vs Rays | Athletics | -1.5 | TB 4.2, ATH 3.91 | TB 0, ATH 6 | L | L | W |
08/11/25 | vs Rays | Athletics | -1.5 | TB 3.74, ATH 4.1 | TB 7, ATH 4 | L | W | L |
Pitching
Earned Run Average
4.73 (27th)
Quality Starts
40 (25th)
WHIP
1.36 (26th)
BAA
.252 (24th)
2025 Team Leaders
Batting Average

Jacob Wilson - SS Shortstop
.321
OBP:
(.363)
SLG:
(.455)
Home Runs

Nick Kurtz - 1B First Baseman
32
AVG:
(.294)
RBI:
(80)
Runs Batted In

Tyler Soderstrom - LF Left Fielder
89
HR:
(24)
AVG:
(.277)
Earned Run Average

Jeffrey Springs - SP Starting Pitcher
4.17
W:
(10)
K:
(135)
Wins

Jeffrey Springs - SP Starting Pitcher
10
ERA:
(4.17)
K:
(135)
Strikeouts

Jeffrey Springs - SP Starting Pitcher
135
W:
(10)
ERA:
(4.17)