New Orleans Stats
Player Stats
player GP GS MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
Trey Murphy IIIF 66 66 35.5 21.5 1.0 4.8 5.7 3.8 1.5 0.4 1.8 2.1 2.1
Zion WilliamsonF 62 55 29.7 21.0 2.0 3.7 5.7 3.2 1.0 0.5 2.0 2.3 1.6
Saddiq BeyG 72 64 31.2 17.7 1.7 3.9 5.6 2.5 0.9 0.1 0.9 1.3 2.7
Dejounte MurrayG 14 14 27.8 16.7 0.3 5.1 5.4 6.4 1.6 0.2 3.4 2.4 1.9
Jeremiah FearsG 82 49 25.8 14.3 0.7 2.9 3.7 3.4 1.2 0.4 2.2 1.8 1.6
Jordan PooleG 39 8 23.9 13.4 0.2 1.7 2.0 3.1 0.6 0.4 1.8 2.3 1.7
Derik QueenC 81 48 25.0 11.7 1.7 5.4 7.1 3.7 1.0 0.9 2.3 2.7 1.6
Herbert JonesF 56 56 28.4 8.9 0.8 2.6 3.4 2.8 1.6 0.5 1.3 3.2 2.1
Josh OduroC 3 1 27.3 8.3 3.7 4.0 7.7 1.3 0.0 0.0 0.7 4.7 2.0
Bryce McGowensG 42 13 21.0 8.1 0.3 1.8 2.1 1.5 0.6 0.2 0.4 2.1 3.6
Jose AlvaradoG 41 0 21.9 7.9 0.4 2.4 2.8 3.1 0.9 0.1 1.1 2.0 2.7
Yves MissiC 66 14 19.7 5.7 2.8 3.1 5.8 1.3 0.3 1.5 0.8 1.7 1.6
Karlo MatkovicF 62 2 14.7 5.7 1.2 2.5 3.7 0.8 0.4 0.9 0.5 1.7 1.5
Trey AlexanderG 9 0 12.3 5.2 0.1 1.1 1.2 1.0 0.7 0.2 0.3 1.4 3.0
Jordan HawkinsG 51 1 13.6 5.1 0.4 1.3 1.7 0.8 0.3 0.2 0.7 0.6 1.2
DeAndre JordanC 12 7 16.6 4.4 2.2 4.2 6.3 0.9 0.3 0.8 0.8 1.3 1.2
Micah PeavyG 61 4 15.0 4.3 0.8 1.2 1.9 1.0 0.7 0.1 0.3 1.6 3.1
Kevon LooneyF 21 8 14.6 2.8 2.3 3.3 5.6 1.6 0.4 0.5 0.4 1.6 3.8
Hunter DickinsonC 5 0 8.4 2.4 0.4 0.6 1.0 0.4 0.2 0.4 0.6 1.2 0.7
Shooting Stats
player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P% SC-EFF SH-EFF
Trey Murphy IIIF 7.5 15.9 47.0 3.2 8.6 37.9 3.3 3.7 88.6 4.2 7.3 57.7 1.352 0.57
Zion WilliamsonF 7.8 13.0 60.0 0.0 0.1 25.0 5.4 7.5 71.6 7.8 13.0 60.1 1.613 0.60
Saddiq BeyG 6.1 13.4 45.1 2.1 5.7 36.7 3.4 4.1 84.1 4.0 7.7 51.4 1.314 0.53
Dejounte MurrayG 6.3 13.0 48.4 1.4 4.4 30.6 2.8 3.2 86.7 4.9 8.6 57.5 1.286 0.54
Jeremiah FearsG 5.3 12.3 43.4 1.2 3.7 33.0 2.4 3.0 78.9 4.1 8.5 48.0 1.162 0.48
Jordan PooleG 4.2 11.4 37.2 2.5 7.4 33.3 2.5 2.9 86.0 1.8 4.0 44.2 1.180 0.48
Derik QueenC 4.4 9.2 47.3 0.3 1.1 26.1 2.7 3.4 79.5 4.1 8.1 50.2 1.267 0.49
Herbert JonesF 3.3 8.5 38.3 1.4 4.6 30.9 0.9 1.1 80.6 1.8 3.9 47.0 1.038 0.47
Josh OduroC 3.7 5.7 64.7 0.0 0.7 0.0 1.0 2.0 50.0 3.7 5.0 73.3 1.471 0.65
Bryce McGowensG 2.7 5.6 48.1 0.9 2.2 40.9 1.8 2.3 77.9 1.8 3.4 52.8 1.435 0.56
Jose AlvaradoG 2.9 6.8 41.8 1.7 4.7 36.3 0.5 0.6 83.3 1.1 2.1 54.0 1.157 0.54
Yves MissiC 2.4 4.5 54.4 0.0 0.0 0.0 0.9 1.5 55.9 2.4 4.4 54.6 1.282 0.54
Karlo MatkovicF 2.3 3.8 60.4 0.6 1.5 42.2 0.5 0.7 73.2 1.7 2.3 71.7 1.498 0.69
Trey AlexanderG 2.1 4.1 51.4 0.7 1.3 50.0 0.3 0.6 60.0 1.4 2.8 52.0 1.270 0.59
Jordan HawkinsG 1.8 5.0 36.6 0.9 2.6 34.8 0.5 0.5 85.2 0.9 2.4 38.5 1.004 0.46
DeAndre JordanC 1.8 2.7 65.6 0.0 0.0 0.0 0.9 1.4 64.7 1.8 2.7 65.6 1.656 0.66
Micah PeavyG 1.7 4.5 38.5 0.5 1.8 25.9 0.4 0.5 75.9 1.3 2.7 46.7 0.953 0.44
Kevon LooneyF 1.2 2.9 41.7 0.1 0.6 15.4 0.3 0.5 70.0 1.1 2.2 48.9 0.983 0.43
Hunter DickinsonC 1.0 2.8 35.7 0.0 0.8 0.0 0.4 0.4 100.0 1.0 2.0 50.0 0.857 0.36
Team statistics
Player Stats Value
Games Played
GP
82
Points Per Game
PTS
115.5
Offensive Rebounds Per Game
OR
12.2
Defensive Rebounds Per Game
DR
31.7
Rebounds Per Game
REB
43.9
Assists Per Game
AST
25.1
Steals Per Game
STL
8.9
Blocks Per Game
BLK
5.2
Turnovers Per Game
TO
13.5
Fouls Per Game
PF
19.9
Assist To Turnover Ratio
AST/TO
1.9
Shooting Stats Value
Average Field Goals Made
FGM
42.1
Average Field Goals Attempted
FGA
90.5
Field Goal Percentage
FG%
46.6
Average 3-Point Field Goals Made
3PM
11.1
Average 3-Point Field Goals Attempted
3PA
32.1
3-Point Field Goal Percentage
3P%
34.7
Average Free Throws Made
FTM
20.1
Average Free Throws Attempted
FTA
25.7
Free Throw Percentage
FT%
78.4
2-Point Field Goals Made per Game
2PM
31.0
2-Point Field Goals Attempted per Game
2PA
58.4
2-Point Field Goal Percentage
2P%
53.1
Scoring Efficiency
SC-EFF
1.277
Shooting Efficiency
SH-EFF
0.53