Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
No teams found.
26-56 • 3rd in Southwest Division
L
L
L
L
W
ATSwins Predictions Record
ML
ATS
Total
ATSwins Simulations Record
ML
ATS
Total
| ATSwins Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
| 04/12/26 | @ Minnesota | Minnesota | -4.5 | NO 115.0, MIN 113.0 | NO 126, MIN 132 | L | L | L |
| 04/10/26 | @ Boston | Boston | -17.5 | NO 120.0, BOS 124.0 | NO 118, BOS 144 | W | L | W |
| 04/07/26 | vs Utah | New Orleans | -8.5 | UTAH 108.0, NO 116.0 | UTAH 137, NO 156 | W | L | L |
| 04/05/26 | vs Orlando | Orlando | -5.5 | ORL 129.0, NO 122.0 | ORL 112, NO 108 | W | L | L |
| 04/03/26 | @ Sacramento | New Orleans | -6.5 | NO 129.0, SAC 130.0 | NO 113, SAC 117 | W | W | L |
| 04/02/26 | @ Portland | Portland | -6.5 | NO 117.0, POR 119.0 | NO 106, POR 118 | W | L | L |
| 03/29/26 | vs Houston | Houston | -5.5 | HOU 122.0, NO 123.0 | HOU 134, NO 102 | L | L | W |
| 03/27/26 | @ Toronto | Toronto | -8.5 | NO 119.0, TOR 120.0 | NO 106, TOR 119 | W | L | L |
| 03/26/26 | @ Detroit | Detroit | -3.5 | NO 120.0, DET 131.0 | NO 108, DET 129 | W | W | W |
| 03/24/26 | @ New York | New York | -8.5 | NO 123.0, NY 112.0 | NO 116, NY 121 | L | W | W |
| 03/21/26 | vs Cleveland | Cleveland | -5.5 | CLE 124.0, NO 131.0 | CLE 111, NO 106 | L | W | L |
| 03/19/26 | vs LA | New Orleans | -4.0 | LAC 120.0, NO 127.0 | LAC 99, NO 105 | W | W | L |
| 03/18/26 | vs LA | LA | -1.5 | LAC 121.0, NO 105.0 | LAC 109, NO 124 | L | L | W |
| 03/16/26 | vs Dallas | New Orleans | -9.0 | DAL 130.0, NO 129.0 | DAL 111, NO 129 | L | L | L |
| 03/13/26 | @ Houston | Houston | -6.0 | NO 113.0, HOU 126.0 | NO 105, HOU 107 | W | L | L |
| 03/11/26 | vs Toronto | Toronto | -2.5 | TOR 111.0, NO 102.0 | TOR 111, NO 122 | L | L | W |
| 03/08/26 | vs Washington | New Orleans | -11.0 | WSH 123.0, NO 126.0 | WSH 118, NO 138 | W | L | W |
| 03/06/26 | @ Phoenix | Phoenix | -4.0 | NO 119.0, PHX 122.0 | NO 116, PHX 118 | W | W | W |
| 03/05/26 | @ Sacramento | New Orleans | -5.5 | NO 112.0, SAC 113.0 | NO 133, SAC 123 | L | L | L |
| 03/03/26 | @ Los Angeles | Los Angeles | -8.0 | NO 118.0, LAL 123.0 | NO 101, LAL 110 | W | L | W |
| 03/01/26 | @ LA | LA | -8.0 | NO 103.0, LAC 115.0 | NO 117, LAC 137 | W | W | L |
| 02/28/26 | @ Utah | New Orleans | -5.5 | NO 110.0, UTAH 121.0 | NO 115, UTAH 105 | L | L | W |
| 02/26/26 | @ Utah | New Orleans | -6.5 | NO 110.0, UTAH 121.0 | NO 129, UTAH 118 | L | L | L |
| 02/24/26 | vs Golden State | Golden State | -1.0 | GS 117.0, NO 104.0 | GS 109, NO 113 | L | L | W |
| 02/21/26 | vs Philadelphia | Philadelphia | -3.5 | PHI 112.0, NO 114.0 | PHI 111, NO 126 | W | W | L |
| 02/20/26 | vs Milwaukee | New Orleans | -4.0 | MIL 113.0, NO 93.0 | MIL 139, NO 118 | W | W | L |
| 02/11/26 | vs Miami | New Orleans | -1.5 | MIA 124.0, NO 114.0 | MIA 123, NO 111 | W | W | W |
| 02/09/26 | vs Sacramento | New Orleans | -9.5 | SAC 113.0, NO 112.0 | SAC 94, NO 120 | L | L | W |
| 02/06/26 | @ Minnesota | Minnesota | -8.5 | NO 119.0, MIN 125.0 | NO 119, MIN 115 | L | W | L |
| 02/04/26 | @ Milwaukee | New Orleans | -5.5 | NO 93.0, MIL 113.0 | NO 137, MIL 141 | W | W | L |
| 02/02/26 | @ Charlotte | Charlotte | -6.5 | NO 103.0, CHA 128.0 | NO 95, CHA 102 | W | W | L |
| 01/31/26 | @ Philadelphia | Philadelphia | -6.0 | NO 114.0, PHI 112.0 | NO 114, PHI 124 | L | L | L |
| 01/30/26 | vs Memphis | New Orleans | -3.0 | MEM 132.0, NO 122.0 | MEM 106, NO 114 | L | L | L |
| 01/27/26 | @ Oklahoma City | Oklahoma City | -14.5 | NO 107.0, OKC 120.0 | NO 95, OKC 104 | W | W | W |
| 01/25/26 | @ San Antonio | San Antonio | -12.0 | NO 113.0, SA 129.0 | NO 104, SA 95 | L | L | L |
| 01/23/26 | @ Memphis | Memphis | -5.5 | NO 122.0, MEM 132.0 | NO 133, MEM 127 | L | L | W |
| 01/21/26 | vs Detroit | Detroit | -7.5 | DET 126.0, NO 119.0 | DET 112, NO 104 | W | L | L |
| 01/18/26 | @ Houston | Houston | -13.5 | NO 113.0, HOU 126.0 | NO 110, HOU 119 | W | W | L |
| 01/16/26 | @ Indiana | Indiana | -4.5 | NO 119.0, IND 113.0 | NO 119, IND 127 | L | L | L |
| 01/14/26 | vs Brooklyn | New Orleans | -1.5 | BKN 107.0, NO 104.0 | BKN 113, NO 116 | L | L | W |
| 01/13/26 | vs Denver | Denver | -2.5 | DEN 118.0, NO 108.0 | DEN 122, NO 116 | W | W | L |
| 01/11/26 | @ Orlando | Orlando | -6.5 | NO 127.0, ORL 123.0 | NO 118, ORL 128 | L | L | W |
| 01/09/26 | @ Washington | New Orleans | -3.0 | NO 126.0, WSH 123.0 | NO 128, WSH 107 | W | L | L |
| 01/07/26 | @ Atlanta | Atlanta | -10.5 | NO 131.0, ATL 129.0 | NO 100, ATL 117 | L | L | L |
| 01/06/26 | vs Los Angeles | Los Angeles | -5.5 | LAL 123.0, NO 118.0 | LAL 111, NO 103 | W | L | W |
| 01/04/26 | @ Miami | Miami | -9.0 | NO 114.0, MIA 124.0 | NO 106, MIA 125 | W | W | W |
| 01/02/26 | vs Portland | Portland | -3.5 | POR 119.0, NO 123.0 | POR 122, NO 109 | L | L | L |
| 12/31/25 | @ Chicago | Chicago | -2.0 | NO 133.0, CHI 126.0 | NO 118, CHI 134 | L | L | W |
| 12/29/25 | vs New York | New York | -8.0 | NY 123.0, NO 127.0 | NY 130, NO 125 | L | W | W |
| 12/27/25 | vs Phoenix | Phoenix | -4.5 | PHX 113.0, NO 117.0 | PHX 123, NO 114 | L | L | W |
| 12/26/25 | vs Phoenix | Phoenix | -5.5 | PHX 113.0, NO 117.0 | PHX 115, NO 108 | L | L | W |
| 12/23/25 | @ Cleveland | Cleveland | -9.0 | NO 109.0, CLE 104.0 | NO 118, CLE 141 | L | L | L |
| 12/22/25 | vs Dallas | New Orleans | -1.0 | DAL 98.0, NO 103.0 | DAL 113, NO 119 | W | W | W |
| 12/20/25 | vs Indiana | New Orleans | -2.0 | IND 109.0, NO 115.0 | IND 109, NO 128 | W | W | L |
| 12/18/25 | vs Houston | Houston | -9.5 | HOU 122.0, NO 110.0 | HOU 128, NO 133 | L | L | L |
| 12/14/25 | @ Chicago | Chicago | -4.0 | NO 125.0, CHI 126.0 | NO 114, CHI 104 | L | W | L |
| 12/11/25 | vs Portland | Portland | -4.0 | POR 125.0, NO 110.0 | POR 120, NO 143 | L | L | L |
| 12/08/25 | vs San Antonio | San Antonio | -9.0 | SA 125.0, NO 102.0 | SA 135, NO 132 | W | L | L |
| 12/06/25 | @ Brooklyn | Brooklyn | -4.0 | NO 125.0, BKN 126.0 | NO 101, BKN 119 | W | L | L |
| 12/04/25 | vs Minnesota | Minnesota | -12.0 | MIN 126.0, NO 110.0 | MIN 125, NO 116 | W | L | W |
| 12/02/25 | vs Minnesota | Minnesota | -12.5 | MIN 126.0, NO 110.0 | MIN 149, NO 142 | W | L | W |
| 11/30/25 | @ Los Angeles | Los Angeles | -15.5 | NO 124.0, LAL 125.0 | NO 121, LAL 133 | W | W | W |
| 11/29/25 | @ Golden State | Golden State | -9.0 | NO 125.0, GS 126.0 | NO 96, GS 104 | W | W | L |
| 11/26/25 | vs Memphis | Memphis | -3.5 | MEM 126.0, NO 125.0 | MEM 133, NO 128 | W | L | W |
| 11/24/25 | vs Chicago | Chicago | -5.0 | CHI 126.0, NO 125.0 | CHI 130, NO 143 | L | W | W |
| 11/22/25 | vs Atlanta | Atlanta | -9.5 | ATL 112.0, NO 102.0 | ATL 115, NO 98 | W | W | W |
| 11/21/25 | @ Dallas | Dallas | -3.5 | NO 110.0, DAL 89.0 | NO 115, DAL 118 | L | W | W |
| 11/19/25 | vs Denver | Denver | -14.0 | DEN 125.0, NO 126.0 | DEN 125, NO 118 | L | W | W |
| 11/17/25 | vs Oklahoma City | Oklahoma City | -17.5 | OKC 126.0, NO 125.0 | OKC 126, NO 109 | W | W | W |
| 11/16/25 | vs Golden State | Golden State | -10.5 | GS 122.0, NO 114.0 | GS 124, NO 106 | W | L | W |
| 11/14/25 | vs Los Angeles | Los Angeles | -9.5 | LAL 122.0, NO 95.0 | LAL 118, NO 104 | W | W | W |
| 11/12/25 | vs Portland | Portland | -8.0 | POR 124.0, NO 125.0 | POR 125, NO 117 | L | T | W |
| 11/10/25 | @ Phoenix | Phoenix | -8.5 | NO 124.0, PHX 117.0 | NO 98, PHX 121 | L | L | L |
| 11/08/25 | @ San Antonio | San Antonio | -11.0 | NO 109.0, SA 119.0 | NO 119, SA 126 | W | W | W |
| 11/05/25 | @ Dallas | Dallas | -8.5 | NO 118.0, DAL 112.0 | NO 101, DAL 99 | W | W | L |
| 11/04/25 | vs Charlotte | New Orleans | -2.5 | CHA 121.0, NO 116.0 | CHA 112, NO 116 | L | L | L |
| 11/02/25 | @ Oklahoma City | Oklahoma City | -13.0 | NO 101.0, OKC 104.0 | NO 106, OKC 137 | W | L | L |
| 10/31/25 | @ LA | LA | -11.0 | NO 103.0, LAC 111.0 | NO 124, LAC 126 | W | W | L |
| 10/29/25 | @ Denver | Denver | -12.5 | NO 106.0, DEN 111.0 | NO 88, DEN 122 | W | L | W |
| 10/27/25 | vs Boston | New Orleans | -2.0 | BOS 107.0, NO 111.0 | BOS 122, NO 90 | L | L | W |
| 10/24/25 | vs San Antonio | San Antonio | -4.0 | SA 135.0, NO 110.0 | SA 120, NO 116 | W | T | W |
| 10/22/25 | @ Memphis | Memphis | -4.0 | NO 105.0, MEM 126.0 | NO 122, MEM 128 | W | W | L |
| 04/13/25 | vs Oklahoma City | Oklahoma City | -12.5 | OKC 124.41, NO 108.85 | OKC 115, NO 100 | W | W | L |
| 04/11/25 | vs Miami | Miami | -15.0 | MIA 114.61, NO 106.92 | MIA 153, NO 104 | W | L | W |
| 04/10/25 | @ Milwaukee | Milwaukee | -16.5 | NO 105.74, MIL 115.88 | NO 111, MIL 136 | W | L | L |
| 04/08/25 | @ Brooklyn | Brooklyn | -2.0 | NO 104.11, BKN 96.47 | NO 114, BKN 119 | L | L | L |
| 04/06/25 | vs Milwaukee | Milwaukee | -6.0 | MIL 113.04, NO 104.73 | MIL 111, NO 107 | W | L | T |
| 04/04/25 | @ Los Angeles | Los Angeles | -15.0 | NO 102.46, LAL 111.63 | NO 108, LAL 124 | W | L | L |
| 04/02/25 | @ LA | LA | -17.5 | NO 111.3, LAC 115.15 | NO 98, LAC 114 | W | W | L |
| 03/30/25 | vs Charlotte | New Orleans | -2.5 | CHA 103.21, NO 107.37 | CHA 94, NO 98 | W | W | W |
| 03/28/25 | vs Golden State | Golden State | -16.0 | GS 109.52, NO 108.65 | GS 111, NO 95 | W | T | W |
| 03/24/25 | vs Philadelphia | New Orleans | -3.0 | PHI 108.02, NO 109.48 | PHI 99, NO 112 | W | L | W |
| 03/23/25 | @ Detroit | Detroit | -14.0 | NO 109.67, DET 114.33 | NO 130, DET 136 | W | W | L |
| 03/21/25 | @ Minnesota | Minnesota | -15.0 | NO 114.65, MIN 116.13 | NO 93, MIN 134 | W | L | W |
| 03/19/25 | @ Minnesota | Minnesota | -13.0 | NO 112.94, MIN 115.56 | NO 119, MIN 115 | L | W | W |
| 03/17/25 | vs Detroit | Detroit | -6.5 | DET 114.14, NO 117.94 | DET 127, NO 81 | L | L | W |
| 03/15/25 | @ San Antonio | New Orleans | -2.5 | NO 115.79, SA 116.61 | NO 115, SA 119 | W | W | W |
| 03/13/25 | vs Orlando | Orlando | -2.5 | ORL 111.84, NO 107.5 | ORL 113, NO 93 | W | W | L |
| 03/11/25 | vs LA | LA | -7.5 | LAC 110.64, NO 112.23 | LAC 120, NO 127 | W | W | W |
| 03/09/25 | vs Memphis | Memphis | -10.0 | MEM 116.6, NO 112.41 | MEM 107, NO 104 | W | W | W |
| 03/08/25 | @ Houston | Houston | -7.0 | NO 106.46, HOU 115.0 | NO 117, HOU 146 | W | W | L |
| 03/06/25 | vs Houston | Houston | -4.5 | HOU 110.92, NO 111.33 | HOU 109, NO 97 | L | L | W |
| 03/04/25 | @ Los Angeles | Los Angeles | -9.0 | NO 111.23, LAL 116.82 | NO 115, LAL 136 | W | L | L |
| 03/02/25 | @ Utah | New Orleans | -7.5 | NO 113.52, UTAH 111.55 | NO 128, UTAH 121 | W | W | L |
| 02/28/25 | @ Phoenix | Phoenix | -9.0 | NO 110.29, PHX 111.59 | NO 108, PHX 125 | W | L | L |
| 02/27/25 | @ Phoenix | Phoenix | -7.0 | NO 110.33, PHX 112.02 | NO 124, PHX 116 | L | W | L |
| 02/25/25 | vs San Antonio | New Orleans | -3.0 | SA 112.39, NO 113.61 | SA 103, NO 109 | W | L | W |
| 02/23/25 | vs San Antonio | New Orleans | -2.0 | SA 113.34, NO 114.76 | SA 96, NO 114 | W | L | W |
| 02/21/25 | @ Dallas | Dallas | -5.5 | NO 109.81, DAL 119.37 | NO 103, DAL 111 | W | W | W |
| 02/12/25 | vs Sacramento | Sacramento | -6.5 | SAC 110.84, NO 117.99 | SAC 119, NO 111 | L | L | W |
| 02/10/25 | @ Oklahoma City | Oklahoma City | -17.0 | NO 111.26, OKC 133.23 | NO 101, OKC 137 | W | W | W |
| 02/08/25 | @ Sacramento | Sacramento | -7.5 | NO 117.81, SAC 111.93 | NO 118, SAC 123 | L | W | L |
| 02/05/25 | @ Denver | Denver | -10.5 | NO 117.13, DEN 124.23 | NO 119, DEN 144 | W | L | W |
| 02/03/25 | @ Denver | Denver | -10.0 | NO 116.3, DEN 124.39 | NO 113, DEN 125 | W | L | W |
| 01/31/25 | vs Boston | Boston | -11.5 | BOS 119.14, NO 112.38 | BOS 118, NO 116 | W | W | W |
| 01/29/25 | vs Dallas | Dallas | -1.0 | DAL 111.5, NO 112.71 | DAL 137, NO 136 | L | T | L |
| 01/27/25 | @ Toronto | New Orleans | -1.5 | NO 115.96, TOR 108.91 | NO 104, TOR 113 | L | L | W |
| 01/25/25 | @ Charlotte | New Orleans | -2.0 | NO 117.1, CHA 109.8 | NO 92, CHA 123 | L | L | W |
| 01/24/25 | @ Memphis | Memphis | -9.5 | NO 119.92, MEM 123.03 | NO 126, MEM 139 | W | L | L |
| 01/17/25 | vs Utah | New Orleans | -11.0 | UTAH 113.56, NO 116.31 | UTAH 123, NO 136 | W | L | L |
| 01/15/25 | vs Dallas | New Orleans | -1.0 | DAL 112.22, NO 109.91 | DAL 116, NO 119 | L | L | W |
| 01/14/25 | @ Chicago | Chicago | -1.5 | NO 115.63, CHI 115.47 | NO 119, CHI 113 | W | W | W |
| 01/12/25 | @ Boston | Boston | -14.5 | NO 108.7, BOS 115.88 | NO 119, BOS 120 | W | W | L |
| 01/10/25 | @ Philadelphia | Philadelphia | -7.0 | NO 110.06, PHI 109.79 | NO 123, PHI 115 | W | W | W |
| 01/08/25 | vs Portland | New Orleans | -1.5 | POR 106.35, NO 112.61 | POR 119, NO 100 | L | L | W |
| 01/07/25 | vs Minnesota | Minnesota | -4.5 | MIN 109.69, NO 109.48 | MIN 104, NO 97 | W | L | W |
| 01/05/25 | @ Washington | New Orleans | -5.5 | NO 113.45, WSH 106.25 | NO 110, WSH 98 | W | W | W |
| 01/03/25 | vs Washington | New Orleans | -7.5 | WSH 106.39, NO 110.75 | WSH 120, NO 132 | W | L | L |
| 12/30/24 | vs LA | LA | -4.5 | LAC 110.37, NO 111.33 | LAC 116, NO 113 | L | W | W |
| 12/27/24 | vs Memphis | Memphis | -7.5 | MEM 119.84, NO 114.86 | MEM 132, NO 124 | W | L | L |
| 12/26/24 | vs Houston | Houston | -7.5 | HOU 109.14, NO 106.09 | HOU 128, NO 111 | W | L | L |
| 12/21/24 | vs New York | New York | -8.0 | NY 112.9, NO 108.6 | NY 104, NO 93 | W | L | W |
| 12/19/24 | @ Houston | Houston | -9.0 | NO 104.54, HOU 109.36 | NO 113, HOU 133 | W | L | L |
| 12/15/24 | @ Indiana | Indiana | -7.0 | NO 108.15, IND 107.99 | NO 104, IND 119 | L | L | W |
| 12/12/24 | vs Sacramento | Sacramento | -7.0 | SAC 107.27, NO 110.58 | SAC 111, NO 109 | L | W | W |
| 12/08/24 | @ San Antonio | San Antonio | -7.0 | NO 106.19, SA 104.78 | NO 116, SA 121 | L | W | L |
| 12/07/24 | vs Oklahoma City | Oklahoma City | -8.5 | OKC 116.0, NO 104.4 | OKC 119, NO 109 | W | W | L |
| 12/05/24 | vs Phoenix | Phoenix | -2.0 | PHX 105.51, NO 103.23 | PHX 124, NO 126 | L | L | L |
| 12/02/24 | @ Atlanta | Atlanta | -8.5 | NO 103.98, ATL 107.21 | NO 112, ATL 124 | W | L | L |
| 12/01/24 | @ New York | New York | -12.0 | NO 110.13, NY 108.24 | NO 85, NY 118 | L | L | W |
| 11/29/24 | @ Memphis | Memphis | -12.0 | NO 107.9, MEM 113.97 | NO 109, MEM 120 | W | W | W |
| 11/27/24 | vs Toronto | New Orleans | -1.5 | TOR 96.2, NO 109.78 | TOR 119, NO 93 | L | L | W |
| 11/25/24 | @ Indiana | Indiana | -7.5 | NO 105.8, IND 104.69 | NO 110, IND 114 | L | W | W |
| 11/22/24 | vs Golden State | Golden State | -10.5 | GS 113.56, NO 105.83 | GS 112, NO 108 | W | W | W |
| 11/20/24 | @ Cleveland | Cleveland | -14.5 | NO 102.68, CLE 118.18 | NO 100, CLE 128 | W | W | W |
| 11/19/24 | @ Dallas | Dallas | -13.0 | NO 107.05, DAL 109.58 | NO 91, DAL 132 | W | L | L |
| 11/16/24 | vs Los Angeles | Los Angeles | -7.5 | LAL 109.56, NO 104.21 | LAL 104, NO 99 | W | W | W |
| 11/15/24 | vs Denver | Denver | -3.0 | DEN 111.0, NO 106.57 | DEN 94, NO 101 | L | L | W |
| 11/13/24 | @ Oklahoma City | Oklahoma City | -14.0 | NO 101.67, OKC 118.78 | NO 88, OKC 106 | W | W | W |
| 11/08/24 | @ Orlando | Orlando | -8.5 | NO 103.0, ORL 107.41 | NO 88, ORL 115 | W | L | L |
| 11/06/24 | vs Cleveland | Cleveland | -6.5 | CLE 113.16, NO 109.78 | CLE 131, NO 122 | W | L | L |
| 11/04/24 | vs Portland | New Orleans | -2.5 | POR 99.66, NO 108.01 | POR 118, NO 100 | L | L | W |
| 11/03/24 | vs Atlanta | Atlanta | -1.0 | ATL 103.58, NO 102.63 | ATL 126, NO 111 | W | L | L |
| 11/01/24 | vs Indiana | Indiana | -4.5 | IND 98.83, NO 105.42 | IND 118, NO 125 | W | W | L |
| 10/30/24 | @ Golden State | Golden State | -3.5 | NO 99.65, GS 108.18 | NO 89, GS 104 | W | W | W |
| 10/29/24 | @ Golden State | New Orleans | -1.5 | NO 103.8, GS 100.15 | NO 106, GS 124 | L | L | L |
| 10/23/24 | vs Chicago | New Orleans | -5.0 | CHI 96.4, NO 92.8 | CHI 111, NO 123 | L | L | L |
General
Points Per Game
115.5
Rebounds Per Game
43.9
Assists Per Game
25.1
Team History
| Season | W | L | PCT |
|---|---|---|---|
| 2024-25 | 21 | 61 | .256 |
| 2023-24 | 49 | 33 | .598 |
| 2022-23 | 42 | 40 | .512 |
| 2021-22 | 36 | 46 | .439 |
2025-26 Team Leaders
Points Per Game
Trey Murphy III - F Forward
21.5
MPG:
(35.5)
FG%:
(47.0)
Assists Per Game
Trey Murphy III - F Forward
3.8
PPG:
(21.5)
TOPG:
(1.8)
Field Goal Percentage
Zion Williamson - F Forward
60.0
MPG:
(29.7)
PPG:
(21.0)
Rebounds Per Game
Derik Queen - C Center
7.1
DRPG:
(5.4)
ORPG:
(1.7)
Steals Per Game
Herbert Jones - F Forward
1.6
MPG:
(28.4)
TOPG:
(1.3)
Blocks Per Game
Yves Missi - C Center
1.5
SPG:
(0.3)
RPG:
(5.8)