Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
No teams found.
32-50 • 3rd in Central Division
L
L
W
W
L
ATSwins Predictions Record
ML
ATS
Total
ATSwins Simulations Record
ML
ATS
Total
| ATSwins Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
| 04/12/26 | @ Philadelphia | Philadelphia | -15.5 | MIL 105.0, PHI 111.0 | MIL 106, PHI 126 | W | L | L |
| 04/10/26 | vs Brooklyn | Milwaukee | -10.5 | BKN 110.0, MIL 105.0 | BKN 108, MIL 125 | L | L | L |
| 04/08/26 | @ Detroit | Detroit | -20.5 | MIL 118.0, DET 120.0 | MIL 111, DET 137 | W | L | W |
| 04/07/26 | @ Brooklyn | Milwaukee | -2.5 | MIL 112.0, BKN 114.0 | MIL 90, BKN 96 | W | W | L |
| 04/05/26 | vs Memphis | Milwaukee | -7.5 | MEM 111.0, MIL 112.0 | MEM 115, MIL 131 | W | L | L |
| 04/03/26 | vs Boston | Boston | -18.5 | BOS 109.0, MIL 97.0 | BOS 133, MIL 101 | W | L | L |
| 04/01/26 | @ Houston | Houston | -18.5 | MIL 106.0, HOU 123.0 | MIL 113, HOU 119 | W | W | W |
| 03/31/26 | vs Dallas | Dallas | -1.5 | DAL 111.0, MIL 108.0 | DAL 99, MIL 123 | L | L | W |
| 03/29/26 | vs LA | LA | -16.5 | LAC 109.0, MIL 106.0 | LAC 127, MIL 113 | W | W | L |
| 03/28/26 | vs San Antonio | San Antonio | -17.5 | SA 109.0, MIL 98.0 | SA 127, MIL 95 | W | L | W |
| 03/25/26 | @ Portland | Portland | -14.5 | MIL 112.0, POR 124.0 | MIL 99, POR 130 | W | L | W |
| 03/23/26 | @ LA | LA | -14.0 | MIL 103.0, LAC 113.0 | MIL 96, LAC 129 | W | L | L |
| 03/21/26 | @ Phoenix | Phoenix | -11.0 | MIL 103.0, PHX 104.0 | MIL 108, PHX 105 | L | W | W |
| 03/19/26 | @ Utah | Milwaukee | -6.0 | MIL 102.0, UTAH 122.0 | MIL 96, UTAH 128 | W | W | W |
| 03/17/26 | vs Cleveland | Cleveland | -12.5 | CLE 110.0, MIL 113.0 | CLE 123, MIL 116 | L | W | L |
| 03/15/26 | vs Indiana | Milwaukee | -8.0 | IND 127.0, MIL 112.0 | IND 123, MIL 134 | L | L | W |
| 03/14/26 | @ Atlanta | Atlanta | -10.5 | MIL 120.0, ATL 107.0 | MIL 99, ATL 122 | L | L | L |
| 03/12/26 | @ Miami | Miami | -6.0 | MIL 109.0, MIA 120.0 | MIL 105, MIA 112 | W | W | W |
| 03/10/26 | vs Phoenix | Phoenix | -1.5 | PHX 115.0, MIL 105.0 | PHX 129, MIL 114 | W | W | W |
| 03/08/26 | vs Orlando | Orlando | -6.0 | ORL 109.0, MIL 101.0 | ORL 130, MIL 91 | W | W | L |
| 03/07/26 | vs Utah | Milwaukee | -10.0 | UTAH 117.0, MIL 113.0 | UTAH 99, MIL 113 | L | L | W |
| 03/04/26 | vs Atlanta | Atlanta | -1.0 | ATL 107.0, MIL 120.0 | ATL 131, MIL 113 | L | L | L |
| 03/02/26 | vs Boston | Boston | -2.5 | BOS 122.0, MIL 112.0 | BOS 108, MIL 81 | W | W | L |
| 03/01/26 | @ Chicago | Milwaukee | -3.0 | MIL 117.0, CHI 114.0 | MIL 97, CHI 120 | L | L | W |
| 02/27/26 | vs New York | New York | -8.5 | NY 123.0, MIL 102.0 | NY 127, MIL 98 | W | W | W |
| 02/25/26 | vs Cleveland | Cleveland | -3.5 | CLE 110.0, MIL 113.0 | CLE 116, MIL 118 | W | W | W |
| 02/24/26 | vs Miami | Miami | -6.0 | MIA 120.0, MIL 109.0 | MIA 117, MIL 128 | L | L | W |
| 02/22/26 | vs Toronto | Toronto | -3.5 | TOR 95.0, MIL 113.0 | TOR 122, MIL 94 | L | L | W |
| 02/20/26 | @ New Orleans | New Orleans | -4.0 | MIL 113.0, NO 93.0 | MIL 139, NO 118 | W | W | L |
| 02/12/26 | @ Oklahoma City | Oklahoma City | -12.0 | MIL 116.0, OKC 99.0 | MIL 110, OKC 93 | W | W | L |
| 02/11/26 | @ Orlando | Orlando | -10.5 | MIL 101.0, ORL 109.0 | MIL 116, ORL 108 | L | W | L |
| 02/09/26 | @ Orlando | Orlando | -10.0 | MIL 101.0, ORL 109.0 | MIL 99, ORL 118 | W | L | W |
| 02/06/26 | vs Indiana | Indiana | -1.5 | IND 127.0, MIL 112.0 | IND 99, MIL 105 | L | L | L |
| 02/04/26 | vs New Orleans | New Orleans | -5.5 | NO 93.0, MIL 113.0 | NO 137, MIL 141 | W | W | L |
| 02/03/26 | vs Chicago | Chicago | -1.5 | CHI 114.0, MIL 117.0 | CHI 115, MIL 131 | W | W | W |
| 02/01/26 | @ Boston | Boston | -13.0 | MIL 112.0, BOS 122.0 | MIL 79, BOS 107 | W | L | L |
| 01/29/26 | @ Washington | Milwaukee | -2.5 | MIL 95.0, WSH 105.0 | MIL 99, WSH 109 | W | W | W |
| 01/27/26 | @ Philadelphia | Philadelphia | -10.0 | MIL 116.0, PHI 117.0 | MIL 122, PHI 139 | W | L | W |
| 01/23/26 | vs Denver | Milwaukee | -8.5 | DEN 114.0, MIL 111.0 | DEN 102, MIL 100 | W | W | L |
| 01/21/26 | vs Oklahoma City | Oklahoma City | -12.0 | OKC 99.0, MIL 116.0 | OKC 122, MIL 102 | L | L | L |
| 01/19/26 | @ Atlanta | Atlanta | -2.5 | MIL 120.0, ATL 107.0 | MIL 112, ATL 110 | W | W | W |
| 01/15/26 | @ San Antonio | San Antonio | -7.5 | MIL 101.0, SA 107.0 | MIL 101, SA 119 | W | L | W |
| 01/13/26 | vs Minnesota | Milwaukee | -2.0 | MIN 99.0, MIL 104.0 | MIN 139, MIL 106 | L | L | L |
| 01/11/26 | @ Denver | Milwaukee | -2.5 | MIL 111.0, DEN 114.0 | MIL 104, DEN 108 | W | W | L |
| 01/09/26 | @ Los Angeles | Los Angeles | -3.0 | MIL 104.0, LAL 118.0 | MIL 105, LAL 101 | L | L | W |
| 01/07/26 | @ Golden State | Golden State | -6.0 | MIL 109.0, GS 115.0 | MIL 113, GS 120 | W | L | L |
| 01/04/26 | @ Sacramento | Milwaukee | -6.0 | MIL 110.0, SAC 119.0 | MIL 115, SAC 98 | L | L | L |
| 01/02/26 | vs Charlotte | Milwaukee | -5.5 | CHA 103.0, MIL 117.0 | CHA 121, MIL 122 | W | L | L |
| 12/31/25 | vs Washington | Milwaukee | -10.5 | WSH 105.0, MIL 95.0 | WSH 114, MIL 113 | W | W | W |
| 12/29/25 | @ Charlotte | Milwaukee | -3.5 | MIL 117.0, CHA 103.0 | MIL 123, CHA 113 | W | W | L |
| 12/27/25 | @ Chicago | Chicago | -2.5 | MIL 109.0, CHI 104.0 | MIL 112, CHI 103 | W | W | W |
| 12/26/25 | @ Memphis | Memphis | -6.0 | MIL 107.0, MEM 104.0 | MIL 104, MEM 125 | L | L | L |
| 12/23/25 | @ Indiana | Milwaukee | -1.5 | MIL 117.0, IND 113.0 | MIL 111, IND 94 | W | W | L |
| 12/21/25 | @ Minnesota | Minnesota | -11.5 | MIL 88.0, MIN 89.0 | MIL 100, MIN 103 | W | W | W |
| 12/18/25 | vs Toronto | Toronto | -5.0 | TOR 113.0, MIL 114.0 | TOR 111, MIL 105 | L | L | L |
| 12/14/25 | @ Brooklyn | Milwaukee | -1.5 | MIL 125.0, BKN 105.0 | MIL 82, BKN 127 | L | L | L |
| 12/11/25 | vs Boston | Boston | -9.5 | BOS 75.0, MIL 96.0 | BOS 101, MIL 116 | W | W | W |
| 12/06/25 | @ Detroit | Detroit | -12.5 | MIL 132.0, DET 111.0 | MIL 112, DET 124 | L | W | W |
| 12/05/25 | vs Philadelphia | Philadelphia | -1.0 | PHI 105.0, MIL 89.0 | PHI 116, MIL 101 | W | W | W |
| 12/03/25 | vs Detroit | Detroit | -4.5 | DET 111.0, MIL 132.0 | DET 109, MIL 113 | W | W | L |
| 12/01/25 | @ Washington | Milwaukee | -10.0 | MIL 110.0, WSH 105.0 | MIL 126, WSH 129 | L | W | L |
| 11/29/25 | vs Brooklyn | Milwaukee | -11.5 | BKN 105.0, MIL 125.0 | BKN 99, MIL 116 | W | W | L |
| 11/28/25 | @ New York | New York | -7.5 | MIL 96.0, NY 104.0 | MIL 109, NY 118 | W | W | W |
| 11/26/25 | @ Miami | Miami | -10.0 | MIL 110.0, MIA 105.0 | MIL 103, MIA 106 | L | W | W |
| 11/24/25 | vs Portland | Milwaukee | -1.0 | POR 105.0, MIL 110.0 | POR 115, MIL 103 | L | L | W |
| 11/22/25 | vs Detroit | Detroit | -8.0 | DET 111.0, MIL 132.0 | DET 129, MIL 116 | L | L | W |
| 11/20/25 | vs Philadelphia | Philadelphia | -1.5 | PHI 105.0, MIL 89.0 | PHI 123, MIL 114 | W | W | L |
| 11/17/25 | @ Cleveland | Cleveland | -6.5 | MIL 125.0, CLE 105.0 | MIL 106, CLE 118 | L | L | W |
| 11/15/25 | vs Los Angeles | Milwaukee | -1.0 | LAL 105.0, MIL 95.0 | LAL 119, MIL 95 | W | W | W |
| 11/14/25 | vs Charlotte | Milwaukee | -9.0 | CHA 118.0, MIL 105.0 | CHA 134, MIL 147 | L | L | L |
| 11/12/25 | @ Charlotte | Milwaukee | -2.0 | MIL 123.0, CHA 124.0 | MIL 100, CHA 111 | W | W | L |
| 11/10/25 | @ Dallas | Milwaukee | -3.5 | MIL 124.0, DAL 117.0 | MIL 116, DAL 114 | W | L | W |
| 11/09/25 | vs Houston | Houston | -4.0 | HOU 106.0, MIL 96.0 | HOU 122, MIL 115 | W | W | L |
| 11/07/25 | vs Chicago | Milwaukee | -4.5 | CHI 117.0, MIL 118.0 | CHI 110, MIL 126 | W | L | W |
| 11/04/25 | @ Toronto | Toronto | -2.0 | MIL 123.0, TOR 116.0 | MIL 100, TOR 128 | L | L | L |
| 11/03/25 | @ Indiana | Milwaukee | -6.0 | MIL 125.0, IND 117.0 | MIL 117, IND 115 | W | L | L |
| 11/01/25 | vs Sacramento | Milwaukee | -7.0 | SAC 115.0, MIL 100.0 | SAC 135, MIL 133 | W | W | L |
| 10/30/25 | vs Golden State | Golden State | -3.0 | GS 75.0, MIL 73.0 | GS 110, MIL 120 | L | W | W |
| 10/28/25 | vs New York | New York | -2.0 | NY 106.0, MIL 111.0 | NY 111, MIL 121 | W | W | L |
| 10/26/25 | @ Cleveland | Cleveland | -6.5 | MIL 93.0, CLE 123.0 | MIL 113, CLE 118 | W | L | W |
| 10/22/25 | vs Washington | Milwaukee | -10.0 | WSH 115.0, MIL 108.0 | WSH 120, MIL 133 | L | L | L |
| 04/10/25 | vs New Orleans | Milwaukee | -16.5 | NO 105.74, MIL 115.88 | NO 111, MIL 136 | W | L | L |
| 04/06/25 | @ New Orleans | Milwaukee | -6.0 | MIL 113.04, NO 104.73 | MIL 111, NO 107 | W | L | T |
| 03/28/25 | vs New York | Milwaukee | -1.5 | NY 113.43, MIL 108.17 | NY 116, MIL 107 | W | W | W |
| 03/18/25 | @ Golden State | Milwaukee | -3.5 | MIL 115.74, GS 123.27 | MIL 93, GS 104 | W | W | L |
| 02/21/25 | @ Washington | Milwaukee | -5.5 | MIL 109.89, WSH 108.66 | MIL 104, WSH 101 | W | W | W |
| 02/10/25 | vs Golden State | Golden State | -6.5 | GS 116.99, MIL 118.24 | GS 125, MIL 111 | L | L | W |
| 01/31/25 | @ San Antonio | Milwaukee | -2.0 | MIL 119.75, SA 108.19 | MIL 118, SA 144 | L | L | L |
| 01/27/25 | @ Utah | Milwaukee | -9.5 | MIL 118.93, UTAH 113.53 | MIL 125, UTAH 110 | W | L | W |
| 01/12/25 | @ New York | New York | -5.0 | MIL 112.61, NY 112.42 | MIL 106, NY 140 | L | L | L |
| 01/08/25 | vs San Antonio | Milwaukee | -4.0 | SA 104.09, MIL 114.65 | SA 105, MIL 121 | W | W | W |
| 12/21/24 | vs Washington | Milwaukee | -10.5 | WSH 106.53, MIL 112.01 | WSH 101, MIL 112 | W | L | W |
| 11/30/24 | vs Washington | Milwaukee | -14.5 | WSH 108.03, MIL 109.05 | WSH 114, MIL 124 | W | W | L |
| 11/08/24 | @ New York | New York | -6.5 | MIL 104.51, NY 113.72 | MIL 94, NY 116 | W | W | W |
| 11/07/24 | vs Utah | Milwaukee | -10.0 | UTAH 106.03, MIL 100.32 | UTAH 100, MIL 123 | L | L | W |
General
Points Per Game
110.6
Rebounds Per Game
40.7
Assists Per Game
25.8
Team History
| Season | W | L | PCT |
|---|---|---|---|
| 2024-25 | 48 | 34 | .585 |
| 2023-24 | 49 | 33 | .598 |
| 2022-23 | 58 | 24 | .707 |
| 2021-22 | 51 | 31 | .622 |
2025-26 Team Leaders
Points Per Game
Ryan Rollins - G Guard
17.3
MPG:
(32.1)
FG%:
(47.2)
Assists Per Game
Ryan Rollins - G Guard
5.6
PPG:
(17.3)
TOPG:
(2.7)
Field Goal Percentage
Giannis Antetokounmpo - F Forward
62.4
MPG:
(28.9)
PPG:
(27.6)
Rebounds Per Game
Bobby Portis - F Forward
6.4
DRPG:
(5.1)
ORPG:
(1.3)
Steals Per Game
Ryan Rollins - G Guard
1.5
MPG:
(32.1)
TOPG:
(2.7)
Blocks Per Game
Myles Turner - C Center
1.6
SPG:
(0.7)
RPG:
(5.3)