Atlanta Hawks
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
No teams found.
56-26 • 1st in Atlantic Division
L
L
L
L
L
ATSwins Predictions Record
ML
ATS
Total
ATSwins Simulations Record
ML
ATS
Total
| ATSwins Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| date | Opponent | Favorite | Book ATS | AI scores | Final scores | ML | ATS | Total |
| 05/02/26 | vs Philadelphia | Boston | -5.0 | PHI 99.0, BOS 94.0 | PHI 109, BOS 100 | W | W | L |
| 04/30/26 | @ Philadelphia | Boston | -6.0 | BOS 92.0, PHI 103.0 | BOS 93, PHI 106 | W | W | W |
| 04/28/26 | vs Philadelphia | Boston | -10.0 | PHI 96.0, BOS 104.0 | PHI 113, BOS 97 | L | W | W |
| 04/26/26 | @ Philadelphia | Boston | -7.0 | BOS 113.0, PHI 97.0 | BOS 128, PHI 96 | W | W | L |
| 04/24/26 | @ Philadelphia | Boston | -9.0 | BOS 113.0, PHI 108.0 | BOS 108, PHI 100 | W | W | L |
| 04/21/26 | vs Philadelphia | Boston | -14.5 | PHI 106.0, BOS 127.0 | PHI 111, BOS 97 | L | L | L |
| 04/19/26 | vs Philadelphia | Boston | -13.0 | PHI 107.0, BOS 106.0 | PHI 91, BOS 123 | L | L | W |
| 04/12/26 | vs Orlando | Orlando | -13.5 | ORL 115.0, BOS 122.0 | ORL 108, BOS 113 | W | W | L |
| 04/10/26 | vs New Orleans | Boston | -17.5 | NO 120.0, BOS 124.0 | NO 118, BOS 144 | W | L | W |
| 04/09/26 | @ New York | New York | -3.5 | BOS 131.0, NY 109.0 | BOS 106, NY 112 | L | L | W |
| 04/07/26 | vs Charlotte | Boston | -4.5 | CHA 114.0, BOS 115.0 | CHA 102, BOS 113 | W | L | L |
| 04/05/26 | vs Toronto | Boston | -9.5 | TOR 116.0, BOS 123.0 | TOR 101, BOS 115 | W | L | L |
| 04/03/26 | @ Milwaukee | Boston | -18.5 | BOS 109.0, MIL 97.0 | BOS 133, MIL 101 | W | L | L |
| 04/01/26 | @ Miami | Boston | -4.5 | BOS 119.0, MIA 120.0 | BOS 147, MIA 129 | L | L | W |
| 03/30/26 | @ Atlanta | Atlanta | -2.5 | BOS 101.0, ATL 111.0 | BOS 102, ATL 112 | W | W | W |
| 03/29/26 | @ Charlotte | Charlotte | -1.5 | BOS 101.0, CHA 115.0 | BOS 114, CHA 99 | L | L | W |
| 03/27/26 | vs Atlanta | Boston | -4.5 | ATL 113.0, BOS 112.0 | ATL 102, BOS 109 | L | L | L |
| 03/25/26 | vs Oklahoma City | Oklahoma City | -2.5 | OKC 123.0, BOS 108.0 | OKC 109, BOS 119 | L | L | W |
| 03/22/26 | vs Minnesota | Boston | -10.5 | MIN 118.0, BOS 116.0 | MIN 102, BOS 92 | W | W | L |
| 03/20/26 | @ Memphis | Boston | -15.0 | BOS 122.0, MEM 110.0 | BOS 117, MEM 112 | W | W | L |
| 03/18/26 | vs Golden State | Boston | -11.5 | GS 114.0, BOS 110.0 | GS 99, BOS 120 | L | L | W |
| 03/16/26 | vs Phoenix | Boston | -9.0 | PHX 115.0, BOS 113.0 | PHX 112, BOS 120 | L | W | W |
| 03/14/26 | vs Washington | Boston | -20.0 | WSH 123.0, BOS 124.0 | WSH 100, BOS 111 | W | W | L |
| 03/12/26 | @ Oklahoma City | Oklahoma City | -8.0 | BOS 123.0, OKC 120.0 | BOS 102, OKC 104 | L | W | L |
| 03/10/26 | @ San Antonio | San Antonio | -3.5 | BOS 115.0, SA 120.0 | BOS 116, SA 125 | W | W | W |
| 03/08/26 | @ Cleveland | Cleveland | -1.0 | BOS 127.0, CLE 132.0 | BOS 109, CLE 98 | L | L | L |
| 03/06/26 | vs Dallas | Boston | -14.5 | DAL 110.0, BOS 118.0 | DAL 100, BOS 120 | W | L | L |
| 03/04/26 | vs Charlotte | Boston | -6.5 | CHA 115.0, BOS 126.0 | CHA 118, BOS 89 | L | L | L |
| 03/02/26 | @ Milwaukee | Boston | -2.5 | BOS 122.0, MIL 112.0 | BOS 108, MIL 81 | W | W | L |
| 03/01/26 | vs Philadelphia | Boston | -9.5 | PHI 100.0, BOS 118.0 | PHI 98, BOS 114 | W | W | W |
| 02/27/26 | vs Brooklyn | Boston | -16.5 | BKN 122.0, BOS 124.0 | BKN 111, BOS 148 | W | L | W |
| 02/25/26 | @ Denver | Denver | -3.5 | BOS 131.0, DEN 120.0 | BOS 84, DEN 103 | L | L | L |
| 02/24/26 | @ Phoenix | Boston | -5.5 | BOS 113.0, PHX 115.0 | BOS 97, PHX 81 | L | L | L |
| 02/22/26 | @ Los Angeles | Boston | -1.0 | BOS 116.0, LAL 100.0 | BOS 111, LAL 89 | W | W | W |
| 02/19/26 | @ Golden State | Boston | -6.0 | BOS 112.0, GS 113.0 | BOS 121, GS 110 | L | L | W |
| 02/11/26 | vs Chicago | Boston | -13.5 | CHI 117.0, BOS 126.0 | CHI 105, BOS 124 | W | L | W |
| 02/08/26 | vs New York | Boston | -3.0 | NY 120.0, BOS 119.0 | NY 111, BOS 89 | W | W | L |
| 02/06/26 | vs Miami | Boston | -6.0 | MIA 123.0, BOS 116.0 | MIA 96, BOS 98 | L | W | L |
| 02/04/26 | @ Houston | Houston | -7.5 | BOS 119.0, HOU 117.0 | BOS 114, HOU 93 | W | W | L |
| 02/03/26 | @ Dallas | Boston | -7.0 | BOS 118.0, DAL 110.0 | BOS 110, DAL 100 | W | W | L |
| 02/01/26 | vs Milwaukee | Boston | -13.0 | MIL 112.0, BOS 122.0 | MIL 79, BOS 107 | W | L | L |
| 01/30/26 | vs Sacramento | Boston | -11.5 | SAC 111.0, BOS 104.0 | SAC 93, BOS 112 | L | L | W |
| 01/28/26 | vs Atlanta | Boston | -5.5 | ATL 120.0, BOS 122.0 | ATL 117, BOS 106 | L | W | L |
| 01/26/26 | vs Portland | Boston | -8.5 | POR 107.0, BOS 124.0 | POR 94, BOS 102 | W | L | L |
| 01/24/26 | @ Chicago | Boston | -3.0 | BOS 126.0, CHI 117.0 | BOS 111, CHI 114 | L | L | L |
| 01/23/26 | @ Brooklyn | Boston | -8.0 | BOS 124.0, BKN 122.0 | BOS 130, BKN 126 | W | W | W |
| 01/21/26 | vs Indiana | Boston | -10.0 | IND 96.0, BOS 118.0 | IND 104, BOS 119 | W | W | W |
| 01/19/26 | @ Detroit | Detroit | -2.5 | BOS 121.0, DET 117.0 | BOS 103, DET 104 | L | W | L |
| 01/17/26 | @ Atlanta | Boston | -3.5 | BOS 122.0, ATL 120.0 | BOS 132, ATL 106 | W | L | W |
| 01/15/26 | @ Miami | Boston | -2.5 | BOS 116.0, MIA 123.0 | BOS 119, MIA 114 | L | L | L |
| 01/12/26 | @ Indiana | Boston | -5.0 | BOS 118.0, IND 96.0 | BOS 96, IND 98 | L | L | W |
| 01/10/26 | vs San Antonio | San Antonio | -1.0 | SA 120.0, BOS 115.0 | SA 100, BOS 95 | W | W | L |
| 01/09/26 | vs Toronto | Boston | -11.0 | TOR 104.0, BOS 109.0 | TOR 117, BOS 125 | W | W | L |
| 01/07/26 | vs Denver | Boston | -9.5 | DEN 120.0, BOS 131.0 | DEN 114, BOS 110 | L | L | L |
| 01/05/26 | vs Chicago | Boston | -10.5 | CHI 117.0, BOS 126.0 | CHI 101, BOS 115 | W | L | L |
| 01/03/26 | @ LA | LA | -1.0 | BOS 113.0, LAC 104.0 | BOS 146, LAC 115 | W | W | L |
| 01/01/26 | @ Sacramento | Boston | -10.0 | BOS 104.0, SAC 111.0 | BOS 120, SAC 106 | L | L | W |
| 12/30/25 | @ Utah | Boston | -7.5 | BOS 113.0, UTAH 114.0 | BOS 129, UTAH 119 | L | L | L |
| 12/28/25 | @ Portland | Boston | -7.0 | BOS 124.0, POR 107.0 | BOS 108, POR 114 | L | L | W |
| 12/26/25 | @ Indiana | Boston | -8.5 | BOS 113.0, IND 114.0 | BOS 140, IND 122 | L | L | W |
| 12/22/25 | vs Indiana | Boston | -12.0 | IND 115.0, BOS 98.0 | IND 95, BOS 103 | L | W | W |
| 12/20/25 | @ Toronto | Toronto | -2.0 | BOS 137.0, TOR 129.0 | BOS 112, TOR 96 | W | W | L |
| 12/15/25 | vs Detroit | Boston | -1.5 | DET 87.0, BOS 75.0 | DET 112, BOS 105 | W | W | W |
| 12/11/25 | @ Milwaukee | Boston | -9.5 | BOS 75.0, MIL 96.0 | BOS 101, MIL 116 | W | W | W |
| 12/07/25 | @ Toronto | Boston | -3.5 | BOS 75.0, TOR 100.0 | BOS 121, TOR 113 | L | L | L |
| 12/05/25 | vs Los Angeles | Boston | -8.5 | LAL 100.0, BOS 130.0 | LAL 105, BOS 126 | W | W | W |
| 12/04/25 | @ Washington | Boston | -10.0 | BOS 75.0, WSH 96.0 | BOS 146, WSH 101 | L | L | L |
| 12/02/25 | vs New York | New York | -1.0 | NY 112.0, BOS 107.0 | NY 117, BOS 123 | L | L | L |
| 11/30/25 | @ Cleveland | Cleveland | -7.5 | BOS 75.0, CLE 96.0 | BOS 117, CLE 115 | L | L | W |
| 11/29/25 | @ Minnesota | Minnesota | -6.0 | BOS 75.0, MIN 96.0 | BOS 115, MIN 119 | W | L | L |
| 11/26/25 | vs Detroit | Detroit | -3.0 | DET 87.0, BOS 75.0 | DET 114, BOS 117 | L | L | W |
| 11/23/25 | vs Orlando | Boston | -4.5 | ORL 112.0, BOS 130.0 | ORL 129, BOS 138 | W | W | W |
| 11/21/25 | vs Brooklyn | Boston | -15.0 | BKN 75.0, BOS 102.0 | BKN 113, BOS 105 | L | L | W |
| 11/18/25 | @ Brooklyn | Boston | -11.0 | BOS 75.0, BKN 102.0 | BOS 113, BKN 99 | L | L | W |
| 11/16/25 | vs LA | Boston | -6.0 | LAC 85.0, BOS 101.0 | LAC 118, BOS 121 | W | L | L |
| 11/12/25 | vs Memphis | Boston | -8.5 | MEM 143.0, BOS 117.0 | MEM 95, BOS 131 | L | L | L |
| 11/11/25 | @ Philadelphia | Boston | -1.5 | BOS 117.0, PHI 104.0 | BOS 100, PHI 102 | L | L | W |
| 11/09/25 | @ Orlando | Orlando | -4.0 | BOS 96.0, ORL 97.0 | BOS 111, ORL 107 | L | W | W |
| 11/07/25 | @ Orlando | Orlando | -3.5 | BOS 106.0, ORL 109.0 | BOS 110, ORL 123 | W | L | L |
| 11/05/25 | vs Washington | Boston | -12.5 | WSH 108.0, BOS 114.0 | WSH 107, BOS 136 | W | L | L |
| 11/03/25 | vs Utah | Boston | -10.5 | UTAH 111.0, BOS 104.0 | UTAH 105, BOS 103 | W | W | W |
| 11/01/25 | vs Houston | Houston | -5.5 | HOU 108.0, BOS 103.0 | HOU 128, BOS 101 | W | L | L |
| 10/31/25 | @ Philadelphia | Boston | -1.0 | BOS 99.0, PHI 94.0 | BOS 109, PHI 108 | W | T | W |
| 10/29/25 | vs Cleveland | Cleveland | -2.0 | CLE 73.0, BOS 106.0 | CLE 105, BOS 125 | W | W | W |
| 10/27/25 | @ New Orleans | New Orleans | -2.0 | BOS 107.0, NO 111.0 | BOS 122, NO 90 | L | L | W |
| 10/26/25 | @ Detroit | Detroit | -3.0 | BOS 109.0, DET 116.0 | BOS 113, DET 119 | W | W | L |
| 10/24/25 | @ New York | New York | -3.5 | BOS 98.0, NY 86.0 | BOS 95, NY 105 | L | L | W |
| 10/22/25 | vs Philadelphia | Boston | -5.0 | PHI 105.0, BOS 116.0 | PHI 117, BOS 116 | L | L | L |
| 05/07/25 | vs New York | Boston | -10.0 | NY 103.19, BOS 113.47 | NY 91, BOS 90 | L | L | L |
| 05/05/25 | vs New York | Boston | -8.5 | NY 104.98, BOS 114.4 | NY 108, BOS 105 | L | L | L |
| 04/08/25 | @ New York | Boston | -2.5 | BOS 123.73, NY 113.33 | BOS 119, NY 117 | W | L | W |
| 04/06/25 | vs Washington | Boston | -19.0 | WSH 107.3, BOS 116.16 | WSH 90, BOS 124 | W | L | W |
| 03/29/25 | @ San Antonio | Boston | -12.5 | BOS 127.74, SA 112.9 | BOS 121, SA 111 | W | L | W |
| 03/21/25 | @ Utah | Boston | -15.0 | BOS 116.13, UTAH 108.42 | BOS 121, UTAH 99 | W | L | W |
| 03/10/25 | vs Utah | Boston | -16.0 | UTAH 108.99, BOS 120.81 | UTAH 108, BOS 114 | W | W | L |
| 02/23/25 | vs New York | Boston | -8.0 | NY 114.47, BOS 124.25 | NY 105, BOS 118 | W | W | L |
| 02/12/25 | vs San Antonio | Boston | -8.0 | SA 111.17, BOS 127.02 | SA 103, BOS 116 | W | W | L |
| 02/08/25 | @ New York | Boston | -4.0 | BOS 122.04, NY 117.75 | BOS 131, NY 104 | W | W | W |
| 01/31/25 | @ New Orleans | Boston | -11.5 | BOS 119.14, NO 112.38 | BOS 118, NO 116 | W | W | W |
| 01/20/25 | @ Golden State | Boston | -9.5 | BOS 111.96, GS 110.75 | BOS 125, GS 85 | W | L | W |
| 01/12/25 | vs New Orleans | Boston | -14.5 | NO 108.7, BOS 115.88 | NO 119, BOS 120 | W | W | L |
| 12/15/24 | @ Washington | Boston | -17.0 | BOS 119.72, WSH 106.86 | BOS 112, WSH 98 | W | W | W |
| 11/22/24 | @ Washington | Boston | -15.5 | BOS 124.07, WSH 110.04 | BOS 108, WSH 96 | W | W | W |
| 11/06/24 | vs Golden State | Boston | -6.5 | GS 117.65, BOS 132.75 | GS 118, BOS 112 | L | L | W |
| 10/24/24 | @ Washington | Boston | -14.0 | BOS 106.68, WSH 98.44 | BOS 122, WSH 102 | W | L | W |
| 10/22/24 | vs New York | Boston | -6.0 | NY 105.98, BOS 108.87 | NY 109, BOS 132 | W | L | L |
General
Points Per Game
114.9
Rebounds Per Game
46.4
Assists Per Game
24.6
Team History
| Season | W | L | PCT |
|---|---|---|---|
| 2024-25 | 61 | 21 | .744 |
| 2023-24 | 64 | 18 | .780 |
| 2022-23 | 57 | 25 | .695 |
| 2021-22 | 51 | 31 | .622 |
2025-26 Team Leaders
Points Per Game
Jaylen Brown - G Guard
28.7
MPG:
(34.4)
FG%:
(47.7)
Assists Per Game
Derrick White - G Guard
5.4
PPG:
(16.5)
TOPG:
(1.7)
Field Goal Percentage
Neemias Queta - C Center
65.3
MPG:
(25.3)
PPG:
(10.2)
Rebounds Per Game
Neemias Queta - C Center
8.4
DRPG:
(5.3)
ORPG:
(3.0)
Steals Per Game
Derrick White - G Guard
1.1
MPG:
(34.1)
TOPG:
(1.7)
Blocks Per Game
Neemias Queta - C Center
1.3
SPG:
(0.8)
RPG:
(8.4)